Actifit Overall Top 500 Leaderboard
(Edited)

Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 18 April
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 11 April
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank | Member | 18-Apr | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 13,478,246 | 310,211 | - | 37,028 | 69,730 |
🥈 | @new.things | 10,671,999 | 210,663 | - | 29,727 | 58,818 |
🥉 | @manuvert | 8,266,435 | 186,228 | - | 22,835 | 55,062 |
#4 | @fredkese | 8,151,203 | 157,494 | - | 22,961 | 47,537 |
#5 | @danmaruschak | 7,903,367 | 139,063 | - | 21,954 | 63,978 |
#6 | @merthin | 7,826,719 | 162,742 | - | 22,235 | 81,631 |
#7 | @cezary-io | 7,558,843 | 126,591 | - | 21,173 | 52,301 |
#8 | @benbow2017 | 7,070,076 | 142,305 | - | 19,423 | 71,263 |
#9 | @racibo | 7,021,476 | 199,251 | +1 | 21,472 | 54,365 |
#10 | @browery | 6,953,588 | 133,032 | -1 | 19,209 | 63,179 |
#11 | @ptaku | 6,015,495 | 142,397 | - | 19,658 | 66,708 |
#12 | @erikklok | 5,992,923 | 159,947 | +2 | 16,834 | 56,922 |
#13 | @awesomegames007 | 5,973,447 | 115,994 | - | 17,314 | 41,744 |
#14 | @sk1920 | 5,897,639 | 132,023 | +1 | 16,247 | 55,830 |
#15 | @caelum1infernum | 5,809,300 | - | -3 | - | - |
#16 | @edycu007 | 5,628,355 | 129,728 | - | 17,212 | 52,782 |
#17 | @actifit-godfish | 5,622,166 | 157,406 | - | 16,156 | 38,289 |
#18 | @rus-sports | 5,476,915 | 144,592 | +1 | 17,223 | 38,972 |
#19 | @ekushya | 5,471,409 | 95,128 | -1 | 16,188 | 44,150 |
#20 | @davidthompson57 | 5,338,622 | 89,883 | - | 14,788 | 33,232 |
#21 | @mushanov | 5,298,059 | 109,964 | - | 14,515 | 40,063 |
#22 | @c3r34lk1ll3r | 5,262,906 | 98,032 | - | 14,701 | 35,203 |
#23 | @flemingfarm | 5,157,637 | 119,410 | - | 14,287 | 37,887 |
#24 | @runridefly | 5,057,982 | 132,779 | - | 14,089 | 55,527 |
#25 | @silvertop | 4,845,001 | 127,939 | - | 13,310 | 32,187 |
#26 | @homesteadlt | 4,654,768 | 100,984 | - | 12,858 | 49,213 |
#27 | @chrisparis | 4,531,775 | 85,404 | - | 12,985 | 43,217 |
#28 | @kqaosphreak | 4,481,390 | 93,702 | - | 12,414 | 36,844 |
#29 | @shaungerow | 4,403,647 | 62,718 | - | 14,728 | 26,889 |
#30 | @cryptoprima | 4,270,920 | 83,728 | - | 11,766 | 42,509 |
#31 | @newageinv | 4,126,123 | 75,928 | +3 | 11,722 | 33,747 |
#32 | @thereikiforest | 4,124,987 | 85,152 | +1 | 13,221 | 113,199 |
#33 | @cryptospa | 4,094,917 | 25,350 | -1 | 12,409 | 60,124 |
#34 | @ultratrain | 4,034,509 | - | -3 | - | - |
#35 | @pjansen | 3,977,320 | 77,748 | +1 | 10,897 | 22,141 |
#36 | @frankvvv | 3,949,246 | 83,227 | +1 | 12,906 | 40,091 |
#37 | @jimmy.adames | 3,933,260 | - | -2 | - | - |
#38 | @actifituser | 3,929,272 | 91,320 | - | 11,729 | 34,915 |
#39 | @darrenfj | 3,902,182 | 68,745 | - | 11,213 | 31,295 |
#40 | @marianomariano | 3,881,539 | 94,880 | - | 11,870 | 33,018 |
#41 | @onemoretea | 3,863,585 | 73,989 | - | 10,762 | 29,126 |
#42 | @cryptonarios | 3,792,042 | 85,979 | +3 | 13,890 | 32,333 |
#43 | @jfang003 | 3,715,867 | 71,612 | +1 | 10,322 | 16,740 |
#44 | @roger5120 | 3,714,283 | 59,281 | -2 | 11,464 | 102,847 |
#45 | @krakonos | 3,712,031 | 73,971 | -2 | 10,918 | 47,115 |
#46 | @gduran | 3,693,643 | 64,983 | - | 12,110 | 31,744 |
#47 | @carrinm | 3,686,838 | 75,471 | - | 10,129 | 43,065 |
#48 | @hairyfairy | 3,619,110 | 29,396 | - | 12,352 | 52,587 |
#49 | @pinkhub | 3,606,680 | 67,166 | - | 11,378 | 40,728 |
#50 | @epicdave | 3,544,297 | 135,272 | +5 | 11,854 | 36,457 |
#51 | @pero82 | 3,518,868 | 79,636 | - | 11,888 | 22,578 |
#52 | @trezzahn | 3,492,958 | 1,893 | -2 | 15,253 | 45,282 |
#53 | @filosof103 | 3,469,196 | 76,350 | -1 | 9,583 | 22,749 |
#54 | @aljif7 | 3,454,408 | 65,412 | - | 11,001 | 25,996 |
#55 | @taushifahamed | 3,441,400 | 54,782 | -2 | 9,640 | 35,001 |
#56 | @jjprac | 3,372,925 | 106,057 | +1 | 9,475 | 25,038 |
#57 | @atongis | 3,362,108 | 48,329 | -1 | 10,157 | 35,055 |
#58 | @gunting | 3,305,215 | 16,962 | - | 13,436 | 29,646 |
#59 | @gr33nm4ster | 3,260,640 | 70,074 | +2 | 10,979 | 28,260 |
#60 | @elizabethbit | 3,243,838 | 68,444 | - | 8,912 | 24,212 |
#61 | @fizz0 | 3,210,645 | 28,803 | -2 | 11,804 | 35,901 |
#62 | @ftcinetv | 3,190,334 | 49,524 | - | 10,599 | 22,064 |
#63 | @industriousliv | 3,178,071 | 58,768 | - | 8,927 | 31,533 |
#64 | @practicaleric | 3,165,388 | 63,926 | - | 9,283 | 60,010 |
#65 | @harharhar02 | 3,112,413 | 79,754 | +4 | 11,701 | 31,754 |
#66 | @stefannikolov | 3,099,882 | 18,762 | -1 | 11,567 | 40,823 |
#67 | @drstealth | 3,091,834 | 81,155 | -1 | 13,803 | 31,111 |
#68 | @dejan.vuckovic | 3,069,269 | 90,444 | -1 | 14,827 | 51,459 |
#69 | @ajansen | 3,015,821 | 64,725 | +2 | 8,285 | 30,874 |
#70 | @mein-senf-dazu | 3,014,577 | 54,304 | -2 | 8,789 | 47,120 |
#71 | @tbabachev | 2,989,454 | 28,851 | -1 | 16,426 | 69,733 |
#72 | @ducecrypto | 2,947,250 | 13,328 | +2 | 12,704 | 41,729 |
#73 | @itz.inno | 2,939,206 | 107,429 | +6 | 13,864 | 36,523 |
#74 | @luminaryhmo | 2,935,347 | 63,832 | -1 | 9,088 | 45,998 |
#75 | @ronnie10 | 2,930,149 | 58,023 | +2 | 9,702 | 38,611 |
#76 | @dadapizza | 2,920,456 | 67,135 | -4 | 9,866 | 53,460 |
#77 | @mad-runner | 2,890,533 | 39,155 | -2 | 8,628 | 31,055 |
#78 | @akkibadboy | 2,856,481 | 56,467 | +3 | 15,194 | 38,160 |
#79 | @tahirazaman | 2,805,789 | 10,473 | -3 | 9,642 | 29,396 |
#80 | @blueboar3 | 2,801,418 | 13,752 | -2 | 12,075 | 69,590 |
#81 | @drlobes | 2,796,592 | 55,605 | -1 | 9,139 | 37,121 |
#82 | @terganftp | 2,786,520 | 52,842 | - | 10,842 | 40,395 |
#83 | @aresteris | 2,783,372 | 51,651 | - | 7,732 | 18,275 |
#84 | @awah | 2,676,870 | 32,980 | - | 11,639 | 44,256 |
#85 | @tom45p | 2,654,646 | 94,279 | +5 | 9,980 | 22,911 |
#86 | @manoldonchev | 2,641,533 | 159,822 | +1 | 20,319 | 56,039 |
#87 | @notak | 2,562,775 | - | -2 | - | - |
#88 | @jorgebgt | 2,556,502 | 17,553 | -2 | 8,608 | 32,246 |
#89 | @svanbo | 2,554,205 | 30,262 | - | 7,468 | 33,587 |
#90 | @aswita | 2,542,376 | 39,570 | +1 | 7,681 | 34,025 |
#91 | @ilyasya72 | 2,522,841 | 71,089 | +1 | 14,016 | 25,703 |
#92 | @ben.dunk | 2,492,419 | 68,682 | +1 | 12,782 | 27,485 |
#93 | @borniet | 2,450,053 | 10,214 | -5 | 15,124 | 122,009 |
#94 | @irisworld | 2,425,876 | 42,216 | - | 9,861 | 29,231 |
#95 | @wahacoce | 2,424,653 | 118,139 | +9 | 12,123 | 31,853 |
#96 | @bud420 | 2,424,499 | 54,143 | - | 13,854 | 24,067 |
#97 | @porqpin | 2,394,308 | 42,579 | +4 | 13,682 | 32,482 |
#98 | @ghostlybg | 2,381,371 | 65,784 | -1 | 9,641 | 114,887 |
#99 | @bitphoto | 2,370,100 | 58,280 | +1 | 8,405 | 20,077 |
#100 | @timehacker | 2,369,952 | 30,791 | -5 | 13,166 | 26,678 |
#101 | @asia-pl | 2,363,425 | 35,354 | +1 | 7,904 | 41,543 |
#102 | @holovision | 2,359,911 | 36,661 | +1 | 6,961 | 16,984 |
#103 | @amit.pangeni | 2,358,221 | 53,090 | -4 | 8,246 | 42,314 |
#104 | @lightsplasher | 2,335,213 | 34,695 | -6 | 11,391 | 35,088 |
#105 | @actifraenk | 2,296,138 | - | +1 | - | - |
#106 | @ashokcan143 | 2,274,968 | 61,059 | +3 | 11,548 | 25,034 |
#107 | @cryptojiang | 2,259,911 | 26,834 | +1 | 15,694 | 27,594 |
#108 | @andriko | 2,237,538 | 34,948 | -1 | 14,252 | 28,460 |
#109 | @davidxxl | 2,232,992 | 119,443 | +4 | 14,987 | 36,359 |
#110 | @techjack67 | 2,211,807 | 41,514 | +1 | 9,918 | 38,476 |
#111 | @nozem01 | 2,202,924 | - | -6 | - | - |
#112 | @stewie.wieno | 2,191,681 | - | -2 | - | - |
#113 | @vasilev89 | 2,160,422 | 37,180 | -1 | 6,138 | 31,054 |
#114 | @kenny-crane | 2,133,066 | 52,520 | - | 7,618 | 44,003 |
#115 | @middle-earthling | 2,047,477 | 38,292 | +1 | 8,567 | 15,752 |
#116 | @titusfrost | 2,031,198 | 56,579 | -1 | 11,741 | 27,098 |
#117 | @artysteps | 1,991,292 | 41,553 | +1 | 7,840 | 34,554 |
#118 | @imfarhad | 1,971,875 | 49,064 | +2 | 6,508 | 15,452 |
#119 | @isofish | 1,887,171 | - | - | - | - |
#120 | @seattlea | 1,883,965 | 65,846 | +6 | 10,351 | 18,430 |
#121 | @ataliba | 1,867,750 | 17,300 | - | 10,376 | 26,096 |
#122 | @drugelis | 1,852,322 | - | -5 | - | - |
#123 | @elikast | 1,837,025 | 11,442 | -1 | 7,176 | 21,704 |
#124 | @snedeva | 1,833,936 | - | -1 | - | - |
#125 | @mimster | 1,831,021 | 26,492 | -1 | 7,015 | 25,366 |
#126 | @jeffjagoe | 1,830,018 | 58,013 | +1 | 6,880 | 26,812 |
#127 | @gwyddpel | 1,789,025 | 61,698 | +4 | 9,270 | 29,509 |
#128 | @allentaylor | 1,770,032 | 5,600 | -3 | 8,634 | 32,455 |
#129 | @from-mars | 1,761,419 | 10,866 | - | 10,806 | 22,815 |
#130 | @actifit-chris | 1,755,260 | 6,004 | -2 | 9,751 | 64,772 |
#131 | @perfectionist25 | 1,747,813 | 21,068 | -1 | 7,438 | 11,309 |
#132 | @alovely088 | 1,713,990 | 78,426 | +3 | 7,053 | 18,004 |
#133 | @jonolsonproject | 1,689,841 | 43,135 | - | 7,477 | 16,810 |
#134 | @tomsmaid | 1,649,715 | 12,031 | - | 7,236 | 23,631 |
#135 | @vesytz | 1,638,864 | 62,856 | +3 | 14,633 | 56,207 |
#136 | @jorisvillerenon | 1,625,313 | - | -4 | - | - |
#137 | @ddrfr33k | 1,615,512 | 35,219 | -1 | 5,385 | 28,117 |
#138 | @ilcontabile | 1,610,896 | 18,878 | -1 | 10,326 | 33,781 |
#139 | @mariannewest | 1,608,868 | 105,414 | +4 | 10,798 | 31,801 |
#140 | @teooo | 1,572,662 | - | - | - | - |
#141 | @talhaebubekir | 1,544,333 | - | +1 | - | - |
#142 | @aay.life | 1,502,642 | - | -1 | - | - |
#143 | @tazifit | 1,491,461 | 15,018 | +1 | 8,773 | 25,344 |
#144 | @alzee | 1,470,671 | - | -5 | - | - |
#145 | @georgia11 | 1,461,897 | 21,059 | - | 9,024 | 23,535 |
#146 | @patif2025 | 1,419,940 | 122,159 | +8 | 19,188 | 35,946 |
#147 | @trincowski-pt | 1,400,655 | 13,124 | - | 4,002 | 30,348 |
#148 | @evih | 1,396,232 | 61,086 | +2 | 11,539 | 28,695 |
#149 | @kap1 | 1,382,482 | 16,303 | -1 | 10,972 | 29,314 |
#150 | @vinzie1 | 1,354,945 | - | -4 | - | - |
#151 | @sunisa | 1,349,461 | 54,908 | +4 | 11,153 | 22,037 |
#152 | @martusamak | 1,321,090 | 25,995 | -3 | 15,917 | 49,359 |
#153 | @princekham | 1,309,322 | 4,760 | - | 6,784 | 28,803 |
#154 | @ne9en | 1,300,101 | 65,515 | +5 | 8,388 | 17,680 |
#155 | @dylanhobalart | 1,279,266 | 125,413 | +12 | 13,466 | 49,736 |
#156 | @anlifit | 1,275,933 | - | -5 | - | - |
#157 | @prefix | 1,271,336 | - | -5 | - | - |
#158 | @pataty69 | 1,269,881 | - | - | - | - |
#159 | @jmis101 | 1,249,954 | 12,757 | -3 | 3,918 | 20,137 |
#160 | @oasiskp2 | 1,239,492 | - | -3 | - | - |
#161 | @dailyspam | 1,212,819 | - | -1 | - | - |
#162 | @hafiz34 | 1,197,947 | 13,978 | +1 | 10,792 | 37,058 |
#163 | @adcreatordesign | 1,162,724 | 25,358 | +2 | 8,742 | 14,233 |
#164 | @tonybad | 1,147,441 | - | -3 | - | - |
#165 | @peerfaizan1 | 1,145,315 | 46,733 | +7 | 7,249 | 19,584 |
#166 | @africka | 1,124,598 | - | +5 | - | - |
#167 | @twicejoy | 1,124,474 | - | +1 | - | - |
#168 | @stefandiamante | 1,122,958 | 11,903 | +1 | 5,818 | 9,679 |
#169 | @schibasport | 1,117,925 | - | -5 | - | - |
#170 | @dodolzk | 1,091,888 | 17,144 | +3 | 6,275 | 26,693 |
#171 | @zgaetano | 1,089,361 | - | +3 | - | - |
#172 | @jungch98 | 1,089,005 | - | -6 | - | - |
#173 | @strangedad | 1,084,455 | 24,395 | +5 | 9,190 | 15,665 |
#174 | @eustace-kidd | 1,078,210 | - | -4 | - | - |
#175 | @masoom | 1,077,724 | - | -13 | - | - |
#176 | @anderssinho | 1,076,749 | 62,735 | - | 12,973 | 48,629 |
#177 | @kraki | 1,062,013 | - | -2 | - | - |
#178 | @guruvaj | 1,046,238 | - | -1 | - | - |
#179 | @epearson | 1,042,932 | 74,428 | +12 | 8,914 | 33,666 |
#180 | @dragokazo | 1,028,496 | 69,157 | +13 | 20,990 | 66,758 |
#181 | @fridee75 | 1,019,543 | - | -1 | - | - |
#182 | @gue22 | 1,012,311 | 49,790 | +10 | 15,574 | 29,729 |
#183 | @rostik924 | 998,286 | - | +1 | - | - |
#184 | @freemonster | 997,737 | 26,814 | +6 | 8,830 | 22,892 |
#185 | @dkidfit | 996,067 | 10,145 | -2 | 8,661 | 34,564 |
#186 | @lurefish1 | 991,706 | - | -7 | - | - |
#187 | @kapitanrosomak | 985,523 | - | - | - | - |
#188 | @art4soul | 981,229 | 25,757 | -2 | 13,628 | 39,458 |
#189 | @mdasein | 978,952 | 30,663 | +7 | 8,513 | 50,025 |
#190 | @aiwest22 | 977,116 | - | -1 | - | - |
#191 | @actifitmayer | 968,963 | - | -9 | - | - |
#192 | @uggya | 962,401 | 7,820 | +2 | 8,087 | 18,748 |
#193 | @reeta.fit | 959,918 | - | -8 | - | - |
#194 | @chichi18 | 958,444 | - | -13 | - | - |
#195 | @dragon-ti | 946,006 | - | -7 | - | - |
#196 | @cdafede | 912,971 | - | -1 | - | - |
#197 | @kryptogeier1 | 895,181 | 72,304 | +12 | 14,438 | 23,666 |
#198 | @conradpoos | 894,404 | 32,886 | +2 | 12,777 | 39,100 |
#199 | @steemmillionaire | 881,666 | 11,550 | -1 | 12,078 | 31,742 |
#200 | @rayius | 876,992 | - | -3 | - | - |
#201 | @moeknows | 875,427 | 25,632 | +2 | 10,547 | 26,692 |
#202 | @dorian-dev | 846,938 | - | -3 | - | - |
#203 | @rushi1983 | 843,188 | 20,186 | +5 | 7,086 | 19,020 |
#204 | @stella16 | 839,870 | 30,824 | +8 | 7,849 | 18,204 |
#205 | @marsupia | 838,673 | 5,793 | -4 | 4,152 | 14,495 |
#206 | @leoneil | 832,755 | 69,603 | +12 | 8,412 | 19,431 |
#207 | @pichat | 819,954 | - | -3 | - | - |
#208 | @aadilmir | 816,085 | - | -3 | - | - |
#209 | @steliosfan | 807,248 | - | +1 | - | - |
#210 | @javedkhan1989 | 806,154 | 13,675 | +5 | 8,397 | 20,962 |
#211 | @mysteryreader | 800,469 | - | -4 | - | - |
#212 | @geekdancing | 784,607 | - | -6 | - | - |
#213 | @freedomno1 | 783,555 | 11,951 | -2 | 8,162 | 21,809 |
#214 | @mizuosemla | 782,457 | - | - | - | - |
#215 | @khang572 | 779,026 | 7,071 | -2 | 6,334 | 20,989 |
#216 | @arrixion | 776,437 | - | -14 | - | - |
#217 | @stranger27 | 773,119 | 35,690 | +5 | 12,470 | 26,703 |
#218 | @dirkzett | 767,904 | 81,921 | +13 | 18,729 | 60,152 |
#219 | @aftersound | 766,522 | - | -3 | - | - |
#220 | @josef-999 | 759,267 | 15,972 | -1 | 8,436 | 26,232 |
#221 | @rotoria1 | 742,536 | 12,489 | +2 | 9,399 | 21,985 |
#222 | @tasim7878 | 740,599 | - | -2 | - | - |
#223 | @calebmarvel24 | 738,525 | - | -2 | - | - |
#224 | @whitneyalexx | 731,434 | - | -7 | - | - |
#225 | @mahar26 | 713,246 | 69,628 | +14 | 10,807 | 15,501 |
#226 | @beststart | 709,107 | 9,632 | -2 | 6,753 | 19,240 |
#227 | @benhamini | 708,523 | 56,082 | +9 | 13,121 | 51,397 |
#228 | @uyobong.sports | 694,895 | - | -1 | - | - |
#229 | @hussnain.ali | 691,509 | - | -1 | - | - |
#230 | @benthomasuk | 686,852 | 58,411 | +15 | 17,171 | 34,528 |
#231 | @crrdlx | 678,320 | 33,210 | +6 | 10,436 | 20,337 |
#232 | @kiel91 | 674,302 | 6,337 | -7 | 3,853 | 34,482 |
#233 | @anastasia.rkoz | 667,512 | - | -7 | - | - |
#234 | @dtam | 666,965 | - | -5 | - | - |
#235 | @p1k4ppa10 | 664,707 | - | -2 | - | - |
#236 | @jayna | 663,789 | 19,113 | +2 | 8,970 | 33,876 |
#237 | @lijou-cv | 659,618 | 24,385 | +5 | 9,290 | 28,734 |
#238 | @danishcrypto | 647,712 | 79,144 | +11 | 10,281 | 36,599 |
#239 | @havandris | 642,644 | 9,074 | +4 | 10,892 | 34,530 |
#240 | @omachi213 | 637,154 | 13,479 | +7 | 6,778 | 13,909 |
#241 | @rosatravels | 633,466 | - | -9 | - | - |
#242 | @xamanh | 629,443 | - | -7 | - | - |
#243 | @assassyn | 629,427 | - | -13 | - | - |
#244 | @arman.ithm | 625,469 | - | -10 | - | - |
#245 | @gijoge | 624,260 | - | +1 | - | - |
#246 | @b3tandwrt | 621,419 | 8,464 | -5 | 10,902 | 33,750 |
#247 | @duke254 | 619,810 | 46,561 | +11 | 7,043 | 15,483 |
#248 | @wilmerjc | 615,380 | - | -4 | - | - |
#249 | @ackerman77 | 609,602 | - | -9 | - | - |
#250 | @nemesis-10101 | 602,621 | - | - | - | - |
#251 | @katerinaramm | 600,635 | 24,172 | +6 | 6,006 | 14,993 |
#252 | @liketo | 596,816 | 29,914 | +10 | 6,417 | 11,323 |
#253 | @shashiprabha | 596,233 | 65,762 | +11 | 6,411 | 34,444 |
#254 | @chameleon47 | 596,125 | - | -2 | - | - |
#255 | @konchix | 595,526 | 7,509 | -7 | 8,631 | 18,372 |
#256 | @littlenewthings | 593,253 | - | -5 | - | - |
#257 | @anli | 592,979 | 35,320 | +10 | 3,777 | 12,611 |
#258 | @lesmann | 590,771 | 17,054 | -3 | 5,626 | 24,063 |
#259 | @walker48 | 582,891 | - | -3 | - | - |
#260 | @saleg25 | 582,813 | 17,350 | -7 | 9,878 | 23,497 |
#261 | @oaagent | 574,549 | 5,313 | -1 | 8,977 | 18,815 |
#262 | @arveno | 572,680 | - | -8 | - | - |
#263 | @osismi | 568,953 | - | -2 | - | - |
#264 | @dilanbrad | 568,943 | 6,413 | +1 | 8,246 | 16,069 |
#265 | @sw-kleymer | 565,982 | 7,055 | +1 | 6,152 | 13,462 |
#266 | @sami7860 | 565,856 | - | -3 | - | - |
#267 | @blumela | 557,816 | 40,097 | +9 | 7,857 | 32,414 |
#268 | @darrenleesl | 555,971 | 34,125 | +6 | 7,513 | 17,962 |
#269 | @jsowder502 | 553,215 | - | -1 | - | - |
#270 | @meraki7578 | 545,892 | - | -11 | - | - |
#271 | @automaton | 544,911 | - | -2 | - | - |
#272 | @millsinn | 540,532 | 11,667 | -1 | 7,834 | 22,723 |
#273 | @rtonline | 533,961 | 78,087 | +27 | 9,206 | 21,529 |
#274 | @marjuanm | 529,702 | 31,264 | +9 | 6,791 | 13,487 |
#275 | @maj21 | 526,841 | 18,174 | +4 | 8,497 | 14,731 |
#276 | @chi-don | 526,248 | - | -4 | - | - |
#277 | @sione | 526,093 | - | -4 | - | - |
#278 | @yendu | 518,631 | - | -3 | - | - |
#279 | @jaybnb | 513,579 | - | -2 | - | - |
#280 | @hive-118507 | 509,607 | 35,492 | +13 | 6,451 | 14,565 |
#281 | @sthor | 501,551 | - | -11 | - | - |
#282 | @deepresearch | 497,821 | 20,791 | +8 | 20,743 | 72,036 |
#283 | @elementm | 495,786 | - | +1 | - | - |
#284 | @thepavsalford | 494,620 | 11,789 | -4 | 5,621 | 10,835 |
#285 | @santacruz.sports | 493,758 | 11,106 | +3 | 5,611 | 16,501 |
#286 | @loganramirez-sw | 492,160 | 8,820 | +1 | 7,690 | 10,534 |
#287 | @anthonyadavisii | 490,121 | 14,579 | +5 | 14,415 | 22,357 |
#288 | @uakulinar | 488,493 | - | -10 | - | - |
#289 | @lazzvi | 485,471 | 8,748 | +2 | 8,091 | 15,133 |
#290 | @fedaikara | 482,201 | - | -4 | - | - |
#291 | @luisgil-sw | 477,934 | 6,916 | -2 | 7,353 | 18,031 |
#292 | @suraiya19 | 477,772 | - | -11 | - | - |
#293 | @sniki003 | 476,576 | 34,776 | +14 | 12,220 | 34,775 |
#294 | @el-dee-are-es | 460,194 | 15,240 | - | 4,468 | 21,470 |
#295 | @michaelreischer | 460,094 | - | +3 | - | - |
#296 | @luisarrazola | 458,327 | 13,137 | +1 | 7,275 | 14,217 |
#297 | @aleximprovement | 457,609 | - | -15 | - | - |
#298 | @nicklewis | 456,620 | 24,061 | +7 | 9,927 | 27,104 |
#299 | @stuartcturnbull | 449,329 | - | +4 | - | - |
#300 | @essiebee | 449,132 | - | +4 | - | - |
#301 | @dubble | 445,185 | - | -5 | - | - |
#302 | @blackmiuria | 442,540 | 40,491 | +19 | 7,376 | 13,449 |
#303 | @ynwa.andree | 442,539 | - | -2 | - | - |
#304 | @offgridlife | 442,087 | - | +2 | - | - |
#305 | @yogajill | 435,760 | - | +5 | - | - |
#306 | @manuelramos | 432,755 | - | +5 | - | - |
#307 | @balikis95 | 428,550 | 6,454 | +6 | 7,518 | 16,669 |
#308 | @mefi13 | 427,596 | - | +4 | - | - |
#309 | @kley-sw | 427,111 | 18,799 | +8 | 5,851 | 14,905 |
#310 | @willowink | 422,721 | 5,851 | -2 | 4,915 | 18,723 |
#311 | @dredreams | 419,045 | - | -16 | - | - |
#312 | @oxoskva | 417,559 | - | +4 | - | - |
#313 | @ervin-lemark | 415,458 | - | -28 | - | - |
#314 | @torkot | 414,134 | 24,532 | +11 | 9,860 | 15,924 |
#315 | @sodom-lv | 409,340 | - | +3 | - | - |
#316 | @a07 | 400,579 | 38,748 | +19 | 7,028 | 18,860 |
#317 | @peterale | 399,794 | - | -2 | - | - |
#318 | @muneeb-murtaza | 398,982 | - | -19 | - | - |
#319 | @bigtakosensei | 397,274 | - | +1 | - | - |
#320 | @thedoc07 | 395,897 | - | -1 | - | - |
#321 | @natecarpenter | 395,282 | - | +1 | - | - |
#322 | @doombot75 | 394,070 | 9,667 | +5 | 7,881 | 13,007 |
#323 | @maroceanboy | 393,456 | 23,432 | +9 | 9,368 | 22,797 |
#324 | @paulmoon410 | 392,722 | - | -15 | - | - |
#325 | @akumagai | 391,587 | - | -1 | - | - |
#326 | @walkerce48 | 388,180 | 9,954 | +2 | 8,439 | 14,352 |
#327 | @jfuji | 382,237 | - | -1 | - | - |
#328 | @alfamano | 381,347 | - | -14 | - | - |
#329 | @jmehta | 378,815 | 26,599 | +9 | 6,531 | 17,227 |
#330 | @ankialberto | 372,688 | - | - | - | - |
#331 | @dearemem | 371,590 | - | - | - | - |
#332 | @cindee08 | 367,810 | - | -30 | - | - |
#333 | @nftkashmir197 | 367,050 | 50,800 | +22 | 4,476 | 12,517 |
#334 | @meerliebe | 366,799 | 18,161 | +8 | 7,642 | 23,045 |
#335 | @crespino | 362,507 | - | -6 | - | - |
#336 | @axel-mccornstack | 359,101 | - | - | - | - |
#337 | @androshchuk | 358,107 | - | - | - | - |
#338 | @omodei | 351,358 | - | +1 | - | - |
#339 | @ayesha24 | 349,830 | - | +2 | - | - |
#340 | @javalord | 346,130 | - | -7 | - | - |
#341 | @genesisledger | 339,807 | - | -1 | - | - |
#342 | @elbloke | 334,893 | - | +4 | - | - |
#343 | @undairito | 333,988 | 10,739 | +6 | 8,350 | 20,235 |
#344 | @mamaemigrantefit | 333,676 | 59,684 | +32 | 10,764 | 15,065 |
#345 | @ventures.blog | 331,983 | - | -11 | - | - |
#346 | @paki.man | 331,255 | 28,201 | +18 | 6,625 | 18,362 |
#347 | @edb | 327,210 | - | -4 | - | - |
#348 | @djbravo | 326,869 | 5,049 | +4 | 4,953 | 8,134 |
#349 | @screamheart | 326,111 | - | -2 | - | - |
#350 | @boatsports90 | 323,131 | - | +1 | - | - |
#351 | @hivexperiment | 320,712 | 5,331 | -3 | 6,824 | 16,878 |
#352 | @go-kyo | 317,654 | - | -2 | - | - |
#353 | @omarzv-sw | 316,373 | 35,666 | +20 | 6,878 | 21,695 |
#354 | @vaclavs | 315,970 | - | -31 | - | - |
#355 | @duskobgd | 310,299 | - | -1 | - | - |
#356 | @keechadkikali | 309,148 | - | -11 | - | - |
#357 | @zarmaish | 308,819 | - | +2 | - | - |
#358 | @shula14 | 306,064 | - | +2 | - | - |
#359 | @chaosmagic23 | 304,382 | - | +2 | - | - |
#360 | @lj4k | 304,120 | - | +2 | - | - |
#361 | @marajah | 303,237 | - | +2 | - | - |
#362 | @arrliinn | 301,848 | - | +3 | - | - |
#363 | @lugarcia | 292,200 | - | +6 | - | - |
#364 | @sniem5180 | 290,031 | - | -7 | - | - |
#365 | @devine.dive | 287,871 | 35,425 | +28 | 5,875 | 13,874 |
#366 | @hamim4 | 286,131 | - | +4 | - | - |
#367 | @ninaeatshere | 284,683 | - | +4 | - | - |
#368 | @henrrysworkout | 284,186 | 6,462 | +7 | 5,921 | 12,443 |
#369 | @szejq | 283,241 | 10,381 | -2 | 8,331 | 21,618 |
#370 | @pele23 | 282,417 | - | -2 | - | - |
#371 | @tatyanachausheva | 281,495 | - | -18 | - | - |
#372 | @yankosoito | 281,129 | 17,837 | +16 | 5,981 | 10,033 |
#373 | @aitommylr | 280,343 | - | -17 | - | - |
#374 | @karolo87 | 279,443 | - | - | - | - |
#375 | @gabeboy | 272,011 | - | +3 | - | - |
#376 | @neshk | 271,752 | - | -32 | - | - |
#377 | @wittyzell | 269,079 | - | +2 | - | - |
#378 | @thelowededwookie | 267,747 | - | +2 | - | - |
#379 | @kenechukwu97 | 267,387 | - | +2 | - | - |
#380 | @bastiensw | 266,843 | - | +2 | - | - |
#381 | @cobra007 | 266,119 | - | +2 | - | - |
