Actifit Overall Top 500 Leaderboard
(Edited)
Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 15 November
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 8 November
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank | Member | 15-Nov | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 13,733,236 | 266,482 | - | 37,729 | 69,730 |
🥈 | @new.things | 9,369,301 | 182,880 | - | 26,098 | 58,818 |
🥉 | @manuvert | 8,812,164 | 111,207 | - | 24,343 | 55,062 |
#4 | @danmaruschak | 8,807,873 | 140,568 | - | 24,197 | 63,978 |
#5 | @merthin | 8,343,846 | 127,240 | - | 23,242 | 81,631 |
#6 | @fredkese | 8,193,002 | 141,622 | - | 22,822 | 47,537 |
#7 | @cezary-io | 8,030,222 | 149,619 | - | 22,306 | 52,301 |
#8 | @benbow2017 | 7,991,358 | 110,814 | - | 21,834 | 71,263 |
#9 | @browery | 7,934,634 | 126,084 | - | 21,919 | 63,179 |
#10 | @caelum1infernum | 7,898,862 | 204,377 | - | 21,820 | 48,571 |
#11 | @ultratrain | 7,214,600 | 89,288 | - | 23,124 | 103,412 |
#12 | @erikklok | 6,148,375 | 70,140 | - | 17,271 | 56,922 |
#13 | @sk1920 | 6,025,874 | 110,580 | +2 | 16,646 | 55,830 |
#14 | @edycu007 | 6,017,161 | 101,680 | - | 17,802 | 52,782 |
#15 | @awesomegames007 | 5,975,758 | 130,895 | +1 | 17,025 | 41,744 |
#16 | @ekushya | 5,963,572 | 77,389 | -3 | 17,039 | 44,150 |
#17 | @racibo | 5,953,653 | 127,320 | +1 | 18,263 | 51,269 |
#18 | @davidthompson57 | 5,903,600 | 82,314 | -1 | 16,174 | 32,618 |
#19 | @mushanov | 5,515,519 | 92,108 | - | 15,070 | 40,063 |
#20 | @ptaku | 5,464,684 | 100,805 | - | 18,779 | 66,708 |
#21 | @notak | 5,259,469 | - | - | - | - |
#22 | @c3r34lk1ll3r | 5,233,820 | 93,820 | - | 14,579 | 35,203 |
#23 | @trezzahn | 5,197,986 | 49,986 | - | 16,093 | 45,282 |
#24 | @flemingfarm | 4,997,779 | 98,312 | - | 13,768 | 37,887 |
#25 | @rus-sports | 4,917,479 | 113,954 | - | 15,131 | 38,972 |
#26 | @marianomariano | 4,789,292 | 68,588 | - | 14,254 | 33,018 |
#27 | @runridefly | 4,682,256 | 79,379 | - | 12,934 | 55,527 |
#28 | @chrisparis | 4,664,141 | 92,062 | - | 13,326 | 43,217 |
#29 | @cryptoprima | 4,591,505 | 72,486 | - | 12,579 | 42,509 |
#30 | @silvertop | 4,539,664 | 85,826 | - | 12,472 | 32,187 |
#31 | @practicaleric | 4,471,291 | 50,679 | - | 12,420 | 60,010 |
#32 | @homesteadlt | 4,449,076 | 80,207 | +2 | 12,675 | 49,213 |
#33 | @kqaosphreak | 4,427,513 | 87,440 | - | 12,163 | 36,844 |
#34 | @mein-senf-dazu | 4,410,751 | 39,909 | -2 | 12,638 | 47,120 |
#35 | @cryptospa | 4,380,992 | 95,512 | - | 12,036 | 60,124 |
#36 | @thereikiforest | 4,352,108 | 71,296 | - | 13,432 | 113,199 |
#37 | @actifit-godfish | 4,320,094 | 122,883 | +1 | 15,105 | 38,289 |
#38 | @blueboar3 | 4,289,680 | 27,343 | -1 | 12,470 | 69,590 |
#39 | @shaungerow | 4,137,041 | 85,233 | +2 | 13,836 | 26,889 |
#40 | @frankvvv | 4,118,343 | 67,014 | - | 12,951 | 40,091 |
#41 | @darrenfj | 4,097,250 | 38,948 | -2 | 11,673 | 31,295 |
#42 | @fizz0 | 4,064,928 | 81,619 | - | 13,371 | 35,901 |
#43 | @gduran | 4,034,877 | 47,745 | - | 11,594 | 31,744 |
#44 | @nozem01 | 3,966,894 | - | - | - | - |
#45 | @drstealth | 3,918,362 | - | - | - | - |
#46 | @newageinv | 3,916,101 | 80,552 | +1 | 10,848 | 33,747 |
#47 | @pjansen | 3,901,864 | 73,219 | -1 | 10,661 | 22,141 |
#48 | @andriko | 3,785,768 | - | - | - | - |
#49 | @carrinm | 3,772,062 | 70,966 | - | 10,306 | 43,065 |
#50 | @masoom | 3,716,927 | - | +1 | - | - |
#51 | @actifituser | 3,709,843 | 48,310 | +1 | 10,911 | 34,915 |
#52 | @tahirazaman | 3,681,427 | 98,087 | +2 | 10,733 | 29,396 |
#53 | @krakonos | 3,677,110 | 76,234 | - | 10,720 | 47,115 |
#54 | @terganftp | 3,664,344 | 70,733 | -4 | 12,768 | 40,395 |
#55 | @jimmy.adames | 3,650,395 | 89,551 | +3 | 12,631 | 33,636 |
#56 | @filosof103 | 3,648,125 | 61,650 | - | 9,995 | 22,656 |
#57 | @roger5120 | 3,628,339 | 54,924 | -2 | 10,640 | 102,847 |
#58 | @jfang003 | 3,623,488 | 70,190 | -1 | 10,265 | 16,740 |
#59 | @pinkhub | 3,596,410 | 69,014 | - | 11,454 | 40,728 |
#60 | @pero82 | 3,567,157 | 85,293 | - | 11,253 | 21,768 |
#61 | @onemoretea | 3,556,258 | 57,589 | - | 11,010 | 29,126 |
#62 | @atongis | 3,456,820 | 66,797 | - | 10,319 | 35,055 |
#63 | @luminaryhmo | 3,450,805 | 79,799 | - | 10,457 | 45,998 |
#64 | @hairyfairy | 3,404,393 | 68,295 | +1 | 12,703 | 52,587 |
#65 | @awah | 3,371,182 | 32,816 | -1 | 11,705 | 44,256 |
#66 | @taushifahamed | 3,341,584 | 53,831 | - | 9,282 | 28,610 |
#67 | @mad-runner | 3,227,406 | 73,767 | +2 | 9,492 | 31,055 |
#68 | @svanbo | 3,224,785 | 51,269 | - | 9,161 | 33,587 |
#69 | @stefannikolov | 3,214,167 | 35,080 | -2 | 12,221 | 40,823 |
#70 | @drlobes | 3,050,862 | 73,823 | +4 | 8,947 | 37,121 |
#71 | @aljif7 | 3,050,569 | 58,668 | - | 9,386 | 25,996 |
#72 | @elizabethbit | 3,049,589 | 65,356 | +1 | 8,378 | 24,212 |
#73 | @lightsplasher | 3,031,109 | 34,182 | -1 | 10,381 | 35,088 |
#74 | @chichi18 | 3,014,900 | - | -4 | - | - |
#75 | @ftcinetv | 2,988,210 | 61,131 | +1 | 10,827 | 22,064 |
#76 | @ataliba | 2,944,432 | 63,439 | +1 | 11,111 | 26,096 |
#77 | @manoldonchev | 2,940,218 | 12,202 | -2 | 19,472 | 56,039 |
#78 | @timehacker | 2,902,870 | 99,535 | - | 12,405 | 26,678 |
#79 | @gunting | 2,877,062 | 80,698 | +1 | 12,509 | 29,490 |
#80 | @tbabachev | 2,838,468 | 69,149 | +4 | 17,099 | 69,733 |
#81 | @ilyasya72 | 2,833,581 | 65,753 | +4 | 14,028 | 25,703 |
#82 | @amit.pangeni | 2,827,636 | 28,369 | -1 | 9,092 | 42,314 |
#83 | @drugelis | 2,818,424 | - | -4 | - | - |
#84 | @aresteris | 2,800,217 | 53,490 | -1 | 7,844 | 18,275 |
#85 | @vasilev89 | 2,774,584 | 24,576 | -3 | 7,643 | 31,054 |
#86 | @ben.dunk | 2,732,701 | 12,316 | - | 13,396 | 27,485 |
#87 | @jjprac | 2,728,225 | 99,347 | +3 | 7,707 | 25,038 |
#88 | @borniet | 2,718,992 | - | - | - | - |
#89 | @actifit-chris | 2,690,661 | - | -2 | - | - |
#90 | @ajansen | 2,689,544 | 60,204 | +2 | 7,389 | 30,874 |
#91 | @jorisvillerenon | 2,677,167 | - | -2 | - | - |
#92 | @jorgebgt | 2,653,143 | 40,529 | -1 | 9,683 | 32,246 |
#93 | @isofish | 2,635,332 | 40,041 | - | 7,530 | 22,126 |
#94 | @bitphoto | 2,630,908 | 47,485 | - | 8,654 | 18,390 |
#95 | @from-mars | 2,616,021 | 37,662 | +1 | 10,259 | 22,815 |
#96 | @dadapizza | 2,603,071 | 51,522 | -1 | 12,051 | 53,460 |
#97 | @dejan.vuckovic | 2,575,075 | 21,455 | - | 14,631 | 51,459 |
#98 | @hafiz34 | 2,446,356 | 23,618 | +1 | 11,594 | 37,058 |
#99 | @elikast | 2,441,151 | 33,206 | +1 | 7,331 | 21,704 |
#100 | @aswita | 2,433,587 | 48,398 | +1 | 7,137 | 19,487 |
#101 | @irisworld | 2,418,336 | 48,597 | +2 | 10,379 | 29,231 |
#102 | @asia-pl | 2,416,164 | 37,115 | - | 7,598 | 41,543 |
#103 | @davidxxl | 2,363,792 | 79,685 | +2 | 13,823 | 36,359 |
#104 | @actifraenk | 2,296,138 | - | +3 | - | - |
#105 | @cindee08 | 2,280,931 | 5,045 | -1 | 11,181 | 30,119 |
#106 | @alzee | 2,278,880 | - | +2 | - | - |
#107 | @flaxz | 2,264,050 | - | -9 | - | - |
#108 | @ducecrypto | 2,233,235 | 97,007 | +3 | 12,407 | 41,729 |
#109 | @halbtagsdichter | 2,230,992 | - | -3 | - | - |
#110 | @industriousliv | 2,217,664 | 71,518 | +2 | 9,477 | 31,533 |
#111 | @jungch98 | 2,180,680 | - | -2 | - | - |
#112 | @nabbas0786 | 2,139,479 | - | +1 | - | - |
#113 | @titusfrost | 2,138,314 | - | -3 | - | - |
#114 | @tomsmaid | 2,117,090 | 29,263 | - | 7,643 | 23,631 |
#115 | @prefix | 2,101,325 | 30,467 | - | 6,890 | 18,934 |
#116 | @screamheart | 2,073,125 | - | - | - | - |
#117 | @gr33nm4ster | 2,054,095 | 69,968 | +2 | 10,811 | 28,260 |
#118 | @lurefish1 | 2,010,386 | - | -1 | - | - |
#119 | @bud420 | 1,980,833 | 63,575 | +3 | 10,884 | 23,677 |
#120 | @teooo | 1,977,682 | - | -2 | - | - |
#121 | @anlifit | 1,957,673 | 14,709 | -1 | 5,499 | 19,545 |
#122 | @holovision | 1,946,276 | 39,969 | +1 | 6,423 | 16,984 |
#123 | @twicejoy | 1,920,368 | 20,682 | -2 | 7,139 | 35,005 |
#124 | @ghostlybg | 1,909,008 | 70,577 | +1 | 8,757 | 114,887 |
#125 | @perfectionist25 | 1,865,884 | 28,540 | +2 | 7,616 | 11,309 |
#126 | @artysteps | 1,863,187 | 55,487 | - | 7,763 | 34,554 |
#127 | @mimster | 1,824,962 | 35,226 | +1 | 6,939 | 25,366 |
#128 | @itz.inno | 1,783,207 | 82,872 | +7 | 11,076 | 36,523 |
#129 | @dailyspam | 1,777,403 | 30,114 | +1 | 10,643 | 37,913 |
#130 | @oasiskp2 | 1,768,782 | 16,823 | -1 | 7,190 | 24,991 |
#131 | @mdasein | 1,767,820 | - | -7 | - | - |
#132 | @aay.life | 1,738,330 | 26,229 | -1 | 9,198 | 23,343 |
#133 | @allentaylor | 1,728,446 | 26,256 | -1 | 8,557 | 32,455 |
#134 | @vesytz | 1,711,918 | 35,844 | -1 | 14,508 | 56,207 |
#135 | @tonybad | 1,700,545 | 12,532 | -1 | 10,831 | 21,757 |
#136 | @jonolsonproject | 1,699,877 | 34,182 | +2 | 7,762 | 16,810 |
#137 | @jmis101 | 1,686,174 | 23,597 | -1 | 5,220 | 20,137 |
#138 | @dragon-ti | 1,669,343 | - | -1 | - | - |
#139 | @ilcontabile | 1,664,942 | - | - | - | - |
#140 | @eustace-kidd | 1,655,825 | 40,522 | +4 | 11,499 | 27,477 |
#141 | @epicdave | 1,653,035 | 64,555 | +5 | 11,400 | 36,457 |
#142 | @cryptonarios | 1,650,371 | 112,460 | +7 | 13,869 | 25,555 |
#143 | @techjack67 | 1,648,296 | 75,108 | -1 | 10,302 | 38,476 |
#144 | @reeta.fit | 1,632,545 | 20,391 | -3 | 6,691 | 22,076 |
#145 | @kenny-crane | 1,624,214 | 45,810 | +2 | 8,121 | 44,003 |
#146 | @harharhar02 | 1,617,656 | 23,514 | -1 | 10,784 | 21,933 |
#147 | @actifitmayer | 1,611,006 | - | -4 | - | - |
#148 | @tasim7878 | 1,585,632 | - | -8 | - | - |
#149 | @akkibadboy | 1,554,140 | 61,160 | +6 | 17,462 | 35,254 |
#150 | @aadilmir | 1,550,715 | 18,732 | -2 | 5,639 | 16,487 |
#151 | @imfarhad | 1,535,728 | 45,274 | +1 | 6,399 | 15,452 |
#152 | @georgia11 | 1,529,924 | 40,350 | +2 | 8,315 | 23,535 |
#153 | @vinzie1 | 1,513,066 | 31,676 | +3 | 6,665 | 13,868 |
#154 | @ddrfr33k | 1,502,270 | 38,317 | +3 | 5,712 | 28,117 |
#155 | @assassyn | 1,500,682 | - | -2 | - | - |
#156 | @ackerman77 | 1,494,259 | - | -6 | - | - |
#157 | @joyce152218 | 1,465,481 | - | -6 | - | - |
#158 | @cryptojiang | 1,437,581 | 21,054 | +1 | 16,336 | 27,594 |
#159 | @ronnie10 | 1,398,977 | 92,155 | +13 | 9,453 | 38,611 |
#160 | @africka | 1,398,534 | - | +1 | - | - |
#161 | @stewie.wieno | 1,391,707 | - | +1 | - | - |
#162 | @arman.ithm | 1,382,349 | 5,508 | -2 | 5,421 | 15,198 |
#163 | @caleb-marvel | 1,352,742 | - | -5 | - | - |
#164 | @whitneyalexx | 1,340,841 | - | +1 | - | - |
#165 | @mysteryreader | 1,340,740 | - | -2 | - | - |
#166 | @anderssinho | 1,331,634 | - | +2 | - | - |
#167 | @arveno | 1,315,935 | - | -3 | - | - |
#168 | @martusamak | 1,306,443 | 8,247 | +2 | 17,896 | 49,359 |
#169 | @bartheek | 1,305,929 | - | -3 | - | - |
#170 | @mariannewest | 1,293,649 | 42,161 | +3 | 8,346 | 27,034 |
#171 | @uakulinar | 1,287,640 | - | -4 | - | - |
#172 | @javalord | 1,264,785 | - | -1 | - | - |
#173 | @faraicelebr8 | 1,264,259 | - | -4 | - | - |
#174 | @cdafede | 1,263,111 | - | - | - | - |
#175 | @trincowski-pt | 1,253,042 | 22,655 | - | 3,729 | 30,348 |
#176 | @guruvaj | 1,236,982 | 31,494 | +3 | 10,947 | 18,825 |
#177 | @paulmoon410 | 1,235,096 | - | - | - | - |
#178 | @dodolzk | 1,222,693 | 14,931 | -2 | 6,335 | 26,693 |
#179 | @alovely088 | 1,203,093 | 53,195 | +4 | 6,574 | 18,004 |
#180 | @sthor | 1,184,010 | - | -2 | - | - |
#181 | @khang572 | 1,173,179 | 5,030 | - | 5,333 | 20,989 |
#182 | @tatyanachausheva | 1,162,995 | - | -2 | - | - |
#183 | @freedomno1 | 1,152,627 | 5,185 | -1 | 7,895 | 21,809 |
#184 | @art4soul | 1,149,402 | - | - | - | - |
#185 | @stefandiamante | 1,145,762 | 25,549 | +2 | 5,700 | 9,679 |
#186 | @snedeva | 1,136,969 | - | -1 | - | - |
#187 | @gwyddpel | 1,136,644 | 12,239 | -1 | 9,021 | 21,764 |
#188 | @sione | 1,122,101 | 12,789 | +1 | 13,048 | 30,100 |
#189 | @hasaanazam | 1,106,925 | - | +1 | - | - |
#190 | @schibasport | 1,100,777 | 13,105 | +2 | 9,173 | 46,819 |
#191 | @steemmillionaire | 1,092,195 | - | -3 | - | - |
#192 | @marsupia | 1,091,276 | 29,966 | +1 | 3,997 | 14,495 |
#193 | @porqpin | 1,065,509 | 33,569 | +4 | 10,873 | 25,762 |
#194 | @dkidfit | 1,043,998 | - | - | - | - |
#195 | @bobbyb58 | 1,043,848 | - | -4 | - | - |
#196 | @adcreatordesign | 1,036,428 | 52,214 | +7 | 8,161 | 14,226 |
#197 | @rosatravels | 1,034,214 | - | -1 | - | - |
#198 | @tom45p | 1,021,141 | 39,583 | +7 | 8,957 | 20,780 |
#199 | @jeffjagoe | 1,018,176 | 33,680 | -1 | 5,920 | 26,812 |
#200 | @kap1 | 1,016,348 | 59,602 | +7 | 11,047 | 27,681 |
#201 | @anna-newkey | 1,011,626 | - | -1 | - | - |
#202 | @kiel91 | 995,227 | 4,174 | -3 | 4,182 | 34,482 |
#203 | @aleximprovement | 992,546 | - | -2 | - | - |
#204 | @mizuosemla | 992,513 | 34,022 | +2 | 9,543 | 24,845 |
#205 | @kapitanrosomak | 985,523 | - | -1 | - | - |
#206 | @talhaebubekir | 979,690 | 52,678 | +5 | 8,826 | 22,518 |
#207 | @fridee75 | 973,724 | 32,642 | +2 | 8,933 | 20,146 |
#208 | @dorian-dev | 961,551 | - | -6 | - | - |
#209 | @kraki | 959,687 | 13,078 | -1 | 6,573 | 32,139 |
#210 | @travoved | 946,507 | - | -15 | - | - |
#211 | @rayius | 931,300 | - | -1 | - | - |
#212 | @rigomohe | 918,726 | - | - | - | - |
#213 | @sairasali | 917,457 | - | - | - | - |
#214 | @aitommylr | 911,447 | - | +1 | - | - |
#215 | @axel-mccornstack | 900,913 | 10,346 | -1 | 8,190 | 26,170 |
#216 | @alfamano | 894,128 | - | - | - | - |
#217 | @middle-earthling | 887,185 | 74,207 | +10 | 8,613 | 15,752 |
#218 | @arrixion | 886,522 | 21,893 | +1 | 10,681 | 19,812 |
#219 | @wilmerjc | 884,938 | - | -2 | - | - |
#220 | @alexcocopro | 870,360 | 12,462 | +1 | 9,564 | 25,586 |
#221 | @el-dee-are-es | 867,604 | - | -3 | - | - |
#222 | @meraki7578 | 854,082 | 15,907 | +2 | 8,373 | 16,151 |
#223 | @geekdancing | 845,493 | 37,330 | - | 13,637 | 46,982 |
#224 | @xamanh | 843,169 | - | -2 | - | - |
#225 | @epearson | 842,219 | - | -5 | - | - |
#226 | @crespino | 825,875 | - | -1 | - | - |
#227 | @dredreams | 823,290 | - | -1 | - | - |
#228 | @b3tandwrt | 809,582 | 11,774 | - | 10,514 | 33,750 |
#229 | @littlenewthings | 804,636 | 13,229 | +1 | 9,356 | 18,955 |
#230 | @pataty69 | 803,877 | 34,837 | +5 | 8,374 | 21,744 |
#231 | @muneeb-murtaza | 791,648 | - | - | - | - |
#232 | @peerfaizan1 | 787,068 | 32,227 | +5 | 6,399 | 13,338 |
#233 | @aboutcoolscience | 784,487 | - | -1 | - | - |
#234 | @ganjerman | 768,630 | - | +2 | - | - |
#235 | @dylanhobalart | 765,469 | 20,860 | +7 | 11,776 | 49,736 |
#236 | @lesmann | 763,161 | 10,750 | +2 | 6,155 | 24,063 |
#237 | @akumagai | 759,196 | - | -4 | - | - |
#238 | @osamabinhamid13 | 752,468 | - | +3 | - | - |
#239 | @keechadkikali | 747,645 | - | -5 | - | - |
#240 | @schumix05 | 731,328 | - | -11 | - | - |
#241 | @ajebugbaje | 731,322 | - | -1 | - | - |
#242 | @pele23 | 729,291 | - | +1 | - | - |
#243 | @beststart | 727,533 | 5,449 | +2 | 6,218 | 16,394 |
#244 | @crrdlx | 726,901 | - | - | - | - |
#245 | @zumerarif | 726,279 | - | +1 | - | - |
#246 | @ahmarch | 721,747 | - | +1 | - | - |
#247 | @fedaikara | 714,341 | 13,498 | +1 | 6,676 | 14,432 |
#248 | @josef-999 | 702,250 | 28,763 | +6 | 8,360 | 26,232 |
#249 | @schmatz | 699,360 | - | +1 | - | - |
#250 | @rostik924 | 697,105 | - | +2 | - | - |
#251 | @evih | 683,483 | - | - | - | - |
#252 | @steliosfan | 682,264 | 32,535 | +6 | 10,033 | 46,195 |
#253 | @p1k4ppa10 | 664,707 | - | +3 | - | - |
#254 | @rajiv-mnn14 | 659,966 | - | -1 | - | - |
#255 | @irfanm | 653,930 | - | +2 | - | - |
#256 | @happypray | 652,317 | - | -17 | - | - |
#257 | @ervin-lemark | 652,138 | - | +2 | - | - |
#258 | @bo022 | 649,083 | - | -3 | - | - |
#259 | @willowink | 629,670 | - | +1 | - | - |
#260 | @godhatesusall | 625,845 | - | +1 | - | - |
#261 | @godfish | 619,344 | - | -12 | - | - |
#262 | @ashokcan143 | 616,603 | 104,382 | +32 | 13,119 | 21,888 |
#263 | @rotoria1 | 614,546 | 12,795 | +1 | 9,602 | 19,947 |
#264 | @nemesis-10101 | 602,621 | - | -1 | - | - |
#265 | @strangedad | 599,970 | 35,834 | +11 | 10,000 | 15,665 |
#266 | @danishcrypto | 599,587 | - | -1 | - | - |
#267 | @wahacoce | 599,399 | 51,664 | +15 | 11,527 | 28,883 |
#268 | @hussnain.ali | 598,555 | - | -2 | - | - |
#269 | @peterale | 591,750 | 9,633 | +2 | 5,859 | 10,149 |
#270 | @cjismarketing | 586,995 | - | -2 | - | - |
#271 | @dtam | 583,018 | - | -1 | - | - |
#272 | @dilanbrad | 578,825 | 13,525 | +2 | 8,152 | 16,069 |
#273 | @luisarrazola | 573,481 | 17,645 | +7 | 7,352 | 14,217 |
#274 | @sami7860 | 565,856 | - | -2 | - | - |
#275 | @tazifit | 565,633 | - | -2 | - | - |
#276 | @katerinaramm | 560,466 | 1,716 | -1 | 6,027 | 14,993 |
#277 | @murtaza-7868 | 559,589 | - | +1 | - | - |
#278 | @vibhagupta | 553,972 | - | +3 | - | - |
#279 | @stella16 | 551,366 | 24,475 | +9 | 7,991 | 18,204 |
#280 | @jfuji | 551,214 | - | -1 | - | - |
#281 | @subedimos | 547,962 | - | -19 | - | - |
#282 | @casspyonhive | 535,847 | - | -15 | - | - |
#283 | @ventures.blog | 535,760 | - | +2 | - | - |
#284 | @walarhein | 531,422 | - | -7 | - | - |
#285 | @neshk | 530,127 | - | +1 | - | - |
#286 | @automaton | 527,453 | 9,794 | +3 | 8,647 | 13,673 |
#287 | @chaoticthoughts | 527,026 | - | - | - | - |
#288 | @millsinn | 526,445 | 16,211 | -5 | 7,857 | 22,723 |
#289 | @aftersound | 525,845 | 57,024 | +16 | 12,229 | 23,776 |
#290 | @nicklewis | 525,652 | 18,154 | - | 10,513 | 27,104 |
#291 | @suraiya19 | 521,800 | - | - | - | - |
#292 | @yendu | 518,631 | - | - | - | - |
#293 | @cryptixmlonwax | 517,083 | - | -24 | - | - |
#294 | @pichat | 513,230 | - | -1 | - | - |
#295 | @saleg25 | 510,236 | 7,752 | +2 | 7,731 | 15,167 |
#296 | @chi-don | 508,736 | 9,342 | +2 | 7,165 | 14,073 |
#297 | @elsaenroute | 506,955 | - | -1 | - | - |
#298 | @ynwa.andree | 500,791 | - | -3 | - | - |
#299 | @zalu | 500,755 | 22,726 | +5 | 7,587 | 9,964 |
#300 | @calebmarvel24 | 497,421 | - | -1 | - | - |
#301 | @rushi1983 | 492,960 | - | -1 | - | - |
#302 | @vaclavs | 492,614 | - | -1 | - | - |
#303 | @javedkhan1989 | 482,195 | 16,713 | +5 | 9,455 | 20,962 |
#304 | @speedtuning | 481,544 | - | -2 | - | - |
#305 | @kingneptune | 479,527 | - | -2 | - | - |
#306 | @paprik | 475,020 | - | -22 | - | - |
#307 | @cflclosers | 472,793 | 22,849 | +7 | 7,274 | 23,186 |
#308 | @pinero | 468,130 | - | -2 | - | - |
#309 | @sniem5180 | 467,297 | - | -2 | - | - |
#310 | @oxoskva | 466,915 | 13,089 | - | 7,296 | 22,823 |
#311 | @elementm | 466,885 | 5,698 | -2 | 5,188 | 10,925 |
#312 | @zgaetano | 454,527 | 42,297 | +18 | 15,673 | 34,345 |
#313 | @panosdada.tip | 451,456 | - | -2 | - | - |
#314 | @aestrals | 450,395 | - | -1 | - | - |
#315 | @moeknows | 449,325 | - | - | - | - |
#316 | @uyobong.sports | 434,527 | - | +4 | - | - |
#317 | @lannabeiker | 433,806 | - | -5 | - | - |
#318 | @appleeatingapple | 430,880 | - | -1 | - | - |
#319 | @mefi13 | 427,596 | - | +2 | - | - |
#320 | @sabajfa | 426,496 | - | -1 | - | - |
#321 | @offgridlife | 426,279 | 14,503 | +10 | 8,700 | 31,015 |
#322 | @aiwest22 | 425,821 | 32,396 | +15 | 6,981 | 14,817 |
#323 | @luisgil-sw | 424,769 | - | -1 | - | - |
#324 | @tejise | 421,955 | - | +1 | - | - |
#325 | @shashiprabha | 420,230 | - | +1 | - | - |
#326 | @princekham | 419,961 | - | -3 | - | - |
#327 | @canellov | 418,157 | - | +1 | - | - |
#328 | @successchar | 403,437 | - | +5 | - | - |
#329 | @kclife | 403,064 | - | +5 | - | - |
#330 | @michelmake.util | 399,444 | - | -1 | - | - |
#331 | @elianaicgomes | 398,712 | - | -15 | - | - |
#332 | @dontcare89 | 398,536 | - | - | - | - |
#333 | @valecillos | 397,675 | - | +2 | - | - |
#334 | @belhaven14 | 397,208 | - | +2 | - | - |
#335 | @spurisna | 396,774 | - | -17 | - | - |
#336 | @osismi | 396,766 | 42,211 | +6 | 6,104 | 18,443 |
#337 | @tazi | 394,667 | - | -10 | - | - |
#338 | @julie808 | 387,056 | - | - | - | - |
#339 | @genesisledger | 385,650 | 13,160 | +7 | 6,220 | 17,474 |
#340 | @thepavsalford | 385,322 | - | - | - | - |
#341 | @lindarey | 385,008 | - | -17 | - | - |
#342 | @dearemem | 371,590 | - | +5 | - | - |
#343 | @marajah | 370,784 | - | -4 | - | - |
#344 | @felt.buzz | 369,578 | - | +4 | - | - |
#345 | @zephid83 | 368,461 | - | +5 | - | - |
#346 | @bastiensw | 368,045 | 17,314 | +8 | 9,947 | 18,760 |
#347 | @cryptopsycho21 | 363,751 | - | -2 | - | - |
#348 | @marjuanm | 361,880 | - | +3 | - | - |
#349 | @aslamrer | 360,573 | 8,681 | - | 10,605 | 32,886 |
#350 | @bigtakosensei | 357,842 | 23,643 | +3 | 6,627 | 20,163 |
#351 | @bakura11 | 350,281 | - | +4 | - | - |
#352 | @thebalanceguy | 350,205 | - | -11 | - | - |
#353 | @jsowder502 | 348,446 | 16,612 | +5 | 5,807 | 24,342 |
#354 | @meer19 | 347,118 | - | +3 | - | - |
#355 | @imransoudagar | 344,882 | - | -11 | - | - |
#356 | @duskobgd | 344,106 | 9,562 | +6 | 14,338 | 26,326 |
#357 | @akipponn | 342,387 | - | +2 | - | - |
#358 | @seattlea | 341,177 | 82,778 | +50 | 11,765 | 16,512 |
#359 | @menzo | 338,953 | - | +1 | - | - |
#360 | @jmark517 | 338,101 | - | -17 | - | - |
#361 | @potato.exe | 337,487 | - | - | - | - |
#362 | @georgehive | 336,791 | 12,308 | +3 | 12,474 | 25,499 |
#363 | @havandris | 325,482 | 5,378 | +4 | 10,171 | 18,404 |
#364 | @kley-sw | 323,195 | 6,692 | +7 | 5,771 | 14,905 |
#365 | @boatsports90 | 323,131 | - | +1 | - | - |
#366 | @thelowededwookie | 320,947 | - | -3 | - | - |
#367 | @chiboulette | 319,570 | - | +1 | - | - |
#368 | @thedoc07 | 319,432 | - | +1 | - | - |
#369 | @anthonyadavisii | 318,737 | 16,919 | +12 | 13,858 | 22,357 |
#370 | @tatiana21 | 316,388 | 13,291 | +4 | 6,084 | 12,525 |
#371 | @anastasia.rkoz | 315,073 | - | +1 | - | - |
#372 | @androshchuk | 314,159 | 9,697 | +10 | 11,220 | 56,070 |
#373 | @aluskab888 | 312,151 | - | - | - | - |
#374 | @lordcarlo297 | 311,014 | - | -18 | - | - |
#375 | @armanjr | 310,530 | - | - | - | - |
#376 | @ilovewintergem | 309,233 | - | - | - | - |
#377 | @zarmaish | 308,819 | - | - | - | - |
#378 | @hivexperiment | 308,414 | 7,131 | +5 | 7,343 | 16,878 |
#379 | @wittyzell | 307,892 | - | -1 | - | - |
#380 | @kaseldz | 306,542 | - | -1 | - | - |
#381 | @omodei | 305,932 | - | -1 | - | - |
#382 | @uggya | 305,921 | 45,913 | +14 | 8,498 | 15,540 |
#383 | @chainsmokerslav | 304,234 | - | -19 | - | - |
#384 | @abdulahad654 | 298,831 | - | - | - | - |
#385 | @plexus37 | 297,280 | - | - | - | - |
#386 | @oaagent | 292,556 | - | - | - | - |
#387 | @shahzadi987 | 292,000 | - | - | - | - |
#388 | @chzaman765 | 287,568 | - | +1 | - | - |
#389 | @go-kyo | 287,108 | 5,138 | -1 | 6,241 | 15,799 |
#390 | @tggr | 286,884 | - | - | - | - |
