Actifit Overall Top 500 Leaderboard
(Edited)
Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 18 October
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 11 October
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank | Member | 18-Oct | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 13,768,385 | 257,582 | - | 37,929 | 69,730 |
🥈 | @new.things | 9,326,870 | 166,101 | - | 25,980 | 58,818 |
🥉 | @danmaruschak | 8,745,065 | 154,549 | - | 24,025 | 63,978 |
#4 | @manuvert | 8,636,046 | 145,094 | - | 23,856 | 55,062 |
#5 | @fredkese | 8,464,265 | 125,835 | - | 23,577 | 47,537 |
#6 | @merthin | 8,270,367 | 85,675 | - | 23,231 | 81,631 |
#7 | @cezary-io | 8,065,812 | 126,361 | +1 | 22,343 | 52,301 |
#8 | @benbow2017 | 8,064,120 | 99,868 | -1 | 22,033 | 71,263 |
#9 | @browery | 7,763,200 | 129,046 | - | 21,685 | 63,179 |
#10 | @caelum1infernum | 7,694,371 | 118,946 | - | 21,314 | 48,571 |
#11 | @ultratrain | 7,240,669 | 127,954 | - | 23,059 | 103,412 |
#12 | @erikklok | 6,104,742 | 120,042 | - | 17,392 | 56,922 |
#13 | @ekushya | 6,037,894 | 107,906 | - | 17,153 | 44,150 |
#14 | @edycu007 | 5,946,915 | 86,940 | +1 | 17,389 | 52,782 |
#15 | @awesomegames007 | 5,898,435 | 122,030 | +3 | 16,757 | 41,744 |
#16 | @sk1920 | 5,891,647 | 124,985 | - | 16,275 | 55,830 |
#17 | @notak | 5,847,024 | - | -3 | - | - |
#18 | @davidthompson57 | 5,840,647 | 103,555 | -1 | 16,090 | 32,618 |
#19 | @racibo | 5,796,010 | 129,853 | - | 17,889 | 51,269 |
#20 | @mushanov | 5,543,846 | 97,847 | - | 15,147 | 40,063 |
#21 | @trezzahn | 5,320,864 | 106,433 | - | 16,124 | 45,282 |
#22 | @ptaku | 5,264,566 | 94,956 | - | 18,735 | 66,708 |
#23 | @c3r34lk1ll3r | 5,184,055 | 94,626 | - | 14,521 | 35,203 |
#24 | @flemingfarm | 4,930,727 | 135,188 | - | 13,621 | 37,887 |
#25 | @rus-sports | 4,714,374 | 149,689 | +3 | 14,596 | 38,972 |
#26 | @marianomariano | 4,712,897 | 92,755 | +1 | 14,026 | 33,018 |
#27 | @chrisparis | 4,677,496 | 92,410 | -2 | 13,364 | 43,217 |
#28 | @cryptoprima | 4,652,587 | 74,023 | -2 | 12,747 | 42,509 |
#29 | @mein-senf-dazu | 4,629,574 | 85,155 | +1 | 13,265 | 47,120 |
#30 | @practicaleric | 4,598,508 | 66,524 | +1 | 12,809 | 60,010 |
#31 | @runridefly | 4,597,735 | 111,968 | +2 | 12,701 | 55,527 |
#32 | @silvertop | 4,590,220 | 68,107 | -3 | 12,610 | 32,187 |
#33 | @blueboar3 | 4,524,107 | 11,755 | -1 | 12,637 | 69,590 |
#34 | @cryptospa | 4,433,374 | 88,537 | +1 | 12,180 | 60,124 |
#35 | @thereikiforest | 4,376,310 | 44,707 | -1 | 13,507 | 113,199 |
#36 | @kqaosphreak | 4,340,630 | 74,196 | +1 | 11,892 | 36,844 |
#37 | @homesteadlt | 4,331,230 | 91,489 | +2 | 12,482 | 49,213 |
#38 | @nozem01 | 4,304,491 | - | -2 | - | - |
#39 | @darrenfj | 4,261,785 | 79,045 | -1 | 12,039 | 31,295 |
#40 | @fizz0 | 4,194,123 | 82,362 | - | 13,706 | 35,901 |
#41 | @drstealth | 4,102,594 | 29,956 | - | 13,860 | 31,111 |
#42 | @frankvvv | 4,101,761 | 80,585 | +2 | 12,899 | 40,091 |
#43 | @shaungerow | 4,071,184 | 82,887 | - | 13,616 | 26,889 |
#44 | @andriko | 4,039,733 | 76,102 | -2 | 14,027 | 28,460 |
#45 | @gduran | 3,948,053 | 78,390 | +1 | 11,248 | 31,744 |
#46 | @pjansen | 3,926,209 | 63,723 | -1 | 10,727 | 22,141 |
#47 | @carrinm | 3,868,385 | 63,140 | - | 10,569 | 43,065 |
#48 | @newageinv | 3,856,326 | 77,226 | - | 10,712 | 33,747 |
#49 | @actifit-godfish | 3,845,221 | 89,845 | - | 14,904 | 37,536 |
#50 | @terganftp | 3,726,680 | 57,453 | +1 | 13,310 | 40,395 |
#51 | @masoom | 3,716,927 | - | +2 | - | - |
#52 | @tahirazaman | 3,713,906 | 84,789 | +5 | 10,828 | 29,396 |
#53 | @actifituser | 3,706,597 | 57,313 | -3 | 10,934 | 34,915 |
#54 | @krakonos | 3,706,386 | 69,733 | -2 | 10,869 | 47,115 |
#55 | @pinkhub | 3,695,309 | 67,095 | - | 11,769 | 40,728 |
#56 | @roger5120 | 3,682,618 | 73,714 | -2 | 10,643 | 102,847 |
#57 | @filosof103 | 3,623,164 | 66,754 | +2 | 9,899 | 22,656 |
#58 | @jfang003 | 3,623,041 | 70,651 | - | 10,264 | 16,740 |
#59 | @awah | 3,567,259 | 9,114 | -3 | 11,851 | 44,256 |
#60 | @pero82 | 3,548,971 | 71,003 | +1 | 11,125 | 21,768 |
#61 | @jimmy.adames | 3,525,424 | 87,001 | +2 | 12,370 | 33,636 |
#62 | @atongis | 3,520,521 | 44,100 | - | 10,447 | 35,055 |
#63 | @luminaryhmo | 3,465,730 | 50,110 | +1 | 10,470 | 45,998 |
#64 | @hairyfairy | 3,387,443 | 58,147 | +2 | 12,929 | 52,587 |
#65 | @taushifahamed | 3,385,747 | 90,173 | +2 | 9,379 | 28,610 |
#66 | @chichi18 | 3,379,893 | - | -1 | - | - |
#67 | @onemoretea | 3,361,759 | 63,796 | +1 | 11,058 | 29,126 |
#68 | @flaxz | 3,325,218 | - | -8 | - | - |
#69 | @stefannikolov | 3,255,074 | 50,253 | - | 12,237 | 40,823 |
#70 | @manoldonchev | 3,224,062 | 26,213 | - | 19,306 | 56,039 |
#71 | @svanbo | 3,201,327 | 68,876 | +1 | 9,095 | 33,587 |
#72 | @mad-runner | 3,196,582 | 47,268 | -1 | 9,514 | 31,055 |
#73 | @aljif7 | 3,164,117 | 57,781 | - | 9,588 | 25,996 |
#74 | @lightsplasher | 3,133,122 | 55,176 | +1 | 10,273 | 35,088 |
#75 | @drlobes | 3,116,396 | 64,005 | +1 | 9,033 | 37,121 |
#76 | @drugelis | 3,088,844 | - | -2 | - | - |
#77 | @elizabethbit | 3,078,076 | 57,333 | - | 8,456 | 24,212 |
#78 | @ftcinetv | 3,042,454 | 45,557 | - | 10,827 | 22,064 |
#79 | @ataliba | 2,971,389 | 85,486 | +4 | 11,171 | 26,096 |
#80 | @borniet | 2,970,774 | - | -1 | - | - |
#81 | @timehacker | 2,938,579 | 43,469 | -1 | 12,244 | 26,678 |
#82 | @vasilev89 | 2,929,245 | 47,769 | - | 8,047 | 31,054 |
#83 | @ben.dunk | 2,894,095 | 15,580 | -2 | 13,587 | 27,485 |
#84 | @jorisvillerenon | 2,885,703 | 6,318 | - | 11,406 | 30,038 |
#85 | @dejan.vuckovic | 2,874,607 | - | - | - | - |
#86 | @gunting | 2,860,824 | 56,728 | - | 12,071 | 29,490 |
#87 | @amit.pangeni | 2,848,779 | 99,316 | +3 | 9,160 | 42,314 |
#88 | @jorgebgt | 2,837,975 | 54,732 | -1 | 10,209 | 32,246 |
#89 | @ilyasya72 | 2,835,183 | 61,761 | - | 13,830 | 25,703 |
#90 | @aresteris | 2,824,236 | 58,716 | -2 | 7,956 | 18,275 |
#91 | @tbabachev | 2,800,580 | 135,254 | +2 | 17,181 | 69,733 |
#92 | @actifit-chris | 2,759,808 | 28,840 | -1 | 10,109 | 64,772 |
#93 | @bitphoto | 2,730,801 | 30,473 | -1 | 8,753 | 18,390 |
#94 | @jjprac | 2,719,708 | 44,471 | - | 7,661 | 25,038 |
#95 | @isofish | 2,688,095 | 38,998 | +1 | 7,658 | 22,126 |
#96 | @dadapizza | 2,673,486 | 67,492 | -1 | 12,792 | 53,460 |
#97 | @ajansen | 2,662,531 | 46,852 | - | 7,315 | 30,874 |
#98 | @from-mars | 2,592,496 | 41,808 | +2 | 10,048 | 22,815 |
#99 | @cindee08 | 2,588,019 | 18,644 | -1 | 11,351 | 30,119 |
#100 | @hafiz34 | 2,483,569 | 14,725 | +3 | 11,715 | 37,058 |
#101 | @alzee | 2,476,118 | - | -2 | - | - |
#102 | @aswita | 2,444,752 | 54,606 | - | 7,066 | 19,487 |
#103 | @halbtagsdichter | 2,439,874 | - | -2 | - | - |
#104 | @irisworld | 2,409,974 | 62,706 | +2 | 10,433 | 29,231 |
#105 | @elikast | 2,404,756 | 47,500 | -1 | 7,309 | 21,704 |
#106 | @asia-pl | 2,397,412 | 39,621 | -1 | 7,469 | 41,543 |
#107 | @davidxxl | 2,376,842 | 43,039 | - | 13,278 | 36,234 |
#108 | @actifraenk | 2,296,138 | - | +1 | - | - |
#109 | @titusfrost | 2,294,460 | 79,220 | +1 | 11,472 | 27,098 |
#110 | @jungch98 | 2,267,207 | 19,182 | -2 | 10,167 | 47,143 |
#111 | @teooo | 2,170,334 | 12,836 | - | 11,363 | 31,265 |
#112 | @lurefish1 | 2,150,750 | - | - | - | - |
#113 | @nabbas0786 | 2,139,479 | - | +1 | - | - |
#114 | @prefix | 2,137,638 | 41,715 | +1 | 6,873 | 18,934 |
#115 | @mdasein | 2,131,793 | - | -2 | - | - |
#116 | @tomsmaid | 2,099,105 | 42,315 | - | 7,661 | 23,631 |
#117 | @screamheart | 2,073,125 | - | - | - | - |
#118 | @twicejoy | 1,991,472 | 27,183 | - | 7,295 | 35,005 |
#119 | @industriousliv | 1,944,557 | 74,271 | +1 | 9,440 | 31,533 |
#120 | @ducecrypto | 1,929,893 | 109,822 | +5 | 11,768 | 41,729 |
#121 | @oasiskp2 | 1,901,657 | 13,144 | -2 | 7,546 | 24,991 |
#122 | @mimster | 1,855,408 | 42,724 | -1 | 6,897 | 25,366 |
#123 | @anlifit | 1,853,964 | 38,166 | +3 | 5,534 | 19,545 |
#124 | @dailyspam | 1,841,745 | 86,298 | +5 | 10,585 | 37,913 |
#125 | @bud420 | 1,820,540 | 66,243 | +5 | 10,228 | 21,815 |
#126 | @gr33nm4ster | 1,812,099 | 78,013 | +8 | 10,916 | 28,260 |
#127 | @jmis101 | 1,807,175 | 3,866 | -5 | 5,411 | 20,137 |
#128 | @holovision | 1,804,166 | 45,392 | +4 | 6,137 | 16,984 |
#129 | @tasim7878 | 1,797,587 | 10,710 | -6 | 9,266 | 30,000 |
#130 | @vesytz | 1,785,837 | 48,765 | +1 | 14,402 | 56,207 |
#131 | @tonybad | 1,783,923 | 13,319 | -4 | 10,878 | 21,757 |
#132 | @dragon-ti | 1,778,729 | - | -8 | - | - |
#133 | @ilcontabile | 1,759,692 | 10,282 | - | 8,755 | 33,781 |
#134 | @ghostlybg | 1,744,660 | 64,981 | +5 | 8,552 | 114,887 |
#135 | @perfectionist25 | 1,741,785 | 37,474 | +3 | 7,673 | 11,309 |
#136 | @aay.life | 1,740,070 | 44,461 | -1 | 9,063 | 23,343 |
#137 | @joyce152218 | 1,739,812 | - | -9 | - | - |
#138 | @artysteps | 1,707,318 | 56,756 | +3 | 7,555 | 34,554 |
#139 | @allentaylor | 1,693,468 | 28,049 | -2 | 8,684 | 32,455 |
#140 | @caleb-marvel | 1,687,505 | - | -4 | - | - |
#141 | @reeta.fit | 1,679,309 | 31,601 | +1 | 6,638 | 22,076 |
#142 | @jonolsonproject | 1,671,920 | 17,806 | -2 | 7,813 | 16,759 |
#143 | @techjack67 | 1,666,450 | 57,980 | - | 10,751 | 38,476 |
#144 | @actifitmayer | 1,628,824 | - | +1 | - | - |
#145 | @assassyn | 1,598,223 | 10,683 | -1 | 14,020 | 29,521 |
#146 | @aadilmir | 1,544,428 | 19,188 | +3 | 5,699 | 16,487 |
#147 | @ackerman77 | 1,532,719 | - | +3 | - | - |
#148 | @arveno | 1,526,864 | 7,086 | -2 | 5,895 | 15,107 |
#149 | @itz.inno | 1,518,693 | 10,789 | +3 | 10,771 | 36,523 |
#150 | @bartheek | 1,515,185 | - | -3 | - | - |
#151 | @eustace-kidd | 1,509,619 | 8,547 | +4 | 11,351 | 27,477 |
#152 | @whitneyalexx | 1,508,935 | 15,264 | -4 | 8,337 | 20,281 |
#153 | @georgia11 | 1,507,259 | 30,087 | - | 8,192 | 23,535 |
#154 | @arman.ithm | 1,483,782 | 7,995 | - | 5,435 | 15,198 |
#155 | @mysteryreader | 1,478,999 | 55,199 | +1 | 6,603 | 25,059 |
#156 | @harharhar02 | 1,451,545 | 67,488 | +6 | 10,752 | 21,933 |
#157 | @javalord | 1,450,611 | - | -6 | - | - |
#158 | @imfarhad | 1,442,672 | 50,154 | - | 6,328 | 15,452 |
#159 | @uakulinar | 1,436,758 | - | -2 | - | - |
#160 | @kenny-crane | 1,428,114 | - | -1 | - | - |
#161 | @cryptojiang | 1,399,049 | 54,391 | +2 | 16,459 | 27,594 |
#162 | @stewie.wieno | 1,391,707 | - | -2 | - | - |
#163 | @epicdave | 1,387,518 | 95,142 | +10 | 11,759 | 36,457 |
#164 | @vinzie1 | 1,380,347 | 36,784 | +4 | 6,833 | 13,868 |
#165 | @africka | 1,374,216 | - | - | - | - |
#166 | @anderssinho | 1,371,008 | 30,845 | +1 | 11,819 | 45,544 |
#167 | @ddrfr33k | 1,352,425 | 57,410 | +5 | 5,731 | 28,117 |
#168 | @paulmoon410 | 1,342,401 | - | -7 | - | - |
#169 | @faraicelebr8 | 1,328,356 | - | - | - | - |
#170 | @tatyanachausheva | 1,323,133 | - | -4 | - | - |
#171 | @travoved | 1,308,726 | - | -7 | - | - |
#172 | @akkibadboy | 1,302,575 | 85,890 | +11 | 18,346 | 35,254 |
#173 | @sthor | 1,296,699 | - | -3 | - | - |
#174 | @martusamak | 1,286,465 | - | - | - | - |
#175 | @mariannewest | 1,278,980 | 38,192 | -4 | 8,095 | 27,034 |
#176 | @trincowski-pt | 1,278,027 | 25,730 | - | 3,804 | 30,348 |
#177 | @cryptonarios | 1,266,257 | 126,136 | +13 | 13,915 | 25,555 |
#178 | @cdafede | 1,263,111 | - | +1 | - | - |
#179 | @khang572 | 1,241,163 | 20,294 | -4 | 5,373 | 20,989 |
#180 | @dodolzk | 1,230,700 | 16,108 | +1 | 6,344 | 26,693 |
#181 | @bobbyb58 | 1,226,840 | - | -1 | - | - |
#182 | @guruvaj | 1,226,764 | 11,163 | -5 | 10,856 | 18,825 |
#183 | @steemmillionaire | 1,199,688 | - | -1 | - | - |
#184 | @sione | 1,158,345 | 5,100 | -6 | 13,628 | 30,100 |
#185 | @freedomno1 | 1,152,102 | - | +1 | - | - |
#186 | @marsupia | 1,142,794 | 22,840 | +1 | 4,096 | 14,495 |
#187 | @dkidfit | 1,125,773 | 23,157 | -2 | 8,278 | 34,564 |
#188 | @ronnie10 | 1,119,887 | 54,161 | +10 | 9,332 | 22,275 |
#189 | @art4soul | 1,113,576 | - | - | - | - |
#190 | @hasaanazam | 1,106,925 | 41,991 | +9 | 9,073 | 18,134 |
#191 | @dorian-dev | 1,088,956 | 11,817 | +2 | 17,015 | 28,318 |
#192 | @alovely088 | 1,081,765 | 11,086 | +4 | 6,556 | 18,004 |
#193 | @happypray | 1,080,500 | - | -9 | - | - |
#194 | @rosatravels | 1,079,959 | - | +1 | - | - |
#195 | @snedeva | 1,077,476 | 70,086 | +8 | 11,342 | 22,699 |
#196 | @kiel91 | 1,066,563 | 10,014 | -4 | 4,232 | 34,482 |
#197 | @aleximprovement | 1,065,764 | - | - | - | - |
#198 | @anna-newkey | 1,049,761 | - | -7 | - | - |
#199 | @gwyddpel | 1,043,290 | 19,525 | +2 | 9,152 | 21,764 |
#200 | @godfish | 1,039,769 | - | -12 | - | - |
#201 | @stefandiamante | 1,027,529 | 23,843 | +4 | 5,646 | 8,044 |
#202 | @schibasport | 1,020,133 | 17,763 | - | 9,028 | 46,819 |
#203 | @jeffjagoe | 1,005,697 | 34,054 | -3 | 5,881 | 26,812 |
#204 | @schumix05 | 1,005,607 | - | -10 | - | - |
#205 | @kapitanrosomak | 985,523 | - | +1 | - | - |
#206 | @axel-mccornstack | 959,780 | 12,389 | +3 | 8,419 | 26,170 |
#207 | @osamabinhamid13 | 953,733 | - | -3 | - | - |
#208 | @crespino | 949,124 | - | - | - | - |
#209 | @mizuosemla | 938,852 | 6,943 | -2 | 9,483 | 24,845 |
#210 | @el-dee-are-es | 932,320 | 6,776 | +1 | 5,267 | 21,470 |
#211 | @rayius | 931,300 | 16,640 | +5 | 8,870 | 20,752 |
#212 | @kraki | 930,034 | 18,444 | +1 | 6,643 | 32,139 |
#213 | @tom45p | 927,867 | 22,000 | +6 | 8,922 | 20,780 |
#214 | @epearson | 923,327 | - | -4 | - | - |
#215 | @rigomohe | 918,726 | - | -1 | - | - |
#216 | @adcreatordesign | 918,476 | 45,561 | +9 | 7,987 | 14,226 |
#217 | @sairasali | 917,457 | - | -2 | - | - |
#218 | @alfamano | 917,062 | 14,856 | -6 | 7,838 | 22,656 |
#219 | @aitommylr | 911,447 | - | -1 | - | - |
#220 | @wilmerjc | 910,447 | - | -3 | - | - |
#221 | @xamanh | 884,128 | 22,528 | +6 | 8,584 | 21,661 |
#222 | @fridee75 | 873,359 | - | +4 | - | - |
#223 | @geekdancing | 867,439 | 10,722 | - | 13,345 | 46,982 |
#224 | @keechadkikali | 864,488 | - | - | - | - |
#225 | @porqpin | 838,209 | 41,755 | +12 | 9,979 | 25,762 |
#226 | @pele23 | 830,164 | - | +3 | - | - |
#227 | @danishcrypto | 829,568 | - | -5 | - | - |
#228 | @kap1 | 825,995 | 8,810 | +2 | 11,162 | 27,681 |
#229 | @b3tandwrt | 824,416 | 10,785 | +2 | 10,436 | 33,750 |
#230 | @dredreams | 823,290 | - | +2 | - | - |
#231 | @subedimos | 807,808 | - | -3 | - | - |
#232 | @godhatesusall | 805,590 | - | -12 | - | - |
#233 | @ajebugbaje | 800,766 | - | +1 | - | - |
#234 | @alexcocopro | 799,027 | 18,977 | +10 | 9,400 | 25,586 |
#235 | @meraki7578 | 796,639 | 10,705 | +6 | 8,475 | 16,151 |
#236 | @akumagai | 796,505 | 14,697 | +7 | 14,482 | 37,754 |
#237 | @muneeb-murtaza | 791,648 | - | +2 | - | - |
#238 | @littlenewthings | 789,900 | 14,658 | -2 | 9,404 | 18,955 |
#239 | @aboutcoolscience | 784,487 | - | +3 | - | - |
#240 | @crrdlx | 780,043 | - | -5 | - | - |
#241 | @rajiv-mnn14 | 779,645 | - | -8 | - | - |
#242 | @talhaebubekir | 776,399 | 37,902 | +9 | 9,243 | 22,518 |
#243 | @peerfaizan1 | 774,648 | 9,315 | -3 | 6,350 | 13,338 |
#244 | @evih | 769,249 | - | -6 | - | - |
#245 | @ganjerman | 768,630 | - | - | - | - |
#246 | @beststart | 762,060 | 20,488 | +4 | 6,298 | 16,394 |
#247 | @paprik | 759,130 | - | -26 | - | - |
#248 | @lesmann | 755,760 | 10,899 | -2 | 6,195 | 24,063 |
#249 | @arrixion | 742,133 | 53,136 | +8 | 10,453 | 19,812 |
#250 | @bo022 | 732,331 | - | -1 | - | - |
#251 | @zumerarif | 726,279 | - | +2 | - | - |
#252 | @willowink | 724,500 | 11,537 | - | 4,962 | 18,723 |
#253 | @irfanm | 723,706 | - | -5 | - | - |
#254 | @ahmarch | 721,747 | - | - | - | - |
#255 | @casspyonhive | 711,232 | - | -8 | - | - |
#256 | @fedaikara | 710,079 | 15,565 | -1 | 6,636 | 14,432 |
#257 | @schmatz | 699,360 | - | -1 | - | - |
#258 | @walarhein | 656,662 | - | - | - | - |
#259 | @ervin-lemark | 652,138 | - | - | - | - |
#260 | @elsaenroute | 640,090 | - | - | - | - |
#261 | @cryptixmlonwax | 626,117 | - | - | - | - |
#262 | @rostik924 | 624,342 | - | - | - | - |
#263 | @josef-999 | 611,361 | 6,803 | +2 | 8,151 | 26,232 |
#264 | @elianaicgomes | 608,388 | - | - | - | - |
#265 | @pataty69 | 602,638 | 44,099 | +11 | 7,826 | 21,744 |
#266 | @nemesis-10101 | 602,621 | - | - | - | - |
#267 | @hussnain.ali | 598,555 | - | - | - | - |
#268 | @rotoria1 | 596,394 | - | +1 | - | - |
#269 | @steliosfan | 594,664 | 59,346 | +13 | 10,253 | 46,195 |
#270 | @dylanhobalart | 591,833 | 19,084 | -7 | 12,078 | 49,736 |
#271 | @p1k4ppa10 | 591,622 | 75,169 | +21 | 10,956 | 30,285 |
#272 | @jfuji | 587,201 | 5,871 | -2 | 6,598 | 15,845 |
#273 | @cjismarketing | 586,995 | - | -2 | - | - |
#274 | @middle-earthling | 580,184 | 57,790 | +13 | 7,736 | 13,122 |
#275 | @peterale | 575,976 | - | -3 | - | - |
#276 | @sami7860 | 565,856 | - | -3 | - | - |
#277 | @murtaza-7868 | 559,589 | - | -3 | - | - |
#278 | @dtam | 558,997 | 9,321 | - | 9,982 | 18,214 |
#279 | @vibhagupta | 553,972 | - | -2 | - | - |
#280 | @panosdada.tip | 547,331 | - | - | - | - |
#281 | @tazifit | 543,504 | 28,116 | +13 | 7,445 | 25,344 |
#282 | @millsinn | 541,135 | 11,372 | +2 | 7,413 | 22,723 |
#283 | @nicklewis | 540,750 | - | -8 | - | - |
#284 | @ventures.blog | 535,760 | - | -3 | - | - |
#285 | @neshk | 530,127 | - | -2 | - | - |
#286 | @luisarrazola | 527,202 | - | -1 | - | - |
#287 | @chaoticthoughts | 527,026 | - | -1 | - | - |
#288 | @katerinaramm | 522,057 | 5,241 | +3 | 6,070 | 14,993 |
#289 | @suraiya19 | 521,800 | - | -1 | - | - |
#290 | @automaton | 518,849 | 22,122 | +7 | 8,506 | 13,673 |
#291 | @yendu | 518,631 | - | -1 | - | - |
#292 | @strangedad | 518,577 | 30,674 | +13 | 10,168 | 15,665 |
#293 | @pichat | 513,230 | - | +2 | - | - |
#294 | @dilanbrad | 504,443 | 14,405 | +10 | 7,882 | 16,069 |
#295 | @cflclosers | 504,324 | - | -6 | - | - |
#296 | @spurisna | 502,265 | - | -3 | - | - |
#297 | @stella16 | 501,551 | 26,960 | +15 | 8,090 | 18,204 |
#298 | @calebmarvel24 | 497,421 | - | +3 | - | - |
#299 | @saleg25 | 497,292 | 10,297 | +7 | 7,770 | 15,167 |
#300 | @deska89 | 496,534 | - | -32 | - | - |
#301 | @thebalanceguy | 496,134 | - | -22 | - | - |
#302 | @rushi1983 | 492,960 | - | - | - | - |
#303 | @vaclavs | 492,614 | - | - | - | - |
#304 | @ynwa.andree | 484,044 | 37,229 | +21 | 10,299 | 25,699 |
#305 | @speedtuning | 481,544 | - | +3 | - | - |
#306 | @tazi | 477,883 | - | -6 | - | - |
#307 | @marajah | 473,845 | 5,112 | -8 | 7,404 | 13,053 |
#308 | @chainsmokerslav | 473,421 | - | +5 | - | - |
#309 | @oxoskva | 470,598 | 12,235 | +6 | 7,470 | 22,823 |
#310 | @pinero | 468,130 | - | +6 | - | - |
#311 | @bullmoney7 | 467,764 | - | -15 | - | - |
#312 | @sniem5180 | 467,297 | - | +5 | - | - |
#313 | @lordcarlo297 | 466,223 | - | -15 | - | - |
#314 | @appleeatingapple | 464,382 | - | +5 | - | - |
#315 | @lindarey | 462,529 | 8,492 | -8 | 5,641 | 14,640 |
#316 | @kingneptune | 461,127 | - | -5 | - | - |
#317 | @imransoudagar | 460,966 | - | -3 | - | - |
#318 | @sabajfa | 453,589 | 10,283 | - | 7,821 | 15,513 |
#319 | @aestrals | 450,395 | - | +4 | - | - |
#320 | @moeknows | 449,325 | - | +4 | - | - |
#321 | @lannabeiker | 446,948 | - | +1 | - | - |
#322 | @chi-don | 445,401 | 23,632 | +9 | 7,549 | 14,073 |
#323 | @michelmake.util | 433,084 | - | +3 | - | - |
#324 | @bitcoinman | 430,360 | - | -15 | - | - |
#325 | @mefi13 | 427,596 | - | +3 | - | - |
#326 | @javedkhan1989 | 425,984 | 28,943 | +16 | 9,681 | 20,962 |
#327 | @dontcare89 | 423,678 | - | - | - | - |
#328 | @aftersound | 423,293 | 11,850 | +7 | 11,758 | 20,894 |
#329 | @tejise | 421,955 | - | +1 | - | - |
#330 | @shashiprabha | 420,230 | - | +2 | - | - |
#331 | @luisgil-sw | 418,289 | 9,771 | +6 | 7,338 | 18,031 |
#332 | @canellov | 418,157 | - | +1 | - | - |
#333 | @cryptopsycho21 | 416,251 | - | -4 | - | - |
#334 | @sarofar87 | 414,295 | - | -24 | - | - |
#335 | @zalu | 410,407 | 23,435 | +11 | 7,600 | 9,964 |
#336 | @uyobong.sports | 409,013 | 8,245 | +4 | 7,052 | 17,751 |
#337 | @successchar | 403,437 | - | +1 | - | - |
#338 | @kclife | 403,064 | - | +1 | - | - |
#339 | @belhaven14 | 397,208 | - | +2 | - | - |
#340 | @osismi | 395,764 | 15,309 | -4 | 5,907 | 18,443 |
#341 | @thelowededwookie | 391,497 | - | -20 | - | - |
#342 | @jaichai | 389,340 | - | +1 | - | - |
#343 | @jmark517 | 388,360 | - | +1 | - | - |
#344 | @julie808 | 387,056 | - | +1 | - | - |
#345 | @aslamrer | 384,762 | 26,661 | +10 | 10,688 | 32,886 |
#346 | @marjuanm | 383,479 | 5,890 | +1 | 6,287 | 13,487 |
#347 | @elementm | 379,049 | 32,852 | +16 | 5,339 | 10,925 |
#348 | @valecillos | 372,924 | 5,353 | +6 | 6,906 | 18,175 |
#349 | @dearemem | 371,590 | - | +1 | - | - |
#350 | @felt.buzz | 369,578 | - | +1 | - | - |
#351 | @zephid83 | 368,461 | - | +2 | - | - |
#352 | @jutech | 365,967 | - | - | - | - |
#353 | @leandro85 | 362,287 | - | -33 | - | - |
#354 | @kingtanu | 360,965 | - | -6 | - | - |
#355 | @princekham | 354,579 | 60,258 | +38 | 1,927 | 15,921 |
#356 | @georgehive | 351,989 | - | - | - | - |
#357 | @bakura11 | 350,281 | - | +3 | - | - |
#358 | @thepavsalford | 350,176 | 11,168 | +7 | 5,836 | 10,835 |
#359 | @genesisledger | 348,940 | - | +2 | - | - |
#360 | @meer19 | 347,118 | - | +2 | - | - |
#361 | @immanuvel | 345,489 | - | -27 | - | - |
#362 | @akipponn | 342,387 | - | +2 | - | - |
#363 | @menzo | 338,953 | - | +3 | - | - |
#364 | @potato.exe | 337,487 | - | +4 | - | - |
#365 | @smonkstop1 | 337,314 | - | -16 | - | - |
#366 | @mukhtar.juned | 335,180 | - | -9 | - | - |
#367 | @thedoc07 | 334,460 | - | +2 | - | - |
#368 | @spioneermos | 325,408 | - | -10 | - | - |
#369 | @bastiensw | 324,792 | 16,065 | +12 | 9,842 | 18,760 |
#370 | @chiboulette | 319,570 | - | +2 | - | - |
#371 | @latetotheparty | 318,189 | - | -4 | - | - |
#372 | @anastasia.rkoz | 315,073 | - | +1 | - | - |
#373 | @tatiana21 | 314,472 | 8,247 | +10 | 5,933 | 12,525 |
#374 | @bigtakosensei | 314,436 | 15,685 | +4 | 6,047 | 20,163 |
#375 | @boatsports90 | 313,086 | - | - | - | - |
