Actifit Overall Top 500 Leaderboard
(Edited)
Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 11 October
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 4 October
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank | Member | 11-Oct | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 13,686,580 | 266,896 | - | 37,704 | 69,730 |
🥈 | @new.things | 9,339,721 | 147,629 | - | 26,016 | 58,818 |
🥉 | @danmaruschak | 8,743,914 | 187,901 | - | 24,022 | 63,978 |
#4 | @manuvert | 8,587,914 | 128,786 | - | 23,724 | 55,062 |
#5 | @fredkese | 8,518,768 | 155,618 | - | 23,729 | 47,537 |
#6 | @merthin | 8,323,852 | 110,539 | - | 23,316 | 81,631 |
#7 | @benbow2017 | 8,102,052 | 97,965 | - | 22,137 | 71,263 |
#8 | @cezary-io | 8,061,326 | 123,677 | - | 22,331 | 52,301 |
#9 | @browery | 7,715,316 | 109,741 | - | 21,551 | 63,179 |
#10 | @caelum1infernum | 7,708,170 | 140,618 | - | 21,293 | 48,571 |
#11 | @ultratrain | 7,179,580 | 85,646 | - | 23,160 | 103,412 |
#12 | @erikklok | 6,050,044 | 117,989 | +1 | 17,286 | 56,922 |
#13 | @ekushya | 6,009,033 | 117,784 | +1 | 17,071 | 44,150 |
#14 | @notak | 5,993,953 | - | -2 | - | - |
#15 | @edycu007 | 5,956,900 | 92,653 | - | 17,317 | 52,782 |
#16 | @sk1920 | 5,855,014 | 107,889 | +1 | 16,174 | 55,830 |
#17 | @davidthompson57 | 5,849,355 | 78,301 | -1 | 16,114 | 32,618 |
#18 | @awesomegames007 | 5,845,203 | 106,410 | - | 16,653 | 41,744 |
#19 | @racibo | 5,792,547 | 133,121 | - | 17,878 | 51,269 |
#20 | @mushanov | 5,544,206 | 92,605 | - | 15,148 | 40,063 |
#21 | @trezzahn | 5,332,579 | 64,605 | +1 | 16,159 | 45,282 |
#22 | @ptaku | 5,291,094 | 67,099 | -1 | 18,696 | 66,708 |
#23 | @c3r34lk1ll3r | 5,170,554 | 100,396 | - | 14,565 | 35,203 |
#24 | @flemingfarm | 4,892,318 | 101,126 | - | 13,515 | 37,887 |
#25 | @chrisparis | 4,672,297 | 55,489 | - | 13,349 | 43,217 |
#26 | @cryptoprima | 4,660,559 | 72,484 | - | 12,769 | 42,509 |
#27 | @marianomariano | 4,654,573 | 96,389 | +3 | 13,853 | 33,018 |
#28 | @rus-sports | 4,619,580 | 144,093 | +4 | 14,347 | 38,972 |
#29 | @silvertop | 4,610,695 | 71,050 | -1 | 12,667 | 32,187 |
#30 | @mein-senf-dazu | 4,609,400 | 93,961 | +1 | 13,207 | 47,120 |
#31 | @practicaleric | 4,606,176 | 66,664 | -4 | 12,866 | 60,010 |
#32 | @blueboar3 | 4,587,607 | 59,979 | -3 | 12,673 | 69,590 |
#33 | @runridefly | 4,537,356 | 103,232 | +1 | 12,534 | 55,527 |
#34 | @thereikiforest | 4,445,504 | 28,345 | -1 | 13,595 | 113,199 |
#35 | @cryptospa | 4,422,728 | 93,638 | +1 | 12,150 | 60,124 |
#36 | @nozem01 | 4,356,116 | 35,720 | -1 | 12,446 | 32,764 |
#37 | @kqaosphreak | 4,345,021 | 86,815 | - | 11,904 | 36,844 |
#38 | @darrenfj | 4,282,603 | 69,078 | - | 12,098 | 31,295 |
#39 | @homesteadlt | 4,261,435 | 77,291 | +1 | 12,460 | 49,213 |
#40 | @fizz0 | 4,201,822 | 69,637 | +1 | 13,731 | 35,901 |
#41 | @drstealth | 4,166,653 | 27,427 | -2 | 13,843 | 31,111 |
#42 | @andriko | 4,077,235 | 71,206 | - | 14,059 | 28,460 |
#43 | @shaungerow | 4,076,799 | 66,993 | - | 13,589 | 26,889 |
#44 | @frankvvv | 4,067,029 | 102,322 | - | 12,911 | 40,091 |
#45 | @pjansen | 3,940,863 | 69,348 | - | 10,767 | 22,141 |
#46 | @gduran | 3,932,982 | 81,252 | - | 11,205 | 31,744 |
#47 | @carrinm | 3,901,256 | 77,113 | - | 10,659 | 43,065 |
#48 | @newageinv | 3,851,980 | 95,369 | +1 | 10,670 | 33,747 |
#49 | @actifit-godfish | 3,755,376 | 101,106 | +8 | 14,962 | 37,536 |
#50 | @actifituser | 3,737,466 | 77,836 | +1 | 10,993 | 34,915 |
#51 | @terganftp | 3,732,100 | 85,827 | +2 | 13,329 | 40,395 |
#52 | @krakonos | 3,718,685 | 33,255 | -2 | 10,905 | 47,115 |
#53 | @masoom | 3,716,927 | - | -1 | - | - |
#54 | @roger5120 | 3,683,829 | 69,280 | - | 10,616 | 102,847 |
#55 | @pinkhub | 3,681,331 | 40,531 | - | 11,724 | 40,728 |
#56 | @awah | 3,648,337 | 65,557 | - | 11,923 | 44,256 |
#57 | @tahirazaman | 3,629,117 | 64,336 | +4 | 10,801 | 29,396 |
#58 | @jfang003 | 3,623,805 | 70,174 | - | 10,266 | 16,740 |
#59 | @filosof103 | 3,618,058 | 61,231 | - | 9,885 | 22,656 |
#60 | @flaxz | 3,608,091 | - | -12 | - | - |
#61 | @pero82 | 3,547,929 | 52,530 | +2 | 11,122 | 21,768 |
#62 | @atongis | 3,543,706 | 46,862 | -2 | 10,484 | 35,055 |
#63 | @jimmy.adames | 3,508,282 | 58,040 | +1 | 12,310 | 33,636 |
#64 | @luminaryhmo | 3,490,194 | 71,164 | +1 | 10,513 | 45,998 |
#65 | @chichi18 | 3,467,897 | - | -3 | - | - |
#66 | @hairyfairy | 3,375,607 | 55,992 | - | 12,933 | 52,587 |
#67 | @taushifahamed | 3,357,086 | 109,303 | +1 | 9,325 | 28,394 |
#68 | @onemoretea | 3,340,371 | 83,168 | +1 | 11,061 | 29,126 |
#69 | @stefannikolov | 3,287,448 | 83,682 | +1 | 12,267 | 40,823 |
#70 | @manoldonchev | 3,261,467 | 32,471 | -3 | 19,299 | 56,039 |
#71 | @mad-runner | 3,233,821 | 60,129 | - | 9,596 | 31,055 |
#72 | @svanbo | 3,211,213 | 68,437 | +1 | 9,123 | 33,587 |
#73 | @aljif7 | 3,184,977 | 58,964 | +1 | 9,651 | 25,996 |
#74 | @drugelis | 3,168,458 | - | -2 | - | - |
#75 | @lightsplasher | 3,121,895 | 66,988 | +2 | 10,202 | 35,088 |
#76 | @drlobes | 3,113,571 | 71,912 | -1 | 9,025 | 37,121 |
#77 | @elizabethbit | 3,088,769 | 54,254 | -1 | 8,486 | 24,212 |
#78 | @ftcinetv | 3,039,417 | 47,367 | +2 | 10,855 | 22,064 |
#79 | @borniet | 3,032,847 | 27,564 | -1 | 15,317 | 122,009 |
#80 | @timehacker | 2,981,211 | 46,650 | +1 | 12,218 | 26,678 |
#81 | @ben.dunk | 2,974,255 | 23,293 | -2 | 13,581 | 27,485 |
#82 | @vasilev89 | 2,965,752 | 36,061 | - | 8,148 | 31,054 |
#83 | @ataliba | 2,955,879 | 75,464 | - | 11,154 | 26,096 |
#84 | @jorisvillerenon | 2,949,564 | - | +1 | - | - |
#85 | @dejan.vuckovic | 2,936,152 | 25,225 | -1 | 15,213 | 51,459 |
#86 | @gunting | 2,861,471 | 83,661 | +2 | 11,973 | 29,490 |
#87 | @jorgebgt | 2,858,355 | 34,316 | -1 | 10,245 | 32,246 |
#88 | @aresteris | 2,826,242 | 71,564 | +1 | 7,961 | 18,275 |
#89 | @ilyasya72 | 2,822,255 | 87,366 | +3 | 13,700 | 25,703 |
#90 | @amit.pangeni | 2,811,144 | 81,763 | - | 9,010 | 42,314 |
#91 | @actifit-chris | 2,778,395 | 18,985 | +2 | 10,252 | 64,772 |
#92 | @bitphoto | 2,753,333 | 44,965 | +2 | 8,769 | 18,390 |
#93 | @tbabachev | 2,751,764 | 103,708 | +4 | 17,092 | 69,733 |
#94 | @jjprac | 2,746,347 | 44,650 | -3 | 7,736 | 25,038 |
#95 | @dadapizza | 2,704,408 | 85,031 | +4 | 13,065 | 53,460 |
#96 | @isofish | 2,701,617 | 44,405 | - | 7,697 | 22,126 |
#97 | @ajansen | 2,663,929 | 50,481 | +1 | 7,318 | 30,874 |
#98 | @cindee08 | 2,645,590 | - | -3 | - | - |
#99 | @alzee | 2,631,305 | - | -12 | - | - |
#100 | @from-mars | 2,598,126 | 24,847 | - | 9,955 | 22,815 |
#101 | @halbtagsdichter | 2,499,002 | - | - | - | - |
#102 | @aswita | 2,471,694 | 43,917 | - | 7,144 | 19,487 |
#103 | @hafiz34 | 2,468,844 | 16,838 | - | 11,756 | 37,058 |
#104 | @elikast | 2,400,915 | 40,680 | +1 | 7,298 | 21,704 |
#105 | @asia-pl | 2,400,247 | 25,850 | -1 | 7,454 | 41,543 |
#106 | @irisworld | 2,380,825 | 71,861 | +1 | 10,397 | 29,231 |
#107 | @davidxxl | 2,333,803 | 47,803 | +1 | 13,185 | 36,234 |
#108 | @jungch98 | 2,301,931 | - | -2 | - | - |
#109 | @actifraenk | 2,296,138 | - | +1 | - | - |
#110 | @titusfrost | 2,278,021 | 29,490 | -1 | 11,390 | 27,098 |
#111 | @teooo | 2,225,280 | - | - | - | - |
#112 | @lurefish1 | 2,202,440 | 13,224 | - | 7,037 | 20,714 |
#113 | @mdasein | 2,155,545 | - | - | - | - |
#114 | @nabbas0786 | 2,139,479 | - | - | - | - |
#115 | @prefix | 2,133,070 | 40,118 | - | 6,837 | 18,934 |
#116 | @tomsmaid | 2,101,045 | 33,995 | - | 7,640 | 23,631 |
#117 | @screamheart | 2,073,125 | - | - | - | - |
#118 | @twicejoy | 1,997,022 | 36,763 | - | 7,262 | 35,005 |
#119 | @oasiskp2 | 1,900,569 | 8,731 | - | 7,602 | 24,991 |
#120 | @industriousliv | 1,870,286 | 80,461 | +8 | 9,398 | 31,533 |
#121 | @mimster | 1,861,562 | 40,396 | +2 | 6,895 | 25,366 |
#122 | @jmis101 | 1,859,066 | 19,514 | -1 | 5,468 | 20,137 |
#123 | @tasim7878 | 1,842,210 | - | -3 | - | - |
#124 | @dragon-ti | 1,836,881 | 5,020 | -2 | 12,411 | 28,549 |
#125 | @ducecrypto | 1,820,071 | 67,308 | +6 | 11,593 | 41,729 |
#126 | @anlifit | 1,815,798 | 27,565 | +3 | 5,536 | 19,545 |
#127 | @tonybad | 1,812,787 | 28,077 | -2 | 10,790 | 21,757 |
#128 | @joyce152218 | 1,807,188 | - | -4 | - | - |
#129 | @dailyspam | 1,802,801 | 168,192 | +6 | 10,605 | 37,913 |
#130 | @bud420 | 1,791,148 | 66,358 | +3 | 10,006 | 20,605 |
#131 | @vesytz | 1,783,303 | 26,068 | -4 | 14,381 | 56,207 |
#132 | @holovision | 1,782,783 | 42,176 | -2 | 6,085 | 16,984 |
#133 | @ilcontabile | 1,780,412 | 13,729 | -7 | 8,728 | 33,781 |
#134 | @gr33nm4ster | 1,734,086 | 79,600 | +10 | 10,906 | 28,260 |
#135 | @aay.life | 1,727,143 | 28,460 | -3 | 8,996 | 23,343 |
#136 | @caleb-marvel | 1,725,667 | - | -2 | - | - |
#137 | @allentaylor | 1,706,178 | 44,882 | +1 | 8,750 | 32,455 |
#138 | @perfectionist25 | 1,704,311 | 27,623 | +2 | 7,677 | 11,309 |
#139 | @ghostlybg | 1,690,906 | 24,586 | -3 | 8,455 | 114,887 |
#140 | @jonolsonproject | 1,689,674 | 25,013 | -3 | 7,787 | 16,759 |
#141 | @artysteps | 1,673,251 | 28,971 | -2 | 7,503 | 34,554 |
#142 | @reeta.fit | 1,670,530 | 29,861 | +4 | 6,629 | 22,076 |
#143 | @techjack67 | 1,657,429 | 29,053 | -2 | 10,763 | 38,476 |
#144 | @assassyn | 1,632,289 | 19,051 | -2 | 14,071 | 29,521 |
#145 | @actifitmayer | 1,628,824 | 10,956 | +3 | 8,999 | 24,352 |
#146 | @arveno | 1,577,902 | 17,992 | +1 | 5,954 | 15,107 |
#147 | @bartheek | 1,556,626 | - | -4 | - | - |
#148 | @whitneyalexx | 1,549,483 | 11,105 | +1 | 8,331 | 20,281 |
#149 | @aadilmir | 1,535,389 | 6,335 | +1 | 5,687 | 16,487 |
#150 | @ackerman77 | 1,532,719 | - | +1 | - | - |
#151 | @javalord | 1,521,777 | - | -6 | - | - |
#152 | @itz.inno | 1,507,904 | 14,392 | +2 | 10,771 | 36,523 |
#153 | @georgia11 | 1,507,856 | 26,463 | -1 | 8,151 | 23,535 |
#154 | @arman.ithm | 1,506,963 | 8,389 | -1 | 5,421 | 15,198 |
#155 | @eustace-kidd | 1,501,072 | 18,050 | - | 11,372 | 27,477 |
#156 | @mysteryreader | 1,466,333 | 29,194 | +1 | 6,546 | 25,059 |
#157 | @uakulinar | 1,436,758 | - | +1 | - | - |
#158 | @imfarhad | 1,431,264 | 48,910 | +2 | 6,277 | 15,452 |
#159 | @kenny-crane | 1,428,114 | - | - | - | - |
#160 | @stewie.wieno | 1,391,707 | - | +2 | - | - |
#161 | @paulmoon410 | 1,384,975 | - | +2 | - | - |
#162 | @harharhar02 | 1,384,057 | 33,341 | +5 | 10,729 | 21,933 |
#163 | @cryptojiang | 1,380,854 | 34,561 | +2 | 16,439 | 27,594 |
#164 | @travoved | 1,380,390 | - | -8 | - | - |
#165 | @africka | 1,374,216 | 12,992 | -1 | 17,618 | 56,091 |
#166 | @tatyanachausheva | 1,361,237 | - | -5 | - | - |
#167 | @anderssinho | 1,352,432 | 29,101 | -1 | 11,968 | 45,544 |
#168 | @vinzie1 | 1,343,563 | 31,719 | +5 | 6,890 | 13,868 |
#169 | @faraicelebr8 | 1,328,356 | - | +1 | - | - |
#170 | @sthor | 1,314,479 | - | -1 | - | - |
#171 | @mariannewest | 1,297,264 | 30,404 | +6 | 8,108 | 27,034 |
#172 | @ddrfr33k | 1,295,015 | 35,890 | +8 | 5,655 | 28,117 |
#173 | @epicdave | 1,292,376 | 65,516 | +9 | 11,643 | 36,457 |
#174 | @martusamak | 1,286,465 | - | +2 | - | - |
#175 | @khang572 | 1,277,939 | 19,067 | -4 | 5,508 | 20,989 |
#176 | @trincowski-pt | 1,272,807 | 12,630 | -2 | 3,788 | 30,348 |
#177 | @guruvaj | 1,269,073 | - | -2 | - | - |
#178 | @sione | 1,268,772 | - | -6 | - | - |
#179 | @cdafede | 1,263,111 | - | - | - | - |
#180 | @bobbyb58 | 1,253,469 | - | -2 | - | - |
#181 | @dodolzk | 1,226,407 | 44,652 | +4 | 6,354 | 26,693 |
#182 | @steemmillionaire | 1,224,647 | 15,864 | +2 | 11,235 | 31,742 |
#183 | @akkibadboy | 1,216,685 | 112,477 | +11 | 18,718 | 31,276 |
#184 | @happypray | 1,196,530 | - | -16 | - | - |
#185 | @dkidfit | 1,178,894 | 7,307 | -2 | 8,481 | 34,564 |
#186 | @freedomno1 | 1,152,102 | 9,204 | +2 | 7,784 | 21,809 |
#187 | @marsupia | 1,149,154 | 21,702 | - | 4,090 | 14,495 |
#188 | @godfish | 1,148,894 | - | -7 | - | - |
#189 | @art4soul | 1,141,064 | 11,839 | - | 13,116 | 39,458 |
#190 | @cryptonarios | 1,140,121 | 105,090 | +8 | 13,573 | 25,555 |
#191 | @anna-newkey | 1,098,635 | - | -1 | - | - |
#192 | @kiel91 | 1,097,143 | 5,542 | +1 | 4,319 | 34,482 |
#193 | @dorian-dev | 1,086,143 | - | -2 | - | - |
#194 | @schumix05 | 1,084,646 | - | -8 | - | - |
#195 | @rosatravels | 1,079,959 | - | -3 | - | - |
#196 | @alovely088 | 1,070,679 | 7,436 | -1 | 6,569 | 18,004 |
#197 | @aleximprovement | 1,065,764 | - | -1 | - | - |
#198 | @ronnie10 | 1,065,726 | 61,688 | +6 | 9,431 | 22,275 |
#199 | @hasaanazam | 1,064,934 | 21,928 | -2 | 9,102 | 18,134 |
#200 | @jeffjagoe | 1,026,271 | 49,750 | +1 | 6,002 | 26,812 |
#201 | @gwyddpel | 1,023,765 | 14,277 | +1 | 9,141 | 21,764 |
#202 | @schibasport | 1,013,248 | 24,347 | -3 | 9,047 | 46,819 |
#203 | @snedeva | 1,007,390 | 27,954 | +5 | 11,193 | 22,699 |
#204 | @osamabinhamid13 | 1,007,200 | - | -4 | - | - |
#205 | @stefandiamante | 1,003,686 | 27,969 | +4 | 5,639 | 8,044 |
#206 | @kapitanrosomak | 985,523 | - | +1 | - | - |
#207 | @mizuosemla | 960,944 | 36,008 | +5 | 9,609 | 24,845 |
#208 | @crespino | 957,383 | 13 | -5 | 7,422 | 23,329 |
#209 | @axel-mccornstack | 954,562 | - | +4 | - | - |
#210 | @epearson | 952,268 | - | -4 | - | - |
#211 | @el-dee-are-es | 951,528 | 1,912 | -1 | 5,257 | 21,470 |
#212 | @alfamano | 930,233 | 7,025 | +2 | 7,817 | 22,656 |
#213 | @kraki | 927,338 | 20,170 | +8 | 6,671 | 32,139 |
#214 | @rigomohe | 918,726 | - | +1 | - | - |
#215 | @sairasali | 917,457 | - | +3 | - | - |
#216 | @rayius | 914,660 | - | +4 | - | - |
#217 | @wilmerjc | 913,790 | - | - | - | - |
#218 | @aitommylr | 911,447 | - | +4 | - | - |
#219 | @tom45p | 905,867 | 33,090 | +7 | 8,881 | 20,780 |
#220 | @godhatesusall | 903,838 | - | -15 | - | - |
#221 | @paprik | 903,511 | - | -10 | - | - |
#222 | @danishcrypto | 898,674 | - | -6 | - | - |
#223 | @geekdancing | 892,762 | 28,151 | +1 | 13,325 | 46,982 |
#224 | @keechadkikali | 887,469 | - | -5 | - | - |
#225 | @adcreatordesign | 887,316 | 36,077 | +2 | 7,994 | 14,226 |
#226 | @fridee75 | 886,251 | - | -3 | - | - |
#227 | @xamanh | 873,699 | 30,582 | +2 | 8,483 | 21,661 |
#228 | @subedimos | 856,967 | - | -3 | - | - |
#229 | @pele23 | 840,676 | - | -1 | - | - |
#230 | @kap1 | 830,661 | - | +1 | - | - |
#231 | @b3tandwrt | 828,072 | 9,870 | +4 | 10,351 | 33,750 |
#232 | @dredreams | 823,290 | 24,755 | +7 | 9,573 | 17,995 |
#233 | @rajiv-mnn14 | 816,808 | - | -3 | - | - |
#234 | @ajebugbaje | 800,766 | - | +4 | - | - |
#235 | @crrdlx | 799,179 | - | -3 | - | - |
#236 | @littlenewthings | 796,875 | - | +1 | - | - |
#237 | @porqpin | 796,454 | 68,437 | +14 | 9,713 | 25,762 |
#238 | @evih | 792,478 | - | -5 | - | - |
#239 | @muneeb-murtaza | 791,648 | - | +2 | - | - |
#240 | @peerfaizan1 | 788,834 | - | -6 | - | - |
#241 | @meraki7578 | 785,934 | 4,664 | +3 | 8,543 | 16,151 |
#242 | @aboutcoolscience | 784,487 | - | - | - | - |
#243 | @akumagai | 781,808 | - | -3 | - | - |
#244 | @alexcocopro | 780,050 | - | +1 | - | - |
#245 | @ganjerman | 768,630 | - | +3 | - | - |
#246 | @lesmann | 762,965 | 5,788 | - | 6,203 | 24,063 |
#247 | @casspyonhive | 761,029 | - | -11 | - | - |
#248 | @irfanm | 753,620 | - | -5 | - | - |
#249 | @bo022 | 748,224 | - | -2 | - | - |
#250 | @beststart | 741,572 | - | - | - | - |
#251 | @talhaebubekir | 738,497 | 70,740 | +7 | 9,348 | 22,518 |
#252 | @willowink | 733,667 | - | -3 | - | - |
#253 | @zumerarif | 726,279 | - | -1 | - | - |
#254 | @ahmarch | 721,747 | - | -1 | - | - |
#255 | @fedaikara | 705,636 | 20,682 | +1 | 6,657 | 14,432 |
#256 | @schmatz | 699,360 | - | -2 | - | - |
#257 | @arrixion | 688,997 | 37,274 | +3 | 10,439 | 19,812 |
#258 | @walarhein | 676,101 | - | -3 | - | - |
#259 | @ervin-lemark | 652,138 | - | - | - | - |
#260 | @elsaenroute | 640,090 | - | +1 | - | - |
#261 | @cryptixmlonwax | 626,117 | - | +1 | - | - |
#262 | @rostik924 | 624,342 | - | +1 | - | - |
#263 | @dylanhobalart | 621,534 | 53,258 | +12 | 12,431 | 49,736 |
#264 | @elianaicgomes | 608,388 | - | +1 | - | - |
#265 | @josef-999 | 604,558 | 6,173 | +3 | 8,170 | 26,232 |
#266 | @nemesis-10101 | 602,621 | - | - | - | - |
#267 | @hussnain.ali | 598,555 | - | - | - | - |
#268 | @deska89 | 597,418 | - | -11 | - | - |
#269 | @rotoria1 | 596,394 | - | +1 | - | - |
#270 | @jfuji | 592,935 | - | -6 | - | - |
#271 | @cjismarketing | 586,995 | - | +1 | - | - |
#272 | @peterale | 575,976 | - | +1 | - | - |
#273 | @sami7860 | 565,856 | - | +3 | - | - |
#274 | @murtaza-7868 | 559,589 | - | +3 | - | - |
#275 | @nicklewis | 558,947 | 2,053 | +3 | 9,981 | 27,104 |
#276 | @pataty69 | 558,539 | 38,080 | +19 | 7,757 | 21,744 |
#277 | @vibhagupta | 553,972 | - | +2 | - | - |
#278 | @dtam | 549,676 | 28,706 | +16 | 9,994 | 18,214 |
#279 | @thebalanceguy | 547,992 | - | -8 | - | - |
#280 | @panosdada.tip | 547,331 | - | - | - | - |
#281 | @ventures.blog | 535,760 | - | +2 | - | - |
#282 | @steliosfan | 535,318 | 37,673 | +20 | 10,295 | 46,195 |
#283 | @neshk | 530,127 | - | +2 | - | - |
#284 | @millsinn | 529,763 | - | +2 | - | - |
#285 | @luisarrazola | 527,202 | - | +2 | - | - |
#286 | @chaoticthoughts | 527,026 | - | +2 | - | - |
#287 | @middle-earthling | 522,394 | 55,956 | +31 | 7,682 | 13,122 |
#288 | @suraiya19 | 521,800 | - | +5 | - | - |
#289 | @cflclosers | 518,835 | - | -7 | - | - |
#290 | @yendu | 518,631 | - | +6 | - | - |
#291 | @katerinaramm | 516,816 | 3,505 | +8 | 6,080 | 14,993 |
#292 | @p1k4ppa10 | 516,453 | 55,807 | +32 | 10,988 | 30,285 |
#293 | @spurisna | 515,765 | - | -12 | - | - |
#294 | @tazifit | 515,388 | - | +4 | - | - |
#295 | @pichat | 513,230 | - | +5 | - | - |
#296 | @bullmoney7 | 511,434 | - | -22 | - | - |
#297 | @automaton | 509,377 | 8,691 | - | 8,350 | 13,673 |
#298 | @lordcarlo297 | 507,998 | - | -29 | - | - |
#299 | @marajah | 501,272 | 9,245 | +7 | 7,595 | 13,053 |
#300 | @tazi | 499,696 | - | -16 | - | - |
#301 | @calebmarvel24 | 497,421 | 31,465 | +18 | 11,305 | 24,381 |
#302 | @rushi1983 | 492,960 | - | +2 | - | - |
#303 | @vaclavs | 492,614 | - | +2 | - | - |
#304 | @dilanbrad | 490,038 | 18,126 | +9 | 7,904 | 16,069 |
#305 | @strangedad | 487,903 | 24,401 | +17 | 10,165 | 15,665 |
#306 | @saleg25 | 486,995 | - | +1 | - | - |
#307 | @lindarey | 486,939 | 11,290 | -6 | 5,597 | 14,640 |
#308 | @speedtuning | 481,544 | - | - | - | - |
#309 | @bitcoinman | 478,936 | - | -17 | - | - |
#310 | @sarofar87 | 477,252 | - | - | - | - |
#311 | @kingneptune | 475,089 | - | - | - | - |
#312 | @stella16 | 474,591 | 18,599 | +13 | 8,183 | 18,204 |
#313 | @chainsmokerslav | 473,421 | - | -1 | - | - |
#314 | @imransoudagar | 469,971 | - | - | - | - |
#315 | @oxoskva | 468,900 | - | - | - | - |
#316 | @pinero | 468,130 | - | - | - | - |
#317 | @sniem5180 | 467,297 | - | - | - | - |
#318 | @sabajfa | 464,937 | - | -9 | - | - |
#319 | @appleeatingapple | 464,382 | - | +1 | - | - |
#320 | @leandro85 | 462,903 | - | -31 | - | - |
#321 | @thelowededwookie | 457,528 | - | -18 | - | - |
#322 | @lannabeiker | 455,663 | - | -1 | - | - |
#323 | @aestrals | 450,395 | - | +3 | - | - |
#324 | @moeknows | 449,325 | - | -1 | - | - |
#325 | @ynwa.andree | 446,815 | - | +2 | - | - |
#326 | @michelmake.util | 443,175 | 11,923 | +2 | 10,306 | 33,957 |
#327 | @dontcare89 | 438,385 | - | -36 | - | - |
#328 | @mefi13 | 427,596 | - | +2 | - | - |
#329 | @cryptopsycho21 | 424,591 | - | +2 | - | - |
#330 | @tejise | 421,955 | - | +3 | - | - |
#331 | @chi-don | 421,769 | 26,912 | +14 | 7,669 | 14,073 |
#332 | @shashiprabha | 420,230 | - | +3 | - | - |
#333 | @canellov | 418,157 | - | +4 | - | - |
#334 | @immanuvel | 413,787 | - | -44 | - | - |
#335 | @aftersound | 411,443 | 11,408 | +5 | 11,756 | 20,894 |
#336 | @osismi | 408,934 | 10,579 | - | 6,014 | 18,443 |
#337 | @luisgil-sw | 408,518 | 12,216 | +7 | 7,295 | 18,031 |
#338 | @successchar | 403,437 | - | - | - | - |
#339 | @kclife | 403,064 | - | - | - | - |
#340 | @uyobong.sports | 400,768 | 6,177 | +6 | 7,031 | 17,751 |
#341 | @belhaven14 | 397,208 | - | +1 | - | - |
#342 | @javedkhan1989 | 397,041 | - | +1 | - | - |
#343 | @jaichai | 389,340 | - | -9 | - | - |
#344 | @jmark517 | 388,360 | - | +3 | - | - |
#345 | @julie808 | 387,056 | - | +3 | - | - |
#346 | @zalu | 386,972 | 29,311 | +11 | 7,588 | 9,964 |
#347 | @marjuanm | 384,962 | - | -6 | - | - |
#348 | @kingtanu | 383,787 | - | +1 | - | - |
#349 | @smonkstop1 | 383,581 | - | -20 | - | - |
#350 | @dearemem | 371,590 | - | - | - | - |
#351 | @felt.buzz | 369,578 | - | - | - | - |
#352 | @jutech | 368,845 | - | - | - | - |
#353 | @zephid83 | 368,461 | - | - | - | - |
#354 | @valecillos | 367,571 | 11,660 | +6 | 6,935 | 18,175 |
#355 | @aslamrer | 365,487 | - | +1 | - | - |
#356 | @georgehive | 359,767 | - | -1 | - | - |
#357 | @mukhtar.juned | 357,040 | - | +1 | - | - |
#358 | @spioneermos | 356,262 | - | +1 | - | - |
#359 | @bhattgactifit | 351,454 | - | -27 | - | - |
#360 | @bakura11 | 350,281 | - | +3 | - | - |
#361 | @genesisledger | 348,940 | 13,281 | +10 | 5,914 | 17,474 |
#362 | @meer19 | 347,118 | - | +2 | - | - |
#363 | @elementm | 346,197 | 7,679 | +5 | 5,409 | 10,925 |
#364 | @akipponn | 342,387 | - | +1 | - | - |
#365 | @thepavsalford | 339,008 | 10,793 | +8 | 5,845 | 10,835 |
#366 | @menzo | 338,953 | - | - | - | - |
#367 | @latetotheparty | 337,564 | - | -13 | - | - |
#368 | @potato.exe | 337,487 | - | +2 | - | - |
#369 | @thedoc07 | 334,460 | - | +3 | - | - |
#370 | @pxm91116m | 321,657 | 10,712 | -3 | 8,693 | 21,713 |
#371 | @travmies-finhive | 320,133 | - | -2 | - | - |
#372 | @chiboulette | 319,570 | - | +3 | - | - |
#373 | @anastasia.rkoz | 315,073 | - | +6 | - | - |
#374 | @stranger27 | 314,043 | - | -13 | - | - |
#375 | @boatsports90 | 313,086 | - | +6 | - | - |
#376 | @aluskab888 | 312,151 | - | +6 | - | - |
#377 | @armanjr | 310,530 | - | +6 | - | - |
#378 | @bigtakosensei | 309,557 | - | +6 | - | - |
#379 | @go-kyo | 308,880 | - | -2 | - | - |
#380 | @zarmaish | 308,819 | - | +5 | - | - |
#381 | @bastiensw | 308,727 | - | +5 | - | - |
#382 | @kaseldz | 306,542 | - | +5 | - | - |
#383 | @tatiana21 | 306,225 | - | +5 | - | - |
#384 | @eyewaa | 305,983 | - | -6 | - | - |
#385 | @omodei | 305,932 | - | +4 | - | - |
#386 | @alkirua | 305,814 | - | +4 | - | - |
#387 | @the13anarchist | 302,895 | - | +7 | - | - |
#388 | @player101 | 300,687 | - | -14 | - | - |
#389 | @abdulahad654 | 298,831 | - | +6 | - | - |
