Actifit Overall Top 500 Leaderboard
(Edited)
Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 05 May
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 26 April
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank | Member | 03-May | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 12,902,749 | 265,853 | - | 35,545 | 69,730 |
🥈 | @flaxz | 8,863,238 | - | - | - | - |
🥉 | @new.things | 8,730,457 | 210,915 | - | 24,051 | 58,818 |
#4 | @danmaruschak | 8,585,641 | 167,744 | - | 24,049 | 63,978 |
#5 | @cezary-io | 8,274,356 | 165,603 | - | 23,048 | 52,127 |
#6 | @benbow2017 | 8,067,791 | 129,641 | - | 22,043 | 71,263 |
#7 | @fredkese | 8,019,876 | 159,025 | - | 22,339 | 47,537 |
#8 | @merthin | 7,931,708 | 214,658 | - | 22,094 | 62,214 |
#9 | @manuvert | 7,851,622 | 247,804 | - | 21,511 | 55,062 |
#10 | @ultratrain | 7,439,106 | 117,800 | - | 23,393 | 103,412 |
#11 | @browery | 7,143,231 | 138,386 | - | 20,468 | 63,179 |
#12 | @caelum1infernum | 7,002,501 | 203,934 | - | 19,451 | 48,571 |
#13 | @notak | 6,622,830 | 85,902 | - | 19,031 | 86,211 |
#14 | @ptaku | 6,271,306 | 128,650 | - | 21,045 | 66,708 |
#15 | @edycu007 | 5,996,625 | 107,190 | - | 16,940 | 46,335 |
#16 | @erikklok | 5,809,586 | 123,803 | +1 | 17,087 | 56,922 |
#17 | @sk1920 | 5,798,125 | 128,807 | -1 | 16,017 | 55,830 |
#18 | @davidthompson57 | 5,636,578 | 91,684 | - | 15,571 | 32,618 |
#19 | @mushanov | 5,581,704 | 130,354 | - | 15,377 | 40,063 |
#20 | @awesomegames007 | 5,528,393 | 120,523 | - | 16,454 | 41,744 |
#21 | @practicaleric | 5,354,063 | 80,237 | - | 14,872 | 60,010 |
#22 | @trezzahn | 5,309,408 | 146,436 | - | 14,872 | 45,282 |
#23 | @ricky85va | 5,278,291 | 94,326 | - | 21,544 | 50,038 |
#24 | @ekushya | 5,233,956 | 89,445 | - | 14,997 | 44,150 |
#25 | @c3r34lk1ll3r | 5,106,481 | 106,469 | +1 | 14,466 | 35,203 |
#26 | @mein-senf-dazu | 5,101,278 | 101,710 | -1 | 14,534 | 47,120 |
#27 | @chichi18 | 5,008,987 | 82,295 | - | 13,648 | 27,277 |
#28 | @thereikiforest | 4,924,601 | 86,786 | - | 14,030 | 113,199 |
#29 | @racibo | 4,912,696 | 117,964 | +3 | 16,824 | 47,285 |
#30 | @flemingfarm | 4,895,105 | 106,411 | -1 | 13,560 | 37,887 |
#31 | @cryptospa | 4,892,904 | 86,324 | -1 | 13,405 | 60,124 |
#32 | @cryptoprima | 4,889,702 | 97,624 | -1 | 13,507 | 42,509 |
#33 | @andriko | 4,758,639 | 80,818 | - | 14,508 | 28,460 |
#34 | @silvertop | 4,693,937 | 87,898 | - | 12,860 | 32,187 |
#35 | @drstealth | 4,690,936 | 65,783 | - | 13,797 | 30,412 |
#36 | @darrenfj | 4,658,587 | 82,183 | +1 | 13,013 | 31,295 |
#37 | @fizz0 | 4,643,400 | 86,655 | -1 | 15,027 | 35,901 |
#38 | @chrisparis | 4,588,275 | 85,861 | +1 | 12,852 | 43,217 |
#39 | @masoom | 4,525,774 | 55,926 | -1 | 22,629 | 44,555 |
#40 | @kqaosphreak | 4,467,601 | 86,004 | - | 12,240 | 36,844 |
#41 | @cindee08 | 4,350,454 | 27,347 | - | 12,085 | 30,119 |
#42 | @manoldonchev | 4,335,807 | 21,629 | - | 17,413 | 56,039 |
#43 | @awah | 4,187,809 | 84,019 | - | 12,209 | 44,256 |
#44 | @carrinm | 4,182,215 | 65,247 | - | 11,427 | 43,065 |
#45 | @nozem01 | 4,173,986 | 99,466 | +2 | 11,692 | 26,949 |
#46 | @frankvvv | 4,135,106 | 96,453 | - | 13,602 | 40,091 |
#47 | @roger5120 | 4,105,812 | 76,017 | +1 | 11,218 | 102,847 |
#48 | @terganftp | 4,104,651 | 56,689 | -3 | 13,820 | 35,987 |
#49 | @pinkhub | 4,075,040 | 128,079 | - | 12,311 | 40,235 |
#50 | @krakonos | 3,988,040 | 73,992 | - | 11,266 | 47,115 |
#51 | @pjansen | 3,918,230 | 78,839 | - | 10,676 | 22,141 |
#52 | @runridefly | 3,902,766 | 215,018 | +7 | 10,693 | 55,527 |
#53 | @newageinv | 3,882,659 | 75,154 | +1 | 10,726 | 33,747 |
#54 | @homesteadlt | 3,850,313 | 91,473 | +1 | 11,957 | 49,213 |
#55 | @luminaryhmo | 3,848,112 | 101,626 | +1 | 11,285 | 45,998 |
#56 | @rus-sports | 3,847,894 | 82,123 | +1 | 13,044 | 38,972 |
#57 | @aljif7 | 3,840,887 | 56,067 | -5 | 10,974 | 25,996 |
#58 | @timehacker | 3,800,741 | - | -5 | - | - |
#59 | @pero82 | 3,799,641 | 87,367 | -1 | 11,242 | 21,768 |
#60 | @actifituser | 3,722,485 | 80,064 | - | 10,948 | 21,002 |
#61 | @shaungerow | 3,671,358 | 79,232 | +1 | 12,616 | 26,889 |
#62 | @filosof103 | 3,645,494 | 70,253 | -1 | 10,070 | 22,656 |
#63 | @lightsplasher | 3,601,893 | 77,538 | +2 | 10,005 | 35,088 |
#64 | @jfang003 | 3,577,777 | 60,455 | - | 10,193 | 16,740 |
#65 | @marianomariano | 3,547,519 | 39,040 | +2 | 10,983 | 33,018 |
#66 | @taushifahamed | 3,534,000 | 64,775 | - | 10,243 | 17,016 |
#67 | @happypray | 3,528,496 | - | -4 | - | - |
#68 | @vasilev89 | 3,519,570 | 33,543 | - | 9,696 | 31,054 |
#69 | @ben.dunk | 3,499,818 | 59,911 | +2 | 13,513 | 27,485 |
#70 | @stefannikolov | 3,498,590 | 50,951 | - | 12,450 | 40,823 |
#71 | @godfish | 3,420,573 | - | -2 | - | - |
#72 | @atongis | 3,397,786 | 58,982 | - | 9,935 | 35,055 |
#73 | @tahirazaman | 3,393,955 | 78,735 | +1 | 10,347 | 29,396 |
#74 | @drugelis | 3,392,036 | 150,699 | -1 | 13,250 | 46,002 |
#75 | @mad-runner | 3,334,712 | 65,992 | +1 | 9,555 | 31,055 |
#76 | @ataliba | 3,327,018 | 58,982 | +2 | 12,368 | 26,096 |
#77 | @elizabethbit | 3,316,413 | 57,198 | -2 | 9,086 | 24,212 |
#78 | @halbtagsdichter | 3,301,370 | - | -1 | - | - |
#79 | @drlobes | 3,276,278 | 41,366 | - | 9,608 | 37,121 |
#80 | @svanbo | 3,227,854 | 56,869 | - | 9,144 | 33,587 |
#81 | @gduran | 3,222,329 | 78,748 | - | 9,154 | 31,744 |
#82 | @jimmy.adames | 3,132,607 | 64,534 | - | 11,475 | 33,636 |
#83 | @dejan.vuckovic | 3,088,800 | 82,853 | +1 | 14,709 | 51,459 |
#84 | @davidxxl | 3,055,362 | 39,171 | -1 | 13,579 | 36,234 |
#85 | @hafiz34 | 3,053,279 | 68,220 | +1 | 11,063 | 37,058 |
#86 | @bartheek | 3,047,865 | - | -1 | - | - |
#87 | @hairyfairy | 2,890,360 | 58,649 | - | 13,896 | 52,587 |
#88 | @jjprac | 2,887,046 | 53,444 | - | 8,020 | 25,038 |
#89 | @isofish | 2,823,212 | 43,632 | - | 7,799 | 22,126 |
#90 | @aresteris | 2,809,540 | 41,864 | - | 8,027 | 18,275 |
#91 | @blueboar3 | 2,754,720 | 90,322 | +5 | 11,977 | 69,590 |
#92 | @tbabachev | 2,719,910 | 13,241 | -1 | 15,999 | 69,733 |
#93 | @schumix05 | 2,670,632 | - | -1 | - | - |
#94 | @travoved | 2,661,716 | - | +3 | - | - |
#95 | @jungch98 | 2,635,288 | 56,118 | +4 | 9,312 | 47,143 |
#96 | @teooo | 2,630,141 | 8,931 | -2 | 10,155 | 31,265 |
#97 | @asia-pl | 2,622,097 | 56,189 | +1 | 7,600 | 41,543 |
#98 | @anna-newkey | 2,614,566 | 26,209 | -5 | 9,684 | 25,858 |
#99 | @dailyspam | 2,602,771 | - | -4 | - | - |
#100 | @from-mars | 2,565,588 | 32,525 | - | 8,412 | 22,815 |
#101 | @dadapizza | 2,557,901 | 89,221 | +3 | 9,838 | 53,460 |
#102 | @javalord | 2,537,545 | 29,474 | - | 10,707 | 33,206 |
#103 | @lurefish1 | 2,536,542 | 44,721 | -2 | 6,969 | 20,714 |
#104 | @onemoretea | 2,502,645 | 84,511 | -1 | 10,384 | 23,321 |
#105 | @ftcinetv | 2,459,860 | 34,646 | +1 | 11,232 | 22,064 |
#106 | @sione | 2,447,498 | 15,048 | -1 | 13,673 | 30,100 |
#107 | @aswita | 2,435,175 | 43,103 | +1 | 7,120 | 19,487 |
#108 | @ilyasya72 | 2,382,268 | 69,839 | +3 | 11,678 | 24,442 |
#109 | @dragon-ti | 2,367,762 | 66,945 | +1 | 12,528 | 28,549 |
#110 | @assassyn | 2,362,978 | 14,307 | -3 | 13,201 | 29,521 |
#111 | @immanuvel | 2,325,689 | - | -2 | - | - |
#112 | @jmis101 | 2,325,273 | 56,557 | +1 | 6,740 | 20,137 |
#113 | @alzee | 2,322,059 | 115,129 | +7 | 17,459 | 47,844 |
#114 | @borniet | 2,285,615 | 99,931 | +4 | 12,986 | 48,110 |
#115 | @titusfrost | 2,280,427 | 65,335 | - | 11,179 | 27,098 |
#116 | @aay.life | 2,251,223 | 67,013 | - | 8,495 | 23,343 |
#117 | @tatyanachausheva | 2,245,321 | 8,520 | -5 | 8,378 | 32,954 |
#118 | @arveno | 2,223,756 | 31,408 | +4 | 7,388 | 15,107 |
#119 | @techjack67 | 2,218,608 | 42,207 | -2 | 14,407 | 38,476 |
#120 | @mimster | 2,215,432 | 39,462 | -1 | 6,923 | 25,366 |
#121 | @vesytz | 2,183,021 | 40,214 | - | 13,730 | 56,207 |
#122 | @danishcrypto | 2,180,837 | 8,990 | +1 | 10,435 | 36,599 |
#123 | @deska89 | 2,165,624 | - | -9 | - | - |
#124 | @elikast | 2,157,557 | 52,199 | - | 7,216 | 21,704 |
#125 | @tomsmaid | 2,135,940 | 80,351 | +2 | 7,824 | 23,631 |
#126 | @bobbyb58 | 2,126,675 | 44,128 | -1 | 8,439 | 34,627 |
#127 | @bitphoto | 2,123,860 | 48,912 | +1 | 9,274 | 17,446 |
#128 | @joyce152218 | 2,110,965 | - | -2 | - | - |
#129 | @osamabinhamid13 | 2,069,786 | - | - | - | - |
#130 | @prefix | 2,017,206 | 39,946 | - | 6,343 | 18,934 |
#131 | @ilcontabile | 1,984,218 | 25,791 | - | 8,858 | 33,781 |
#132 | @mdasein | 1,951,540 | 54,929 | +1 | 7,097 | 50,025 |
#133 | @art4soul | 1,935,338 | 84,220 | -1 | 15,003 | 39,458 |
#134 | @paprik | 1,928,596 | - | - | - | - |
#135 | @jorisvillerenon | 1,905,173 | 82,523 | +5 | 10,643 | 30,038 |
#136 | @screamheart | 1,903,760 | 64,686 | +1 | 14,873 | 36,497 |
#137 | @irisworld | 1,901,897 | 77,372 | +2 | 9,753 | 29,231 |
#138 | @arman.ithm | 1,853,644 | 58,532 | -2 | 5,566 | 15,198 |
#139 | @tonybad | 1,846,385 | 14,222 | -4 | 10,491 | 21,757 |
#140 | @paulmoon410 | 1,809,765 | 60,007 | +3 | 11,103 | 25,392 |
#141 | @martusamak | 1,795,552 | 83,856 | -3 | 13,203 | 49,359 |
#142 | @sthor | 1,794,893 | 61,964 | - | 7,872 | 15,620 |
#143 | @ackerman77 | 1,762,589 | 73,223 | +4 | 8,393 | 25,763 |
#144 | @nabbas0786 | 1,728,866 | 44,962 | - | 10,110 | 28,241 |
#145 | @alenox | 1,714,407 | - | -4 | - | - |
#146 | @jorgebgt | 1,709,576 | 66,452 | +6 | 10,685 | 32,246 |
#147 | @artysteps | 1,701,052 | 41,883 | +1 | 7,239 | 34,554 |
#148 | @kenny-crane | 1,692,121 | 46,868 | -2 | 8,722 | 44,003 |
#149 | @whitneyalexx | 1,676,868 | 22,662 | - | 8,644 | 18,056 |
#150 | @anderssinho | 1,669,465 | 26,274 | -5 | 12,098 | 34,885 |
#151 | @axel-mccornstack | 1,643,139 | 5,065 | -1 | 11,254 | 26,170 |
#152 | @amit.pangeni | 1,633,186 | 52,815 | +4 | 8,925 | 29,849 |
#153 | @actifitmayer | 1,630,729 | 57,990 | -2 | 9,824 | 24,352 |
#154 | @actifit-godfish | 1,630,465 | 102,401 | +7 | 15,678 | 37,236 |
#155 | @actifit-chris | 1,599,277 | 55,381 | +4 | 10,954 | 64,772 |
#156 | @casspyonhive | 1,591,766 | - | -2 | - | - |
#157 | @mysteryreader | 1,588,026 | 10,606 | -4 | 6,672 | 25,059 |
#158 | @ajansen | 1,573,910 | 55,778 | +4 | 6,903 | 30,874 |
#159 | @twicejoy | 1,572,333 | 39,664 | +1 | 7,559 | 35,005 |
#160 | @gunting | 1,544,212 | 67,485 | +4 | 9,773 | 25,780 |
#161 | @mochita | 1,519,344 | - | -4 | - | - |
#162 | @benhamini | 1,516,804 | - | -7 | - | - |
#163 | @irfanm | 1,510,058 | - | -5 | - | - |
#164 | @guruvaj | 1,501,423 | 65,073 | +2 | 10,427 | 18,825 |
#165 | @rajiv-mnn14 | 1,471,676 | 26,022 | -2 | 9,256 | 24,475 |
#166 | @keechadkikali | 1,462,915 | 70,351 | +5 | 6,147 | 12,849 |
#167 | @jonolsonproject | 1,459,925 | 30,954 | +3 | 6,919 | 15,604 |
#168 | @trincowski-pt | 1,454,734 | 15,988 | -1 | 4,204 | 30,348 |
#169 | @jeffjagoe | 1,434,077 | 39,043 | +6 | 8,242 | 24,428 |
#170 | @oasiskp2 | 1,432,200 | 86,857 | +15 | 8,787 | 24,991 |
#171 | @godhatesusall | 1,428,052 | 25,556 | +6 | 11,245 | 19,186 |
#172 | @bud420 | 1,418,349 | 14,560 | +2 | 7,751 | 20,605 |
#173 | @georgia11 | 1,416,202 | 55,144 | +6 | 7,376 | 22,896 |
#174 | @fantagira7 | 1,413,938 | - | -9 | - | - |
#175 | @alfamano | 1,409,017 | 19,628 | +1 | 8,145 | 22,656 |
#176 | @steemmillionaire | 1,408,496 | 9,361 | -4 | 11,091 | 31,742 |
#177 | @walarhein | 1,402,885 | 10,307 | -8 | 7,307 | 22,619 |
#178 | @ghostlybg | 1,398,709 | 52,654 | +2 | 10,843 | 114,887 |
#179 | @dontcare89 | 1,392,188 | 5,747 | -11 | 9,099 | 32,560 |
#180 | @dkidfit | 1,388,927 | 28,227 | -7 | 8,903 | 23,645 |
#181 | @caleb-marvel | 1,386,299 | 23,309 | +1 | 8,887 | 27,778 |
#182 | @marsupia | 1,377,577 | 23,136 | -1 | 3,970 | 14,495 |
#183 | @tasim7878 | 1,367,852 | 55,040 | +6 | 9,369 | 30,000 |
#184 | @dorian-dev | 1,363,695 | 35,989 | +4 | 15,322 | 26,179 |
#185 | @bullmoney7 | 1,359,513 | 4,286 | -2 | 7,008 | 20,013 |
#186 | @tazi | 1,346,727 | 5,624 | -8 | 9,830 | 34,719 |
#187 | @crespino | 1,336,105 | 19,884 | -1 | 7,723 | 23,329 |
#188 | @dodolzk | 1,326,522 | 26,523 | -1 | 6,666 | 26,693 |
#189 | @allentaylor | 1,326,130 | 6,645 | -5 | 7,847 | 18,415 |
#190 | @eustace-kidd | 1,319,241 | 36,403 | +3 | 12,215 | 27,477 |
#191 | @reeta.fit | 1,309,027 | 37,971 | +3 | 6,355 | 20,199 |
#192 | @imfarhad | 1,297,065 | 17,771 | -2 | 5,816 | 15,452 |
#193 | @aadilmir | 1,293,860 | 40,082 | -1 | 5,529 | 15,634 |
#194 | @evih | 1,279,654 | 32,785 | +4 | 8,531 | 20,709 |
#195 | @faraicelebr8 | 1,255,006 | 9,345 | +4 | 11,009 | 40,205 |
#196 | @bhattgactifit | 1,249,114 | - | -5 | - | - |
#197 | @lordcarlo297 | 1,243,803 | - | -2 | - | - |
#198 | @pele23 | 1,234,081 | 9,851 | -2 | 3,930 | 61,172 |
#199 | @khang572 | 1,203,938 | 36,060 | +6 | 5,652 | 13,797 |
#200 | @nietokilll | 1,192,488 | - | -3 | - | - |
#201 | @el-dee-are-es | 1,187,704 | - | - | - | - |
#202 | @sharpshot | 1,166,791 | - | -2 | - | - |
#203 | @travmies-finhive | 1,163,410 | - | -1 | - | - |
#204 | @ritxi | 1,161,039 | - | -1 | - | - |
#205 | @peerfaizan1 | 1,155,835 | - | +1 | - | - |
#206 | @uakulinar | 1,140,029 | 62,679 | +10 | 9,120 | 38,413 |
#207 | @geekdancing | 1,135,131 | 11,916 | +1 | 12,613 | 46,982 |
#208 | @rosatravels | 1,131,141 | 11,951 | +2 | 7,491 | 31,285 |
#209 | @leandro85 | 1,115,550 | - | +3 | - | - |
#210 | @imransoudagar | 1,104,164 | - | -3 | - | - |
#211 | @mariannewest | 1,101,785 | 15,938 | +3 | 7,345 | 27,034 |
#212 | @xamanh | 1,092,790 | 26,472 | +3 | 8,742 | 21,661 |
#213 | @iamjabez | 1,088,409 | - | -4 | - | - |
#214 | @offgridlife | 1,086,886 | - | -3 | - | - |
#215 | @kap1 | 1,070,924 | - | -2 | - | - |
#216 | @casperbgd | 1,063,399 | - | -12 | - | - |
#217 | @canellov | 1,055,201 | - | - | - | - |
#218 | @bo022 | 1,046,076 | - | +1 | - | - |
#219 | @africka | 1,040,051 | - | +2 | - | - |
#220 | @nomaddreamer | 1,035,380 | - | -2 | - | - |
#221 | @jfuji | 1,013,232 | 7,577 | +2 | 6,940 | 15,845 |
#222 | @epearson | 1,008,067 | - | - | - | - |
#223 | @conradpoos | 993,038 | - | -3 | - | - |
#224 | @lesmann | 984,934 | - | +1 | - | - |
#225 | @schibasport | 976,178 | 36,518 | +1 | 9,386 | 46,819 |
#226 | @lyann | 965,012 | - | -2 | - | - |
#227 | @bravehrtbeliever | 954,957 | - | - | - | - |
#228 | @razgrizlord | 953,849 | 64,580 | +12 | 9,351 | 17,658 |
#229 | @subedimos | 951,873 | - | - | - | - |
#230 | @aslamrer | 928,459 | 7,413 | -2 | 14,737 | 32,886 |
#231 | @crrdlx | 925,210 | 27,397 | +6 | 10,057 | 20,337 |
#232 | @great-king | 920,336 | - | +3 | - | - |
#233 | @freedomno1 | 920,314 | 61,487 | +8 | 8,291 | 21,809 |
#234 | @cryptopsycho21 | 917,124 | 11,872 | -4 | 9,969 | 33,226 |
#235 | @vasko90 | 910,443 | - | -4 | - | - |
#236 | @akumagai | 908,695 | - | -2 | - | - |
#237 | @kraki | 897,482 | 32,140 | +7 | 7,671 | 32,139 |
#238 | @willowink | 886,947 | 20,542 | +5 | 5,686 | 18,723 |
#239 | @palomap3 | 875,391 | - | -6 | - | - |
#240 | @bitcoinman | 875,111 | - | +2 | - | - |
#241 | @rigomohe | 867,167 | 45,899 | +6 | 10,706 | 35,948 |
#242 | @ivangeevo | 863,822 | - | -10 | - | - |
#243 | @smonkstop1 | 862,203 | - | -4 | - | - |
#244 | @felt.buzz | 862,158 | - | +1 | - | - |
#245 | @felixgarciap | 858,531 | 5,013 | -7 | 6,132 | 17,872 |
#246 | @perfectionist25 | 838,518 | 30,535 | +4 | 7,554 | 11,309 |
#247 | @mukhtar.juned | 837,811 | - | -1 | - | - |
#248 | @littlenewthings | 837,788 | 32,299 | +3 | 8,819 | 18,955 |
#249 | @cliffblank | 816,535 | - | -13 | - | - |
#250 | @kiel91 | 815,356 | 14,450 | -1 | 4,530 | 34,482 |
#251 | @moeknows | 805,261 | - | +1 | - | - |
#252 | @ajebugbaje | 800,766 | - | +1 | - | - |
#253 | @thebalanceguy | 794,245 | - | -5 | - | - |
#254 | @thesnappy | 792,448 | - | - | - | - |
#255 | @fridee75 | 787,491 | 50,849 | +10 | 10,788 | 20,146 |
#256 | @mizuosemla | 767,703 | 35,058 | +3 | 9,249 | 21,140 |
#257 | @anlifit | 765,212 | 25,790 | +5 | 4,501 | 13,069 |
#258 | @cryptixmlonwax | 751,138 | - | - | - | - |
#259 | @aboutcoolscience | 746,323 | 30,326 | +13 | 8,885 | 27,910 |
#260 | @s4b4t0n | 745,677 | - | - | - | - |
#261 | @elianaicgomes | 743,550 | - | - | - | - |
#262 | @sairasali | 731,946 | - | +4 | - | - |
#263 | @yeouido.park | 727,749 | - | +4 | - | - |
#264 | @mastergerund | 726,166 | - | -7 | - | - |
#265 | @ruggedwalker | 720,705 | - | -10 | - | - |
#266 | @k5905200786 | 718,049 | - | -3 | - | - |
#267 | @fedaikara | 703,578 | 11,224 | +1 | 6,575 | 13,646 |
#268 | @alexcocopro | 702,188 | 3,470 | +8 | 9,363 | 25,586 |
#269 | @nicklewis | 700,414 | 17,100 | +2 | 11,118 | 27,104 |
#270 | @ganjerman | 698,694 | - | +7 | - | - |
#271 | @industriousliv | 697,541 | 72,134 | +15 | 8,943 | 31,533 |
#272 | @cflclosers | 693,072 | 6,335 | +3 | 7,533 | 23,186 |
#273 | @schmatz | 692,800 | - | -3 | - | - |
#274 | @osismi | 688,996 | - | -5 | - | - |
#275 | @holovision | 687,251 | 2,622 | +5 | 4,463 | 16,984 |
#276 | @gidien | 681,727 | - | +5 | - | - |
#277 | @spurisna | 681,152 | - | +5 | - | - |
#278 | @hpccurator | 679,902 | - | -22 | - | - |
#279 | @rynow | 678,169 | - | +4 | - | - |
#280 | @aleximprovement | 677,171 | 62,340 | +15 | 9,151 | 22,340 |
#281 | @ddrfr33k | 675,945 | 43,751 | +10 | 5,878 | 28,117 |
#282 | @aitommylr | 673,223 | 42,119 | +10 | 12,240 | 50,636 |
#283 | @nilarwin | 667,251 | - | +1 | - | - |
#284 | @nuahs | 665,100 | - | -11 | - | - |
#285 | @eyewaa | 660,601 | - | - | - | - |
#286 | @dubble | 654,732 | - | +1 | - | - |
#287 | @stranger27 | 652,280 | - | +1 | - | - |
#288 | @sabajfa | 646,871 | - | +1 | - | - |
#289 | @eforucom | 641,157 | - | -15 | - | - |
#290 | @zumerarif | 640,806 | 47,523 | +11 | 9,859 | 12,637 |
#291 | @b3tandwrt | 636,662 | 7,729 | -1 | 8,843 | 19,667 |
#292 | @ykretz.sports | 620,515 | - | -28 | - | - |
#293 | @georgehive | 617,042 | 11,300 | - | 10,825 | 25,499 |
#294 | @chillmaw | 613,850 | - | +3 | - | - |
#295 | @lindarey | 611,444 | 7,004 | +3 | 5,364 | 14,640 |
#296 | @adcreatordesign | 610,998 | 7,970 | -2 | 6,943 | 11,656 |
#297 | @kpreddy | 603,453 | - | -1 | - | - |
#298 | @ratelmiodozer | 599,254 | - | +1 | - | - |
#299 | @stewie.wieno | 594,401 | - | -21 | - | - |
#300 | @automaton | 593,198 | 8,490 | +2 | 7,704 | 13,673 |
#301 | @johnspalding | 573,995 | - | -1 | - | - |
#302 | @stomade | 565,087 | - | +2 | - | - |
#303 | @stdd | 554,872 | - | -24 | - | - |
#304 | @alovely088 | 544,624 | 24,791 | +3 | 5,733 | 16,669 |
#305 | @vibhagupta | 537,286 | - | +3 | - | - |
#306 | @muneeb-murtaza | 534,443 | 71,446 | +25 | 9,717 | 18,461 |
#307 | @murtaza-7868 | 534,203 | 14,175 | +5 | 6,140 | 14,385 |
#308 | @chaoticthoughts | 527,026 | - | +2 | - | - |
#309 | @elsaenroute | 525,973 | 10,587 | +4 | 10,958 | 31,071 |
#310 | @ahmarch | 523,663 | 9,085 | +4 | 7,481 | 17,266 |
#311 | @uthantzin | 523,589 | - | -6 | - | - |
#312 | @dylanhobalart | 523,333 | 20,583 | +4 | 12,171 | 49,736 |
#313 | @beststart | 520,970 | 32,802 | +4 | 6,855 | 16,394 |
#314 | @jtunex | 516,699 | - | -11 | - | - |
#315 | @kaunglay2 | 508,980 | - | -6 | - | - |
#316 | @thoth442 | 508,452 | - | -5 | - | - |
#317 | @cdafede | 506,979 | 49,066 | +18 | 10,787 | 21,810 |
#318 | @nion24 | 504,444 | - | -3 | - | - |
#319 | @sharatdotinfo | 497,224 | - | -13 | - | - |
#320 | @dredreams | 494,939 | 40,532 | +17 | 9,899 | 17,926 |
#321 | @oxoskva | 492,557 | 14,053 | -2 | 8,075 | 20,285 |
#322 | @hasaanazam | 485,910 | 26,920 | +11 | 9,718 | 17,738 |
#323 | @meraki7578 | 480,376 | 31,102 | +16 | 7,875 | 14,604 |
#324 | @sarofar87 | 477,252 | - | -3 | - | - |
#325 | @chainsmokerslav | 473,421 | - | -1 | - | - |
#326 | @speedtuning | 471,179 | 19,166 | +12 | 7,600 | 14,807 |
#327 | @panosdada.tip | 470,951 | - | -2 | - | - |
#328 | @pinero | 468,130 | - | - | - | - |
#329 | @ubeautiful | 465,636 | - | -11 | - | - |
#330 | @ynwa.andree | 465,118 | 17,577 | +10 | 9,896 | 23,780 |
#331 | @jaichai | 464,527 | - | -1 | - | - |
#332 | @ramonrene | 462,809 | - | -3 | - | - |
#333 | @latetotheparty | 458,259 | - | +1 | - | - |
#334 | @nikoleondas | 456,551 | - | -11 | - | - |
#335 | @wilmerjc | 450,459 | 16,761 | +7 | 4,505 | 10,111 |
#336 | @karishmasingh711 | 445,852 | - | -14 | - | - |
#337 | @holdonla | 439,602 | - | -5 | - | - |
#338 | @thomaskim | 438,670 | - | -11 | - | - |
#339 | @blockchainbeetle | 436,610 | - | -3 | - | - |
#340 | @mstamatov | 431,785 | - | -14 | - | - |
#341 | @vinzie1 | 429,076 | 70,133 | +40 | 10,465 | 13,868 |
#342 | @pxm91116m | 427,440 | - | +2 | - | - |
#343 | @domenikb18 | 427,309 | - | -23 | - | - |
#344 | @topworlds | 421,001 | - | +2 | - | - |
#345 | @iamziaullah | 420,485 | - | +2 | - | - |
#346 | @gynco | 420,213 | - | -3 | - | - |
#347 | @nawalz | 418,691 | - | +2 | - | - |
#348 | @danideuder | 418,428 | - | +2 | - | - |
#349 | @rushi1983 | 415,918 | - | +2 | - | - |
#350 | @rabihfarhat | 410,670 | 45,181 | +25 | 6,039 | 29,291 |
#351 | @jutech | 406,736 | 3,538 | +4 | 3,732 | 11,690 |
#352 | @michelmake.util | 404,450 | - | -7 | - | - |
#353 | @saleg25 | 403,861 | - | +1 | - | - |
#354 | @kingneptune | 403,583 | 26,071 | +17 | 9,386 | 29,450 |
#355 | @kclife | 403,064 | - | +1 | - | - |
#356 | @marajah | 402,316 | - | +2 | - | - |
#357 | @migka | 401,536 | - | +2 | - | - |
#358 | @shula14 | 401,370 | - | -10 | - | - |
#359 | @cjismarketing | 401,135 | 28,579 | +15 | 6,268 | 15,621 |
#360 | @stefandiamante | 397,927 | 11,106 | +7 | 5,377 | #N/A |
#361 | @belhaven14 | 397,208 | 38,000 | +19 | 7,356 | 17,508 |
#362 | @arrixion | 396,163 | - | -2 | - | - |
#363 | @edenparadise | 395,840 | - | -2 | - | - |
#364 | @j85063 | 394,869 | - | -23 | - | - |
#365 | @ducecrypto | 393,697 | - | -3 | - | - |
#366 | @skysung | 392,220 | - | -3 | - | - |
#367 | @jaraumoses | 390,916 | - | -3 | - | - |
#368 | @tomky1 | 389,889 | - | -16 | - | - |
#369 | @spioneermos | 389,027 | - | -4 | - | - |
#370 | @julie808 | 387,056 | - | -4 | - | - |
#371 | @jmark517 | 386,761 | - | -3 | - | - |
#372 | @mooontivated | 386,711 | - | -19 | - | - |
#373 | @katerinaramm | 386,660 | 16,451 | +3 | 5,524 | 14,993 |
#374 | @appleeatingapple | 385,074 | 9,874 | -1 | 8,371 | 18,543 |
#375 | @successchar | 382,674 | 43,633 | +14 | 8,697 | 14,809 |
