Actifit Overall Top 500 Leaderboard
(Edited)
Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 19 April
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 12 April
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank | Member | 19-Apr | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 12,849,268 | 314,734 | - | 35,397 | 69,730 |
🥈 | @flaxz | 9,336,138 | - | - | - | - |
🥉 | @new.things | 8,692,461 | 183,334 | - | 23,946 | 58,818 |
#4 | @cezary-io | 8,266,841 | 183,460 | - | 22,963 | 52,127 |
#5 | @danmaruschak | 8,255,624 | 166,064 | - | 24,069 | 63,978 |
#6 | @benbow2017 | 7,987,482 | 171,999 | - | 21,824 | 71,263 |
#7 | @fredkese | 7,959,194 | 163,022 | - | 22,170 | 47,537 |
#8 | @merthin | 7,793,909 | 117,729 | - | 21,771 | 62,214 |
#9 | @manuvert | 7,663,306 | 183,925 | - | 20,995 | 55,062 |
#10 | @ultratrain | 7,296,899 | 186,162 | - | 23,239 | 103,412 |
#11 | @browery | 7,069,605 | 132,525 | - | 20,257 | 63,179 |
#12 | @caelum1infernum | 6,843,675 | 136,969 | - | 19,010 | 48,571 |
#13 | @notak | 6,735,980 | 109,498 | - | 19,246 | 86,211 |
#14 | @ptaku | 6,197,994 | 134,019 | - | 21,010 | 66,708 |
#15 | @edycu007 | 6,037,114 | 108,903 | - | 17,054 | 46,335 |
#16 | @sk1920 | 5,845,462 | 111,937 | - | 16,148 | 55,830 |
#17 | @erikklok | 5,821,514 | 126,583 | - | 17,022 | 56,922 |
#18 | @davidthompson57 | 5,616,105 | 122,577 | - | 15,514 | 32,618 |
#19 | @mushanov | 5,575,295 | 119,495 | - | 15,359 | 40,063 |
#20 | @awesomegames007 | 5,517,494 | 99,297 | - | 16,470 | 41,744 |
#21 | @practicaleric | 5,407,168 | 92,273 | - | 15,020 | 60,010 |
#22 | @ricky85va | 5,365,990 | 151,666 | - | 21,637 | 50,038 |
#23 | @trezzahn | 5,263,978 | 135,390 | - | 14,745 | 45,282 |
#24 | @ekushya | 5,188,361 | 84,218 | - | 14,995 | 44,150 |
#25 | @mein-senf-dazu | 5,131,986 | 75,535 | - | 14,663 | 47,120 |
#26 | @c3r34lk1ll3r | 5,108,681 | 97,531 | - | 14,472 | 35,203 |
#27 | @chichi18 | 4,998,343 | 85,328 | +1 | 13,619 | 27,277 |
#28 | @flemingfarm | 4,980,838 | 96,519 | -1 | 13,759 | 37,887 |
#29 | @thereikiforest | 4,958,697 | 100,753 | - | 14,087 | 113,199 |
#30 | @racibo | 4,911,808 | 88,701 | +1 | 16,937 | 47,285 |
#31 | @cryptoprima | 4,890,380 | 105,114 | +1 | 13,509 | 42,509 |
#32 | @cryptospa | 4,886,210 | 89,469 | -2 | 13,387 | 60,124 |
#33 | @andriko | 4,827,099 | 89,686 | - | 14,762 | 28,460 |
#34 | @silvertop | 4,753,211 | 90,456 | - | 13,022 | 32,187 |
#35 | @fizz0 | 4,675,383 | 89,780 | - | 15,033 | 35,901 |
#36 | @darrenfj | 4,652,667 | 75,716 | - | 12,996 | 31,295 |
#37 | @chrisparis | 4,649,599 | 101,025 | - | 12,988 | 43,217 |
#38 | @masoom | 4,640,392 | 132,561 | - | 22,747 | 44,555 |
#39 | @drstealth | 4,608,642 | 82,913 | - | 13,635 | 30,412 |
#40 | @kqaosphreak | 4,495,665 | 82,601 | - | 12,317 | 36,844 |
#41 | @cindee08 | 4,419,284 | 83,541 | - | 12,242 | 30,119 |
#42 | @manoldonchev | 4,367,083 | 107,722 | - | 17,126 | 36,234 |
#43 | @carrinm | 4,209,695 | 70,869 | - | 11,502 | 43,065 |
#44 | @awah | 4,168,369 | 57,141 | - | 12,153 | 44,256 |
#45 | @frankvvv | 4,143,099 | 90,329 | +1 | 13,719 | 40,091 |
#46 | @terganftp | 4,110,754 | 65,829 | -1 | 13,982 | 35,987 |
#47 | @roger5120 | 4,104,930 | 67,402 | - | 11,216 | 102,847 |
#48 | @nozem01 | 4,084,940 | 92,640 | +1 | 11,410 | 24,683 |
#49 | @pinkhub | 4,025,613 | 138,033 | -1 | 12,089 | 39,971 |
#50 | @aljif7 | 3,947,725 | 57,571 | - | 11,215 | 25,996 |
#51 | @krakonos | 3,932,793 | 83,475 | +2 | 11,301 | 47,115 |
#52 | @pjansen | 3,925,052 | 72,985 | - | 10,695 | 22,141 |
#53 | @timehacker | 3,916,086 | 58,514 | -2 | 11,690 | 24,876 |
#54 | @newageinv | 3,885,443 | 68,800 | +1 | 10,733 | 33,747 |
#55 | @homesteadlt | 3,865,406 | 72,085 | -1 | 12,004 | 49,213 |
#56 | @luminaryhmo | 3,790,608 | 52,466 | - | 11,182 | 45,998 |
#57 | @pero82 | 3,783,348 | 90,901 | +1 | 11,227 | 21,768 |
#58 | @rus-sports | 3,772,304 | 68,426 | -1 | 13,053 | 38,972 |
#59 | @runridefly | 3,723,834 | 86,424 | +2 | 10,202 | 55,527 |
#60 | @actifituser | 3,710,118 | 101,056 | +3 | 10,880 | 21,002 |
#61 | @filosof103 | 3,708,719 | 71,250 | -2 | 10,245 | 22,656 |
#62 | @happypray | 3,671,131 | - | -2 | - | - |
#63 | @shaungerow | 3,632,159 | 60,019 | +1 | 12,439 | 26,889 |
#64 | @godfish | 3,599,534 | - | -2 | - | - |
#65 | @jfang003 | 3,585,202 | 71,155 | - | 10,214 | 16,740 |
#66 | @taushifahamed | 3,551,314 | 77,448 | +1 | 10,294 | 17,016 |
#67 | @lightsplasher | 3,547,725 | 71,044 | +1 | 9,855 | 35,088 |
#68 | @vasilev89 | 3,547,631 | 44,611 | -2 | 9,773 | 31,054 |
#69 | @marianomariano | 3,499,165 | 85,896 | +1 | 10,767 | 33,018 |
#70 | @stefannikolov | 3,488,633 | 84,742 | -1 | 12,284 | 40,823 |
#71 | @ben.dunk | 3,413,653 | 44,452 | - | 13,600 | 27,485 |
#72 | @drugelis | 3,413,241 | 120,982 | - | 13,281 | 46,002 |
#73 | @atongis | 3,403,719 | 92,859 | - | 9,952 | 35,055 |
#74 | @elizabethbit | 3,344,527 | 55,081 | - | 9,163 | 24,212 |
#75 | @tahirazaman | 3,332,529 | 90,847 | +1 | 10,160 | 29,396 |
#76 | @mad-runner | 3,310,486 | 63,992 | +1 | 9,459 | 31,055 |
#77 | @halbtagsdichter | 3,301,370 | - | -2 | - | - |
#78 | @svanbo | 3,240,913 | 55,111 | - | 9,181 | 33,587 |
#79 | @drlobes | 3,222,312 | 60,822 | +3 | 9,367 | 37,121 |
#80 | @jimmy.adames | 3,207,195 | 60,926 | -1 | 11,791 | 33,636 |
#81 | @gduran | 3,201,464 | 67,740 | - | 9,095 | 31,744 |
#82 | @ataliba | 3,199,247 | 64,132 | +1 | 12,352 | 26,096 |
#83 | @davidxxl | 3,148,023 | 38,768 | +1 | 13,687 | 36,234 |
#84 | @bartheek | 3,135,298 | - | -4 | - | - |
#85 | @dejan.vuckovic | 3,100,099 | 69,678 | - | 14,692 | 51,459 |
#86 | @hafiz34 | 2,956,747 | 24,359 | - | 10,992 | 37,058 |
#87 | @hairyfairy | 2,936,362 | 89,569 | +1 | 14,117 | 52,587 |
#88 | @jjprac | 2,886,872 | 34,338 | -1 | 8,041 | 25,038 |
#89 | @isofish | 2,835,877 | 69,078 | +2 | 7,812 | 22,126 |
#90 | @tbabachev | 2,827,808 | 61,971 | - | 15,887 | 69,733 |
#91 | @schumix05 | 2,827,527 | 48,742 | -2 | 12,401 | 29,852 |
#92 | @aresteris | 2,778,013 | 55,682 | +3 | 8,076 | 18,275 |
#93 | @dailyspam | 2,711,389 | 13,799 | - | 10,117 | 37,913 |
#94 | @teooo | 2,700,964 | - | - | - | - |
#95 | @anna-newkey | 2,677,270 | - | -3 | - | - |
#96 | @asia-pl | 2,662,646 | 19,103 | - | 7,629 | 41,543 |
#97 | @travoved | 2,661,716 | - | - | - | - |
#98 | @blueboar3 | 2,618,212 | 77,783 | +2 | 12,010 | 69,590 |
#99 | @jungch98 | 2,599,531 | 64,930 | -1 | 9,218 | 47,143 |
#100 | @lurefish1 | 2,537,808 | 65,245 | +2 | 6,972 | 20,714 |
#101 | @sione | 2,520,961 | - | -2 | - | - |
#102 | @from-mars | 2,511,905 | 64,566 | +3 | 8,236 | 20,769 |
#103 | @javalord | 2,498,510 | 21,924 | +1 | 10,677 | 33,206 |
#104 | @dadapizza | 2,484,670 | 110,905 | +5 | 9,447 | 53,460 |
#105 | @assassyn | 2,474,958 | 56,740 | -2 | 13,165 | 29,521 |
#106 | @immanuvel | 2,466,548 | - | -5 | - | - |
#107 | @onemoretea | 2,450,575 | 74,917 | - | 10,340 | 23,321 |
#108 | @dragon-ti | 2,413,836 | 31,382 | -2 | 12,572 | 28,549 |
#109 | @ftcinetv | 2,389,114 | 75,320 | +2 | 10,810 | 22,064 |
#110 | @aswita | 2,351,508 | 45,827 | +2 | 7,169 | 19,487 |
#111 | @deska89 | 2,347,615 | - | -3 | - | - |
#112 | @tatyanachausheva | 2,316,232 | 39,497 | -2 | 8,392 | 32,954 |
#113 | @ilyasya72 | 2,269,507 | 79,484 | +5 | 11,348 | 24,442 |
#114 | @aay.life | 2,262,458 | 50,604 | - | 8,505 | 23,343 |
#115 | @jmis101 | 2,248,909 | 45,195 | +2 | 6,673 | 20,137 |
#116 | @mimster | 2,230,893 | 12,856 | -3 | 6,972 | 25,366 |
#117 | @vesytz | 2,212,364 | 20,127 | -1 | 13,741 | 56,207 |
#118 | @danishcrypto | 2,211,073 | 34,594 | -3 | 10,479 | 36,599 |
#119 | @titusfrost | 2,205,178 | 88,748 | - | 11,026 | 27,098 |
#120 | @techjack67 | 2,177,856 | 9,818 | - | 14,815 | 38,476 |
#121 | @arveno | 2,154,428 | 25,702 | +2 | 7,455 | 15,107 |
#122 | @borniet | 2,148,043 | 127,815 | +5 | 12,416 | 47,397 |
#123 | @elikast | 2,144,280 | 59,565 | -2 | 7,148 | 21,704 |
#124 | @bobbyb58 | 2,120,411 | 40,127 | - | 8,516 | 34,627 |
#125 | @tomsmaid | 2,113,001 | 35,179 | -3 | 7,684 | 23,631 |
#126 | @alzee | 2,105,326 | 102,071 | +5 | 17,692 | 47,844 |
#127 | @joyce152218 | 2,092,762 | - | -2 | - | - |
#128 | @osamabinhamid13 | 2,069,786 | 9,265 | - | 14,998 | 40,387 |
#129 | @art4soul | 2,030,017 | 35,356 | -3 | 14,927 | 39,458 |
#130 | @bitphoto | 2,023,355 | 49,291 | +4 | 9,367 | 17,446 |
#131 | @prefix | 2,021,880 | 41,582 | -1 | 6,338 | 18,934 |
#132 | @ilcontabile | 2,021,043 | 24,591 | -3 | 8,943 | 33,781 |
#133 | @mdasein | 1,936,425 | - | -1 | - | - |
#134 | @paprik | 1,928,596 | - | +1 | - | - |
#135 | @alenox | 1,892,396 | - | -2 | - | - |
#136 | @martusamak | 1,859,205 | 60,232 | - | 13,093 | 49,359 |
#137 | @arman.ithm | 1,856,658 | 27,534 | - | 5,576 | 15,198 |
#138 | @tonybad | 1,848,795 | 68,276 | - | 10,565 | 21,757 |
#139 | @irisworld | 1,793,549 | 79,446 | +4 | 9,540 | 29,231 |
#140 | @anderssinho | 1,778,977 | 63,229 | +4 | 11,939 | 34,885 |
#141 | @sthor | 1,775,878 | 41,424 | -1 | 7,755 | 15,620 |
#142 | @screamheart | 1,747,014 | - | - | - | - |
#143 | @paulmoon410 | 1,741,325 | 43,103 | +3 | 11,021 | 25,392 |
#144 | @nabbas0786 | 1,739,783 | 27,808 | -3 | 10,057 | 28,241 |
#145 | @jorisvillerenon | 1,718,994 | 106,533 | +6 | 10,355 | 30,038 |
#146 | @kenny-crane | 1,704,905 | 59,026 | +1 | 8,743 | 44,003 |
#147 | @axel-mccornstack | 1,687,604 | - | -8 | - | - |
#148 | @artysteps | 1,686,828 | 26,506 | - | 7,271 | 34,554 |
#149 | @benhamini | 1,660,802 | - | -4 | - | - |
#150 | @whitneyalexx | 1,653,964 | 48,958 | +2 | 8,614 | 18,056 |
#151 | @actifitmayer | 1,647,959 | 52,188 | -1 | 9,927 | 24,352 |
#152 | @mochita | 1,639,061 | - | -3 | - | - |
#153 | @ackerman77 | 1,630,288 | 33,974 | +1 | 8,276 | 25,763 |
#154 | @mysteryreader | 1,613,938 | 22,599 | -1 | 6,697 | 25,059 |
#155 | @casspyonhive | 1,591,766 | - | - | - | - |
#156 | @irfanm | 1,572,869 | 20,881 | - | 5,891 | 28,594 |
#157 | @jorgebgt | 1,567,006 | 51,640 | +1 | 10,733 | 32,246 |
#158 | @fantagira7 | 1,542,012 | - | -1 | - | - |
#159 | @amit.pangeni | 1,523,314 | 63,461 | +5 | 8,961 | 29,849 |
#160 | @twicejoy | 1,500,037 | 27,937 | +2 | 7,576 | 35,005 |
#161 | @trincowski-pt | 1,482,788 | 16,521 | -2 | 4,298 | 30,348 |
#162 | @actifit-chris | 1,479,401 | 52,788 | +9 | 11,208 | 64,772 |
#163 | @ajansen | 1,469,988 | 50,311 | +10 | 6,869 | 30,874 |
#164 | @guruvaj | 1,469,707 | 17,904 | -4 | 10,278 | 18,825 |
#165 | @steemmillionaire | 1,462,079 | 31,288 | +3 | 11,161 | 31,742 |
#166 | @gunting | 1,459,396 | 5,040 | - | 9,601 | 25,780 |
#167 | @rajiv-mnn14 | 1,457,841 | 14,860 | -4 | 9,227 | 24,475 |
#168 | @walarhein | 1,456,807 | 18,462 | -7 | 7,358 | 22,619 |
#169 | @keechadkikali | 1,452,498 | 35,099 | -4 | 6,077 | 12,610 |
#170 | @actifit-godfish | 1,439,773 | 116,276 | +17 | 15,997 | 37,236 |
#171 | @jeffjagoe | 1,426,726 | 40,578 | +3 | 8,295 | 24,428 |
#172 | @dontcare89 | 1,425,284 | 28,412 | -2 | 8,853 | 32,560 |
#173 | @dkidfit | 1,424,851 | 20,472 | -6 | 8,961 | 23,645 |
#174 | @jonolsonproject | 1,420,747 | 48,603 | +1 | 6,831 | 15,604 |
#175 | @tazi | 1,416,874 | - | -6 | - | - |
#176 | @bud420 | 1,412,190 | 36,041 | +2 | 7,802 | 20,605 |
#177 | @godhatesusall | 1,402,496 | - | -1 | - | - |
#178 | @alfamano | 1,394,080 | 41,126 | +1 | 8,153 | 22,656 |
#179 | @georgia11 | 1,384,921 | 24,321 | +2 | 7,367 | 22,896 |
#180 | @ghostlybg | 1,381,103 | 72,708 | +6 | 11,138 | 114,887 |
#181 | @marsupia | 1,376,515 | 24,532 | +2 | 4,013 | 14,495 |
#182 | @allentaylor | 1,361,010 | 57,768 | +8 | 7,867 | 18,415 |
#183 | @crespino | 1,352,712 | 12,665 | -1 | 7,686 | 23,329 |
#184 | @bullmoney7 | 1,350,534 | 10,675 | +1 | 7,146 | 20,013 |
#185 | @bhattgactifit | 1,338,291 | - | -13 | - | - |
#186 | @caleb-marvel | 1,334,488 | 34,450 | +6 | 9,017 | 27,778 |
#187 | @sharpshot | 1,331,372 | - | -10 | - | - |
#188 | @imfarhad | 1,311,571 | 26,651 | - | 5,778 | 15,452 |
#189 | @dorian-dev | 1,308,345 | 23,067 | +7 | 15,213 | 26,179 |
#190 | @dodolzk | 1,306,809 | 34,016 | -1 | 6,600 | 26,693 |
#191 | @nietokilll | 1,294,752 | - | -7 | - | - |
#192 | @lordcarlo297 | 1,289,765 | - | -1 | - | - |
#193 | @casperbgd | 1,278,504 | - | -13 | - | - |
#194 | @aadilmir | 1,276,077 | 15,956 | -1 | 5,430 | 15,634 |
#195 | @pele23 | 1,268,841 | 9,232 | - | 4,041 | 61,172 |
#196 | @oasiskp2 | 1,265,592 | 49,088 | +9 | 8,381 | 24,991 |
#197 | @tasim7878 | 1,248,476 | 13,017 | +4 | 9,387 | 30,000 |
#198 | @reeta.fit | 1,247,709 | 36,892 | +6 | 6,431 | 20,199 |
#199 | @el-dee-are-es | 1,244,583 | 21,378 | - | 5,507 | 21,470 |
#200 | @travmies-finhive | 1,235,501 | - | -2 | - | - |
#201 | @ritxi | 1,232,266 | - | -1 | - | - |
#202 | @evih | 1,228,451 | 6,287 | +1 | 8,414 | 20,275 |
#203 | @iamjabez | 1,220,847 | - | -6 | - | - |
#204 | @offgridlife | 1,209,652 | - | -10 | - | - |
#205 | @eustace-kidd | 1,207,848 | 47,616 | -3 | 11,842 | 27,477 |
#206 | @faraicelebr8 | 1,207,271 | 37,237 | +4 | 10,975 | 40,205 |
#207 | @peerfaizan1 | 1,176,474 | - | - | - | - |
#208 | @imransoudagar | 1,164,782 | - | - | - | - |
#209 | @rosatravels | 1,159,212 | 37,010 | +5 | 7,577 | 31,285 |
#210 | @geekdancing | 1,138,151 | 60,992 | +8 | 12,646 | 46,982 |
#211 | @khang572 | 1,135,252 | 31,758 | +8 | 5,676 | 13,797 |
#212 | @kap1 | 1,129,462 | - | +3 | - | - |
#213 | @leandro85 | 1,115,550 | - | +3 | - | - |
#214 | @africka | 1,112,837 | - | -3 | - | - |
#215 | @canellov | 1,108,620 | - | -3 | - | - |
#216 | @mariannewest | 1,108,131 | - | -7 | - | - |
#217 | @xamanh | 1,094,652 | 25,747 | - | 8,757 | 21,661 |
#218 | @nomaddreamer | 1,086,196 | - | -12 | - | - |
#219 | @bo022 | 1,072,814 | 69,759 | +10 | 4,191 | 34,266 |
#220 | @conradpoos | 1,064,111 | - | -7 | - | - |
#221 | @lyann | 1,043,288 | - | -1 | - | - |
#222 | @jfuji | 1,038,647 | 6,344 | +1 | 6,971 | 15,845 |
#223 | @epearson | 1,036,008 | - | +2 | - | - |
#224 | @uakulinar | 1,016,621 | 24,221 | +3 | 8,997 | 38,413 |
#225 | @vasko90 | 1,004,702 | - | -1 | - | - |
#226 | @ivangeevo | 999,417 | - | -4 | - | - |
#227 | @cliffblank | 992,309 | - | -6 | - | - |
#228 | @palomap3 | 987,663 | - | -2 | - | - |
#229 | @cryptopsycho21 | 979,576 | 14,022 | -1 | 10,311 | 33,226 |
#230 | @lesmann | 979,323 | 16,772 | +2 | 6,708 | 24,063 |
#231 | @aslamrer | 977,143 | 12,041 | -1 | 14,584 | 32,886 |
#232 | @akumagai | 966,477 | - | -1 | - | - |
#233 | @bravehrtbeliever | 954,957 | - | +1 | - | - |
#234 | @subedimos | 951,873 | - | +2 | - | - |
#235 | @felixgarciap | 928,059 | - | +3 | - | - |
#236 | @great-king | 920,336 | - | +3 | - | - |
#237 | @schibasport | 915,874 | 47,161 | +8 | 9,068 | 46,819 |
#238 | @smonkstop1 | 915,864 | - | -3 | - | - |
#239 | @crrdlx | 890,371 | - | +2 | - | - |
#240 | @bitcoinman | 875,111 | - | +4 | - | - |
#241 | @mukhtar.juned | 862,855 | - | +2 | - | - |
#242 | @felt.buzz | 862,158 | - | +4 | - | - |
#243 | @kraki | 849,031 | 15,378 | +8 | 7,789 | 32,139 |
#244 | @willowink | 843,683 | 20,241 | +8 | 5,739 | 18,723 |
#245 | @ruggedwalker | 842,465 | - | -5 | - | - |
#246 | @freedomno1 | 842,342 | 41,305 | +8 | 8,258 | 21,809 |
#247 | @stdd | 835,891 | - | -14 | - | - |
#248 | @thebalanceguy | 829,584 | - | - | - | - |
#249 | @moeknows | 813,531 | - | +4 | - | - |
#250 | @hpccurator | 812,674 | - | -8 | - | - |
#251 | @ykretz.sports | 803,961 | - | -14 | - | - |
#252 | @kiel91 | 803,293 | 33,333 | +7 | 4,438 | 34,482 |
#253 | @ajebugbaje | 800,766 | - | +2 | - | - |
#254 | @razgrizlord | 800,600 | 82,386 | +18 | 9,098 | 16,211 |
#255 | @thesnappy | 792,448 | - | +2 | - | - |
#256 | @nuahs | 791,726 | - | -7 | - | - |
#257 | @rigomohe | 791,623 | 22,347 | +5 | 10,555 | 35,948 |
#258 | @littlenewthings | 785,500 | 14,583 | +3 | 8,728 | 18,955 |
#259 | @eforucom | 782,744 | - | -12 | - | - |
#260 | @perfectionist25 | 771,451 | 53,425 | +13 | 7,490 | 10,403 |
#261 | @k5905200786 | 770,877 | 4,799 | -3 | 7,138 | 16,428 |
#262 | @osismi | 764,887 | - | -12 | - | - |
#263 | @fedaikara | 759,421 | 13,864 | - | 6,547 | 13,646 |
#264 | @mastergerund | 751,947 | - | - | - | - |
#265 | @cryptixmlonwax | 751,138 | - | - | - | - |
#266 | @stewie.wieno | 746,152 | - | -10 | - | - |
#267 | @s4b4t0n | 745,677 | - | -1 | - | - |
#268 | @fridee75 | 745,194 | 22,813 | +1 | 10,800 | 20,146 |
#269 | @elianaicgomes | 743,550 | - | -2 | - | - |
#270 | @yeouido.park | 741,048 | - | -10 | - | - |
#271 | @mizuosemla | 738,722 | 29,257 | +3 | 9,009 | 21,140 |
#272 | @schmatz | 730,244 | 14,145 | -4 | 14,605 | 50,139 |
#273 | @nicklewis | 727,111 | 14,591 | -2 | 11,361 | 27,104 |
#274 | @aboutcoolscience | 715,997 | 24,540 | +3 | 8,950 | 27,910 |
#275 | @cflclosers | 704,286 | 5,810 | - | 7,573 | 23,186 |
#276 | @sairasali | 700,292 | 80,160 | +20 | 11,295 | 27,511 |
#277 | @anlifit | 696,556 | 53,750 | +14 | 4,465 | 13,069 |
#278 | @ganjerman | 689,368 | 18,208 | +7 | 8,726 | 17,886 |
#279 | @alexcocopro | 688,327 | 5,619 | +1 | 9,429 | 25,586 |
#280 | @holovision | 684,629 | 1,710 | -1 | 4,504 | 16,984 |
#281 | @gidien | 681,727 | - | +1 | - | - |
#282 | @spurisna | 681,152 | - | +1 | - | - |
#283 | @rynow | 678,169 | - | -2 | - | - |
#284 | @nilarwin | 667,251 | - | +2 | - | - |
#285 | @eyewaa | 660,601 | - | +2 | - | - |
#286 | @sabajfa | 659,706 | 7,204 | +2 | 7,761 | 15,513 |
#287 | @johnspalding | 657,377 | - | -9 | - | - |
#288 | @dubble | 654,732 | 10,729 | +2 | 11,487 | 23,425 |
#289 | @stranger27 | 652,280 | - | - | - | - |
#290 | @b3tandwrt | 644,491 | 25,119 | +8 | 8,829 | 19,667 |
#291 | @jtunex | 642,703 | - | -15 | - | - |
#292 | @georgehive | 635,811 | - | -8 | - | - |
#293 | @aitommylr | 631,104 | 34,884 | +9 | 12,137 | 50,636 |
#294 | @ratelmiodozer | 630,266 | - | - | - | - |
#295 | @lindarey | 619,955 | - | +2 | - | - |
#296 | @kpreddy | 619,155 | - | +3 | - | - |
#297 | @industriousliv | 617,095 | 75,822 | +10 | 8,571 | 31,533 |
#298 | @chillmaw | 613,850 | - | +2 | - | - |
#299 | @thoth442 | 608,290 | - | -4 | - | - |
#300 | @aleximprovement | 608,155 | 41,551 | +5 | 9,077 | 19,564 |
#301 | @adcreatordesign | 605,981 | 19,234 | - | 6,886 | 11,656 |
#302 | @domenikb18 | 604,849 | - | -32 | - | - |
#303 | @ddrfr33k | 597,287 | 40,916 | +7 | 5,856 | 28,117 |
#304 | @uthantzin | 595,512 | - | -11 | - | - |
#305 | @automaton | 575,594 | - | -2 | - | - |
#306 | @sharatdotinfo | 571,230 | - | -14 | - | - |
#307 | @stomade | 565,087 | - | -1 | - | - |
#308 | @kaunglay2 | 560,879 | - | -4 | - | - |
#309 | @alovely088 | 541,967 | 24,972 | +2 | 5,705 | 16,669 |
#310 | @zumerarif | 528,166 | 73,820 | +26 | 9,965 | 12,637 |
#311 | @elsaenroute | 515,386 | - | +5 | - | - |
#312 | @vibhagupta | 513,764 | 7,124 | +2 | 6,943 | 41,124 |
#313 | @beststart | 512,031 | 26,266 | +7 | 6,737 | 12,740 |
#314 | @mstamatov | 508,458 | - | -6 | - | - |
#315 | @nion24 | 504,444 | - | +2 | - | - |
#316 | @holdonla | 500,799 | - | -3 | - | - |
#317 | @ubeautiful | 493,911 | - | +4 | - | - |
#318 | @dylanhobalart | 491,673 | - | +4 | - | - |
#319 | @nikoleondas | 488,362 | - | -1 | - | - |
#320 | @ramonrene | 486,633 | - | +4 | - | - |
#321 | @blockchainbeetle | 485,918 | - | -6 | - | - |
#322 | @j85063 | 478,007 | - | -10 | - | - |
#323 | @sarofar87 | 477,252 | 19,979 | +11 | 15,395 | 30,272 |
#324 | @thomaskim | 476,738 | - | +1 | - | - |
#325 | @karishmasingh711 | 475,294 | - | +1 | - | - |
#326 | @alex2alex | 474,714 | - | -17 | - | - |
#327 | @chainsmokerslav | 473,421 | - | - | - | - |
#328 | @ahmarch | 473,245 | 44,182 | +14 | 7,758 | 17,266 |
#329 | @oxoskva | 472,440 | - | -6 | - | - |
#330 | @murtaza-7868 | 472,170 | 11,063 | +2 | 5,902 | 12,229 |
#331 | @panosdada.tip | 470,951 | - | -3 | - | - |
#332 | @pinero | 468,130 | - | -3 | - | - |
#333 | @chaoticthoughts | 468,126 | 147,110 | +60 | 27,537 | 44,647 |
#334 | @jaichai | 464,527 | - | -4 | - | - |
#335 | @shula14 | 464,501 | - | -16 | - | - |
#336 | @latetotheparty | 458,259 | - | -3 | - | - |
#337 | @ynwa.andree | 447,541 | 11,234 | +2 | 9,729 | 23,780 |
#338 | @meraki7578 | 442,621 | 26,834 | +12 | 7,765 | 14,604 |
#339 | @dredreams | 439,701 | 49,903 | +23 | 9,993 | 17,926 |
#340 | @gynco | 432,684 | - | -2 | - | - |
#341 | @wilmerjc | 431,420 | 14,174 | +7 | 4,541 | 10,111 |
#342 | @hasaanazam | 430,745 | 35,047 | +17 | 10,256 | 17,738 |
#343 | @cdafede | 430,281 | 31,129 | -2 | 11,033 | 21,810 |
#344 | @tomky1 | 429,031 | - | -13 | - | - |
#345 | @pxm91116m | 427,440 | - | -2 | - | - |
#346 | @mooontivated | 427,245 | - | -6 | - | - |
#347 | @michelmake.util | 426,837 | - | -10 | - | - |
#348 | @speedtuning | 426,361 | 21,012 | +3 | 7,480 | 14,807 |
#349 | @topworlds | 421,001 | - | -5 | - | - |
#350 | @iamziaullah | 420,485 | - | -5 | - | - |
#351 | @nawalz | 418,691 | - | -5 | - | - |
#352 | @danideuder | 418,428 | - | -5 | - | - |
#353 | @rushi1983 | 415,918 | - | -4 | - | - |
#354 | @jutech | 403,198 | - | -1 | - | - |
#355 | @kclife | 403,064 | - | -1 | - | - |
#356 | @migka | 401,536 | - | -1 | - | - |
#357 | @skysung | 399,706 | - | -22 | - | - |
#358 | @edenparadise | 395,840 | - | - | - | - |
#359 | @jsowder502 | 395,561 | 1,220 | -2 | 4,078 | 24,342 |
#360 | @ducecrypto | 393,697 | - | - | - | - |
#361 | @muneeb-murtaza | 392,666 | 57,289 | +23 | 9,577 | 18,461 |
#362 | @marajah | 391,063 | - | -1 | - | - |
#363 | @saleg25 | 389,492 | 29,073 | +10 | 8,852 | 14,509 |
#364 | @spioneermos | 389,027 | - | -1 | - | - |
#365 | @marjuanm | 387,919 | - | -13 | - | - |
#366 | @julie808 | 387,056 | - | -2 | - | - |
#367 | @jmark517 | 386,761 | - | -2 | - | - |
#368 | @tuffopp | 380,160 | - | -2 | - | - |
#369 | @holovision.play | 379,498 | - | -13 | - | - |
#370 | @kingneptune | 377,512 | 11,647 | -1 | 9,208 | 29,450 |
#371 | @stefandiamante | 366,086 | 20,383 | +8 | 5,384 | #N/A |
#372 | @katerinaramm | 365,371 | 3,233 | - | 5,536 | 14,993 |
#373 | @adal2040 | 362,401 | - | -2 | - | - |
#374 | @appleeatingapple | 362,031 | 7,682 | +3 | 8,419 | 18,543 |
#375 | @rabihfarhat | 360,866 | 13,464 | -8 | 6,014 | 29,291 |
#376 | @arrixion | 360,606 | 76,661 | +49 | 12,020 | 19,812 |
#377 | @alkirua | 355,361 | - | -2 | - | - |
