Actifit Overall Top 500 Leaderboard
(Edited)

Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 29 March
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 22 March
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank | Member | 29-Mar | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 12,984,082 | 275,925 | - | 35,967 | 69,730 |
🥈 | @flaxz | 9,972,864 | - | - | - | - |
🥉 | @new.things | 8,621,486 | 160,889 | - | 23,882 | 58,818 |
#4 | @cezary-io | 8,207,958 | 131,197 | - | 22,927 | 52,127 |
#5 | @danmaruschak | 8,187,022 | 222,502 | - | 24,439 | 63,978 |
#6 | @fredkese | 7,800,914 | 166,519 | - | 21,851 | 47,537 |
#7 | @benbow2017 | 7,690,145 | 252,594 | - | 21,127 | 71,263 |
#8 | @merthin | 7,559,701 | 266,842 | +1 | 21,235 | 62,214 |
#9 | @manuvert | 7,451,384 | 180,944 | -1 | 20,527 | 55,062 |
#10 | @ultratrain | 7,035,569 | 194,670 | - | 22,769 | 103,412 |
#11 | @browery | 6,876,279 | 229,810 | +1 | 19,816 | 63,179 |
#12 | @notak | 6,774,432 | 90,677 | -1 | 19,467 | 86,211 |
#13 | @caelum1infernum | 6,596,610 | 129,483 | - | 18,478 | 43,313 |
#14 | @ptaku | 6,102,325 | 121,619 | - | 20,827 | 66,708 |
#15 | @edycu007 | 6,004,715 | 117,723 | - | 17,059 | 46,335 |
#16 | @sk1920 | 5,888,425 | 105,542 | - | 16,311 | 55,830 |
#17 | @erikklok | 5,716,339 | 106,023 | - | 16,962 | 56,922 |
#18 | @davidthompson57 | 5,537,524 | 114,898 | +2 | 15,382 | 32,618 |
#19 | @mushanov | 5,523,368 | 99,338 | -1 | 15,300 | 40,063 |
#20 | @awesomegames007 | 5,456,528 | 110,209 | +1 | 16,435 | 41,744 |
#21 | @practicaleric | 5,436,955 | 88,331 | +1 | 15,187 | 60,010 |
#22 | @ricky85va | 5,426,191 | 86,921 | -3 | 21,968 | 50,038 |
#23 | @trezzahn | 5,246,482 | 92,284 | - | 14,779 | 45,282 |
#24 | @ekushya | 5,143,430 | 88,495 | - | 14,952 | 44,150 |
#25 | @c3r34lk1ll3r | 5,093,822 | 85,761 | - | 14,512 | 35,203 |
#26 | @mein-senf-dazu | 5,093,630 | 91,914 | - | 14,637 | 47,120 |
#27 | @flemingfarm | 4,995,204 | 80,155 | +1 | 13,876 | 37,887 |
#28 | @andriko | 4,941,079 | 13,746 | -1 | 14,973 | 28,460 |
#29 | @chichi18 | 4,941,068 | 86,491 | - | 13,687 | 27,277 |
#30 | @cryptospa | 4,889,933 | 84,634 | - | 13,434 | 60,124 |
#31 | @thereikiforest | 4,852,420 | 108,814 | - | 13,864 | 113,199 |
#32 | @racibo | 4,842,731 | 141,485 | - | 16,992 | 47,285 |
#33 | @cryptoprima | 4,799,918 | 103,270 | - | 13,333 | 42,509 |
#34 | @silvertop | 4,746,119 | 87,971 | - | 13,039 | 32,187 |
#35 | @fizz0 | 4,708,663 | 67,122 | - | 15,092 | 35,901 |
#36 | @chrisparis | 4,620,934 | 80,370 | - | 12,980 | 43,217 |
#37 | @darrenfj | 4,611,965 | 110,167 | - | 12,991 | 31,295 |
#38 | @kqaosphreak | 4,530,220 | 85,849 | - | 12,480 | 36,844 |
#39 | @masoom | 4,528,390 | 172,578 | +1 | 22,529 | 44,555 |
#40 | @cindee08 | 4,476,877 | 84,188 | -1 | 12,470 | 30,119 |
#41 | @drstealth | 4,310,536 | 97,642 | +4 | 13,513 | 30,412 |
#42 | @manoldonchev | 4,284,204 | 45,411 | -1 | 16,735 | 36,234 |
#43 | @awah | 4,263,535 | 40,791 | -1 | 12,112 | 44,256 |
#44 | @carrinm | 4,245,297 | 99,997 | -1 | 11,663 | 43,065 |
#45 | @terganftp | 4,155,798 | 91,243 | +1 | 14,232 | 35,987 |
#46 | @pinkhub | 4,113,528 | 53,143 | -2 | 12,428 | 39,971 |
#47 | @roger5120 | 4,077,041 | 72,941 | +1 | 11,201 | 102,847 |
#48 | @frankvvv | 4,046,639 | 79,317 | +1 | 13,717 | 40,091 |
#49 | @aljif7 | 4,037,114 | 59,432 | -2 | 11,502 | 25,996 |
#50 | @timehacker | 3,947,769 | 101,053 | +2 | 11,611 | 24,876 |
#51 | @nozem01 | 3,940,349 | 50,845 | +3 | 11,068 | 24,683 |
#52 | @pjansen | 3,917,160 | 77,702 | -1 | 10,761 | 22,141 |
#53 | @homesteadlt | 3,899,518 | 85,127 | +2 | 12,148 | 49,213 |
#54 | @krakonos | 3,879,958 | 66,616 | -1 | 11,312 | 47,115 |
#55 | @happypray | 3,875,020 | - | -5 | - | - |
#56 | @newageinv | 3,854,153 | 83,020 | +2 | 10,736 | 33,747 |
#57 | @godfish | 3,806,688 | - | -1 | - | - |
#58 | @luminaryhmo | 3,789,999 | 78,169 | +1 | 11,246 | 45,998 |
#59 | @filosof103 | 3,787,127 | 72,289 | -2 | 10,520 | 22,656 |
#60 | @pero82 | 3,757,433 | 70,050 | - | 11,150 | 21,768 |
#61 | @actifituser | 3,667,316 | 55,015 | - | 10,786 | 21,002 |
#62 | @rus-sports | 3,637,091 | 96,186 | +2 | 12,990 | 38,972 |
#63 | @vasilev89 | 3,600,937 | 40,351 | -1 | 9,975 | 31,054 |
#64 | @runridefly | 3,595,410 | 75,195 | +2 | 9,905 | 55,527 |
#65 | @shaungerow | 3,585,120 | 46,722 | -2 | 12,278 | 26,889 |
#66 | @jfang003 | 3,567,180 | 71,047 | -1 | 10,221 | 16,740 |
#67 | @taushifahamed | 3,546,852 | 72,763 | - | 10,311 | 17,016 |
#68 | @lightsplasher | 3,452,295 | 71,854 | +1 | 9,616 | 35,088 |
#69 | @stefannikolov | 3,442,563 | 39,023 | -1 | 11,953 | 40,823 |
#70 | @ben.dunk | 3,411,692 | 89,020 | - | 13,757 | 27,485 |
#71 | @elizabethbit | 3,392,224 | 62,559 | +1 | 9,319 | 24,212 |
#72 | @atongis | 3,390,660 | 65,715 | -1 | 9,973 | 35,055 |
#73 | @drugelis | 3,327,095 | 102,587 | +1 | 13,047 | 46,002 |
#74 | @marianomariano | 3,313,037 | 87,809 | +1 | 10,257 | 33,018 |
#75 | @jimmy.adames | 3,266,419 | 49,191 | -2 | 12,098 | 33,636 |
#76 | @halbtagsdichter | 3,261,001 | 87,203 | +5 | 15,028 | 78,790 |
#77 | @tahirazaman | 3,241,368 | 91,048 | +1 | 9,912 | 29,396 |
#78 | @mad-runner | 3,227,117 | 68,278 | -2 | 9,247 | 31,055 |
#79 | @svanbo | 3,193,644 | 74,821 | - | 9,099 | 31,659 |
#80 | @gduran | 3,188,035 | 79,390 | -3 | 9,083 | 31,744 |
#81 | @davidxxl | 3,122,897 | 48,606 | -1 | 13,578 | 35,659 |
#82 | @drlobes | 3,118,468 | 46,143 | +1 | 9,065 | 37,121 |
#83 | @bartheek | 3,114,360 | 65,731 | -1 | 21,043 | 40,484 |
#84 | @ataliba | 3,073,224 | 45,741 | - | 12,442 | 26,096 |
#85 | @dejan.vuckovic | 2,999,635 | 61,410 | +1 | 14,561 | 51,459 |
#86 | @schumix05 | 2,962,647 | 79,781 | -1 | 12,344 | 29,852 |
#87 | @hairyfairy | 2,870,824 | 47,843 | - | 14,142 | 52,587 |
#88 | @jjprac | 2,863,292 | 26,969 | - | 7,998 | 25,038 |
#89 | @tbabachev | 2,857,270 | 56,632 | +1 | 15,529 | 69,733 |
#90 | @isofish | 2,842,455 | 51,592 | -1 | 7,874 | 22,126 |
#91 | @anna-newkey | 2,816,263 | 57,826 | - | 9,987 | 25,858 |
#92 | @teooo | 2,772,350 | 32,797 | +3 | 10,081 | 31,265 |
#93 | @dailyspam | 2,766,552 | 36,259 | -1 | 10,024 | 37,913 |
#94 | @hafiz34 | 2,740,371 | 87,140 | +4 | 10,832 | 37,058 |
#95 | @asia-pl | 2,735,147 | 40,720 | -2 | 7,792 | 41,543 |
#96 | @immanuvel | 2,673,999 | - | -2 | - | - |
#97 | @travoved | 2,661,716 | - | - | - | - |
#98 | @assassyn | 2,642,424 | 28,059 | -2 | 13,081 | 29,521 |
#99 | @aresteris | 2,636,630 | 57,743 | +1 | 8,138 | 18,275 |
#100 | @deska89 | 2,550,054 | - | -1 | - | - |
#101 | @javalord | 2,520,496 | 30,499 | +2 | 10,818 | 33,206 |
#102 | @lurefish1 | 2,518,133 | 44,308 | - | 6,956 | 20,714 |
#103 | @sione | 2,495,814 | - | -2 | - | - |
#104 | @jungch98 | 2,484,946 | 66,198 | +1 | 8,971 | 47,143 |
#105 | @dragon-ti | 2,415,463 | 4,992 | -1 | 12,581 | 28,549 |
#106 | @blueboar3 | 2,402,756 | 117,892 | +6 | 11,954 | 69,590 |
#107 | @from-mars | 2,392,624 | 73,176 | - | 8,056 | 20,769 |
#108 | @onemoretea | 2,387,746 | 76,258 | +1 | 10,337 | 23,321 |
#109 | @tatyanachausheva | 2,355,412 | 27,396 | -3 | 8,473 | 32,954 |
#110 | @dadapizza | 2,351,617 | 96,774 | +3 | 9,010 | 53,460 |
#111 | @mimster | 2,325,237 | 22,672 | -3 | 7,046 | 25,366 |
#112 | @vesytz | 2,316,448 | 60,999 | -1 | 13,707 | 56,207 |
#113 | @danishcrypto | 2,306,689 | 15,442 | -3 | 10,533 | 36,599 |
#114 | @aay.life | 2,252,816 | 48,408 | +2 | 8,406 | 23,343 |
#115 | @jmis101 | 2,231,303 | 26,383 | - | 6,681 | 20,137 |
#116 | @ftcinetv | 2,229,414 | 56,549 | +3 | 10,227 | 20,588 |
#117 | @aswita | 2,225,338 | 41,827 | +1 | 7,249 | 19,487 |
#118 | @titusfrost | 2,204,209 | 56,588 | -1 | 11,246 | 27,098 |
#119 | @techjack67 | 2,165,237 | - | +1 | - | - |
#120 | @ilyasya72 | 2,148,739 | 72,682 | +2 | 10,963 | 24,442 |
#121 | @alenox | 2,138,609 | - | -7 | - | - |
#122 | @ilcontabile | 2,116,634 | 43,334 | -1 | 9,163 | 33,781 |
#123 | @bobbyb58 | 2,110,739 | 62,157 | +3 | 8,546 | 34,627 |
#124 | @arveno | 2,089,263 | 32,880 | +3 | 7,542 | 15,107 |
#125 | @elikast | 2,086,601 | 45,569 | -1 | 7,049 | 21,704 |
#126 | @art4soul | 2,064,253 | 10,849 | -3 | 14,958 | 39,458 |
#127 | @tomsmaid | 2,060,552 | 65,528 | -2 | 7,548 | 23,631 |
#128 | @osamabinhamid13 | 2,060,521 | 27,503 | - | 15,040 | 40,387 |
#129 | @prefix | 2,005,135 | 56,265 | +2 | 6,325 | 18,934 |
#130 | @joyce152218 | 1,988,784 | 106,527 | +8 | 11,630 | 20,821 |
#131 | @mdasein | 1,976,866 | 47,886 | +1 | 6,961 | 50,025 |
#132 | @alzee | 1,954,899 | - | -3 | - | - |
#133 | @borniet | 1,954,236 | 71,489 | +4 | 11,632 | 39,566 |
#134 | @martusamak | 1,945,954 | 35,549 | -4 | 12,474 | 49,359 |
#135 | @paprik | 1,928,596 | - | - | - | - |
#136 | @axel-mccornstack | 1,892,878 | - | - | - | - |
#137 | @bitphoto | 1,867,720 | 65,556 | +3 | 9,481 | 17,446 |
#138 | @mochita | 1,847,731 | - | -5 | - | - |
#139 | @arman.ithm | 1,846,470 | 23,249 | - | 5,545 | 15,198 |
#140 | @benhamini | 1,822,230 | - | -6 | - | - |
#141 | @tonybad | 1,753,526 | - | - | - | - |
#142 | @sthor | 1,741,558 | 51,388 | - | 7,638 | 15,615 |
#143 | @nabbas0786 | 1,726,001 | 66,912 | - | 9,807 | 28,241 |
#144 | @anderssinho | 1,685,848 | 49,007 | +2 | 11,872 | 34,885 |
#145 | @paulmoon410 | 1,666,884 | 12,839 | -1 | 10,895 | 25,392 |
#146 | @kenny-crane | 1,658,395 | 90,512 | +3 | 8,683 | 44,003 |
#147 | @screamheart | 1,653,861 | 68,037 | +11 | 14,900 | 36,497 |
#148 | @artysteps | 1,639,205 | 45,108 | +3 | 7,158 | 34,554 |
#149 | @mysteryreader | 1,629,916 | 28,319 | -1 | 6,820 | 25,059 |
#150 | @irisworld | 1,625,858 | 62,150 | +4 | 9,083 | 29,231 |
#151 | @fantagira7 | 1,616,963 | - | -6 | - | - |
#152 | @whitneyalexx | 1,613,840 | 30,351 | - | 8,494 | 18,056 |
#153 | @casspyonhive | 1,591,766 | - | +4 | - | - |
#154 | @actifitmayer | 1,590,219 | 59,778 | +2 | 9,877 | 24,352 |
#155 | @trincowski-pt | 1,583,206 | 4,877 | -5 | 4,563 | 30,348 |
#156 | @jorisvillerenon | 1,574,633 | 43,355 | -1 | 10,094 | 30,038 |
#157 | @irfanm | 1,573,915 | 93,576 | +4 | 5,744 | 28,594 |
#158 | @ackerman77 | 1,565,511 | 56,269 | +4 | 8,372 | 25,763 |
#159 | @sharpshot | 1,538,588 | - | -12 | - | - |
#160 | @walarhein | 1,535,420 | 15,873 | -1 | 7,490 | 22,619 |
#161 | @casperbgd | 1,507,793 | - | -8 | - | - |
#162 | @bhattgactifit | 1,496,102 | - | +2 | - | - |
#163 | @guruvaj | 1,486,271 | 18,871 | +5 | 10,180 | 18,825 |
#164 | @tazi | 1,473,242 | - | +2 | - | - |
#165 | @steemmillionaire | 1,472,939 | 18,665 | +7 | 11,159 | 31,742 |
#166 | @rajiv-mnn14 | 1,467,682 | 12,865 | +3 | 9,289 | 24,475 |
#167 | @offgridlife | 1,465,749 | - | -7 | - | - |
#168 | @keechadkikali | 1,456,060 | 30,922 | +2 | 6,042 | 12,610 |
#169 | @dontcare89 | 1,452,129 | 8,073 | -4 | 8,695 | 32,560 |
#170 | @jeffjagoe | 1,451,423 | - | -7 | - | - |
#171 | @dkidfit | 1,444,320 | 20,225 | +2 | 8,971 | 23,645 |
#172 | @georgia11 | 1,429,823 | 28,935 | -1 | 7,605 | 22,896 |
#173 | @bud420 | 1,410,825 | 12,687 | +1 | 7,709 | 20,605 |
#174 | @twicejoy | 1,409,341 | 49,973 | +9 | 7,744 | 35,005 |
#175 | @iamjabez | 1,404,564 | - | -8 | - | - |
#176 | @alfamano | 1,404,022 | 33,849 | - | 8,259 | 22,656 |
#177 | @godhatesusall | 1,402,496 | - | - | - | - |
#178 | @nietokilll | 1,390,149 | - | - | - | - |
#179 | @jorgebgt | 1,388,119 | 41,012 | +5 | 11,017 | 32,246 |
#180 | @crespino | 1,385,133 | 40,968 | +1 | 7,569 | 23,329 |
#181 | @gunting | 1,376,665 | 35,393 | +5 | 9,695 | 25,780 |
#182 | @ritxi | 1,374,330 | - | -7 | - | - |
#183 | @pele23 | 1,351,296 | 10,315 | -3 | 4,290 | 61,172 |
#184 | @travmies-finhive | 1,350,783 | - | -5 | - | - |
#185 | @marsupia | 1,342,666 | 17,144 | +3 | 3,984 | 14,495 |
#186 | @dodolzk | 1,338,929 | 32,034 | +1 | 6,563 | 26,693 |
#187 | @amit.pangeni | 1,336,648 | 65,069 | +13 | 8,911 | 29,849 |
#188 | @jonolsonproject | 1,330,127 | 45,437 | +5 | 6,651 | 15,604 |
#189 | @imfarhad | 1,322,504 | 21,621 | -4 | 5,800 | 15,452 |
#190 | @ajansen | 1,317,949 | 47,299 | +11 | 6,829 | 30,874 |
#191 | @el-dee-are-es | 1,307,438 | - | -9 | - | - |
#192 | @actifit-chris | 1,304,293 | 58,355 | +14 | 11,750 | 64,772 |
#193 | @bullmoney7 | 1,303,736 | 11,838 | +2 | 7,624 | 20,013 |
#194 | @aadilmir | 1,284,190 | 64,347 | +9 | 5,351 | 15,634 |
#195 | @lordcarlo297 | 1,276,262 | - | -5 | - | - |
#196 | @allentaylor | 1,264,433 | 45,878 | +12 | 7,805 | 18,415 |
#197 | @ghostlybg | 1,255,645 | 47,936 | +12 | 11,520 | 114,887 |
#198 | @nomaddreamer | 1,255,611 | - | -7 | - | - |
#199 | @peerfaizan1 | 1,253,512 | 17,005 | -3 | 5,724 | 12,274 |
#200 | @imransoudagar | 1,253,140 | - | -6 | - | - |
#201 | @dorian-dev | 1,238,085 | 17,063 | +9 | 15,099 | 26,179 |
#202 | @lyann | 1,233,991 | - | -10 | - | - |
#203 | @eustace-kidd | 1,228,135 | 6,876 | -5 | 12,160 | 27,477 |
#204 | @conradpoos | 1,220,988 | - | - | - | - |
#205 | @caleb-marvel | 1,214,298 | 43,105 | +9 | 9,269 | 27,778 |
#206 | @canellov | 1,206,898 | - | -1 | - | - |
#207 | @mariannewest | 1,205,163 | 5,093 | -5 | 7,439 | 27,034 |
#208 | @tasim7878 | 1,199,691 | 22,761 | +4 | 9,373 | 30,000 |
#209 | @evih | 1,189,529 | 14,170 | +4 | 8,377 | 20,275 |
#210 | @cliffblank | 1,179,541 | - | -13 | - | - |
#211 | @ivangeevo | 1,179,475 | - | -12 | - | - |
#212 | @reeta.fit | 1,175,125 | 57,463 | +10 | 6,387 | 20,199 |
#213 | @stdd | 1,173,178 | - | -24 | - | - |
#214 | @kap1 | 1,164,056 | 8,805 | +3 | 9,700 | 21,517 |
#215 | @oasiskp2 | 1,162,017 | 32,871 | +6 | 8,360 | 24,991 |
#216 | @vasko90 | 1,159,080 | - | -9 | - | - |
#217 | @africka | 1,157,009 | - | -1 | - | - |
#218 | @rosatravels | 1,135,713 | 11,262 | +2 | 7,375 | 31,285 |
#219 | @leandro85 | 1,115,550 | - | +4 | - | - |
#220 | @palomap3 | 1,115,195 | - | -5 | - | - |
#221 | @geekdancing | 1,091,195 | 21,083 | -3 | 12,400 | 46,982 |
#222 | @actifit-godfish | 1,074,098 | 121,359 | +18 | 15,567 | 37,236 |
#223 | @ykretz.sports | 1,070,832 | - | -12 | - | - |
#224 | @xamanh | 1,069,889 | 30,861 | +5 | 8,628 | 21,661 |
#225 | @ruggedwalker | 1,059,290 | - | -6 | - | - |
#226 | @akumagai | 1,058,473 | 11,433 | -2 | 14,500 | 37,754 |
#227 | @khang572 | 1,048,904 | 37,680 | +7 | 5,732 | 13,797 |
#228 | @jfuji | 1,044,323 | 15,067 | -1 | 6,916 | 15,845 |
#229 | @cryptopsycho21 | 1,042,671 | 5,505 | -4 | 10,123 | 33,226 |
#230 | @faraicelebr8 | 1,041,551 | 106,912 | +13 | 10,849 | 40,205 |
#231 | @epearson | 1,036,008 | - | - | - | - |
#232 | @smonkstop1 | 1,014,088 | - | -4 | - | - |
#233 | @aslamrer | 992,992 | - | +2 | - | - |
#234 | @hpccurator | 984,467 | - | -4 | - | - |
#235 | @eforucom | 975,609 | - | -9 | - | - |
#236 | @bo022 | 970,378 | 20,849 | +1 | 4,010 | 20,512 |
#237 | @felixgarciap | 969,835 | - | +1 | - | - |
#238 | @lesmann | 959,712 | 28,733 | +4 | 6,759 | 24,063 |
#239 | @subedimos | 951,873 | - | +2 | - | - |
#240 | @nuahs | 951,427 | - | -7 | - | - |
#241 | @uakulinar | 937,912 | 24,000 | +4 | 9,106 | 38,413 |
#242 | @osismi | 926,610 | - | -3 | - | - |
#243 | @domenikb18 | 924,466 | - | -11 | - | - |
#244 | @great-king | 920,336 | - | - | - | - |
#245 | @mukhtar.juned | 896,684 | - | +2 | - | - |
#246 | @stewie.wieno | 893,036 | - | -10 | - | - |
#247 | @crrdlx | 890,371 | - | +1 | - | - |
#248 | @bravehrtbeliever | 889,678 | 52,530 | +6 | 49,427 | 83,430 |
#249 | @bitcoinman | 875,111 | - | - | - | - |
#250 | @thebalanceguy | 865,410 | - | -4 | - | - |
#251 | @felt.buzz | 862,158 | - | - | - | - |
#252 | @yeouido.park | 844,774 | - | - | - | - |
#253 | @k5905200786 | 836,854 | - | -3 | - | - |
#254 | @schibasport | 832,999 | 22,846 | +2 | 9,054 | 46,819 |
#255 | @moeknows | 813,531 | 8,465 | +2 | 10,430 | 26,692 |
#256 | @willowink | 801,774 | 23,293 | +7 | 5,768 | 18,723 |
#257 | @thesnappy | 792,448 | - | +1 | - | - |
#258 | @kraki | 787,299 | 5,041 | +3 | 7,873 | 32,139 |
#259 | @ajebugbaje | 777,872 | - | +5 | - | - |
#260 | @fedaikara | 768,227 | 8,028 | +2 | 6,566 | 13,646 |
#261 | @freedomno1 | 767,503 | 25,140 | +8 | 8,528 | 21,809 |
#262 | @mastergerund | 764,431 | - | -2 | - | - |
#263 | @schmatz | 757,034 | - | -8 | - | - |
#264 | @kiel91 | 756,855 | 19,743 | +3 | 4,300 | 34,482 |
#265 | @cryptixmlonwax | 751,138 | - | +1 | - | - |
#266 | @sharatdotinfo | 747,099 | - | -7 | - | - |
#267 | @s4b4t0n | 745,677 | - | +1 | - | - |
#268 | @jtunex | 739,680 | - | +2 | - | - |
#269 | @nicklewis | 729,831 | 57,902 | +14 | 11,404 | 27,104 |
#270 | @littlenewthings | 724,573 | 27,994 | +2 | 8,836 | 18,955 |
#271 | @uthantzin | 701,956 | - | -6 | - | - |
#272 | @elianaicgomes | 698,484 | - | +1 | - | - |
#273 | @fridee75 | 698,335 | 38,351 | +9 | 10,911 | 20,146 |
#274 | @johnspalding | 693,679 | - | +2 | - | - |
#275 | @rigomohe | 692,488 | 72,589 | +21 | 10,820 | 35,948 |
#276 | @georgehive | 689,150 | - | -5 | - | - |
#277 | @cflclosers | 687,103 | 35,125 | - | 7,634 | 23,186 |
#278 | @alex2alex | 686,471 | - | -25 | - | - |
#279 | @rynow | 681,864 | - | -4 | - | - |
#280 | @gidien | 681,727 | - | -1 | - | - |
#281 | @spurisna | 681,152 | - | -1 | - | - |
#282 | @mstamatov | 679,760 | - | -1 | - | - |
#283 | @ganjerman | 671,160 | - | +1 | - | - |
#284 | @mizuosemla | 668,060 | 19,047 | +3 | 8,907 | 21,140 |
#285 | @nilarwin | 667,251 | - | - | - | - |
#286 | @eyewaa | 660,601 | - | - | - | - |
#287 | @perfectionist25 | 658,155 | 48,325 | +12 | 7,565 | 10,403 |
#288 | @sabajfa | 654,340 | 17,602 | - | 7,790 | 15,513 |
#289 | @stranger27 | 652,280 | - | - | - | - |
#290 | @alexcocopro | 651,285 | 8,306 | +1 | 10,020 | 25,586 |
#291 | @ratelmiodozer | 648,256 | - | -17 | - | - |
#292 | @thoth442 | 628,844 | - | - | - | - |
#293 | @kpreddy | 624,313 | - | -3 | - | - |
#294 | @holovision | 622,531 | 21,745 | +6 | 4,479 | 16,984 |
#295 | @lindarey | 619,955 | - | - | - | - |
#296 | @chillmaw | 613,850 | - | +1 | - | - |
#297 | @dubble | 613,139 | - | +1 | - | - |
#298 | @j85063 | 605,796 | - | -20 | - | - |
#299 | @b3tandwrt | 605,023 | 9,658 | +3 | 8,643 | 19,667 |
#300 | @kaunglay2 | 601,799 | - | -7 | - | - |
#301 | @adcreatordesign | 594,623 | 16,589 | +4 | 6,914 | 11,656 |
#302 | @aboutcoolscience | 588,439 | 49,400 | +12 | 8,528 | 20,734 |
#303 | @anlifit | 574,496 | 23,556 | +7 | 4,193 | 13,069 |
#304 | @stomade | 565,087 | - | +3 | - | - |
#305 | @alovely088 | 560,868 | 34,346 | -11 | 5,723 | 16,669 |
#306 | @skysung | 558,387 | - | - | - | - |
#307 | @holdonla | 555,820 | - | +2 | - | - |
#308 | @shula14 | 553,015 | - | -7 | - | - |
#309 | @aitommylr | 549,444 | 19,193 | +3 | 12,778 | 50,636 |
#310 | @razgrizlord | 546,436 | 82,045 | +20 | 8,156 | 16,211 |
#311 | @automaton | 543,179 | 16,702 | +4 | 7,650 | 13,673 |
#312 | @nikoleondas | 539,876 | - | +1 | - | - |
#313 | @vibhagupta | 539,703 | 18,639 | -10 | 7,101 | 41,124 |
#314 | @blockchainbeetle | 535,869 | - | -6 | - | - |
#315 | @tomky1 | 528,804 | 29,751 | -11 | 17,627 | 39,795 |
#316 | @elsaenroute | 515,386 | - | - | - | - |
#317 | @nion24 | 503,823 | 5,271 | - | 9,330 | 23,404 |
#318 | @industriousliv | 497,101 | 36,351 | +3 | 8,018 | 31,533 |
#319 | @thomaskim | 495,204 | - | -8 | - | - |
#320 | @ubeautiful | 493,911 | - | -2 | - | - |
#321 | @ddrfr33k | 490,028 | 45,422 | +15 | 5,976 | 28,117 |
#322 | @ramonrene | 486,633 | - | -3 | - | - |
#323 | @beststart | 479,155 | 10,761 | -1 | 6,845 | 12,740 |
#324 | @oxoskva | 477,484 | - | -4 | - | - |
#325 | @gynco | 476,485 | 6,951 | +2 | 6,807 | 24,990 |
#326 | @karishmasingh711 | 475,294 | - | -2 | - | - |
#327 | @dylanhobalart | 473,886 | 36,840 | +10 | 12,471 | 49,736 |
#328 | @chainsmokerslav | 473,421 | - | -3 | - | - |
#329 | @sairasali | 472,619 | 69,250 | +21 | 11,527 | 27,511 |
#330 | @panosdada.tip | 470,951 | - | -4 | - | - |
#331 | @pinero | 468,130 | - | -3 | - | - |
#332 | @jaichai | 464,527 | - | -3 | - | - |
#333 | @latetotheparty | 458,259 | - | +1 | - | - |
#334 | @sarofar87 | 457,273 | - | +1 | - | - |
#335 | @michelmake.util | 456,296 | 11,124 | -12 | 9,919 | 27,844 |
#336 | @mooontivated | 453,361 | - | -3 | - | - |
#337 | @holovision.play | 437,965 | - | -5 | - | - |
#338 | @pxm91116m | 427,440 | - | +2 | - | - |
#339 | @topworlds | 421,001 | - | +2 | - | - |
#340 | @iamziaullah | 420,485 | - | +2 | - | - |
#341 | @marjuanm | 420,241 | 5,544 | -3 | 5,919 | 12,439 |
#342 | @nawalz | 418,691 | - | +1 | - | - |
#343 | @danideuder | 418,428 | - | +1 | - | - |
#344 | @rushi1983 | 415,918 | - | +2 | - | - |
#345 | @wilmerjc | 404,072 | 9,016 | +12 | 4,540 | 10,111 |
#346 | @ynwa.andree | 403,861 | - | -1 | - | - |
#347 | @kclife | 403,064 | - | +4 | - | - |
#348 | @jsowder502 | 402,808 | - | - | - | - |
#349 | @migka | 401,536 | - | +3 | - | - |
#350 | @muhammad007 | 399,103 | - | +5 | - | - |
#351 | @aleximprovement | 398,649 | 41,953 | +21 | 7,973 | 16,559 |
#352 | @edenparadise | 395,840 | - | +4 | - | - |
#353 | @ausencio | 394,640 | - | -22 | - | - |
#354 | @ducecrypto | 393,697 | - | +4 | - | - |
#355 | @murtaza-7868 | 392,240 | 48,350 | +24 | 5,685 | 12,229 |
#356 | @jutech | 390,603 | 2,291 | +6 | 4,027 | 11,690 |
#357 | @spioneermos | 387,301 | - | +6 | - | - |
#358 | @julie808 | 387,056 | - | +6 | - | - |
#359 | @jmark517 | 386,761 | - | +6 | - | - |
#360 | @botefarm | 383,455 | - | - | - | - |
#361 | @lixing | 377,270 | - | -7 | - | - |
#362 | @aluskab888 | 377,020 | - | -9 | - | - |
#363 | @marajah | 373,618 | 17,714 | +10 | 7,949 | 13,053 |
#364 | @kaungsett8388 | 373,277 | - | -25 | - | - |
#365 | @lannabeiker | 371,969 | - | -4 | - | - |
#366 | @rabihfarhat | 370,356 | - | -7 | - | - |
#367 | @zeero22 | 370,242 | - | -18 | - | - |
#368 | @fasacity | 366,767 | - | -21 | - | - |
