Actifit Weekly Top 250 Leaderboard
(Edited)

Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 15 April to 21 April
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 284,068 | - | 40,581 |
🥈 | @ricky85va | 205,955 | - | 29,422 |
🥉 | @practicaleric | 192,856 | +1 | 27,551 |
#4 | @manuvert | 188,985 | +2 | 26,998 |
#5 | @roger5120 | 187,464 | - | 26,781 |
#6 | @flaxz | 173,634 | +2 | 24,805 |
#7 | @masoom | 163,609 | -4 | 23,373 |
#8 | @davidesimoncini | 153,242 | +6 | 21,892 |
#9 | @cezary-io | 149,341 | +3 | 21,334 |
#10 | @browery | 147,148 | -3 | 21,021 |
#11 | @lopik7301 | 146,627 | - | 29,325 |
#12 | @klausklaus | 128,005 | -1 | 32,001 |
#13 | @blumela | 126,881 | +95 | 18,126 |
#14 | @okeydillon | 124,507 | +3 | 17,787 |
#15 | @danmaruschak | 124,112 | +4 | 17,730 |
#16 | @lottiholly | 123,687 | +17 | 17,670 |
#17 | @focus.folks | 123,116 | +69 | 17,588 |
#18 | @homesteadlt | 119,682 | +2 | 17,097 |
#19 | @luminaryhmo | 119,541 | -4 | 17,077 |
#20 | @ultratrain | 116,123 | +1 | 16,589 |
#21 | @silvertop | 111,438 | -3 | 15,920 |
#22 | @misterc | 110,858 | +78 | 15,837 |
#23 | @aitommylr | 110,114 | -10 | 15,731 |
#24 | @cryptoprima | 109,744 | +18 | 15,678 |
#25 | @amos1969 | 109,493 | +48 | 15,642 |
#26 | @notak | 108,083 | +19 | 15,440 |
#27 | @kiel91 | 101,507 | +14 | 14,501 |
#28 | @nevlu123 | 101,092 | +25 | 16,849 |
#29 | @godfish | 97,405 | -20 | 24,351 |
#30 | @mpaul | 96,992 | +61 | 19,398 |
#31 | @alenox | 96,781 | +12 | 13,826 |
#32 | @gztaxman | 96,289 | +78 | 16,048 |
#33 | @mushanov | 93,429 | -3 | 13,347 |
#34 | @elizabethbit | 92,829 | +2 | 13,261 |
#35 | @ramonrene | 91,906 | +63 | 13,129 |
#36 | @kwilley | 90,733 | -13 | 12,962 |
#37 | @carrinm | 89,312 | +64 | 11,164 |
#38 | @tbabachev | 89,292 | +69 | 17,858 |
#39 | @kstop1 | 87,811 | +5 | 12,544 |
#40 | @atnep111 | 86,834 | +12 | 12,405 |
#41 | @awesomegames007 | 86,827 | -19 | 14,471 |
#42 | @chrisparis | 86,620 | +19 | 12,374 |
#43 | @lightsplasher | 86,068 | +8 | 12,295 |
#44 | @titusfrost | 85,785 | +30 | 14,298 |
#45 | @epicdave | 84,786 | -21 | 14,131 |
#46 | @davidthompson57 | 84,109 | -9 | 12,016 |
#47 | @vbnm21 | 82,830 | -15 | 16,566 |
#48 | @atongis | 82,609 | +9 | 11,801 |
#49 | @martusamak | 82,218 | +78 | 16,444 |
#50 | @ptaku | 82,213 | -21 | 16,443 |
#51 | @sindong | 81,238 | -17 | 11,605 |
#52 | @borniet | 80,889 | +52 | 10,111 |
#53 | @akumagai | 80,718 | +3 | 13,453 |
#54 | @hafiz34 | 80,247 | -8 | 11,464 |
#55 | @sharpshot | 80,227 | -28 | 11,461 |
#56 | @mrnightmare89 | 80,226 | -2 | 13,371 |
#57 | @stefannikolov | 79,745 | +26 | 11,392 |
#58 | @pjansen | 79,287 | +1 | 11,327 |
#59 | @pele23 | 77,786 | -28 | 15,557 |
#60 | @jungch98 | 76,930 | +64 | 9,616 |
#61 | @unicornvomit | 76,792 | +129 | 25,597 |
#62 | @racibo | 76,751 | +28 | 15,350 |
#63 | @panosdada | 76,175 | -8 | 12,696 |
#64 | @inno1996 | 75,524 | +24 | 10,789 |
#65 | @actifit-peter | 74,095 | +64 | 12,349 |
#66 | @laputis | 72,964 | -8 | 10,423 |
#67 | @vesytz | 72,912 | -32 | 10,416 |
#68 | @j85063 | 72,541 | -6 | 14,508 |
#69 | @bartheek | 72,531 | -41 | 24,177 |
#70 | @anomadsoul | 72,517 | +84 | 18,129 |
#71 | @ilcontabile | 72,258 | +57 | 10,323 |
#72 | @erikklok | 72,117 | +178 | 14,423 |
#73 | @completewind | 71,151 | -2 | 10,164 |
#74 | @jfang003 | 70,490 | +4 | 10,070 |
#75 | @sebbi87 | 70,436 | +190 | 10,062 |
#76 | @nuahs | 70,386 | -11 | 10,055 |
#77 | @fermentedphil | 70,144 | +8 | 11,691 |
#78 | @tdre | 69,514 | +52 | 17,379 |
#79 | @happypray | 69,509 | - | 11,585 |
#80 | @realprince | 69,305 | +12 | 9,901 |
#81 | @jeronimorubio | 69,007 | +57 | 11,501 |
#82 | @jayna | 68,882 | +30 | 13,776 |
#83 | @cryptospa | 68,744 | -57 | 11,457 |
#84 | @dodolzk | 68,516 | -24 | 9,788 |
#85 | @ritxi | 68,131 | +24 | 9,733 |
#86 | @csharma | 67,867 | -9 | 9,695 |
#87 | @ph1102.ctp | 67,455 | -20 | 9,636 |
#88 | @spurisna | 66,867 | +126 | 11,145 |
#89 | @davedickeyyall | 65,971 | - | 9,424 |
#90 | @artysteps | 65,319 | +63 | 9,331 |
#91 | @stepshotfoto | 65,054 | +251 | 10,842 |
#92 | @sk1920 | 64,461 | -54 | 12,892 |
#93 | @kreisaan | 63,174 | +22 | 10,529 |
#94 | @milabogomila | 63,126 | -46 | 21,042 |
#95 | @newageinv | 63,058 | +1 | 9,008 |
#96 | @zanoni | 62,554 | +23 | 8,936 |
#97 | @photobook | 62,196 | +24 | 8,885 |
#98 | @brancarosamel | 61,220 | -28 | 10,203 |
#99 | @bbaspring | 61,174 | +27 | 12,235 |
#100 | @claudietto | 60,976 | -6 | 8,711 |
#101 | @mariannewest | 60,559 | +1 | 8,651 |
#102 | @arrixion | 60,551 | +65 | 10,092 |
#103 | @dadapizza | 60,443 | +84 | 12,089 |
#104 | @markhodge | 60,161 | -20 | 12,032 |
#105 | @xorb | 60,146 | -33 | 10,024 |
#106 | @dobo | 60,116 | +30 | 8,588 |
#107 | @fredkese | 59,862 | +49 | 8,552 |
#108 | @c4cristi3 | 59,497 | -19 | 8,500 |
#109 | @goodmemories | 59,393 | -6 | 8,485 |
#110 | @ataliba | 59,372 | +164 | 8,482 |
#111 | @dune69 | 59,020 | +71 | 8,431 |
#112 | @arunava | 58,735 | +71 | 9,789 |
#113 | @meerliebe | 58,560 | +115 | 11,712 |
#114 | @syedmazharali | 57,910 | -33 | 8,273 |
#115 | @casperbgd | 57,559 | -52 | 8,223 |
#116 | @shaungerow | 57,231 | -50 | 11,446 |
#117 | @schmatz | 57,126 | -35 | 11,425 |
#118 | @boddhistats | 56,586 | +33 | 8,084 |
#119 | @moeknows | 56,512 | -14 | 9,419 |
#120 | @lennythegargoyle | 56,390 | -95 | 14,098 |
#121 | @marfonso | 56,383 | -7 | 8,055 |
#122 | @dianadora | 56,121 | +20 | 8,017 |
#123 | @shashiprabha | 56,093 | +17 | 8,013 |
#124 | @imransoudagar | 55,699 | -77 | 11,140 |
#125 | @dailyspam | 54,912 | +49 | 9,152 |
#126 | @lyann | 54,165 | +40 | 9,028 |
#127 | @wallee | 53,404 | -28 | 8,901 |
#128 | @soluce07 | 52,703 | -33 | 8,784 |
#129 | @leandro85 | 52,669 | -54 | 10,534 |
#130 | @xhitsu | 51,898 | +145 | 8,650 |
#131 | @georgia11 | 51,690 | -11 | 7,384 |
#132 | @bencwarmer | 51,670 | +170 | 10,334 |
#133 | @krakonos | 51,361 | -46 | 8,560 |
#134 | @awah | 51,338 | -65 | 8,556 |
#135 | @kenny-crane | 51,137 | +23 | 8,523 |
#136 | @yestare | 51,100 | +12 | 10,220 |
#137 | @bhattg | 50,677 | -40 | 7,240 |
#138 | @allics | 50,266 | -21 | 7,181 |
#139 | @ddn688 | 49,878 | +5 | 7,125 |
#140 | @vaketo | 49,791 | +82 | 12,448 |
#141 | @ilpobre | 49,533 | +83 | 9,907 |
#142 | @mihaylov | 49,522 | -92 | 9,904 |
#143 | @techjack67 | 49,263 | - | 24,632 |
#144 | @certain | 49,128 | +2 | 7,018 |
#145 | @ekushya | 49,127 | -135 | 7,018 |
#146 | @rajib2k5 | 49,001 | +39 | 7,000 |
#147 | @leoneil | 48,755 | -83 | 9,751 |
#148 | @elikast | 48,305 | +23 | 6,901 |
#149 | @timk11 | 48,242 | -26 | 8,040 |
#150 | @arcequesea | 47,958 | - | 11,990 |
#151 | @joetunex | 47,835 | -19 | 6,834 |
#152 | @venan | 47,823 | -112 | 11,956 |
#153 | @akricom | 46,906 | +110 | 6,701 |
#154 | @viruk | 46,830 | - | 11,708 |
#155 | @petertag | 46,591 | +10 | 7,765 |
#156 | @frankvvv | 46,476 | -38 | 11,619 |
#157 | @ciuoto | 46,103 | +134 | 9,221 |
#158 | @cruis | 46,052 | -6 | 7,675 |
#159 | @filosof103 | 45,780 | +129 | 11,445 |
#160 | @runridefly | 45,768 | -1 | 7,628 |
#161 | @riff1998 | 45,511 | +152 | 9,102 |
#162 | @behelen | 45,395 | -82 | 15,132 |
#163 | @sahilgupta | 44,948 | -20 | 6,421 |
#164 | @geekdancing | 44,541 | +96 | 8,908 |
#165 | @drugelis | 44,372 | -97 | 6,339 |
#166 | @androshchuk | 44,330 | +66 | 22,165 |
#167 | @mike25 | 43,649 | +72 | 7,275 |
#168 | @kingneptune | 42,882 | -18 | 10,721 |
#169 | @onemoretea | 42,867 | +49 | 7,145 |
#170 | @manoldonchev | 42,580 | -77 | 10,645 |
#171 | @wenchebakken | 41,311 | +21 | 20,656 |
#172 | @kpreddy | 41,288 | - | 5,898 |
#173 | @banjjakism | 40,870 | -39 | 10,218 |
#174 | @ronnie10 | 40,846 | -63 | 8,169 |
#175 | @niallon11 | 40,679 | -59 | 13,560 |
#176 | @chekohler | 40,225 | -19 | 5,746 |
#177 | @el-dee-are-es | 40,160 | -42 | 5,737 |
#178 | @hykss | 40,130 | +24 | 8,026 |
#179 | @thedawness | 40,099 | -73 | 10,025 |
#180 | @darrenfj | 39,968 | -58 | 6,661 |
#181 | @wmbakester | 39,929 | +114 | 13,310 |
#182 | @milanie | 39,824 | -2 | 5,689 |
#183 | @rolehadorn57 | 39,751 | -8 | 6,625 |
#184 | @fules | 39,380 | +21 | 5,626 |
#185 | @mistrie | 38,877 | +1 | 9,719 |
#186 | @lannabeiker | 38,871 | +112 | 9,718 |
#187 | @yildiss | 38,752 | -25 | 9,688 |
#188 | @jjprac | 38,730 | - | 6,455 |
#189 | @rosatravels | 37,926 | -28 | 9,482 |
#190 | @schibasport | 37,811 | +17 | 5,402 |
#191 | @eforucom | 37,724 | -14 | 5,389 |
#192 | @a428 | 37,533 | +65 | 9,383 |
#193 | @vibhagupta | 37,529 | -48 | 6,255 |
#194 | @marblely | 37,315 | -81 | 12,438 |
#195 | @horstman5 | 37,168 | -46 | 7,434 |
#196 | @akkibadboy | 36,928 | +14 | 5,275 |
#197 | @ynwa.andree | 36,312 | +126 | 12,104 |
#198 | @mysteryreader | 36,304 | -38 | 6,051 |
#199 | @solaiman | 35,590 | +28 | 5,084 |
#200 | @swt3df1 | 33,782 | -4 | 16,891 |
#201 | @profquax | 33,432 | -46 | 8,358 |
#202 | @man60360 | 33,262 | +70 | 8,316 |
#203 | @iwan2believe | 33,111 | +45 | 16,556 |
#204 | @petrahaller | 32,770 | +63 | 10,923 |
#205 | @stever82 | 32,761 | +44 | 8,190 |
#206 | @griega | 32,353 | +6 | 6,471 |
#207 | @caladan | 32,063 | +18 | 6,413 |
#208 | @alokkumar121 | 31,871 | -45 | 5,312 |
#209 | @engrsayful | 30,928 | -76 | 7,732 |
#210 | @zapr | 30,798 | - | 10,266 |
#211 | @dejan.vuckovic | 30,623 | - | 7,656 |
#212 | @contrabourdon | 29,690 | +22 | 9,897 |
#213 | @filosbonus1 | 29,618 | +125 | 7,405 |
#214 | @yogajill | 29,485 | +75 | 14,743 |
#215 | @ajlight | 29,035 | +16 | 9,678 |
#216 | @gregory-f | 28,876 | -10 | 7,219 |
#217 | @mad-runner | 28,389 | +4 | 7,097 |
#218 | @vanje | 27,408 | -25 | 13,704 |
#219 | @africka | 27,228 | -51 | 6,807 |
#220 | @dkkarolien | 27,164 | +135 | 9,055 |
#221 | @eparrot1 | 27,058 | +38 | 6,765 |
#222 | @sharatdotinfo | 26,968 | -97 | 8,989 |
#223 | @camiloferrua | 26,686 | -45 | 6,672 |
#224 | @govankilgour | 26,193 | -7 | 6,548 |
#225 | @haseeb-asif-khan | 26,092 | -30 | 5,218 |
#226 | @actifit.matti | 25,904 | +14 | 6,476 |
#227 | @soofluffy | 25,870 | - | 8,623 |
#228 | @artelmedia | 25,714 | -152 | 8,571 |
#229 | @iffff | 25,518 | - | 25,518 |
#230 | @idea-make-rich | 24,993 | +38 | 8,331 |
#231 | @alfamano | 24,162 | -90 | 8,054 |
#232 | @simaroy | 24,120 | +126 | 8,040 |
#233 | @thomaskim | 23,843 | -13 | 7,948 |
#234 | @charcoalbuffet | 23,607 | -185 | 11,804 |
#235 | @igel2017 | 23,598 | -63 | 5,900 |
#236 | @n1hal | 23,429 | - | 5,857 |
#237 | @elfman2018 | 22,973 | +9 | 11,487 |
#238 | @mctopherson | 22,928 | +55 | 11,464 |
#239 | @mipiano.sports | 22,733 | -23 | 11,367 |
#240 | @branbello | 22,531 | -59 | 7,510 |
#241 | @alibaba987 | 22,370 | +56 | 7,457 |
#242 | @herbertholmes2 | 22,162 | - | 11,081 |
#243 | @matildah | 22,075 | -17 | 7,358 |
#244 | @beretha | 21,550 | +10 | 7,183 |
#245 | @missaj | 21,381 | - | 10,691 |
#246 | @outlinez | 21,268 | - | 10,634 |
#247 | @rynow | 20,825 | +188 | 10,413 |
#248 | @hermannsol | 20,562 | - | 10,281 |
#249 | @arte-sano | 20,488 | +45 | 10,244 |
#250 | @bitinvdig0 | 20,466 | +27 | 5,117 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
0
0
0.000
@tipu curate
Upvoted 👌 (Mana: 24/48) Liquid rewards.
Again 2 places higher this week @homesteadlt, with an excellent result. 💪
Thanks for the tipu. 👍
!!BEER
Thanks! :) Yeah, #poliac top 16 pushed me hard in the past few weeks :)
View or trade
BEER
.Hey @homesteadlt, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Big changes in the order of users :-)
Thanks for the mention.
!BEER
On the other hand some users have always the same position... 😆
!BEER
8-D
View or trade
BEER
.Hey @bucipuci, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.View or trade
BEER
.Hey @pjansen, here is a little bit of
BEER
from @bucipuci for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Hanging around 10th place. Not too bad.
!BEER
That's a great result @cezary-io, keep going. 😃
!BEER
View or trade
BEER
.Hey @cezary-io, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.View or trade
BEER
.Hey @pjansen, here is a little bit of
BEER
from @cezary-io for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Thanks Paul Jansen for the Report you prepared
You're welcome @masoom. You had again another week with an excellent result, well done. 👍
!BEER
View or trade
BEER
.Hey @masoom, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Way to go Weekly Top 250!
I'm up 6 spots this week, so I'm quite happy with that!
Thanks Paul, have an awesome weekend! Lee :)
That's great result Lee, good average score as well.
Have a fantastic weekend with some more stepping... 😀
!BEER
Thank you Paul, much appreciated!
That's what I did, well on Saturday at least! lol
Have a great week, cheers!
View or trade
BEER
.Hey @griega, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Congrats on providing Proof of Activity via your Actifit report!
You have been rewarded 193.425 AFIT tokens for your effort in reaching 10947 activity, as well as your user rank and report quality!
You also received a 26.10% upvote via @actifit account. 25.00% of this upvote value is a result of an exchange transaction you performed for 200 AFIT tokens !
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.
Actifit is a Hive Witness. If you believe in our project, consider voting for us
Chat with us on discord | Visit our website
Download on playstore | Download on app store
FAQs | Text Tutorial | Video Tutorial
Oh dear, I dropped 152 places! Was out most of last week with high blood pressure, now paying for it.. Nevermind, thanks for the statistics, it gives me motivation to do better!
I hope your doing better now @artelmedia. Just keep exercising a bit, it is more important to keep active than reaching top results. 😃
!BEER
View or trade
BEER
.Hey @artelmedia, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Daily Avg of 40,581 is really good. 1st ranked guy really deserve it.
Congratulations to everyone in the list and best of luck for next week.
Thank you very much for extracting the details and sharing it here.
❤️