Actifit Weekly Top 250 Leaderboard
(Edited)
Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 26 October to 2 November
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 265,598 | - | 37,943 |
🥈 | @new.things | 235,727 | - | 33,675 |
🥉 | @danmaruschak | 207,249 | +10 | 29,607 |
#4 | @mervinthepogi | 184,215 | +4 | 26,316 |
#5 | @flaxz | 182,848 | +5 | 26,121 |
#6 | @drugelis | 180,591 | +102 | 20,066 |
#7 | @manuvert | 178,691 | - | 25,527 |
#8 | @ultratrain | 163,736 | -5 | 23,391 |
#9 | @cryptospa | 161,776 | +6 | 23,111 |
#10 | @kolkamkwan | 158,963 | +1 | 22,709 |
#11 | @carrinm | 154,422 | -6 | 22,060 |
#12 | @ricky85va | 146,424 | -8 | 24,404 |
#13 | @godfish | 144,746 | +58 | 20,678 |
#14 | @alzee | 141,539 | +59 | 20,220 |
#15 | @awesomegames007 | 140,622 | +3 | 20,089 |
#16 | @mushanov | 137,766 | +29 | 19,681 |
#17 | @ptaku | 136,837 | -8 | 19,548 |
#18 | @davidxxl | 136,140 | +6 | 19,449 |
#19 | @merthin | 136,122 | +4 | 19,446 |
#20 | @masoom | 135,128 | -14 | 22,521 |
#21 | @practicaleric | 133,272 | - | 19,039 |
#22 | @vasko90 | 132,698 | +54 | 16,587 |
#23 | @cezary-io | 130,054 | -9 | 18,579 |
#24 | @andriko | 129,090 | +3 | 16,136 |
#25 | @edycu007 | 121,720 | -13 | 17,389 |
#26 | @thaitruck | 120,613 | +7 | 17,230 |
#27 | @manoldonchev | 119,747 | +21 | 17,107 |
#28 | @caelum1infernum | 119,134 | +2 | 17,019 |
#29 | @rus-sports | 118,601 | +20 | 14,825 |
#30 | @browery | 115,664 | +11 | 16,523 |
#31 | @benbow2017 | 112,295 | -3 | 16,042 |
#32 | @roger5120 | 108,566 | -6 | 15,509 |
#33 | @felt.buzz | 107,691 | +5 | 15,384 |
#34 | @flemingfarm | 107,635 | -9 | 15,376 |
#35 | @p1k4ppa10 | 104,541 | +51 | 14,934 |
#36 | @steem-holder | 104,427 | +21 | 14,918 |
#37 | @mariya36 | 101,106 | -17 | 14,444 |
#38 | @awah | 99,737 | +21 | 14,248 |
#39 | @ekushya | 99,064 | +1 | 12,383 |
#40 | @trezzahn | 98,925 | +43 | 14,132 |
#41 | @schmatz | 98,532 | +136 | 14,076 |
#42 | @actifraenk | 98,155 | -25 | 19,631 |
#43 | @dirkzett | 97,980 | +60 | 16,330 |
#44 | @jorisvillerenon | 96,990 | -22 | 13,856 |
#45 | @perymetr | 95,363 | +96 | 13,623 |
#46 | @cryptofanph14 | 94,442 | +99 | 13,492 |
#47 | @teooo | 94,267 | -8 | 13,467 |
#48 | @thebalanceguy | 94,148 | +157 | 18,830 |
#49 | @offgridlife | 92,963 | +52 | 13,280 |
#50 | @davidesimoncini | 92,414 | +2 | 13,202 |
#51 | @stewie.wieno | 91,977 | +98 | 18,395 |
#52 | @stdd | 91,348 | -33 | 13,050 |
#53 | @mad-runner | 91,267 | - | 13,038 |
#54 | @shaungerow | 91,144 | +51 | 13,021 |
#55 | @luminaryhmo | 90,706 | -13 | 12,958 |
#56 | @ebuyusuf | 90,175 | -9 | 12,882 |
#57 | @stefannikolov | 90,108 | +18 | 12,873 |
#58 | @schumix05 | 89,388 | -8 | 12,770 |
#59 | @nuahs | 89,301 | +67 | 9,922 |
#60 | @actifitmayer | 89,052 | +1 | 12,722 |
#61 | @silvertop | 88,695 | +1 | 12,671 |
#62 | @gduran | 88,592 | +12 | 12,656 |
#63 | @sk1920 | 88,582 | -8 | 12,655 |
#64 | @frankvvv | 88,403 | +3 | 17,681 |
#65 | @timehacker | 87,776 | -1 | 12,539 |
#66 | @truth2.sports | 87,663 | -6 | 12,523 |
#67 | @davidthompson57 | 87,056 | -23 | 12,437 |
#68 | @tergan604 | 86,938 | -36 | 17,388 |
#69 | @kqaosphreak | 86,845 | -11 | 14,474 |
#70 | @javalord | 86,770 | +58 | 12,396 |
#71 | @homesteadlt | 86,055 | +75 | 12,294 |
#72 | @chrisparis | 85,765 | -21 | 12,252 |
#73 | @cryptoprima | 85,170 | -38 | 12,167 |
#74 | @mein-senf-dazu | 84,770 | -40 | 14,128 |
#75 | @thereikiforest | 83,339 | -39 | 11,906 |
#76 | @alenox | 82,814 | -8 | 11,831 |
#77 | @behelen | 82,797 | +33 | 13,800 |
#78 | @atongis | 82,600 | +24 | 11,800 |
#79 | @completewind | 81,840 | +12 | 10,230 |
#80 | @fredkese | 81,031 | -49 | 13,505 |
#81 | @j85063 | 80,464 | +15 | 11,495 |
#82 | @svanbo | 79,717 | +70 | 11,388 |
#83 | @pjansen | 79,644 | -18 | 11,378 |
#84 | @tatyanachausheva | 79,535 | -15 | 11,362 |
#85 | @tbabachev | 79,524 | +146 | 15,905 |
#86 | @sharatdotinfo | 78,274 | +51 | 11,182 |
#87 | @filosof103 | 78,207 | +22 | 11,172 |
#88 | @jimmy.adames | 78,125 | +29 | 19,531 |
#89 | @sebbi87 | 78,009 | +182 | 13,002 |
#90 | @kiel91 | 77,855 | -36 | 19,464 |
#91 | @runridefly | 76,819 | +9 | 10,974 |
#92 | @matthew1 | 76,475 | +46 | 10,925 |
#93 | @dizzyapple | 76,425 | -21 | 10,918 |
#94 | @dianadora | 75,399 | +24 | 10,771 |
#95 | @sharpshot | 75,346 | -17 | 10,764 |
#96 | @benhamini | 75,241 | +31 | 12,540 |
#97 | @ilyasya72 | 75,060 | -13 | 10,723 |
#98 | @ritxi | 74,957 | +67 | 12,493 |
#99 | @xamanh | 74,143 | +88 | 10,592 |
#100 | @newageinv | 74,070 | +21 | 10,581 |
#101 | @from-mars | 73,494 | +55 | 9,187 |
#102 | @dragon-ti | 73,368 | -86 | 14,674 |
#103 | @leedsunited | 73,281 | -11 | 10,469 |
#104 | @assassyn | 72,744 | -7 | 10,392 |
#105 | @lightsplasher | 72,356 | +39 | 10,337 |
#106 | @jfang003 | 71,887 | -21 | 10,270 |
#107 | @aljif7 | 71,514 | -26 | 10,216 |
#108 | @fedaikara | 71,428 | +12 | 10,204 |
#109 | @leandro85 | 71,291 | +13 | 23,764 |
#110 | @vasilev89 | 71,203 | -33 | 11,867 |
#111 | @ilcontabile | 71,022 | +113 | 10,146 |
#112 | @b3tandwrt | 70,882 | +84 | 14,176 |
#113 | @iyanpol12 | 70,597 | +44 | 10,085 |
#114 | @alex2alex | 70,583 | +106 | 17,646 |
#115 | @tonybad | 70,401 | +25 | 10,057 |
#116 | @ykretz.sports | 69,250 | +176 | 13,850 |
#117 | @elizabethbit | 69,062 | -23 | 9,866 |
#118 | @thoth442 | 68,021 | -7 | 9,717 |
#119 | @ataliba | 67,722 | - | 13,544 |
#120 | @deska89 | 67,451 | -38 | 13,490 |
#121 | @torkot | 66,925 | -26 | 9,561 |
#122 | @great-king | 66,318 | -43 | 11,053 |
#123 | @krakonos | 66,075 | -43 | 9,439 |
#124 | @franciscopr | 65,678 | -8 | 10,946 |
#125 | @cashheaven | 65,358 | -11 | 9,337 |
#126 | @leoneil | 65,334 | -1 | 10,889 |
#127 | @certain | 64,548 | -21 | 10,758 |
#128 | @geekdancing | 64,542 | -30 | 12,908 |
#129 | @sukmhaske | 63,745 | +42 | 10,624 |
#130 | @ferrate | 63,041 | -42 | 10,507 |
#131 | @jedenjenda | 62,812 | -18 | 15,703 |
#132 | @darrenfj | 62,152 | -43 | 10,359 |
#133 | @pele23 | 62,049 | +35 | 8,864 |
#134 | @donjaun | 61,207 | +211 | 8,744 |
#135 | @crrdlx | 60,912 | +142 | 12,182 |
#136 | @lyann | 60,637 | +139 | 8,662 |
#137 | @chichi18 | 60,394 | +24 | 10,066 |
#138 | @jjprac | 59,996 | -7 | 8,571 |
#139 | @allentaylor | 59,922 | +91 | 8,560 |
#140 | @irisworld | 59,826 | +59 | 11,965 |
#141 | @kenny-crane | 59,433 | +14 | 8,490 |
#142 | @happypray | 58,683 | -9 | 11,737 |
#143 | @ghostlybg | 58,175 | +10 | 11,635 |
#144 | @casperbgd | 58,099 | +44 | 8,300 |
#145 | @ruralio | 57,197 | +191 | 9,533 |
#146 | @holdonla | 56,869 | +180 | 11,374 |
#147 | @racibo | 56,839 | -118 | 14,210 |
#148 | @boddhistats | 56,192 | +24 | 9,365 |
#149 | @isaacgameboy | 55,871 | -79 | 13,968 |
#150 | @industriousliv | 55,700 | +34 | 9,283 |
#151 | @cryptixmlonwax | 55,596 | -52 | 9,266 |
#152 | @hpccurator | 54,896 | -62 | 9,149 |
#153 | @iamvasanth | 54,854 | +1 | 10,971 |
#154 | @dkidfit | 54,760 | +84 | 9,127 |
#155 | @hannes-stoffel | 54,545 | +222 | 9,091 |
#156 | @shula14 | 53,918 | -41 | 7,703 |
#157 | @palomap3 | 53,587 | -10 | 7,655 |
#158 | @jungch98 | 53,444 | +43 | 7,635 |
#159 | @smonkstop1 | 53,325 | +30 | 7,618 |
#160 | @karishmasingh711 | 53,102 | +151 | 13,276 |
#161 | @dejan.vuckovic | 52,466 | +72 | 13,117 |
#162 | @dailyspam | 52,184 | +11 | 13,046 |
#163 | @zabiraja | 52,036 | +94 | 7,434 |
#164 | @luismas79 | 51,740 | +39 | 8,623 |
#165 | @uakulinar | 51,119 | -29 | 7,303 |
#166 | @borniet | 50,802 | +53 | 8,467 |
#167 | @brancarosamel | 50,298 | -55 | 8,383 |
#168 | @ratelmiodozer | 50,029 | +104 | 12,507 |
#169 | @art4soul | 49,347 | +81 | 12,337 |
#170 | @aay.life | 49,287 | +21 | 7,041 |
#171 | @guurry123 | 49,200 | +41 | 9,840 |
#172 | @dadapizza | 49,136 | +81 | 8,189 |
#173 | @eddwood | 49,113 | -86 | 7,016 |
#174 | @marianomariano | 49,066 | +32 | 7,009 |
#175 | @ladymisa | 48,489 | - | 8,082 |
#176 | @nanie.lilla | 48,201 | -47 | 12,050 |
#177 | @allonyx.ngs | 47,517 | -131 | 11,879 |
#178 | @tazi | 47,329 | -16 | 11,832 |
#179 | @keechadkikali | 46,914 | -19 | 6,702 |
#180 | @erikklok | 46,843 | -48 | 11,711 |
#181 | @cindee08 | 46,804 | -51 | 9,361 |
#182 | @tjayhas | 46,517 | -31 | 7,753 |
#183 | @chekohler | 46,445 | -16 | 6,635 |
#184 | @vesytz | 46,182 | -118 | 9,236 |
#185 | @el-dee-are-es | 46,030 | -35 | 6,576 |
#186 | @pinkhub | 45,513 | +54 | 9,103 |
#187 | @elikast | 45,380 | -44 | 6,483 |
#188 | @mochita | 45,376 | -30 | 15,125 |
#189 | @jfuji | 45,342 | +133 | 7,557 |
#190 | @drlobes | 44,580 | +20 | 6,369 |
#191 | @printmediaisb | 44,576 | +7 | 6,368 |
#192 | @stvy | 44,297 | +87 | 14,766 |
#193 | @eforucom | 44,022 | +146 | 6,289 |
#194 | @armanjr | 43,369 | +65 | 10,842 |
#195 | @prefix | 43,119 | -1 | 6,160 |
#196 | @martusamak | 43,020 | -16 | 14,340 |
#197 | @cryptohaytham | 42,640 | +175 | 10,660 |
#198 | @marsupia | 42,575 | -12 | 6,082 |
#199 | @sapphireleopard | 42,512 | -80 | 8,502 |
#200 | @mysteryreader | 42,445 | -25 | 8,489 |
#201 | @asia-pl | 42,345 | -27 | 6,049 |
#202 | @imfarhad | 42,085 | +42 | 6,012 |
#203 | @tomsmaid | 41,967 | -25 | 8,393 |
#204 | @tahirazaman | 41,325 | -34 | 5,904 |
#205 | @eyewaa | 41,263 | -15 | 5,895 |
#206 | @adaezeinchrist | 41,129 | +1 | 5,876 |
#207 | @schibasport | 41,071 | -48 | 5,867 |
#208 | @solaiman | 40,918 | -85 | 6,820 |
#209 | @axel-mccornstack | 40,879 | +71 | 13,626 |
#210 | @lannabeiker | 40,650 | +44 | 10,163 |
#211 | @onemoretea | 40,072 | +26 | 10,018 |
#212 | @ksushlapush | 39,715 | -4 | 6,619 |
#213 | @steliosfan | 39,403 | +5 | 19,702 |
#214 | @imransoudagar | 38,797 | -80 | 6,466 |
#215 | @meerliebe | 38,023 | -6 | 12,674 |
#216 | @fridee75 | 37,436 | -112 | 12,479 |
#217 | @thedoc07 | 36,878 | +116 | 18,439 |
#218 | @mukhtar.juned | 36,466 | +109 | 6,078 |
#219 | @kpreddy | 36,277 | -26 | 7,255 |
#220 | @beststart | 35,901 | +5 | 5,984 |
#221 | @perfectionist25 | 35,039 | +49 | 7,008 |
#222 | @peerfaizan1 | 34,980 | -37 | 5,830 |
#223 | @trincowski-pt | 34,851 | +16 | 6,970 |
#224 | @nitin21 | 33,467 | -10 | 4,781 |
#225 | @k5905200786 | 33,464 | -4 | 8,366 |
#226 | @rosatravels | 33,285 | -13 | 8,321 |
#227 | @mimster | 32,868 | -64 | 6,574 |
#228 | @holovision.play | 32,772 | +85 | 4,682 |
#229 | @africka | 32,681 | -48 | 10,894 |
#230 | @airotsih | 32,461 | -82 | 16,231 |
#231 | @mo-bills | 31,238 | -5 | 7,810 |
#232 | @paulmoon410 | 31,081 | +36 | 7,770 |
#233 | @cruis | 30,804 | -64 | 15,402 |
#234 | @snedeva | 30,716 | +50 | 5,119 |
#235 | @titusfrost | 30,079 | -38 | 10,026 |
#236 | @myfreebtc | 29,748 | +12 | 14,874 |
#237 | @kaunglay2 | 29,702 | - | 7,426 |
#238 | @troyola | 29,407 | +131 | 14,704 |
#239 | @sthor | 28,972 | -37 | 7,243 |
#240 | @demonlordonhive | 28,567 | +12 | 9,522 |
#241 | @guruvaj | 28,292 | +41 | 9,431 |
#242 | @tfranzini | 28,281 | +13 | 7,070 |
#243 | @haritha1995 | 28,041 | +103 | 14,021 |
#244 | @govankilgour | 27,777 | +59 | 9,259 |
#245 | @vaketo | 27,707 | +20 | 6,927 |
#246 | @nomaddreamer | 27,464 | -190 | 13,732 |
#247 | @karinpics | 27,381 | +52 | 6,845 |
#248 | @crespino | 27,300 | -12 | 4,550 |
#249 | @maxabit | 27,100 | -4 | 6,775 |
#250 | @yann0975 | 26,913 | - | 8,971 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
0
0
0.000
Thanks for the updated stats! I guess it can't get much steadier than that for me...
Have a great week end, !ALIVE
!PIZZA
@pjansen! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @manuvert. (19/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
With a steady Nr. 7 in the weekly Top 250 you can remain steady Nr. 3 in the Overall Top 500. 😁
Whichever position it is, your daily output is awesome @manuvert! 💪
!AFIT
Hey @manuvert, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
I gifted $PIZZA slices here:
@manuvert(2/5) tipped @pjansen (x1)
Send $PIZZA tips in Discord via tip.cc!
I am more or less steady, this week's report has me at #62, the coming week I will go down in rank because it has been raining. Still I try to make at least 10,000 steps every day.
RUN ON THE SPOT dude
Well done for being in the top rank
Congrats on providing Proof of Activity via your Actifit report!
You have been rewarded 470.5766 AFIT tokens for your effort in reaching 10685 activity, as well as your user rank and report quality!
You also received a 26.50% upvote via @actifit account. 25.00% of this upvote value is a result of an exchange transaction you performed for 200 AFIT tokens !
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.
I'm a little surprised that I'm still at the top :-)
Thanks for the mention.
!BEER
That is what I call managing the situation @bucipuci, the Nr. 1 only needs to have only 1 step more than the Nr. 2 and you seem to have it under control! 👍😄
!BEER
:-). Not at all. I usually only see the number of my steps when I send a report :-)
!BEER
View or trade
BEER
.Hey @pjansen, here is a little bit of
BEER
from @bucipuci for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.View or trade
BEER
.Hey @bucipuci, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Did you know that <a href='https://dcity.io/cityyou can use BEER at dCity game to buy cards to rule the world.
Co grants for the firsts ! !LUV
Great to have you on the leaderboard @ykretz.sports, keep going! 👍😀
!AFIT
Hey @ykretz.sports, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
View or trade
BEER
.Hey @pjansen, here is a little bit of
BEER
from @bucipuci for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.