Actifit Weekly Top 250 Leaderboard
(Edited)
Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 21 October to 27 October
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 290,795 | +1 | 41,542 |
🥈 | @mariya36 | 273,602 | +6 | 39,086 |
🥉 | @pagane | 250,120 | - | 35,731 |
#4 | @manuvert | 214,770 | +2 | 30,681 |
#5 | @browery | 208,613 | +9 | 29,802 |
#6 | @venan | 207,340 | +1 | 29,620 |
#7 | @hivebg | 199,101 | +5 | 28,443 |
#8 | @masoom | 196,183 | -3 | 32,697 |
#9 | @practicaleric | 173,160 | - | 24,737 |
#10 | @sandraa1 | 161,821 | +15 | 23,117 |
#11 | @sk1920 | 156,058 | +7 | 22,294 |
#12 | @godfish | 152,489 | +7 | 21,784 |
#13 | @flaxz | 150,713 | - | 21,530 |
#14 | @cezary-io | 148,291 | -4 | 21,184 |
#15 | @milabogomila | 146,223 | -11 | 20,889 |
#16 | @merthin | 142,234 | +6 | 20,319 |
#17 | @lopik7301 | 131,397 | - | 26,279 |
#18 | @blumela | 131,177 | +5 | 18,740 |
#19 | @mcoinz79 | 130,513 | +14 | 18,645 |
#20 | @ptaku | 128,899 | +11 | 18,414 |
#21 | @ervin-lemark | 128,886 | +14 | 18,412 |
#22 | @ricky85va | 127,324 | -7 | 21,221 |
#23 | @ilodz24hd | 121,826 | +59 | 17,404 |
#24 | @awah | 116,338 | +14 | 16,620 |
#25 | @zimnaherbata | 113,825 | -4 | 16,261 |
#26 | @cryptospa | 113,747 | +16 | 16,250 |
#27 | @new.things | 113,175 | +12 | 16,168 |
#28 | @grecki-bazar-ewy | 112,355 | +20 | 16,051 |
#29 | @rizzellofabio | 110,502 | +37 | 15,786 |
#30 | @racibo | 108,837 | -6 | 18,140 |
#31 | @ultratrain | 105,552 | -15 | 21,110 |
#32 | @awesomegames007 | 105,486 | -5 | 15,069 |
#33 | @mrfraenk | 105,414 | -4 | 15,059 |
#34 | @wallee | 102,870 | +78 | 14,696 |
#35 | @carrinm | 102,545 | +27 | 14,649 |
#36 | @mushanov | 100,972 | +41 | 14,425 |
#37 | @halbtagsdichter | 100,802 | +13 | 14,400 |
#38 | @danmaruschak | 100,726 | -6 | 14,389 |
#39 | @techjack67 | 100,546 | -5 | 16,758 |
#40 | @kiel91 | 99,630 | +68 | 16,605 |
#41 | @chrisparis | 99,623 | +11 | 14,232 |
#42 | @inno1996 | 99,019 | +69 | 16,503 |
#43 | @twicejoy | 96,228 | -23 | 16,038 |
#44 | @pjansen | 96,122 | - | 13,732 |
#45 | @davidesimoncini | 94,946 | +1 | 18,989 |
#46 | @silvertop | 94,899 | -10 | 13,557 |
#47 | @cryptoprima | 94,686 | -4 | 13,527 |
#48 | @bartheek | 93,445 | +48 | 23,361 |
#49 | @ritxi | 93,253 | +42 | 11,657 |
#50 | @aitommylr | 92,553 | -10 | 15,426 |
#51 | @kingneptune | 91,754 | -6 | 13,108 |
#52 | @yanipetkov | 91,353 | +18 | 22,838 |
#53 | @dirkzett | 90,526 | +28 | 15,088 |
#54 | @rus-lifestyle | 90,361 | -26 | 15,060 |
#55 | @moshcny | 90,090 | +80 | 18,018 |
#56 | @ekushya | 89,369 | -7 | 12,767 |
#57 | @ph1102.ctp | 88,600 | +47 | 11,075 |
#58 | @schmatz | 88,421 | +154 | 17,684 |
#59 | @asia-pl | 88,115 | +43 | 11,014 |
#60 | @davidthompson57 | 87,682 | - | 12,526 |
#61 | @stefannikolov | 87,641 | +3 | 12,520 |
#62 | @yeouido.park | 86,907 | +23 | 12,415 |
#63 | @jimmy.adames | 85,444 | -33 | 12,206 |
#64 | @eparrot1 | 85,414 | -1 | 12,202 |
#65 | @sindong | 84,769 | -14 | 12,110 |
#66 | @kstop1 | 84,365 | +18 | 14,061 |
#67 | @atongis | 82,776 | +6 | 11,825 |
#68 | @newageinv | 82,489 | +27 | 11,784 |
#69 | @leeart | 82,356 | +47 | 16,471 |
#70 | @fredkese | 81,682 | +88 | 13,614 |
#71 | @atnep111 | 81,421 | +43 | 11,632 |
#72 | @adaptivemind | 81,374 | - | 10,172 |
#73 | @lyann | 80,849 | +21 | 11,550 |
#74 | @charlie80 | 79,415 | -5 | 13,236 |
#75 | @jfang003 | 79,389 | -8 | 11,341 |
#76 | @martusamak | 78,769 | +24 | 15,754 |
#77 | @titusfrost | 76,456 | +102 | 12,743 |
#78 | @homesteadlt | 76,253 | +64 | 10,893 |
#79 | @laputis | 75,980 | -20 | 10,854 |
#80 | @sebbi87 | 75,913 | +35 | 12,652 |
#81 | @dailyspam | 75,029 | +94 | 10,718 |
#82 | @imransoudagar | 74,823 | +11 | 12,471 |
#83 | @completewind | 74,142 | -7 | 10,592 |
#84 | @krakonos | 73,666 | +26 | 10,524 |
#85 | @hafiz34 | 73,648 | -32 | 10,521 |
#86 | @stdd | 72,813 | -12 | 12,136 |
#87 | @mimtan | 72,306 | +30 | 12,051 |
#88 | @nuahs | 72,291 | -20 | 10,327 |
#89 | @behelen | 71,889 | -52 | 11,982 |
#90 | @realprince | 71,355 | -25 | 11,893 |
#91 | @giulius | 71,272 | -65 | 17,818 |
#92 | @darrenfj | 70,977 | +40 | 10,140 |
#93 | @ifarmgirl | 70,850 | - | 14,170 |
#94 | @tbabachev | 70,850 | -8 | 10,121 |
#95 | @spiritverve | 70,639 | +3 | 10,091 |
#96 | @j85063 | 70,519 | +42 | 14,104 |
#97 | @jayna | 70,354 | -7 | 10,051 |
#98 | @justask | 70,332 | +25 | 10,047 |
#99 | @matthew1 | 70,071 | -16 | 10,010 |
#100 | @hillarypowers | 69,603 | +46 | 9,943 |
#101 | @thebalanceguy | 69,302 | +68 | 11,550 |
#102 | @notak | 68,364 | +19 | 9,766 |
#103 | @salimbur | 66,899 | +68 | 9,557 |
#104 | @occidae | 66,430 | +18 | 9,490 |
#105 | @buzzgoblin | 66,149 | -47 | 9,450 |
#106 | @jungch98 | 65,874 | -19 | 9,411 |
#107 | @korell | 64,750 | +97 | 9,250 |
#108 | @kenny-crane | 63,761 | +100 | 9,109 |
#109 | @rus-sports | 63,044 | -30 | 10,507 |
#110 | @sharpshot | 62,361 | -55 | 10,394 |
#111 | @leandro85 | 61,985 | -12 | 12,397 |
#112 | @vesytz | 61,719 | -20 | 10,287 |
#113 | @erikklok | 61,716 | +16 | 15,429 |
#114 | @actifit-peter | 61,544 | +43 | 12,309 |
#115 | @georgia11 | 61,287 | +74 | 8,755 |
#116 | @marblely | 59,818 | +2 | 9,970 |
#117 | @edenparadise | 59,776 | +33 | 8,539 |
#118 | @actifitsmart | 59,753 | +13 | 8,536 |
#119 | @casperbgd | 59,591 | -6 | 8,513 |
#120 | @petrahaller | 59,325 | -73 | 14,831 |
#121 | @geekdancing | 59,149 | -15 | 14,787 |
#122 | @mysteryreader | 58,977 | +63 | 7,372 |
#123 | @dianadora | 57,663 | -26 | 8,238 |
#124 | @artysteps | 57,521 | +49 | 8,217 |
#125 | @mihaylov | 57,408 | +3 | 14,352 |
#126 | @axel-mccornstack | 57,061 | - | 11,412 |
#127 | @alenox | 56,323 | -52 | 9,387 |
#128 | @luizeba | 56,082 | +11 | 8,012 |
#129 | @elizabethbit | 54,847 | -51 | 7,835 |
#130 | @boddhistats | 54,718 | +3 | 7,817 |
#131 | @salvictoria22 | 54,250 | +134 | 27,125 |
#132 | @certain | 54,167 | +68 | 9,028 |
#133 | @el-dee-are-es | 54,124 | +76 | 7,732 |
#134 | @man60360 | 53,373 | +3 | 8,896 |
#135 | @akkibadboy | 52,738 | +121 | 8,790 |
#136 | @ataliba | 52,496 | -27 | 10,499 |
#137 | @banjjakism | 52,466 | +31 | 10,493 |
#138 | @soluce07 | 52,447 | +39 | 8,741 |
#139 | @shaungerow | 51,125 | -82 | 12,781 |
#140 | @drugelis | 51,122 | -33 | 8,520 |
#141 | @panosdada.sports | 50,679 | +151 | 12,670 |
#142 | @schibasport | 50,614 | +24 | 7,231 |
#143 | @aluskab888 | 50,579 | +109 | 16,860 |
#144 | @cruis | 50,545 | +74 | 8,424 |
#145 | @vbnm21 | 50,220 | -42 | 12,555 |
#146 | @lightsplasher | 49,182 | -26 | 7,026 |
#147 | @asasiklause | 49,142 | +16 | 9,828 |
#148 | @jjprac | 48,960 | +72 | 8,160 |
#149 | @harpreetjanda | 48,893 | +29 | 8,149 |
#150 | @actifitmayer | 48,745 | +49 | 9,749 |
#151 | @elikast | 48,340 | -4 | 6,906 |
#152 | @romualdd | 47,966 | -64 | 9,593 |
#153 | @bencwarmer | 47,809 | +41 | 9,562 |
#154 | @manoldonchev | 47,636 | -93 | 15,879 |
#155 | @yogajill | 47,470 | -99 | 23,735 |
#156 | @darmst5339 | 47,409 | -32 | 7,902 |
#157 | @spurisna | 47,204 | +84 | 7,867 |
#158 | @fbpowers | 46,413 | +9 | 6,630 |
#159 | @elianaicgomes | 46,178 | -8 | 15,393 |
#160 | @tomsmaid | 46,079 | +79 | 7,680 |
#161 | @wenchebakken | 46,055 | +98 | 23,028 |
#162 | @dontcare89 | 45,668 | +25 | 7,611 |
#163 | @trincowski-pt | 45,649 | +33 | 7,608 |
#164 | @dejan.vuckovic | 45,317 | +46 | 22,659 |
#165 | @arunava | 44,879 | +49 | 11,220 |
#166 | @frankvvv | 44,561 | +55 | 11,140 |
#167 | @sharatdotinfo | 43,937 | -3 | 10,984 |
#168 | @vibhagupta | 43,866 | -7 | 7,311 |
#169 | @parmakov61 | 43,762 | -128 | 14,587 |
#170 | @liberyworms | 42,527 | +47 | 8,505 |
#171 | @luminaryhmo | 42,369 | -70 | 7,062 |
#172 | @yestare | 39,845 | +71 | 7,969 |
#173 | @amirhayat572 | 39,750 | +30 | 5,679 |
#174 | @jedenjenda | 39,701 | +14 | 9,925 |
#175 | @mukund123 | 39,698 | -15 | 5,671 |
#176 | @trezzahn | 39,340 | -51 | 13,113 |
#177 | @johnspalding | 38,762 | +34 | 7,752 |
#178 | @meerliebe | 38,644 | +46 | 12,881 |
#179 | @yildiss | 38,425 | +57 | 9,606 |
#180 | @zeero22 | 38,410 | -109 | 12,803 |
#181 | @litalfrog | 37,955 | -11 | 6,326 |
#182 | @brancarosamel | 37,890 | -2 | 5,413 |
#183 | @chekohler | 37,442 | -21 | 6,240 |
#184 | @onemoretea | 37,029 | -48 | 6,172 |
#185 | @eforucom | 36,362 | -2 | 5,195 |
#186 | @industriousliv | 35,683 | -33 | 5,947 |
#187 | @klausklaus | 35,011 | -5 | 35,011 |
#188 | @c3r34lk1ll3r | 34,476 | -58 | 6,895 |
#189 | @irisworld | 34,148 | +60 | 6,830 |
#190 | @beatking13 | 33,794 | +25 | 16,897 |
#191 | @ilcontabile | 33,774 | +34 | 8,444 |
#192 | @obrisgold1 | 33,186 | - | 8,297 |
#193 | @elfman2018 | 32,309 | +4 | 10,770 |
#194 | @runridefly | 31,846 | +25 | 7,962 |
#195 | @joetunex | 31,374 | +11 | 10,458 |
#196 | @xplosive | 31,252 | +46 | 6,250 |
#197 | @anderssinho | 31,239 | +96 | 10,413 |
#198 | @c4cristi3 | 31,193 | -42 | 6,239 |
#199 | @woden | 31,052 | +38 | 6,210 |
#200 | @art4soul | 30,979 | +98 | 10,326 |
#201 | @dobo | 30,870 | +27 | 6,174 |
#202 | @leoneil | 30,422 | +56 | 7,606 |
#203 | @salvadornkpara | 30,011 | -114 | 30,011 |
#204 | @violetmed | 29,953 | -63 | 9,984 |
#205 | @pele23 | 29,884 | +18 | 5,977 |
#206 | @jsowder502 | 29,700 | -32 | 14,850 |
#207 | @sipahikara | 29,581 | +26 | 9,860 |
#208 | @dodolzk | 29,493 | +112 | 7,373 |
#209 | @tjayhas | 29,189 | -82 | 7,297 |
#210 | @iuliana.lux | 29,068 | - | 29,068 |
#211 | @mad-runner | 28,931 | -56 | 7,233 |
#212 | @actifit-poke | 28,812 | -140 | 28,812 |
#213 | @spryquasar | 28,700 | +44 | 9,567 |
#214 | @griega | 28,506 | +47 | 9,502 |
#215 | @jkernel4 | 28,367 | -39 | 5,673 |
#216 | @khimgoh | 28,280 | +107 | 9,427 |
#217 | @holovision | 28,135 | +14 | 5,627 |
#218 | @paulmoon410 | 27,986 | -34 | 9,329 |
#219 | @ononiwujoel | 27,955 | -76 | 9,318 |
#220 | @igel2017 | 27,831 | -29 | 6,958 |
#221 | @assassyn | 27,821 | -67 | 9,274 |
#222 | @imfarhad | 27,377 | -17 | 5,475 |
#223 | @engrsayful | 27,066 | +22 | 6,767 |
#224 | @ro-hit | 26,768 | -90 | 8,923 |
#225 | @ubeautiful | 26,438 | +39 | 5,288 |
#226 | @dune69 | 26,337 | +52 | 8,779 |
#227 | @guurry123 | 26,207 | +5 | 6,552 |
#228 | @deanlogic | 25,968 | -1 | 5,194 |
#229 | @reeta0119 | 25,913 | -31 | 6,478 |
#230 | @crrdlx | 25,734 | -37 | 8,578 |
#231 | @mochita | 25,246 | -177 | 5,049 |
#232 | @theoutlaw | 25,169 | +59 | 12,585 |
#233 | @leonelb | 25,117 | - | 12,559 |
#234 | @conradpoos | 24,195 | -48 | 8,065 |
#235 | @thomaskim | 23,583 | -28 | 11,792 |
#236 | @borniet | 23,417 | +74 | 7,806 |
#237 | @migka | 23,384 | -111 | 11,692 |
#238 | @arrixion | 23,325 | - | 11,663 |
#239 | @mein-senf-dazu | 22,320 | - | 5,580 |
#240 | @rtonline | 22,008 | -50 | 5,502 |
#241 | @petertag | 21,637 | +38 | 7,212 |
#242 | @andcamac506 | 21,303 | -97 | 21,303 |
#243 | @idea-make-rich | 21,210 | +27 | 7,070 |
#244 | @nitai | 21,200 | - | 10,600 |
#245 | @jetn | 21,035 | +32 | 7,012 |
#246 | @barreloflaughs | 20,982 | -44 | 10,491 |
#247 | @lannabeiker | 20,903 | +27 | 10,452 |
#248 | @itinerantph | 20,617 | +91 | 5,154 |
#249 | @alan369 | 20,529 | - | 10,265 |
#250 | @rosatravels | 20,465 | -101 | 6,822 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
0
0
0.000
I'm number 108! Not too bad; at least I'm in the top half. Let's see what next week brings.
Lots of competition so great result @kenny-crane! Looking forward to seeing you climb into the Top 100. Keep going! 😃💪
!AFIT
Hey @kenny-crane, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
Oh, wow! Almost got to the top100! :) Thanks for sharing this information!
You can do it @axel-mccornstack, every week there is a new chance to succeed. 😀
!AFIT
Hey @axel-mccornstack, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
147!!!! Not bad. Rising in the next post!
16 places higher as compared to last week is an awesome result @asasiklause. Next week again? 😀
!AFIT
Hey @asasiklause, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
Yes. Im going all the way up. My goal is to reach atleast top 10. Hahahaha.
Hey Paul. Do you have discord?
This is awesome! Thank you for this :) It encourages us to do more and be fit too :)
You're in the top 100, that's an awesome result! 😀
I agree @ifarmgirl, a lot of people look at these stats to strive for even better results.
!AFIT
Hey @ifarmgirl, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
This result had given me an extra push to do better, so thanks heaps!
+60! yay!
Thanks for the stats!
That s a massive jump @irisworld, well done! 👍
!AFIT
Hey @irisworld, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
Yeah, moving up in the world of fitness :o).
Position #37, you're making awesome progress @halbtagsdichter, keep going! 😀
!AFIT
Hey @halbtagsdichter, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
Thank you very much :). Next week, I'm gunning for top 30. But the air is getting thin at the top. 😀🙋♂️
Still got to buckle up😁
lol @obrisgold1 but I'm sure you will rise higher! 💪
!AFIT
Hey @obrisgold1, you have just received 10 AFIT from @pjansen.
Stay healthy and keep safe! 😀
TOP 16 set occupied by participants #poliac :-).
From 16k is just a few steps to 20k :-D
Thanks for the mention.
!LUV
<><
@pjansen, you've been given LUV from @bucipuci.
Check the LUV in your H-E wallet. (1/5)
Congrats on providing Proof of Activity via your Actifit report!
You have been rewarded 421.0032 AFIT tokens for your effort in reaching 16662 activity, as well as your user rank and report quality!
You also received a 26.64% upvote via @actifit account. 25.00% of this upvote value is a result of an exchange transaction you performed for 200 AFIT tokens !
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.
I'm glad I made it to top 250 :D Will try to move higher next time.
Hey Paul,
How are you?
Thanks for the stats and the mention!
You're stable at No44, well done! Congrats on your 16,000+ steps and your consistency!
I'm curious, do you have a watch that counts your activity? I think I may be losing out because I'm moving more that my phone is! lol
However I did shoot up 47 spots this week, so that's cool! lol
Have a lovely month, Lee :)
!ALIVE
You Are Alive and have been rewarded with 0.1 ALIVE tokens from the We Are Alive Tribe, and it's paid for by the earnings on @alive.chat, swing by our daily chat any time you want.