LOLZ Farming Report for 4/25/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 4/25/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 101030.0 | 57.3 | 20.7 |
BEE | 6980.0 | 2.88 | 15.07 |
CENT | 548510.0 | 347.89 | 23.15 |
CINE | 76970.0 | 23.34 | 11.07 |
FUN | 131750.0 | 162.41 | 44.99 |
LEO | 10600.0 | 0.55 | 1.9 |
LIST | 157680.0 | 9.87 | 2.29 |
LOLZ | 1760.0 | 0.87 | 18.0 |
MEME | 5251680.0 | 5055.9 | 35.14 |
NEOXAG | 631230.0 | 244.87 | 14.16 |
ONEUP | 378050.0 | 282.3 | 27.26 |
PGM | 114070.0 | 69.04 | 22.09 |
PIMP | 131800.0 | 25.43 | 7.04 |
SLOTHBUZZ | 360.0 | 4.38 | 439.06 |
SME | 2256940.0 | 2838.9 | 45.91 |
SPORTS | 59108700.0 | 32085.06 | 19.81 |
SPT | 2786970.0 | 1643.81 | 21.53 |
THGAMING | 1933260.0 | 676.49 | 12.77 |
WAIV | 13020.0 | 1.21 | 3.39 |
WEED | 100110.0 | 108.04 | 39.39 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00015727 | CINE |
@aj-yutuc | 0.00002105 | PIMP, THGAMING |
@akiraymd | 0.29718242 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.06288119 | CENT, NEOXAG |
@aldrahad | 0.00065605 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 0.51721682 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 1.49971776 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.25506829 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 4.31195451 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00007268 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.03163128 | NEOXAG, SPORTS |
@aliveprojects | 3.22356155 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.48824733 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.03451212 | FUN, WAIV |
@amaari | 1.59135075 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.14190641 | ALIVE, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.87640929 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 2.89671671 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 33.47707336 | ALIVE, BEE, CENT, MEME, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 18.97245727 | PGM, PIMP, SME, SPORTS, WEED |
@andy.zaphod | 0.46987509 | FUN |
@andy4475 | 1.03594120 | CINE, LEO, PGM, SME, WEED |
@anonyvoter | 0.37500391 | ALIVE, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.03854619 | ONEUP, SPT, WAIV |
@arc-echo | 0.92775518 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 0.93730672 | FUN, WAIV |
@arieruzzzz | 0.21116791 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.00050582 | BEE |
@arpuch | 9.65236266 | BEE, CENT, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.20987564 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 0.85861507 | CENT, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 0.53564839 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 5.27346747 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.19083166 | CENT, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 25.26455539 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.08507477 | SPORTS |
@baburamg | 2.22999547 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.70330875 | SPORTS, THGAMING |
@bananofarmer | 0.00681771 | SPT |
@barski | 0.05076003 | SPORTS |
@batsandvampires | 0.00300137 | MEME |
@bearmol | 0.17812812 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 1.03728917 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.20234950 | SPORTS |
@ben.haase | 0.33611155 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.28637460 | ALIVE, FUN, LIST, MEME, ONEUP, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00078266 | WAIV |
@bfciv | 0.00705989 | WAIV |
@bitandi | 0.06935684 | MEME, ONEUP, SME, SPORTS, SPT, WEED |
@blue.rabbit | 1.93004059 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 0.90487657 | BEE, CENT, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@borniet | 3.47113262 | BEE, CENT, LEO, MEME, NEOXAG, SPORTS, WAIV |
@braaiboy | 0.77767389 | FUN, MEME, WEED |
@brando28 | 0.06184359 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@budino04 | 0.00290612 | CENT |
@cabalcoffers | 0.08203647 | LIST |
@canabisius | 0.12577924 | PGM, WEED |
@cantfoldaces | 0.07229913 | ONEUP |
@captain.fun | 0.00162854 | PIMP |
@captaincryptic | 24.56596547 | ALIVE, BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.02067098 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.01736882 | CINE, ONEUP |
@cent-booster | 0.00222099 | CENT |
@chaosmagic23 | 0.98929886 | ALIVE, CENT, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 1.25764364 | ALIVE |
@cinetv.curate | 0.15726767 | CINE |
@cliffagreen | 18.50542983 | ALIVE, CENT, FUN, LEO, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.01470027 | ALIVE, BEE, CENT, CINE, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.05895436 | MEME |
@cryptomeme | 9.94879214 | CENT, FUN, MEME, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptonauten | 0.39496050 | SME |
@cryptosimplify | 2.67687022 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 15.73752223 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 4.97346811 | SPT |
@curatingunicorn | 7.64038342 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, WAIV, WEED |
@cwow2 | 8.32977114 | BEE, CINE, FUN, MEME, NEOXAG, PGM, SLOTHBUZZ, SPORTS, WAIV |
@d-guide | 0.00036829 | SPORTS |
@dafusa | 0.10448665 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.19835025 | ALIVE, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.19800480 | NEOXAG |
@daviddavidjens | 0.53345737 | CENT, SPORTS |
@davidthompson57 | 4.97825540 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.19530649 | THGAMING |
@der-prophet | 3.87304107 | ALIVE, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@desertjoe | 0.01758906 | LIST, MEME |
@digital.tinkerer | 0.00011820 | MEME |
@donjaun | 1.25450784 | CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.05821382 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00001320 | LIST, SME |
@dubble | 0.00851038 | LIST, MEME, WEED |
@dubislav | 0.00453226 | CENT, CINE |
@dynamicrypto | 19.56695088 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.01396001 | CENT, CINE, WEED |
@e-sport-gamer | 0.02134139 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.41731237 | MEME, SPORTS |
@efmm | 2.48309152 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 15.93217882 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.09714935 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.65748124 | WAIV |
@elgringoviejo | 0.03981828 | BEE, CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00398884 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 1.77654905 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.01059114 | SPORTS |
@emaxisonline | 0.26593391 | CENT |
@entrepidus | 4.35064403 | LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 1.17373670 | ALIVE, BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 1.67620847 | ALIVE, CENT, FUN, MEME, PIMP, SPORTS |
@epic-fail | 0.13984873 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00436235 | WEED |
@esecholo | 0.43192616 | MEME, ONEUP, SPORTS, WEED |
@esteva1820 | 1.47848364 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.14227669 | SPORTS |
@eyewaa | 0.58681638 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00325158 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.19237440 | SPORTS |
@fikif | 0.17728441 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00004350 | SME |
@fjworld | 42.57080707 | CENT, CINE, FUN, MEME, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 15.94150168 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 5.17929012 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 0.48683706 | ALIVE, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 0.74315725 | ALIVE, BEE, CENT, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 6.03760680 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00016107 | CINE, SME |
@freecompliments | 0.58668335 | BEE, CENT, MEME, WAIV |
@freed99 | 0.08194012 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00095832 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00630034 | SME |
@freevoluntarist | 0.03150009 | LEO, MEME, SPORTS, WAIV, WEED |
@fun.curator | 0.91631145 | CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 0.11853053 | FUN, PGM |
@gabrielrr17 | 0.43165463 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00143204 | CENT |
@georgeknowsall | 3.70592982 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING |
@gio05 | 0.05244109 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 0.66240499 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.50205277 | CENT, CINE, WAIV, WEED |
@grumbold | 0.12512478 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 1.59100638 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 13.78108131 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.05170981 | CENT, CINE, LEO, SPT, WEED |
@hatke | 0.06279035 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 0.69180213 | BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.22699468 | CENT, CINE, LIST, MEME, NEOXAG, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00206840 | SME |
@hive-180580 | 0.00653665 | PIMP |
@hive-loto | 6.55061983 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.14379930 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 9.69021975 | PHOTO |
@hoosie | 8.69513207 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.05793548 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.00963719 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 2.32064944 | ALIVE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.02742502 | MEME, NEOXAG, PGM, SPORTS |
@ieronimus | 21.69169708 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 4.38114065 | CINE, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 6.52070202 | ALIVE, CENT, LEO, LIST, MEME, PGM, SME, SPORTS, WAIV |
@imno | 3.00290918 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.02161620 | CENT, ONEUP, SPORTS |
@ironshield | 93.37014538 | ALIVE, BEE, CENT, CINE, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00127928 | FUN, LEO, PGM, THGAMING |
@jakkal | 0.03985596 | WAIV |
@jamicueco1996 | 0.00123225 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02206855 | CENT, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00226721 | CENT, CINE, LEO, NEOXAG |
@jim-crypto | 0.28772259 | LEO, SPT, THGAMING |
@johndieo | 0.00688249 | ALIVE, CINE, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00007177 | SPT |
@joseal2020 | 1.52279955 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.06261247 | ALIVE, SPORTS |
@karizma | 0.11767888 | SPORTS |
@kaycooks | 0.03263189 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.14932875 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.34204119 | ALIVE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.00654839 | CENT, CINE, PGM |
@killerwot | 5.81086183 | ALIVE, BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.08672634 | BEE, FUN, MEME |
@krazydownhere | 0.00825089 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00368160 | CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.00833247 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 1.40001143 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.05990826 | LIST, SPORTS |
@lofone | 0.04801296 | CENT |
@logen9f | 0.38768545 | CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@lolz.burner | 2.08994928 | ALIVE, BEE, CENT, MEME, PIMP, WAIV |
@lolz.devs | 3.75190855 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lottery-entry | 0.00004350 | ONEUP |
@lozio71 | 0.13698915 | PGM |
@luisdey | 0.00082896 | CINE, PIMP |
@lynx688 | 0.00042763 | ALIVE, PIMP |
@m0ssa99 | 0.17337026 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.02576907 | WAIV |
@magicbeans | 0.45630441 | ALIVE, CENT, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.38512224 | CENT, CINE, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.32726332 | ALIVE, BEE, CENT, LEO, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 2.59551612 | CENT, CINE, FUN, LIST, NEOXAG, PGM, SME |
@mario89 | 0.07687599 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.14693855 | CENT, LIST, NEOXAG, PIMP, SPORTS, WAIV |
@marshmellowman | 0.68904114 | MEME |
@master-lamps | 10.17263842 | CENT, CINE, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00301606 | CENT |
@master-lamps.ctp | 0.00395888 | CENT, NEOXAG |
@master-vibes | 0.01211497 | CENT, CINE |
@master-vkbt | 0.00400478 | CENT, CINE |
@master.buidl | 0.01266911 | CENT, CINE |
@maurojd | 0.03614957 | ONEUP |
@memehive | 4.13424683 | MEME |
@mememonster | 0.30341814 | FUN, MEME, THGAMING |
@memess.actifit | 0.00132209 | WAIV |
@memess.dbuzz | 0.00332714 | LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.01388871 | PIMP, SPORTS |
@mervinthepogi | 0.47931703 | NEOXAG, SPORTS, THGAMING |
@metzli | 19.12163254 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@middle-earthling | 2.07786450 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 25.25691548 | ONEUP, SPT |
@mirafun | 0.08670783 | PGM |
@mithivehabzahlen | 0.35336711 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.07404699 | ALIVE, SPT, WAIV |
@moonthumb | 0.03968912 | FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.00716283 | CENT, CINE |
@moretea | 0.59064225 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.06425165 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 3.5E-7 | MEME, SPORTS |
@myjob | 0.00235358 | SPORTS |
@myothuzar | 0.47067542 | FUN, ONEUP |
@nahueldare3627 | 0.04356100 | CINE, LEO, LIST, MEME, NEOXAG, SPORTS, WEED |
@natzmer | 0.01057476 | CENT, CINE, WAIV |
@nawalz | 0.23832037 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 5.20664710 | FUN, MEME, ONEUP, SLOTHBUZZ, SPORTS, WAIV |
@newigennity | 2.20297438 | PIMP, THGAMING |
@nomaddreamer | 0.49173010 | FUN, SME |
@normos | 0.00076793 | LIST, PGM |
@oadissin | 0.22966628 | SPORTS, THGAMING |
@olddessauer | 0.04018763 | CENT, CINE, LEO, NEOXAG |
@onemoretea | 0.23845929 | SPORTS |
@onewolfe | 0.07662294 | NEOXAG, SPORTS |
@onw | 0.11097250 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.13077199 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@owlpalace | 4.0E-7 | CENT |
@paul20 | 0.00171289 | SPORTS |
@pepe-cash | 0.42659004 | CENT, FUN, NEOXAG, PGM, PIMP, SLOTHBUZZ |
@pepe-voter | 0.01623656 | LIST, MEME |
@pepe.voter | 0.80997090 | ALIVE, CINE, LIST, PGM, THGAMING, WEED |
@pepetoken | 325.29987855 | CINE, LIST, ONEUP, PEPE, SLOTHBUZZ, SPT, WAIV, WEED |
@photo-curator | 3.63789475 | FUN |
@pimpinpepe | 0.00478189 | PIMP |
@pirulito.zoado | 0.00775186 | PGM |
@playbyhive | 0.89468703 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.06319311 | CENT, CINE, LEO, NEOXAG |
@pompe72 | 1.57275691 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00016851 | PGM, SPORTS |
@prohive | 0.05898791 | BEE, FUN, MEME, NEOXAG, PGM, PIMP |
@pynutbater | 0.00703332 | MEME, ONEUP, SPORTS |
@queercoin | 0.04605362 | CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.00914368 | MEME, WAIV |
@quinnertronics | 0.87405771 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 0.99438550 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 2.98332812 | ALIVE, CENT, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 2.91692571 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00180419 | LEO, WEED |
@resteem.express | 0.32570132 | MEME, SPORTS, WEED |
@rochow | 9E-8 | NEOXAG |
@rocinanteprimo | 0.09580639 | ALIVE, CENT, LIST, MEME, PGM, SPORTS, SPT, WAIV |
@rosalestrust | 0.06501384 | LEO, MEME, NEOXAG, WEED |
@rossbach | 0.00002057 | CENT, WAIV |
@ruralio | 0.00757508 | LIST, SME, SPT, THGAMING, WEED |
@rynow | 0.24775425 | MEME, ONEUP, SPORTS, SPT |
@rzc24-nftbbg | 0.62218857 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, WAIV |
@s3rg4 | 0.02484698 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@sabajfa | 0.01376341 | SPORTS |
@sammyhive | 0.10191602 | ALIVE |
@samuelvoncocceji | 0.00317012 | CENT, CINE, NEOXAG |
