LOLZ Farming Report for 2/15/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 2/15/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 62330.0 | 30.06 | 17.6 |
BEE | 6280.0 | 2.75 | 15.99 |
BRK | 42720.0 | 112.99 | 96.54 |
BEATCZ | 3861530.0 | 1385.4 | 13.1 |
CENT | 458360.0 | 469.77 | 37.41 |
CINE | 125380.0 | 90.43 | 26.33 |
CTP | 81290.0 | 39.28 | 17.64 |
DUNK | 953600.0 | 1022.89 | 39.15 |
FUN | 105800.0 | 165.01 | 56.93 |
HH | 1355160.0 | 2406.37 | 64.81 |
LEO | 10510.0 | 0.54 | 1.86 |
LIST | 152600.0 | 10.25 | 2.45 |
LOLZ | 1740.0 | 0.8 | 16.73 |
MEME | 4951410.0 | 4856.41 | 35.8 |
NEOXAG | 441490.0 | 176.55 | 14.6 |
ONEUP | 425550.0 | 223.7 | 19.19 |
PEPE | 123775690.0 | 72008.53 | 21.23 |
PGM | 88850.0 | 61.46 | 25.25 |
PHOTO | 1232030.0 | 1167.23 | 34.58 |
PIMP | 129460.0 | 25.32 | 7.14 |
SLOTHBUZZ | 300.0 | 0.76 | 93.85 |
SME | 1386950.0 | 1227.39 | 32.3 |
SPORTS | 54119190.0 | 32267.29 | 21.76 |
SPT | 2552190.0 | 1897.5 | 27.14 |
THGAMING | 1971550.0 | 1274.11 | 23.59 |
WAIV | 11840.0 | 1.55 | 4.79 |
WEED | 79040.0 | 93.32 | 43.1 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.25404868 | CINE, CTP, LEO |
@aj-yutuc | 0.00001335 | PIMP, THGAMING |
@akiraymd | 0.25135330 | ALIVE, BEE, BEATCZ, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.06524570 | CENT, NEOXAG |
@aldrahad | 0.00104085 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.02707597 | ALIVE, CENT, CINE, LIST, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 2.24313178 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.22090956 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 4.99078462 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00007163 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.03439968 | NEOXAG, SPORTS |
@aliveprojects | 4.80677269 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.60785147 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.04439117 | FUN, MEME, PGM, SME, SPORTS, SPT, WAIV |
@amaari | 2.11899699 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.14871974 | ALIVE, BEATCZ, CTP, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.48859116 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT |
@anandkj611 | 45.95442142 | CINE, SLOTHBUZZ |
@anarchy999 | 4.63501898 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 35.02395444 | ALIVE, BEE, CENT, CTP, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 21.57307748 | PGM, PIMP, SPORTS, WEED |
@andy.zaphod | 0.41071155 | FUN |
@andy4475 | 4.54275640 | BEATCZ, CINE, DUNK, LEO, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.05161543 | ONEUP, SPT, WAIV |
@arc-echo | 0.88584812 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 0.88213341 | FUN, WAIV |
@arieruzzzz | 0.17725415 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.39481267 | BEE, PEPE, PHOTO |
@arpuch | 11.22664907 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.19091800 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 1.23319700 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 1.70806740 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 28.08211726 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.18801769 | BRK, CENT, CTP, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 13.40889871 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.09399550 | SPORTS |
@baburamg | 3.07772921 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.35986068 | SPORTS, THGAMING |
@bananofarmer | 0.01814960 | SPT |
@batsandvampires | 0.00248513 | MEME |
@bearmol | 0.18549237 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.31445827 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.42689916 | DUNK, SPORTS |
@ben.haase | 0.42343098 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.77682531 | ALIVE, DUNK, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00091865 | WAIV |
@bfciv | 0.00828655 | WAIV |
@bitandi | 0.12337792 | BEATCZ, CTP, DUNK, MEME, ONEUP, PHOTO, SME, SPORTS, SPT, WEED |
@bizmanest | 0.01877488 | CTP |
@blue.rabbit | 0.15099327 | DUNK |
@bokica80 | 0.99668339 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 1.13482619 | DUNK, FUN, MEME, WEED |
@brando28 | 0.06445293 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@btcmaze | 133.46188065 | PEPE |
@budino04 | 0.00520280 | CENT |
@cabalcoffers | 0.10353773 | LIST |
@canabisius | 0.19160805 | WEED |
@cantfoldaces | 0.01855877 | ONEUP |
@captain.fun | 0.00249850 | PHOTO, PIMP |
@captaincryptic | 24.08654003 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@castbest | 0.03259768 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.00136209 | CINE |
@cent-booster | 0.00397622 | CENT |
@chaosmagic23 | 1.19914280 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 0.39584807 | DUNK, PHOTO |
@cinetv.curate | 0.97292218 | CINE |
@cliffagreen | 26.32384249 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.02208341 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.04881418 | MEME |
@cryptomeme | 7.15941610 | BRK, CENT, DUNK, FUN, HH, MEME, PHOTO, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptosimplify | 3.12580640 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 21.48854745 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 12.80024680 | SPT |
@curatingunicorn | 16.84778059 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 1.21667459 | BRK, MEME, PGM, SPORTS |
@d-guide | 0.00040691 | SPORTS |
@dafusa | 0.14547303 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.29555491 | ALIVE, BEATCZ, CTP, DUNK, FUN, MEME, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.18178498 | NEOXAG |
@daviddavidjens | 0.58087423 | CENT, SPORTS |
@davidthompson57 | 9.69884577 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@definethedollar | 0.33940121 | THGAMING |
@der-prophet | 4.15321380 | ALIVE, BEATCZ, CTP, DUNK, MEME, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00009787 | MEME |
@donjaun | 1.35509473 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.05435057 | BEE, FUN, HH, MEME, THGAMING, WEED |
@dragokazo | 0.54762389 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00021469 | HH |
@dubble | 0.00735580 | LIST, MEME, WEED |
@dubislav | 0.00637697 | CENT |
@dynamicrypto | 31.47467379 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.03008836 | CENT, CINE, PEPE, WEED |
@e-sport-gamer | 0.03200406 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.44684145 | MEME, SPORTS |
@efmm | 0.88469382 | ALIVE, BEATCZ, CINE, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 24.81083229 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.60773893 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.77171977 | WAIV |
@elgringoviejo | 0.05107870 | BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00609952 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 2.63871347 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01359695 | PHOTO, SPORTS |
@emaxisonline | 0.53441446 | CENT, PHOTO |
@entrepidus | 9.67879886 | BEATCZ, CTP, DUNK, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 2.76332621 | ALIVE, BEE, BRK, CENT, CINE, CTP, FUN, HH, MEME, PEPE, PGM, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 2.42163698 | ALIVE, CENT, CTP, FUN, MEME, PEPE, PHOTO, PIMP, SPORTS |
@epic-fail | 0.87320733 | BEATCZ, CENT, DUNK, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00714472 | CTP, PEPE, WEED |
@esecholo | 0.53516753 | BEATCZ, MEME, ONEUP, PEPE, SPORTS, WEED |
@esteva1820 | 2.85005306 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.15719547 | SPORTS |
@eyewaa | 0.62414323 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00569815 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.42226136 | SPORTS |
@fikif | 0.27520772 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00003170 | SME |
@fjworld | 58.81044402 | ALIVE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 22.23651359 | ALIVE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 7.57155686 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.65062601 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.19730557 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 3.31096535 | BEATCZ, CENT, CINE, DUNK, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.01681695 | BEATCZ, CINE, DUNK, SME |
@freecompliments | 5.45501780 | BEE, BEATCZ, CENT, CTP, HH, MEME, NEOXAG, PEPE, PIMP, WAIV |
@freed99 | 0.06601026 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00459816 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00459102 | SME |
@freevoluntarist | 0.00536753 | LEO, SPORTS, WEED |
@fun.curator | 2.28088024 | BEATCZ, CENT, CINE, CTP, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 23.76592583 | FUN, HH, PEPE, PGM, PHOTO, WAIV |
@gabrielrr17 | 0.52134100 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00256378 | CENT |
@georgeknowsall | 6.14350605 | BEATCZ, CENT, DUNK, HH, MEME, NEOXAG, ONEUP, PEPE, SPORTS, SPT, THGAMING |
@gio05 | 0.04519386 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 0.99632462 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.81825785 | CENT, WAIV, WEED |
@grumbold | 0.12962999 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 1.96874224 | BEATCZ, DUNK, FUN, HH, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 17.62436756 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.04709744 | CENT, LEO |
@hatke | 0.18091799 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.04782625 | DUNK, SME |
@hellene8 | 0.65469527 | ALIVE, BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.43646196 | BEATCZ, CENT, CINE, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00414152 | BEATCZ, DUNK, SME |
@hive-180580 | 0.00738940 | PIMP |
@hive-loto | 8.56252714 | ALIVE, BEE, BRK, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.04479367 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 7.28943409 | PHOTO |
@hoosie | 5.40209104 | BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.06608225 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.06304522 | CINE, NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 3.39763647 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 15.81079970 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 4.54403482 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 3.92132344 | ALIVE, CENT, DUNK, LEO, LIST, MEME, PEPE, PGM, SME, SPORTS, WAIV |
@imno | 3.60876706 | CENT, ONEUP, PGM, PHOTO, WAIV |
@indiebandguru | 0.01026389 | CENT, ONEUP, SPORTS |
@ironshield | 80.79958248 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00259253 | FUN, LEO, PGM, THGAMING |
@jacejav | 0.07109932 | FUN, HH, MEME, ONEUP, PEPE, PGM, PIMP, SPT, THGAMING |
@jacksonizer | 0.53474096 | ALIVE, BEE, BEATCZ, CENT, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@jakkal | 0.04680316 | BEATCZ, WAIV |
@jamicueco1996 | 0.00257578 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.03220808 | CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00192044 | CENT, LEO, NEOXAG |
@jim-crypto | 0.56967879 | LEO, SPT, THGAMING |
@johndieo | 0.00377066 | ALIVE, CINE, CTP, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00019105 | SPT |
@joseal2020 | 1.63187019 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.91459474 | ALIVE, CTP, SPORTS |
@kaycooks | 0.04296147 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.25163565 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.41527811 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 0.78462481 | PEPE |
@khaos24 | 0.01912654 | CENT, CINE, CTP, PGM |
@killerwot | 7.16580002 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.49920814 | BEE, FUN, MEME, PEPE |
@krazydownhere | 0.00826951 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00486680 | CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.13530141 | CINE, LEO, NEOXAG, PHOTO, PIMP |
@littlebee4 | 1.44024830 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.07005885 | LIST, SPORTS |
@lofone | 0.08595716 | CENT |
@lolodens | 0.10620428 | BEE, FUN, MEME, NEOXAG, PEPE, PGM, PIMP, SPT, THGAMING, WAIV |
@lolz.burner | 1.90995605 | BEE, CENT, MEME, PEPE, WAIV |
@lolz.devs | 0.90354153 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@lorddiablo | 3.00582291 | ALIVE, CTP, FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00306752 | ONEUP, PIMP, SPORTS, WEED |
@lozio71 | 1.36297533 | PGM |
@luisdey | 0.13973247 | CINE, CTP, NEOXAG, PHOTO, PIMP, WAIV |
@lynx688 | 0.04785820 | ALIVE, PEPE, PIMP |
@m0ssa99 | 0.58159169 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 0.67113124 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.87415954 | CENT, CINE, CTP, MEME, PEPE, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.64985380 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SPT, WAIV |
@manuvert | 3.44867209 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PHOTO, SME |
@mario89 | 0.24033496 | CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marriot5464 | 0.16270388 | CENT, LIST, NEOXAG, PHOTO, PIMP, SPORTS, WAIV |
@marshmellowman | 2.99404540 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 11.41236956 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00530444 | CENT |
@master-lamps.ctp | 0.02008297 | CENT, CTP, NEOXAG |
@master-vibes | 0.00009093 | CENT |
@master-vkbt | 0.00489624 | CENT |
@master.buidl | 0.00229289 | CENT |
@maurojd | 0.01720158 | CTP, ONEUP |
@memehive | 3.42315451 | MEME |
@mememonster | 0.25324241 | FUN, MEME, THGAMING |
@memess.actifit | 0.00902856 | DUNK, WAIV |
@memess.dbuzz | 0.00622011 | DUNK, LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.02364385 | BEE, PHOTO, PIMP, SPORTS |
@mervinthepogi | 0.52172632 | BEATCZ, NEOXAG, SPORTS, THGAMING |
@metzli | 2.22522989 | CINE, DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WEED |
@middle-earthling | 1.66306615 | ALIVE, BEE, BRK, CENT, CTP, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 46.49639277 | ONEUP, SPT |
@mirafun | 0.86270065 | PGM |
@mithivehabzahlen | 0.44548156 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.09406728 | ALIVE, SPT, WAIV |
@moonthumb | 0.15168266 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.01088301 | CENT |
@moretea | 0.84555784 | CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
