LOLZ Farming Report for 5/25/2023
LOLZ Defi Report.
This is the LOLZ Farming report for 5/25/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 41260.0 | 24.5 | 21.67 |
BEE | 3410.0 | 2.34 | 25.06 |
BEATCZ | 3580540.0 | 973.13 | 9.92 |
CENT | 193020.0 | 655.79 | 124.01 |
CINE | 14840.0 | 4.51 | 11.09 |
CTP | 26500.0 | 8.92 | 12.29 |
DUNK | 519210.0 | 1321.71 | 92.92 |
FUN | 42420.0 | 103.24 | 88.84 |
LEO | 7750.0 | 1.23 | 5.78 |
LIST | 148060.0 | 38.17 | 9.41 |
LOLZ | 1280.0 | 1.56 | 44.47 |
MEME | 3594900.0 | 4179.96 | 42.44 |
NEOXAG | 557760.0 | 289.51 | 18.95 |
ONEUP | 221650.0 | 78.14 | 12.87 |
PGM | 72450.0 | 48.57 | 24.47 |
PHOTO | 291550.0 | 898.85 | 112.53 |
PIMP | 108700.0 | 22.05 | 7.4 |
SME | 127250.0 | 98.32 | 28.2 |
SPORTS | 29610580.0 | 19999.45 | 24.65 |
SPT | 832800.0 | 471.6 | 20.67 |
THGAMING | 1964300.0 | 1657.16 | 30.79 |
WAIV | 19950.0 | 4.01 | 7.34 |
WEED | 52310.0 | 42.64 | 29.75 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@akumagai | 0.09385156 | CENT, NEOXAG |
@aldrahad | 0.00212984 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 0.82536012 | ALIVE, CENT, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 2.26596126 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@alexis666 | 0.00949081 | ONEUP |
@alive.chat | 0.71166389 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandthriving | 0.01943556 | NEOXAG, SPORTS |
@aliveprojects | 6.77534597 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.12350026 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.32009652 | ALIVE, BEE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@amaari | 2.67151877 | ALIVE, BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.16731506 | ALIVE, BEATCZ, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@anarchy999 | 6.49512284 | ALIVE, BEE, CENT, CINE, PHOTO, PIMP, THGAMING, WEED |
@andy-vibes | 37.28237993 | CENT, PIMP, SPORTS, SPT, WEED |
@andy.zaphod | 1.08278772 | FUN, MEME, PHOTO |
@andy4475 | 24.67691727 | BEE, BEATCZ, CENT, CINE, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@anuk | 0.05264612 | ONEUP, SPT, WAIV |
@arc7icwolf | 2.44347628 | CENT, FUN, ONEUP, SPORTS, WAIV |
@arpuch | 15.37262323 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.35567519 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@assassyn | 0.77326271 | ALIVE, CENT, CINE, CTP, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING |
@atma.love | 29.49114910 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@azj26 | 0.07262878 | SPORTS |
@baburamg | 0.14322657 | BEE, ONEUP, PIMP, SPT, THGAMING, WAIV |
@bananofarmer | 0.02176752 | SPT |
@batsandvampires | 0.00620734 | MEME, SPORTS |
@bearmol | 0.24008604 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.64043335 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.17391421 | DUNK, SPORTS |
@ben.haase | 0.51587699 | BEE, BEATCZ, CENT, CINE, DUNK, LEO, LIST, MEME, PGM, SME, THGAMING, WAIV, WEED |
@bencwarmer | 0.30947053 | ALIVE, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00084804 | WAIV |
@bfciv | 0.00764966 | WAIV |
@blue.rabbit | 0.07657574 | BEE, CENT, CINE, DUNK, FUN, LIST, NEOXAG, ONEUP, SPORTS, THGAMING, WEED |
@bokica80 | 1.55037946 | BEE, CENT, DUNK, LIST, MEME, NEOXAG, PGM, SPORTS, THGAMING, WAIV |
@braaiboy | 7.70156940 | ALIVE, BEE, CENT, CTP, DUNK, FUN, LEO, MEME, ONEUP, PGM, SPT, WEED |
@brando28 | 0.11734882 | CENT, CINE, FUN, LIST, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@budino04 | 0.01383913 | CENT |
@cabalcoffers | 0.19792564 | LIST |
@canabisius | 0.18152659 | WEED |
@cantfoldaces | 0.02280020 | ONEUP |
@captain.fun | 0.01112037 | PHOTO, PIMP |
@captaincryptic | 39.37866590 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.03233926 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.01057651 | CENT, NEOXAG |
@chaosmagic23 | 1.81873388 | ALIVE, BEATCZ, CENT, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV |
@chapelle | 1.12384645 | DUNK, PHOTO, SPORTS |
@cinetv.curate | 0.72357643 | CINE |
@cliffagreen | 38.45647154 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV, WEED |
@criptosectadepit | 0.22264094 | ALIVE, MEME, PGM |
@cryptoalvirin | 0.31772875 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PIMP, SPT, THGAMING, WAIV, WEED |
@cryptokungfu | 0.12192779 | MEME |
@cryptomeme | 4.11179618 | BEE, CENT, DUNK, MEME, PHOTO, SPORTS |
@cryptosimplify | 2.46118674 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 44.73855978 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@curatingunicorn | 23.63200297 | CENT, PGM, WAIV, WEED |
@cursephantom | 0.50711095 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@cwow2 | 0.54851905 | LEO, NEOXAG, SPORTS |
@dafusa | 0.29426500 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, SPT, THGAMING, WEED |
@danielhuhservice | 0.63195625 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.19272858 | NEOXAG |
@daviddavidjens | 0.18179672 | SPORTS |
@davidthompson57 | 9.62747908 | ALIVE, CENT, CTP, FUN, MEME, PGM, SPORTS, THGAMING, WAIV |
@de-memes | 0.81994464 | BEE, CENT, FUN, MEME |
@definethedollar | 0.71680982 | PIMP, THGAMING |
@der-prophet | 28.78844875 | BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, WAIV, WEED |
@digital.tinkerer | 0.00024446 | MEME |
@donjaun | 0.34311930 | FUN, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV |
@dragokazo | 0.65872782 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@dubble | 0.01782941 | LIST, MEME, WAIV, WEED |
@dynamicrypto | 79.97026363 | BEATCZ, CENT, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WEED |
@dysonsphere | 0.03493116 | CENT, CINE, WEED |
@eddwood | 0.41867999 | BEE, MEME, SPORTS |
@efmm | 0.31544084 | ALIVE, BEATCZ, DUNK, MEME, ONEUP, SME, SPORTS |
@egistar | 27.70891227 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.44137192 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.71240631 | WAIV |
@elgringoviejo | 0.05868894 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.01500092 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 1.87951575 | CENT, CINE, LIST, MEME, ONEUP, PGM, PHOTO, SPORTS, SPT, WAIV |
@emaxisonline | 0.82857828 | CENT, PHOTO |
@engilhramn | 0.43361320 | CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPT |
@entrepidus | 14.19292519 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 0.46316943 | BEE, CENT, CINE, CTP, MEME |
@epic-fail | 0.98898204 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@esecholito | 0.00693598 | CTP, WEED |
@esecholo | 0.30293828 | BEATCZ, LEO, ONEUP, SPORTS, WEED |
@esteva1820 | 3.65288567 | ALIVE, MEME, PGM, THGAMING |
@eustace-kidd | 0.01518279 | SPORTS |
@eyewaa | 0.10017133 | CENT, FUN, SPORTS, WAIV |
@familiadare | 0.01244813 | CENT, NEOXAG, ONEUP, PGM, SPT, WAIV |
@fedibio | 1.87164158 | SPORTS |
@fikif | 0.33735357 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00021720 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz | 6.93258008 | CENT, DUNK, FUN, MEME, PHOTO, SME, SPORTS, THGAMING |
@flaxz.alive | 12.44617071 | ALIVE |
@flaxz.ctp | 1.19146049 | CTP |
@fnvdesigns | 2.13115524 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 5.84858028 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00196949 | BEATCZ, CINE, DUNK, SME |
@freed99 | 0.11735766 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freestarbit | 0.03146160 | SME |
@freevoluntarist | 0.00926988 | LEO, SPORTS, WEED |
@fun.curator | 0.37111425 | BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gabrielrr17 | 0.69260567 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00476712 | CENT |
@gondek | 2.24323900 | ALIVE, BEE, CENT, LEO, LIST, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 1.00066228 | CENT |
@h3m4n7 | 1.89782868 | BEE, BEATCZ, FUN, ONEUP, PGM, SME, SPORTS, WEED |
@hafiz34 | 36.46398025 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPT, THGAMING, WAIV |
@hansvonkatte | 0.01038464 | LEO |
@hatke | 0.27422348 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 0.78672956 | ALIVE, BEE, CINE, NEOXAG, ONEUP, PGM, SPT, WAIV |
@heruvim1978 | 1.78491677 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, PIMP, THGAMING |
@hive-103505 | 0.01863967 | ALIVE, BEATCZ, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hive-180580 | 0.01286830 | PIMP |
@hive103505.fun | 0.48658257 | FUN |
@hivecurious | 0.16656734 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivelist | 0.39574946 | LIST |
@hivephoto | 87.74236292 | PHOTO |
@hoosie | 6.69986273 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.11577595 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@iamalivechalleng | 6.07484123 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 5.89753920 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 5.28867660 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@imno | 7.30621200 | CENT, ONEUP, PGM, PHOTO, SPT, WAIV |
@indiebandguru | 0.01904634 | CENT, ONEUP, SPORTS |
@ironshield | 0.00029320 | CENT, DUNK, MEME, PGM |
@ishareontwitter | 0.00308805 | FUN, LEO, PGM, THGAMING |
@jakkal | 0.04318894 | BEATCZ, WAIV |
@jamicueco1996 | 0.00584317 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.05407647 | ALIVE, CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jim-crypto | 0.87720197 | LEO, SPT, THGAMING |
@johndieo | 0.13257494 | ALIVE, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, WAIV, WEED |
@johnripper | 0.00022913 | SPT |
@kam5iz | 3.76412122 | ALIVE, CTP, SPORTS |
@kaycooks | 0.06517196 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 0.75254981 | BEE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@kehrwoche | 0.68945659 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.03753734 | CENT, CINE, CTP, PGM |
@killerwot | 9.72595294 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@krazydownhere | 0.00912466 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00800389 | CENT, CTP, LEO, SPORTS |
@lofone | 0.22864071 | CENT |
@lolz.devs | 1.69216827 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 4.76648114 | ALIVE, CTP, FUN, LEO, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00283474 | LIST, NEOXAG, ONEUP, PIMP, SPORTS, WAIV, WEED |
@lozio71 | 1.41904567 | PGM |
@magicbeans | 1.22959579 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.94678385 | CENT, CINE, CTP, MEME, PGM, PIMP, SPT, WAIV, WEED |
@mann0000 | 0.66446291 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV |
@manuvert | 1.80748039 | BEATCZ, DUNK, FUN, NEOXAG, PHOTO, SME, WAIV |
@mario89 | 0.28838837 | ALIVE, CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marshmellowman | 5.58775460 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 16.02197556 | CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@master-lamps.ctp | 0.00404977 | CTP |
@maurojd | 0.91561806 | ALIVE, CENT, CTP, LIST, ONEUP, PGM, WAIV |
@memehive | 8.55033561 | MEME |
@mememonster | 0.28964229 | MEME, THGAMING |
@memess | 0.00614738 | BEATCZ, CINE, LIST, PIMP, SPORTS, SPT |
@memess.actifit | 0.00147603 | DUNK, WAIV |
@memess.dbuzz | 0.01857298 | DUNK, LEO, MEME, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@memess.fun | 0.03704951 | BEE, CENT, MEME, PHOTO, PIMP, SPORTS, THGAMING |
@mervinthepogi | 0.56232301 | BEATCZ, MEME, NEOXAG, SPORTS, THGAMING |
@metzli | 3.50377434 | ALIVE, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WAIV, WEED |
@mirafun | 0.89819059 | PGM |
@monstermama | 0.10055591 | ALIVE, SPT, WAIV |
@moretea | 2.78106553 | ALIVE, CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.17649630 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mrtoking | 0.01214716 | MEME |
@mv-curacion | 6.3E-7 | MEME, SPORTS |
@myothuzar | 0.96421042 | FUN, ONEUP |
@nahueldare3627 | 0.08557013 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@natzmer | 0.01350123 | CENT |
@nautist | 1.39862204 | CENT, PHOTO |
@newigennity | 5.31427762 | PIMP, THGAMING |
@nietokilll | 0.33335150 | CENT, SPT |
@noblebright | 0.00900475 | THGAMING, WAIV |
@nomaddreamer | 1.47283195 | ALIVE, BEATCZ, CINE, CTP, DUNK, FUN, LEO, LIST, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@normos | 0.00691863 | LIST, PGM |
@noroi | 0.13204520 | ALIVE, BEE, CENT, CTP, FUN, LIST, MEME, ONEUP, PGM, PIMP, SPT, THGAMING |
@onemoretea | 0.20357395 | SPORTS |
@onewolfe | 0.02383013 | SPORTS |
@onw | 0.05346233 | CENT, MEME, SPORTS, WAIV |
@palomap3 | 1.03067234 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@paul20 | 0.00146230 | SPORTS |
@photo-curator | 16.86722214 | FUN, PHOTO |
@pirulito.zoado | 0.08030008 | PGM |
@pixelfan | 0.02844990 | FUN |
@playbyhive | 1.70434245 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@points-fr | 9.21939075 | CINE, LIST, NEOXAG, SPORTS, WAIV, WEED |
@polarmystro | 0.03756360 | BEATCZ |
@putu300 | 0.09696739 | CENT, NEOXAG, WAIV |
@pynutbater | 0.00892726 | CTP, MEME, ONEUP, SPORTS, SPT |
@queercoin | 0.25536031 | BEE, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.01669848 | ALIVE, BEATCZ, MEME, PIMP, THGAMING, WAIV |
@quinnertronics | 1.61393710 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 1.75893418 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 6.78228655 | ALIVE, BEATCZ, CENT, DUNK, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 7.41051774 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00256866 | LEO, WEED |
@resteem.express | 0.41552785 | MEME, SPORTS, WEED |
@rocinanteprimo | 0.36052020 | CENT, PGM, PHOTO |
@rosalestrust | 0.01432676 | LEO, NEOXAG, WEED |
@ruralio | 0.02858200 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@rynow | 0.51600104 | CTP, DUNK, MEME, ONEUP, SPORTS, SPT |
@rzc24-nftbbg | 8.44774124 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@s3rg4 | 0.11316560 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@sabajfa | 0.02251641 | ALIVE, CTP, SPORTS |
@sammyhive | 0.24892341 | ALIVE, CENT |
@satyre | 4.03831410 | BEE, CENT, MEME, PHOTO, WEED |
@savvyplayer | 5.61278043 | ALIVE, BEE, CENT, FUN, MEME, PGM, SPT |
@serhotest | 2.39273424 | PHOTO |
@servelle | 1.84285809 | CENT, MEME, ONEUP, PHOTO, SME |
@sieghard1990 | 0.15740516 | ALIVE, BEE, CENT, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV |
@siphon | 0.57818573 | NEOXAG |
@siramadeus | 0.07068964 | ALIVE, CENT, LIST, ONEUP, WAIV |
@smallboost | 0.57859609 | MEME, NEOXAG, SPORTS |
@sondershausen | 0.17502748 | CENT, LEO, PHOTO |
@splinterob | 0.08707860 | ALIVE, BEATCZ, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@sportsbuddy | 0.00009382 | DUNK |
@ssebasv | 0.02581334 | CENT, CTP, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@stdd | 1.81575552 | ALIVE, ONEUP, SPORTS, SPT, WEED |
@steem-holder | 0.28081347 | FUN, MEME, SPT, THGAMING, WEED |
@stewie.wieno | 3.78031663 | ALIVE, CENT, DUNK, FUN, PGM, PHOTO, SPORTS, THGAMING, WAIV |
@stresskiller | 1.10713331 | ALIVE, CTP, LEO, NEOXAG, SPORTS, WAIV |
@successchar | 0.04267048 | BEATCZ, DUNK, SPORTS, SPT, THGAMING, WEED |
@svanbo | 0.00285011 | MEME |
@synergized | 0.37412270 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@tabs1250 | 0.08132216 | BEE, CENT, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WAIV |
@techcoderx | 0.01883911 | FUN, MEME |
@thaddeusprime | 0.57612164 | PGM, SME, WAIV |
@thatcryptodave | 0.82399869 | CINE, CTP, LIST, NEOXAG |
@thecuriousfool | 0.40723932 | LEO, MEME, SPORTS, SPT, WEED |
@thedoc07 | 0.10950930 | CTP, ONEUP, SPORTS |
@thelogicaldude | 1.58299783 | LIST |
@thepromisedland | 0.00024676 | PGM |
@thgaming | 10.74014604 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@tokenpimp | 6.41202688 | PIMP |
@trading-tokens | 0.22588947 | CENT |
@treefrognada | 0.71582318 | FUN, PHOTO, SME, SPORTS |
@trentonlundy1 | 1.29631868 | ALIVE, BEE, BEATCZ, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
