LOLZ Farming Report for 4/13/2023
LOLZ Defi Report.
This is the LOLZ Farming report for 4/13/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 40890.0 | 19.46 | 17.37 |
BEE | 2680.0 | 2.28 | 31.04 |
BEATCZ | 3534420.0 | 835.53 | 8.63 |
CENT | 172420.0 | 263.72 | 55.83 |
CINE | 14310.0 | 30.98 | 79.0 |
CTP | 23190.0 | 11.99 | 18.86 |
DUNK | 480870.0 | 766.64 | 58.19 |
FUN | 42250.0 | 94.25 | 81.41 |
LIST | 149320.0 | 40.13 | 9.81 |
LOLZ | 1280.0 | 1.09 | 31.18 |
MEME | 3339440.0 | 3826.5 | 41.82 |
NEOXAG | 569130.0 | 143.06 | 9.17 |
ONEUP | 202460.0 | 44.18 | 7.96 |
PGM | 68090.0 | 35.85 | 19.22 |
PHOTO | 285660.0 | 1263.27 | 161.41 |
PIMP | 175940.0 | 42.38 | 8.79 |
SME | 108900.0 | 70.66 | 23.68 |
SPORTS | 28862990.0 | 15316.66 | 19.37 |
SPT | 876820.0 | 374.08 | 15.57 |
THGAMING | 1855880.0 | 1326.05 | 26.08 |
WAIV | 20120.0 | 3.22 | 5.85 |
WEED | 46800.0 | 26.28 | 20.5 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@akumagai | 0.08876915 | CENT, NEOXAG |
@aldrahad | 0.00344955 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 0.85890307 | ALIVE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 2.45063538 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@alexis666 | 0.01222129 | ONEUP |
@alive.chat | 1.17390498 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandthriving | 0.01834328 | NEOXAG, SPORTS |
@aliveprojects | 8.94107604 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.10908443 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.40818479 | ALIVE, BEE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@amaari | 3.60640450 | ALIVE, BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.19619970 | ALIVE, BEATCZ, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@anarchy999 | 7.51554424 | BEE, CENT, CINE, PHOTO, PIMP, THGAMING, WEED |
@andy-vibes | 82.90198479 | CENT, PIMP, SPORTS, SPT, WEED |
@andy.zaphod | 3.69503017 | FUN, MEME, PHOTO |
@andy4475 | 44.19089456 | BEE, BEATCZ, CENT, CINE, DUNK, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@anuk | 0.04482424 | ONEUP, SPT, WAIV |
@arc7icwolf | 2.11308359 | CENT, FUN, ONEUP, SPORTS, WAIV |
@arpuch | 16.89294251 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.47877594 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@assassyn | 2.18613896 | ALIVE, CENT, CINE, CTP, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING |
@atma.love | 41.23814042 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@azj26 | 0.06688547 | SPORTS |
@baburamg | 0.07149952 | ONEUP, THGAMING |
@bananofarmer | 0.01013148 | SPT |
@batsandvampires | 0.00860030 | MEME, SPORTS |
@bearmol | 0.21342305 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.54324125 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.15968551 | DUNK, SPORTS |
@ben.haase | 0.26066239 | CENT, LIST, PGM, WAIV |
@bencwarmer | 0.42620463 | ALIVE, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00092538 | WAIV |
@bfciv | 0.00834724 | WAIV |
@blu3.r4bbit | 0.05120860 | MEME |
@blue.rabbit | 1.47669239 | BEE, CENT, CINE, DUNK, FUN, LIST, NEOXAG, ONEUP, SPORTS, THGAMING, WEED |
@bokica80 | 1.73871328 | BEE, CENT, DUNK, LIST, MEME, NEOXAG, PGM, SPORTS, THGAMING, WAIV |
@braaiboy | 12.67190143 | ALIVE, BEE, CENT, CTP, FUN, MEME, ONEUP, PGM, SPT, WEED |
@brando28 | 0.13306316 | CENT, CINE, FUN, LIST, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@budino04 | 0.01076211 | CENT |
@cabalcoffers | 0.29438493 | LIST |
@canabisius | 0.25572798 | WEED |
@cantfoldaces | 0.02935973 | ONEUP |
@captaincryptic | 52.82896086 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.04424681 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00041329 | NEOXAG |
@chaosmagic23 | 0.71451470 | ALIVE, BEATCZ, CENT, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV |
@chapelle | 1.76564227 | DUNK, PHOTO, SPORTS |
@cinetv.curate | 10.34217235 | CINE |
@cliffagreen | 25.36270703 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV, WEED |
@criptosectadepit | 0.30847037 | ALIVE, MEME, PGM |
@cryptoalvirin | 0.33503439 | ALIVE, BEE, CENT, CINE, CTP, LIST, NEOXAG, ONEUP, PIMP, SPT, THGAMING, WAIV, WEED |
@cryptokungfu | 0.16893169 | MEME |
@cryptomeme | 0.09477233 | MEME |
@cryptosimplify | 2.90723304 | BEE, BEATCZ, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 48.00870772 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@curatingunicorn | 22.03644243 | CENT, PGM, WAIV, WEED |
@cursephantom | 8.68431828 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@cwow2 | 1.37715304 | NEOXAG, SPORTS |
@dafusa | 0.45639298 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, SPT, THGAMING, WEED |
@danielhuhservice | 0.78960371 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.20747356 | NEOXAG |
@daviddavidjens | 0.14378224 | SPORTS |
@davidthompson57 | 12.25836235 | ALIVE, CENT, CTP, PGM, SPORTS, THGAMING, WAIV |
@de-memes | 1.18155413 | BEE, CENT, FUN, MEME |
@definethedollar | 1.18581223 | PIMP, THGAMING |
@der-prophet | 31.86464451 | BEE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, WAIV, WEED |
@digital.tinkerer | 0.00033870 | MEME |
@dondononardem | 0.10408354 | SPORTS |
@donjaun | 0.37063023 | FUN, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV |
@dragokazo | 0.87032543 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@dubble | 0.02487258 | LIST, MEME, WAIV, WEED |
@dynamicrypto | 208.83744638 | BEATCZ, CENT, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING |
@dysonsphere | 0.04591629 | CENT, CINE, WEED |
@eddwood | 0.43495463 | BEE, MEME, SPORTS |
@edskymiguel | 0.15628605 | BEE, ONEUP |
@efmm | 0.38162778 | ALIVE, BEATCZ, DUNK, MEME, ONEUP, SPORTS |
@egistar | 16.90962732 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.65943306 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.77737163 | WAIV |
@elgringoviejo | 0.05895051 | ALIVE, BEE, CENT, CINE, CTP, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.01378938 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 2.59691868 | CENT, CINE, LIST, MEME, ONEUP, PGM, PHOTO, SPORTS, SPT, WAIV |
@emaxisonline | 1.42416943 | CENT, PHOTO |
@engilhramn | 0.35745471 | CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPT |
@entrepidus | 21.89107324 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 0.86982887 | BEE, CENT, CINE, CTP, MEME |
@epic-fail | 1.36473289 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@esecholito | 0.01231923 | CTP, WEED |
@esecholo | 0.42664295 | BEATCZ, ONEUP, SPORTS, WEED |
@esteva1820 | 4.99844133 | ALIVE, MEME, PGM, THGAMING |
@eustace-kidd | 0.01398218 | SPORTS |
@eyewaa | 0.04850171 | CENT, SPORTS, WAIV |
@familiadare | 0.00957260 | CENT, NEOXAG, ONEUP, PGM, SPT, WAIV |
@fedibio | 1.72363665 | SPORTS |
@fikif | 0.48077866 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00049116 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz | 1.77224048 | SPORTS |
@flaxz.alive | 16.91228137 | ALIVE |
@flaxz.ctp | 6.42526142 | CTP |
@fnvdesigns | 2.04377422 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 4.91636280 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00971066 | BEATCZ, CINE, DUNK, SME |
@freed99 | 0.18535990 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freevoluntarist | 0.00071478 | SPORTS, WEED |
@galdor100max | 0.00370719 | CENT |
@gondek | 1.77495600 | ALIVE, BEE, CENT, LIST, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.76359692 | CENT |
@hafiz34 | 41.14889264 | ALIVE, CENT, DUNK, FUN, LIST, MEME, ONEUP, THGAMING, WAIV |
@hatke | 0.35422249 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 0.85826173 | ALIVE, BEE, CINE, NEOXAG, ONEUP, PGM, SPT, WAIV |
@heruvim1978 | 1.48995537 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, PIMP, THGAMING |
@hive-103505 | 0.07601612 | ALIVE, BEATCZ, CINE, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hive-180580 | 0.02844414 | PIMP |
@hivelist | 0.58861841 | LIST |
@hivephoto | 165.71091430 | PHOTO |
@hoosie | 7.86272218 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.25348985 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@iamalivechalleng | 10.06202412 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 4.82417116 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 5.24666643 | CINE, CTP, LIST, SME, SPORTS, SPT, WAIV, WEED |
@imno | 9.79716129 | CENT, ONEUP, PGM, PHOTO, SPT, WAIV |
@indiebandguru | 0.01783173 | CENT, ONEUP, SPORTS |
@ironshield | 0.00015045 | CENT, DUNK, MEME, PGM |
@ishareontwitter | 0.00001345 | THGAMING |
@jakkal | 0.04712384 | BEATCZ, WAIV |
@jamicueco1996 | 0.00491658 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.07729250 | ALIVE, CENT, CTP, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jim-crypto | 0.89342394 | SPT, THGAMING |
@johndieo | 0.14487391 | ALIVE, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, WAIV, WEED |
@johnripper | 0.00010665 | SPT |
@kam5iz | 5.14418489 | ALIVE, CTP, SPORTS |
@kaycooks | 0.06382998 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 0.24892970 | CENT, FUN, NEOXAG, ONEUP, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@kehrwoche | 0.79633768 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kevinnag58 | 0.00386021 | CENT, PGM, SPORTS, WEED |
@khaos24 | 0.04165695 | CENT, CINE, CTP, PGM |
@killerwot | 22.21709350 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@krazydownhere | 0.01318419 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00162438 | CENT, SPORTS |
@leosoph | 3.80222310 | CINE, ONEUP, PHOTO, SME, SPT |
@lofone | 0.17780428 | CENT |
@lolz.devs | 1.98667797 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 5.23956384 | ALIVE, CTP, FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00306428 | LIST, NEOXAG, ONEUP, PIMP, SPORTS, WAIV, WEED |
@lozio71 | 2.00979517 | PGM |
@magicbeans | 2.04805216 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 1.27287576 | CENT, CINE, CTP, MEME, PGM, PIMP, SPT, WAIV, WEED |
@mann0000 | 0.76488473 | BEE, CENT, CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV |
@manuvert | 2.45174789 | BEATCZ, DUNK, FUN, NEOXAG, PHOTO, SME, WAIV |
@mario89 | 0.32574643 | ALIVE, CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marshmellowman | 8.22515800 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 8.63353644 | CENT, LIST, MEME, THGAMING, WAIV |
@master-lamps.ctp | 0.02183946 | CTP |
@maurojd | 1.04951141 | ALIVE, CENT, CTP, LIST, ONEUP, PGM, WAIV |
@memehive | 11.84654187 | MEME |
@mememonster | 0.40254591 | MEME, THGAMING |
@memess | 0.04525260 | BEATCZ, CINE, LIST, PIMP, SPORTS, SPT |
@memess.dbuzz | 0.02608298 | DUNK, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@mervinthepogi | 0.67152606 | BEATCZ, MEME, NEOXAG, SPORTS, THGAMING |
@metzli | 3.95510695 | ALIVE, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WAIV, WEED |
@mirafun | 1.27210783 | PGM |
@monstermama | 0.12221091 | ALIVE, SPT, WAIV |
@moretea | 5.61354756 | ALIVE, CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.20605307 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mrtoking | 0.01682996 | MEME |
@mv-curacion | 8.4E-7 | MEME, SPORTS |
@myothuzar | 1.13181105 | FUN, ONEUP |
@nahueldare3627 | 0.44632781 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@natzmer | 0.00015042 | CENT |
@nautist | 2.64144853 | CENT, PHOTO |
@newigennity | 10.57426963 | PIMP, THGAMING |
@noblebright | 0.00982590 | THGAMING, WAIV |
@nofu | 0.87496412 | PIMP |
@nomaddreamer | 1.59576889 | ALIVE, BEATCZ, CINE, CTP, DUNK, FUN, LIST, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@normos | 0.00982123 | LIST, PGM |
@noroi | 0.20392198 | ALIVE, BEE, CENT, CTP, FUN, LIST, MEME, ONEUP, PGM, PIMP, SPT, THGAMING |
@onemoretea | 0.18747581 | SPORTS |
@onewolfe | 0.02194570 | SPORTS |
@onw | 0.05786097 | CENT, MEME, SPORTS, WAIV |
@palomap3 | 0.88832577 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@paul20 | 0.00134666 | SPORTS |
@photo-curator | 20.01112426 | FUN, PHOTO |
@pirulito.zoado | 0.11372904 | PGM |
@playbyhive | 2.61633481 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@points-fr | 10.00115481 | CINE, LIST, NEOXAG, SPORTS, WAIV, WEED |
@polarmystro | 0.00243392 | BEATCZ |
@putu300 | 0.98507708 | CENT, NEOXAG, WAIV |
@pynutbater | 0.02075934 | CTP, MEME, ONEUP, SPORTS, SPT |
@queercoin | 0.49267037 | BEE, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.02590011 | ALIVE, BEATCZ, MEME, PIMP, THGAMING, WAIV |
@quinnertronics | 2.59141867 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV, WEED |
@rachaeldwatson | 2.34985173 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, THGAMING, WAIV, WEED |
@rarej | 1.72862597 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 10.06175787 | ALIVE, BEATCZ, CENT, DUNK, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 6.29033446 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00354806 | WEED |
@resteem.express | 0.52479125 | MEME, SPORTS, WEED |
@rocinanteprimo | 0.38035192 | CENT, PGM, PHOTO |
@rosalestrust | 0.01751488 | NEOXAG, WEED |
@ruralio | 0.05080649 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@rynow | 0.30245325 | CTP, DUNK, MEME, ONEUP, SPORTS, SPT |
@rzc24-nftbbg | 6.16656673 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@s3rg4 | 0.20975010 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@sabajfa | 0.06888197 | ALIVE, CTP, SPORTS |
@sammyhive | 0.33824563 | ALIVE, CENT |
@satyre | 12.24160280 | BEE, CENT, MEME, PHOTO, WEED |
@savvyplayer | 7.45282333 | ALIVE, BEE, CENT, FUN, MEME, PGM, SPT |
@serhotest | 3.46832944 | PHOTO |
@servelle | 3.05157279 | CENT, MEME, ONEUP, PHOTO, SME |
@sieghard1990 | 0.17764034 | ALIVE, BEE, CENT, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV |
@siphon | 0.62242068 | NEOXAG |
@siramadeus | 0.08032226 | ALIVE, CENT, LIST, ONEUP, WAIV |
@smallboost | 0.69402031 | MEME, NEOXAG, SPORTS |
@sondershausen | 0.04563438 | CENT |
@splinterob | 0.74415927 | ALIVE, BEATCZ, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV |
@sportsbuddy | 0.00004815 | DUNK |
@ssebasv | 0.02356253 | CTP, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@stdd | 2.21302727 | ALIVE, ONEUP, SPORTS, SPT, WEED |
@stewie.wieno | 2.95078952 | ALIVE, CENT, DUNK, FUN, PGM, PHOTO, SPORTS, THGAMING, WAIV |
@stresskiller | 0.25963107 | ALIVE, CTP, NEOXAG, SPORTS, WAIV |
@successchar | 0.03653393 | BEATCZ, DUNK, SPORTS, SPT, THGAMING, WEED |
@svanbo | 0.00394885 | MEME |
@synergized | 0.48452890 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@tabs1250 | 0.09373961 | BEE, CENT, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WAIV |
@techcoderx | 0.02582221 | FUN, MEME |
@thaddeusprime | 0.88052619 | PGM, SME, WAIV |
@thatcryptodave | 4.03427276 | CINE, CTP, LIST, NEOXAG |
@thecuriousfool | 0.49675953 | MEME, SPORTS, SPT, WEED |
@thedoc07 | 0.09676472 | CTP, ONEUP, SPORTS |
@thelogicaldude | 2.35447364 | LIST |
@thepromisedland | 0.00034948 | PGM |
@thgaming | 16.84380758 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@tokenpimp | 14.17317318 | PIMP |
@tomakami | 0.01969641 | CENT, MEME |
@trading-tokens | 0.17566475 | CENT |
@treefrognada | 1.41227972 | FUN, PHOTO, SME, SPORTS |
@trentonlundy1 | 1.44909837 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, MEME, NEOXAG, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@truth2 | 6.61920468 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WEED |
@truth2.cent | 4.23552514 | BEE, CENT, SPT, THGAMING |
@truth2.curator | 0.42012457 | CTP, ONEUP, PIMP, THGAMING, WEED |
@truth2.meme | 0.59688483 | MEME, THGAMING |
@truth2.sports | 2.37962702 | BEE, CENT, CTP, DUNK, MEME, SPORTS, THGAMING, WEED |
@tunnelmotions | 0.00013198 | MEME, SPT, WEED |
@tx24bv2 | 0.29989129 | FUN, MEME |
@tydynrain | 5.89035089 | ALIVE, CENT, CTP, DUNK, FUN, LIST, PGM, PHOTO, SME, SPORTS, WAIV |
@uakulinar | 0.06830463 | SPORTS, WAIV |
@uggya | 0.01747401 | PGM |
@ultratrain | 0.13808069 | BEATCZ, PGM, PIMP, WAIV |
@untzuntzuntz | 0.12283344 | ALIVE, BEATCZ, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, PGM, PHOTO, SPORTS |
@urkanon | 0.40444329 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@utopia-hope | 0.12385024 | MEME, PIMP |
@uveee | 0.00000304 | BEE, CENT, CTP, DUNK, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
