7th Season of Polish League Actifit (#POLIAC) Day 21 Results + Day 24 Schedule
The weekend was so intensive that 10 participants decided to take some time off. The turnout for this round was 79.17%. The average of the round - 18582 steps, with 24652 steps in the first division, 13940 steps in the second division and 17154 steps in the third division. Below TOP5 highest scores, even the loser made it to the top.
[POL] Weekend był tak intensywny, że aż 10 uczestników postanowiło zrobić sobie wolne. Frekwencja tej rundy wyniosła 79,17%. Średnia kolejki - 18582 kroków, przy czym w pierwszej lidze wynosiła ona 24652 kroki, w drugiej lidze 13940 kroki a w trzeciej 17154 kroki. Poniżej TOP5 najwyższych wyników, nawet przegrany trafił do czołówki.
- @bucipuci (I liga) - 59685
- @roger5120 (III liga) - 49499
- @manuvert (I liga) - 34734
- @practicaleric (I liga) - 31787
- @danmaruschak (III liga) - 29677
POLIAC 7.1
from @practicaleric
The hit of round 21 was supposed to be the duel between @flaxz vs. @bucipuci, unfortunately some kind of application failure at @flaxz caused that he was not able to publish the report. Too bad! However, @manuvert and @practicaleric were very exciting, both of them reached results above 30K, but it was the American who turned out to be slightly better. There were also emotions in the match @sk1920 vs. @mariya36, for this occasion @sk1920 took out his bike, but it was not enough for the beautiful Bulgarian woman. This was exploited by @ilodz24hd and @merthin winning their matches and escaping the immediate threat of the relegation zone.
[POL] Hitem 21 rundy miał być pojedynek @flaxz vs. @bucipuci, niestety jakaś awaria aplikacji u @flaxz sprawiła, że nie był w stanie opublikować raportu. Szkoda! O emocje postarali się jednak @manuvert i @practicaleric, obaj osiągnęli wyniki powyżej 30K, ale to Amerykanin okazał się nieznacznie lepszy. Emocje też były w meczu @sk1920 vs. @mariya36, na tę okoliczność @sk1920 wyciągnął rower, ale to było za mało na piękną Bułgarkę. Wykorzystali to @ilodz24hd i @merthin wygrywając swoje mecze i uciekając z bezpośredniego zagrożenia strefą spadkową.
Round 21 | 2022-03-21 | Results |
---|---|---|
@matthew1 | @cezary-io | 21411 - 16848 |
@sk1920 | @mariya36 | 25521 - 26062 |
@sandraa1 | @merthin | 11658 - 24429 |
@flaxz | @bucipuci | 0 - 59685 |
@venan | @ilodz24hd | 0 - 24369 |
@masoom | @cryptospa | 0 - 10442 |
@manuvert | @practicaleric | 34734 - 31787 |
@ptaku | @browery | 15155 - 18372 |
Prizes of 100 AFIT each for activity go to: @bucipuci - for the best score of the round in the first league, and @practicaleric - for the best score among the losers.
[POL] Nagrody po 100 AFIT za aktywność otrzymują: @bucipuci - za najlepszy wynik kolejki w pierwszej lidze, oraz @practicaleric - za najlepszy wynik wśród przegranych.
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @bucipuci | 54 | 868300 | 398095 |
2 | @manuvert | 51 | 578060 | 404761 |
3 | @flaxz | 48 | 567256 | 452159 |
4 | @mariya36 | 48 | 497581 | 434768 |
5 | @practicaleric | 39 | 558040 | 483022 |
6 | @cezary-io | 39 | 465787 | 419745 |
7 | @matthew1 | 33 | 520689 | 435436 |
8 | @browery | 30 | 426890 | 449721 |
9 | @ptaku | 27 | 395924 | 472219 |
10 | @masoom | 27 | 390929 | 414816 |
11 | @cryptospa | 27 | 359800 | 477108 |
12 | @ilodz24hd | 21 | 307234 | 430260 |
13 | @merthin | 18 | 361730 | 462099 |
14 | @venan | 18 | 344551 | 575620 |
15 | @sk1920 | 15 | 346257 | 526992 |
16 | @sandraa1 | 9 | 307234 | 459441 |
Round 24 | 2022-03-24 |
---|---|
@sk1920 | @cezary-io |
@sandraa1 | @matthew1 |
@flaxz | @mariya36 |
@venan | @merthin |
@masoom | @bucipuci |
@manuvert | @ilodz24hd |
@ptaku | @cryptospa |
@browery | @practicaleric |
The hit of the round will be the @flaxz vs. @mariya36 duel.
POLIAC 7.1 Schedule
Ranking table for POLIAC 7.1
POLIAC 7.2
from @homesteadlt
In the second league as many as four players took Monday off. It's quite an unusual way to welcome spring, but if you like. Their rivals are happy about such a turn of events, especially @stefannikolov should be happy, because he won the duel in which he was not a favorite, and in addition he almost made up for the loss to @asia-pl, which he is chasing in the table.
[POL] W drugiej lidze aż czterech zawodników zrobiło sobie wolny poniedziałek. To dość nietypowe przywitanie wiosny, ale jak ktoś lubi. Z takiego obrotu sprawy cieszą się ich rywale, szczególnie @stefannikolov powinien być zadowolony, bo wygrał pojedynek w którym nie był faworytem, a na dodatek prawie odrobił stratę do @asia-pl, którą goni w tabeli.
Round 21 | 2022-03-21 | Results |
---|---|---|
@davidesimoncini | @homesteadlt | 0 - 13292 |
@racibo | @romualdd | 23975 - 7456 |
@zimnaherbata | @mushanov | 0 - 14133 |
@kiel91 | @notak | 16098 - 9005 |
@ziabutt3836 | @stefannikolov | 0 - 10210 |
@pjansen | @krakonos | 11543 - 16525 |
@dirkzett | @davidthompson57 | 22398 - 15908 |
@asia-pl | @ykretz.sports | 0 - 6736 |
Prizes of 100 AFIT each for activity go to: @dirkzett - for the best score of the round in the second league, and @davidthompson57 - for the best score among the losers.
[POL] Nagrody po 100 AFIT za aktywność otrzymują: @dirkzett - za najlepszy wynik kolejki w drugiej lidze, oraz @davidthompson57 - za najlepszy wynik wśród przegranych.
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @mushanov | 51 | 312828 | 185450 |
2 | @dirkzett | 48 | 383706 | 258428 |
3 | @kiel91 | 39 | 289519 | 254931 |
4 | @davidesimoncini | 39 | 266837 | 229661 |
5 | @ziabutt3836 | 36 | 250414 | 236884 |
6 | @racibo | 33 | 328786 | 260447 |
7 | @zimnaherbata | 33 | 214956 | 233854 |
8 | @pjansen | 30 | 247473 | 248908 |
9 | @homesteadlt | 30 | 217644 | 216665 |
10 | @davidthompson57 | 27 | 231455 | 249941 |
11 | @krakonos | 27 | 206823 | 272947 |
12 | @ykretz.sports | 27 | 166147 | 218527 |
13 | @notak | 27 | 142078 | 230699 |
14 | @asia-pl | 24 | 230226 | 240279 |
15 | @stefannikolov | 21 | 220293 | 243589 |
16 | @romualdd | 12 | 97667 | 225642 |
Round 24 | 2022-03-24 |
---|---|
@mushanov | @homesteadlt |
@romualdd | @notak |
@davidesimoncini | @stefannikolov |
@racibo | @krakonos |
@zimnaherbata | @davidthompson57 |
@kiel91 | @ykretz.sports |
@ziabutt3836 | @asia-pl |
@pjansen | @dirkzett |
I'm curious about rivalry of @mushanov vs. @homesteadlt.
[POL] Ciekawy jestem rywalizacji @mushanov vs. @homesteadlt.
POLIAC 7.2 Schedule
Ranking table for POLIAC 7.2
POLIAC 7.3
from @trezzahn
The top players won their matches. Hit of the round was a duel between @kwsnomzys vs. @roger5120, as expected the American didn't give a chance to the Pole, but respect to him for a good result. @liftslikealady this time had less luck, or her opponent had more, anyway @atongis won the match. The most even match was the duel between @markhodge vs. @axel-mccornstack, slightly better turned out to be the Australian.
[POL] Czołówka wygrała swoje mecze. Hitem kolejki był pojedynek między @kwsnomzys vs. @roger5120, zgodnie z przewidywaniami Amerykanka nie dała szans Polakowi, ale szacunek dla niego za dobry wynik. @liftslikealady tym razem miała mniej szczęścia, albo jej rywal miał więcej, tak czy owak @atongis wygrał mecz. Najbardziej wyrównany był pojedynek @markhodge vs. @axel-mccornstack, nieco lepszy okazał się Australijczyk.
Round 21 | 2022-03-21 | Results |
---|---|---|
@dragokazo | @elizabethbit | 25672 - 15089 |
@guurry123 | @awah | 0 - 13276 |
@kwsnomzys | @roger5120 | 20263 - 49499 |
@trezzahn | @martusamak | 5413 - 0 |
@griega | @silvertop | 0 - 11740 |
@markhodge | @axel-mccornstack | 15321 - 13043 |
@titusfrost | @danmaruschak | 8495 - 29677 |
@liftslikealady | @atongis | 5735 - 9778 |
Prizes of 100 AFIT each for activity go to: @roger5120 - for the best score of the round in the third league, and @kwsnomzys - for the best score among losers.
[POL] Nagrody po 100 AFIT za aktywność otrzymują: @roger5120 - za najlepszy wynik kolejki w trzeciej lidze, oraz @kwsnomzys - za najlepszy wynik wśród przegranych.
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @roger5120 | 60 | 851764 | 308660 |
2 | @danmaruschak | 60 | 635346 | 246811 |
3 | @dragokazo | 48 | 346512 | 194401 |
4 | @awah | 39 | 296216 | 265875 |
5 | @kwsnomzys | 36 | 264402 | 299240 |
6 | @liftslikealady | 36 | 231727 | 274414 |
7 | @silvertop | 33 | 287226 | 294750 |
8 | @trezzahn | 33 | 217124 | 232588 |
9 | @atongis | 30 | 219930 | 272402 |
10 | @markhodge | 30 | 164364 | 310910 |
11 | @elizabethbit | 27 | 221647 | 268369 |
12 | @titusfrost | 24 | 167341 | 252181 |
13 | @axel-mccornstack | 18 | 173958 | 281073 |
14 | @martusamak | 15 | 199681 | 321445 |
15 | @griega | 10 | 86977 | 271919 |
16 | @guurry123 | 4 | 43904 | 313081 |
Round 24 | 2022-03-24 |
---|---|
@danmaruschak | @elizabethbit |
@axel-mccornstack | @atongis |
@silvertop | @liftslikealady |
@martusamak | @titusfrost |
@roger5120 | @markhodge |
@awah | @griega |
@dragokazo | @trezzahn |
@guurry123 | @kwsnomzys |
I will be curious to see the outcome of the duel @danmaruschak vs. @elizabethbit.
[POL] Ciekawy będę wyniku pojedynku @danmaruschak vs. @elizabethbit.
POLIAC 7.3 Schedule
Ranking table for POLIAC 7.3
@tipu curate 4
Upvoted 👌 (Mana: 0/40) Liquid rewards.
Thank you
The Winner of @poliac League One gets automatically (w/o qualifiers) into @macfit Champions League Season 8.