SPORTS Governance Proposal: SPORTS Account Changes
account = "sports-gov"
nodelist = NodeList()
nodelist.update_nodes()
nodes = nodelist.get_nodes(hive=True)
hive = Hive(node=nodes)
def transfer_token(to, amount, symbol, memo, account):
he_wallet = Wallet(account, blockchain_instance=hive)
transfer_tx = he_wallet.transfer(to, amount, symbol, memo)
time.sleep(1)
c = Comment(loaded_post, steem_instance=hive)
c.reply(str(transfer_tx), "stake_tx", account)
transfer_token("patrickulrich", 100000, "SPORTS", "Refund for proposal", account)
!end
After receiving no complaints on my petition, I'd like to formally propose to the SPORTS community to remove @sportstalksocial and @sportswitness from the @sports-gov account system. While the goal of having these accounts controlled by @sports-gov was admirable, it creates unneccassary bottlenecks to getting the funds combined into @sports-gov overall.
The Proposal
I would like to remove @sportstalksocial and @sportswitness from @sports-gov by removing @tmholdings from their active and posting authorities.
This change is proposed to reduce the distribution of tribe assets into a single account. As it stands now funds are held across multiple accounts that then require regular maintainance proposals to unite the funds in the @sports-gov account.
For @sportstalksocial, this would be accomplished by updating the Daily SPORTS curation bot to include operations to send any Hive/HBD/tribe tokens from the account to @sports-gov automatically without requiring a tribe proposal to combine the funds. Funds would then be used by @sports-gov by normal proposal.
Likewise for @sportswitness, I would like to send all current assets to @sports-gov. For future witness usage I would define set reporting dates that would include batch transactions for any witness earnings based on future token fund proposals for that project.
The Costs
I will be requesting 100,000 SPORTS returned for the proposal fee if approved.
How to Vote
@sports-gov will reply to this post with two comments. If you'd like to see this proposal pass then upvote the YES comment with any % upvote.
If you would not like to see that these changes implemented then please upvote the NO comment with any % upvote.
Top 100 Stakeholders
I've tagged the top 100 SPORTS stakeholders to this initial proposal as notification of the new proposal. If you would like to not be included in future proposal tags please don't hesitate to let me know and I'll be sure you're removed from my list.
Rank | Account | Governance Power | Stake | |
---|---|---|---|---|
1 | @mk-sports-token / @mmmmkkkk311 | 7.173873236882845% GP | 133215108.702 | Not Voted |
2 | @patrickulrich | 7.166925634187119% GP | 133086095.32 | Not Voted |
3 | @csport | 6.077555796601735% GP | 112857061.918 | Not Voted |
4 | @bluesniper | 5.383659562662874% GP | 99971768.412 | Not Voted |
5 | @edkarnie | 4.048817433149827% GP | 75184441.746 | Not Voted |
6 | @uyobong.sports / @uyobong | 3.936203169624631% GP | 73093253.226 | Not Voted |
7 | @razackpulo.sport / @razackpulo | 3.532348710095897% GP | 65593885.179 | Not Voted |
8 | @ctime | 3.1543049546817663% GP | 58573808.533 | Not Voted |
9 | @cryptoandsports / @cryptoandcoffee | 3.086963024861353% GP | 57323303.791 | Not Voted |
10 | @airforce | 2.5902432712409915% GP | 48099475.353 | Not Voted |
11 | @toni.sports | 1.8652315154808543% GP | 34636382.73 | Not Voted |
12 | @ctpsb.sports / @ctpsb | 1.8201785534870298% GP | 33799772.571 | Not Voted |
13 | @amr008.sports / @amr008 | 1.5080978405749454% GP | 28004595.444 | Not Voted |
14 | @rezoanulv.sports / @rezoanulvibes | 1.4920460424808557% GP | 27706521.871 | Not Voted |
15 | @bulgaria-sports / @hive-bulgaria | 1.4496918365679332% GP | 26920026.214 | Not Voted |
16 | @bozz.sports / @bozz | 1.3476144304963884% GP | 25024501.677 | Not Voted |
17 | @erikahfit / @erikah | 1.33003003982567% GP | 24697968.654 | Not Voted |
18 | @dfacademy-sports | 1.21595456175218% GP | 22579646.137 | Not Voted |
19 | @fitcoin | 0.9766528987126599% GP | 18135938.254 | Not Voted |
20 | @yousaf-sports / @yousafharoonkhan | 0.8706248556398684% GP | 16167052.435 | Not Voted |
21 | @ph1102.sports / @ph1102 | 0.7895813868982607% GP | 14662117.215 | Not Voted |
22 | @zahidsun | 0.789060507366453% GP | 14652444.752 | Not Voted |
23 | @splines | 0.7858215717537035% GP | 14592299.396 | Not Voted |
24 | @abh12345.sports / @abh12345 | 0.7385349669804917% GP | 13714211.648 | Not Voted |
25 | @roger5120 | 0.7294427503224116% GP | 13545373.896 | Not Voted |
26 | @dalzphoto / @dalz | 0.7280143972726603% GP | 13518850.12 | Not Voted |
27 | @bcm.sport / @bcm | 0.7254166314626483% GP | 13470610.955 | Not Voted |
28 | @steem.girl | 0.6004481753360427% GP | 11150011.48 | Not Voted |
29 | @pele23 | 0.576314495184198% GP | 10701861.545 | Not Voted |
30 | @majorleague | 0.5729728499203253% GP | 10639808.924 | Not Voted |
31 | @hykss.sports / @hykss | 0.5460555996354332% GP | 10139969.534 | Not Voted |
32 | @pjansen.cpt / @pjansen | 0.49756560097066826% GP | 9239535.385 | Not Voted |
33 | @botefarm.sport / @botefarm | 0.48863483378263384% GP | 9073695.666 | Not Voted |
34 | @hivemachine | 0.47753214718534537% GP | 8867524.529 | Not Voted |
35 | @voter | 0.4741295765272944% GP | 8804340.555 | Not Voted |
36 | @ptaku | 0.435521798255588% GP | 8087414.118 | Not Voted |
37 | @xak | 0.4302973530123948% GP | 7990398.877 | Not Voted |
38 | @cedstruct | 0.42060053703891365% GP | 7810334.029 | Not Voted |
39 | @h77 | 0.39889615676846035% GP | 7407294.934 | Not Voted |
40 | @yohann | 0.3911486277130036% GP | 7263427.334 | Not Voted |
41 | @brofi | 0.3888577385327798% GP | 7220886.709 | Not Voted |
42 | @flipstar | 0.36744580083291467% GP | 6823278.121 | Not Voted |
43 | @lightsplasher | 0.3482838660350741% GP | 6467450.921 | Not Voted |
44 | @automaton | 0.3386565628790222% GP | 6288676.89 | Not Voted |
45 | @cruis | 0.33677400733301666% GP | 6253718.809 | Not Voted |
46 | @fun.sports | 0.3283140560288834% GP | 6096621.897 | Not Voted |
47 | @actifit-peter / @peter2017 | 0.29892922407279987% GP | 5550960.794 | Not Voted |
48 | @tomlee.sports / @tomlee | 0.29486675056370987% GP | 5475522.766 | Not Voted |
49 | @devann.sports / @devann | 0.2827493019404543% GP | 5250508.024 | Not Voted |
50 | @manuvert | 0.2822267001742675% GP | 5240803.58 | Not Voted |
51 | @blanchy.sports / @blanchy | 0.2784229869819568% GP | 5170170.597 | Not Voted |
52 | @salimbur | 0.2754956189753409% GP | 5115810.89 | Not Voted |
53 | @fural | 0.26437165978662114% GP | 4909244.732 | Not Voted |
54 | @solairitas | 0.2540633278265471% GP | 4717824.349 | Not Voted |
55 | @irman | 0.2449852046150391% GP | 4549248.305 | Not Voted |
56 | @sbi-tokens | 0.22625902419501887% GP | 4201512.838 | Not Voted |
57 | @flaxz | 0.22456128689176025% GP | 4169986.736 | Not Voted |
58 | @costanza.sports / @costanza | 0.22077950861415493% GP | 4099761.073 | Not Voted |
59 | @cloudblade | 0.21620786807024675% GP | 4014868.077 | Not Voted |
60 | @alokkumar.sports / @alokkumar | 0.20959757376353866% GP | 3892118.337 | Not Voted |
61 | @anicom | 0.20249484148332345% GP | 3760224.279 | Not Voted |
62 | @talesfrmthecrypt | 0.1996680252323994% GP | 3707731.766 | Not Voted |
63 | @zainalbakri | 0.19799186903752775% GP | 3676606.414 | Not Voted |
64 | @sports.guy55 | 0.1967669225251894% GP | 3653859.792 | Not Voted |
65 | @mcshayn | 0.19673642188950802% GP | 3653293.411 | Not Voted |
66 | @broncnutz | 0.1960798471334894% GP | 3641101.158 | Not Voted |
67 | @ekushya | 0.18838378375752232% GP | 3498189.249 | Not Voted |
68 | @markchu | 0.1876325526176386% GP | 3484239.276 | Not Voted |
69 | @anadolu | 0.18555954345354422% GP | 3445744.57 | Not Voted |
70 | @stimp1024 | 0.1821761717695583% GP | 3382917.111 | Not Voted |
71 | @tbnfl4sun | 0.18075500228051372% GP | 3356526.73 | Not Voted |
72 | @indosports | 0.1751767257316767% GP | 3252941.025 | Not Voted |
73 | @browery | 0.17360221739201057% GP | 3223703.221 | Not Voted |
74 | @pouchon | 0.17098450778370375% GP | 3175093.71 | Not Voted |
75 | @sportfrei | 0.16840490413907377% GP | 3127191.807 | Not Voted |
76 | @jgb | 0.16415597685425415% GP | 3048291.429 | Not Voted |
77 | @beatsbema | 0.16325694185933776% GP | 3031596.815 | Not Voted |
78 | @adhammer | 0.1604249024147402% GP | 2979007.31 | Not Voted |
79 | @djsl82 | 0.1482003200535307% GP | 2752003.15 | Not Voted |
80 | @arsenal4life | 0.14758388465126157% GP | 2740556.264 | Not Voted |
81 | @moyse | 0.14554066926413697% GP | 2702614.813 | Not Voted |
82 | @kolawole | 0.1423551396111895% GP | 2643461.178 | Not Voted |
83 | @rosatravels | 0.1396500986484% GP | 2593229.969 | Not Voted |
84 | @obrisgold1 | 0.13788399934065348% GP | 2560434.42 | Not Voted |
85 | @guurry123 | 0.13614623593397843% GP | 2528165.054 | Not Voted |
86 | @freddio.sport / @freddio | 0.13603945589463937% GP | 2526182.204 | Not Voted |
87 | @jfang003 | 0.1346361925056732% GP | 2500124.33 | Not Voted |
88 | @toufiq777 | 0.13437536643389023% GP | 2495280.925 | Not Voted |
89 | @nurdinnakaturi | 0.13374892089769644% GP | 2483648.156 | Not Voted |
90 | @ireneblessing | 0.13140787162099404% GP | 2440176.084 | Not Voted |
91 | @ultratrain | 0.13033282051370368% GP | 2420212.942 | Not Voted |
92 | @actifit | 0.12989157454484443% GP | 2412019.233 | Not Voted |
93 | @fit.zone | 0.1256639945439012% GP | 2333515.263 | Not Voted |
94 | @opochtli | 0.12428892386407338% GP | 2307980.913 | Not Voted |
95 | @anderssinho | 0.12424247394112815% GP | 2307118.362 | Not Voted |
96 | @zellypearl.sport / @zellypearl | 0.12395760347197544% GP | 2301828.465 | Not Voted |
97 | @philnewton | 0.12260363160382412% GP | 2276685.909 | Not Voted |
98 | @ervin-lemark | 0.12202909494742442% GP | 2266017.061 | Not Voted |
99 | @chekohler | 0.12059717066178076% GP | 2239426.969 | Not Voted |
100 | @saoirseronan | 0.11705540301244742% GP | 2173658.179 | Not Voted |
YES
Upvote here to support the proposal, any % upvote will trigger 100% GP support.
All rewards from this comment go to the governance fund
NO
Upvote here to STOP the proposal, any % upvote will trigger 100% GP support.
All rewards from this comment go to the governance fund
I am guessing 3rd time is the charm? Did you manage to contact a few people beforehand?
Posted Using LeoFinance Beta
This isn't the proposal for the distribution changes. I've been wanting to pull @sportstalksocial and @sportswitness back to my own control to help centralize those more so that funds can easily move out of them and back into @sports-gov. I was supposed to push this out on 10/31 but missed my reminder.
I'll be doing a distribution change one soon. I think this one is less controversial so I figured I'd see how this one plays out. I still haven't had conversations with everyone but I think I'll do another petition followed by proposal to give everyone a week to prepare and then a full week to vote.
Barely made the list :)
Voted YES, of course!
Have a great week.
Thank you for the support @ervin-lemark! I'm sure you'll be leading the list soon enough. :)
Have a great week!
I've been a bit busy and not really got so much time to engage. Glad I didn't miss voting for this.
I missed this one. I have been checking https://www.sportstalksocial.com/proposals for proposals. Seems to be the wrong place to check!
YES
Thank you for the support @sadfish! I hope you'll come back to vote the proposal when it launches.