Member Delegation Report 16 July 2019
Steem Basic Income
Steem Basic Income is a social experiment to bring a basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
graphic by @katysavage
Still going up
We have ten voting accounts, so your upvotes could come from @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 or @sbi10. The number of members that have posted or commented within the last 28 days dropped a little to 4950. As of today, there are 230736 subscription ‘units’ in the program, and it grows every day.
Delegation Bonus
Existing members can receive bonus units from delegation. For every 2 SP delegated to @steembasicincome, members will receive 1 bonus unit. These bonus units will be removed if the delegation is withdrawn. Currently each standard unit receives an average weekly voting value of 0.0023, while each bonus unit receives 0.0026.
@sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 and @sbi10 are managed to target levels. We ask that members that are delegating for bonus units always delegate to pool 1 (@steembasicincome) and we will manage the SP flow into the lower pools. If you want to fill SP orders through dlease.io market, you are of course welcome to fill the orders going to lower pools.
If you would like to see how your bonus units fit into your overall reward, we recommend reading our new FAQ.
Any Steemian that is already enrolled in @steembasicincome can delegate as much as they would like, to receive bonus units. If you are not already a member but would like to delegate, please send an enrollment transaction to @steembasicincome and we will add your bonus at the time we process your enrollment.
We appreciate the members that take us up on this!
Account | SP Amount | Vesting Shares | Source | Bonus Units | Blacklisted |
---|---|---|---|---|---|
@solominer | 10,103.576 SP | 20.138 MVests | SBI member | 5050 | |
@stevescoins | 5,501.424 SP | 10.933 MVests | SBI member | 2756 | |
@slider2990 | 5,500.893 SP | 10.962 MVests | SBI member | 2750 | |
@a0i | 2,000.233 SP | 3.977 MVests | SBI member | 1000 | |
@jongolson | 1,750.050 SP | 3.485 MVests | SBI member | 875 | |
@preparedwombat | 1,650.380 SP | 3.291 MVests | SBI member | 837 | |
@ecoinstant | 1,000.059 SP | 1.991 MVests | SBI member | 831 | |
@balte | 1,500.142 SP | 3.000 MVests | SBI member | 750 | |
@andrewgenaille | 1,400.359 SP | 2.786 MVests | SBI member | 700 | |
@awesomegames007 | 1,115.150 SP | 2.216 MVests | SBI member | 557 | |
@taskmaster4450 | 1,103.514 SP | 2.204 MVests | SBI member | 551 | |
@gamer00 | 1,100.417 SP | 2.190 MVests | SBI member | 550 | |
@mcoinz79 | 1,030.492 SP | 2.048 MVests | SBI member | 515 | |
@city-of-dresden | 1,014.431 SP | 2.027 MVests | SBI member | 507 | |
@doifeellucky | 1,000.190 SP | 1.996 MVests | SBI member | 505 | |
@steemstreems | 1,000.046 SP | 2.002 MVests | SBI member | 503 | |
@marfonso | 1,000.103 SP | 2.007 MVests | SBI member | 500 | |
@oendertuerk | 1,000.114 SP | 1.997 MVests | Assigned by request to SBI member @su-upvote-stats | 500 | |
@roundbeargames | 1,000.274 SP | 1.989 MVests | SBI member | 500 | |
@shoemanchu | 1,000.196 SP | 2.011 MVests | SBI member | 500 | |
@shortsegments | 1,000.135 SP | 1.993 MVests | SBI member | 500 | |
@theb0red1 | 1,000.326 SP | 2.011 MVests | SBI member | 500 | |
@treeplanter | 1,000.047 SP | 1.993 MVests | SBI member | 500 | |
@rambutan.art | 500.048 SP | 0.995 MVests | SBI member | 480 | |
@amr008 | 862.820 SP | 1.722 MVests | SBI member | 431 | |
@duckmast3r | 800.039 SP | 1.603 MVests | SBI member | 403 | |
@bearone | 750.040 SP | 1.497 MVests | SBI member | 375 | |
@amico | 506.056 SP | 1.007 MVests | SBI member | 365 | |
@jacuzzi | 700.015 SP | 1.393 MVests | SBI member | 350 | |
@wnfdiary | 700.104 SP | 1.398 MVests | SBI member | 350 | |
@simmani | 650.062 SP | 1.297 MVests | SBI member | 326 | |
@krevasilis | 610.006 SP | 1.212 MVests | SBI member | 305 | |
@glastar | 500.002 SP | 1.005 MVests | SBI member | 290 | |
@enginewitty | 500.196 SP | 0.994 MVests | SBI member | 255 | |
@d00k13 | 500.077 SP | 1.001 MVests | SBI member | 252 | |
@immanuel94 | 500.018 SP | 1.000 MVests | SBI member | 251 | |
@bewithbreath | 500.069 SP | 0.995 MVests | SBI member | 250 | |
@bluengel | 500.161 SP | 0.994 MVests | SBI member | 250 | |
@bozz | 500.177 SP | 1.005 MVests | SBI member | 250 | |
@conradsuperb | 500.192 SP | 1.004 MVests | SBI member | 250 | |
@forecasteem | 500.044 SP | 0.997 MVests | SBI member | 250 | |
@nenad-ristic | 500.117 SP | 0.998 MVests | SBI member | 250 | |
@rvgenaille | 500.128 SP | 0.997 MVests | SBI member | 250 | |
@thealliance | 100.017 SP | 0.202 MVests | SBI member | 250 | |
@joshman | 475.033 SP | 0.944 MVests | SBI member | 237 | |
@roger5120 | 475.996 SP | 0.946 MVests | SBI member | 237 | |
@simmania | 470.062 SP | 0.935 MVests | SBI member | 235 | |
@silvertop | 434.054 SP | 0.864 MVests | SBI member | 217 | |
@elizabethbit | 416.018 SP | 0.828 MVests | SBI member | 208 | |
@blanchy | 400.052 SP | 0.798 MVests | SBI member | 200 | |
@manimore | 400.130 SP | 0.796 MVests | SBI member | 200 | |
@map10k | 400.016 SP | 0.796 MVests | SBI member | 200 | |
@simmanis | 400.130 SP | 0.796 MVests | SBI member | 200 | |
@theironfelix | 350.118 SP | 0.697 MVests | SBI member | 192 | |
@chrisparis | 360.073 SP | 0.716 MVests | SBI member | 180 | |
@soofluffy | 360.212 SP | 0.724 MVests | SBI member | 180 | |
@felander | 350.082 SP | 0.697 MVests | SBI member | 175 | |
@havok777 | 350.066 SP | 0.706 MVests | SBI member | 175 | |
@shadowspub | 250.317 SP | 0.499 MVests | SBI member | 175 | |
@ayogom | 301.705 SP | 0.610 MVests | SBI member | 151 | |
@nyarlathotep | 303.979 SP | 0.610 MVests | SBI member | 151 | |
@actifit-peter | 300.025 SP | 0.598 MVests | SBI member | 150 | |
@blue.rabbit | 301.272 SP | 0.599 MVests | SBI member | 150 | |
@daan | 300.090 SP | 0.604 MVests | SBI member | 150 | |
@dimitrisp | 300.026 SP | 0.604 MVests | SBI member | 150 | |
@dylanhobalart | 300.353 SP | 0.603 MVests | SBI member | 150 | |
@melooo182 | 300.088 SP | 0.602 MVests | SBI member | 150 | |
@metzli | 300.035 SP | 0.597 MVests | SBI member | 150 | |
@numpypython | 300.020 SP | 0.599 MVests | SBI member | 150 | |
@slobberchops | 300.071 SP | 0.598 MVests | SBI member | 150 | |
@indicator | 290.026 SP | 0.578 MVests | SBI member | 145 | |
@instagram-models | 259.444 SP | 0.516 MVests | SBI member | 129 | |
@city-of-berlin | 249.240 SP | 0.499 MVests | SBI member | 125 | |
@cryptocopy | 250.043 SP | 0.498 MVests | SBI member | 125 | |
@der-prophet | 250.014 SP | 0.501 MVests | SBI member | 125 | |
@djynn | 250.026 SP | 0.497 MVests | SBI member | 125 | |
@martusamak | 250.079 SP | 0.497 MVests | SBI member | 125 | |
@newageinv | 250.013 SP | 0.500 MVests | SBI member | 125 | |
@roleerob | 250.006 SP | 0.500 MVests | SBI member | 125 | |
@steeming-hot | 250.004 SP | 0.499 MVests | SBI member | 125 | |
@theunion | 250.014 SP | 0.499 MVests | SBI member | 125 | |
@thevillan | 250.052 SP | 0.499 MVests | SBI member | 125 | |
@tomhall | 250.045 SP | 0.500 MVests | SBI member | 125 | |
@sportfrei | 244.611 SP | 0.486 MVests | SBI member | 122 | |
@treodecimo | 240.035 SP | 0.477 MVests | SBI member | 120 | |
@felt.buzz | 202.020 SP | 0.407 MVests | SBI member | 116 | |
@satren | 220.144 SP | 0.439 MVests | SBI member | 110 | |
@jayna | 200.143 SP | 0.402 MVests | SBI member | 106 | |
@antic | 200.801 SP | 0.407 MVests | SBI member | 105 | |
@tazi | 100.023 SP | 0.201 MVests | SBI member | 105 | |
@blueeyes8960 | 200.040 SP | 0.399 MVests | SBI member | 102 | |
@d0zer | 201.552 SP | 0.410 MVests | SBI member | 101 | |
@fiftysixnorth | 202.573 SP | 0.407 MVests | SBI member | 101 | |
@abitcoinskeptic | 200.001 SP | 0.399 MVests | SBI member | 100 | |
@abrockman | 200.010 SP | 0.400 MVests | SBI member | 100 | |
@barbara-orenya | 200.852 SP | 0.399 MVests | SBI member | 100 | |
@cervisia | 200.031 SP | 0.400 MVests | SBI member | 100 | |
@cmplxty | 200.010 SP | 0.399 MVests | SBI member | 100 | |
@conradt | 200.046 SP | 0.398 MVests | SBI member | 100 | |
@darth-azrael | 200.049 SP | 0.402 MVests | SBI member | 100 | |
@emergehealthier | 200.565 SP | 0.406 MVests | SBI member | 100 | |
@exhaust | 200.058 SP | 0.400 MVests | SBI member | 100 | |
@modernzorker | 200.020 SP | 0.398 MVests | SBI member | 100 | |
@myklovenotwar | 200.049 SP | 0.405 MVests | SBI member | 100 | |
@neophilosoph | 200.880 SP | 0.401 MVests | SBI member | 100 | |
@niallon11 | 200.033 SP | 0.400 MVests | SBI member | 100 | |
@paradigmprospect | 200.022 SP | 0.399 MVests | SBI member | 100 | |
@pjau | 200.057 SP | 0.399 MVests | SBI member | 100 | |
@timothyb | 200.033 SP | 0.400 MVests | SBI member | 100 | |
@tonyz | 200.062 SP | 0.398 MVests | SBI member | 100 | |
@tulwave | 200.039 SP | 0.399 MVests | SBI member | 100 | |
@vibesforlife | 200.054 SP | 0.398 MVests | SBI member | 100 | |
@orlandumike | 120.071 SP | 0.244 MVests | SBI member | 88 | |
@helo | 100.494 SP | 0.204 MVests | SBI member | 80 | |
@ligayagardener | 100.311 SP | 0.204 MVests | SBI member | 78 | |
@erikklok | 150.005 SP | 0.301 MVests | SBI member | 75 | |
@for91days | 150.004 SP | 0.300 MVests | SBI member | 75 | |
@shebe | 150.004 SP | 0.300 MVests | SBI member | 75 | |
@steem4nepal | 150.029 SP | 0.298 MVests | SBI member | 75 | |
@carlpei | 100.305 SP | 0.201 MVests | SBI member | 70 | |
@jeffandhisguitar | 100.040 SP | 0.204 MVests | SBI member | 68 | |
@oldman28 | 100.040 SP | 0.204 MVests | SBI member | 66 | |
@toofasteddie | 124.016 SP | 0.247 MVests | SBI member | 62 | |
@fuadsm | 38.008 SP | 0.076 MVests | SBI member | 60 | |
@happyphoenix | 80.006 SP | 0.160 MVests | SBI member | 60 | |
@luueetang | 120.004 SP | 0.240 MVests | SBI member | 60 | |
@ucukertz | 12.000 SP | 0.024 MVests | SBI member | 60 | |
@aarontaggert | 100.056 SP | 0.204 MVests | SBI member | 58 | |
@fullnodeupdate | 114.040 SP | 0.227 MVests | SBI member | 57 | |
@davedickeyyall | 100.015 SP | 0.199 MVests | SBI member | 55 | |
@mariannewest | 100.040 SP | 0.204 MVests | SBI member | 55 | |
@charlie777pt | 100.012 SP | 0.199 MVests | SBI member | 52 | |
@dmwh | 100.007 SP | 0.199 MVests | SBI member | 52 | |
@elizacheng | 101.033 SP | 0.203 MVests | SBI member | 52 | |
@wandrnrose7 | 100.142 SP | 0.204 MVests | SBI member | 52 | |
@evernoticethat | 102.160 SP | 0.204 MVests | SBI member | 51 | |
@jessicapixie | 100.941 SP | 0.205 MVests | SBI member | 51 | |
@positiveninja | 100.925 SP | 0.205 MVests | SBI member | 51 | |
@robroamingaround | 102.668 SP | 0.205 MVests | SBI member | 51 | |
@saffisara | 100.027 SP | 0.200 MVests | SBI member | 51 | |
@accelerator | 100.014 SP | 0.200 MVests | SBI member | 50 | |
@bala41288 | 101.328 SP | 0.204 MVests | SBI member | 50 | |
@blewitt | 100.003 SP | 0.201 MVests | SBI member | 50 | |
@captain.future | 100.011 SP | 0.200 MVests | SBI member | 50 | |
@crypt-skip | 100.010 SP | 0.200 MVests | SBI member | 50 | |
@cryptictruth | 100.010 SP | 0.199 MVests | SBI member | 50 | |
@cwow2 | 100.024 SP | 0.199 MVests | SBI member | 50 | |
@dalz | 100.002 SP | 0.200 MVests | SBI member | 50 | |
@dexpartacus | 100.019 SP | 0.199 MVests | SBI member | 50 | |
@djlethalskillz | 100.027 SP | 0.199 MVests | SBI member | 50 | |
@dse | 100.118 SP | 0.201 MVests | SBI member | 50 | |
@dse | 300.047 SP | 0.602 MVests | SBI member | 50 | |
@edouard | 100.009 SP | 0.200 MVests | SBI member | 50 | |
@ewkaw | 100.031 SP | 0.199 MVests | SBI member | 50 | |
@fredkese | 100.001 SP | 0.199 MVests | SBI member | 50 | |
@gadrian-sp | 100.006 SP | 0.200 MVests | Assigned by request to SBI member @gadrian | 50 | |
@harryp3 | 100.001 SP | 0.200 MVests | SBI member | 50 | |
@hotsauceislethal | 100.007 SP | 0.199 MVests | SBI member | 50 | |
@kaliangel | 20.004 SP | 0.040 MVests | SBI member | 50 | |
@kiokizz | 100.008 SP | 0.199 MVests | SBI member | 50 | |
@kizumo | 100.039 SP | 0.201 MVests | SBI member | 50 | |
@leosoph | 100.017 SP | 0.200 MVests | SBI member | 50 | |
@lesshorrible | 100.366 SP | 0.204 MVests | SBI member | 50 | |
@louis88 | 101.288 SP | 0.204 MVests | SBI member | 50 | |
@minsoenaing | 101.177 SP | 0.204 MVests | SBI member | 50 | |
@ptaku | 100.036 SP | 0.200 MVests | SBI member | 50 | |
@purepinay | 100.017 SP | 0.199 MVests | SBI member | 50 | |
@rahul.stan | 100.001 SP | 0.199 MVests | SBI member | 50 | |
@rehan12 | 100.013 SP | 0.199 MVests | SBI member | 50 | |
@revo | 100.634 SP | 0.204 MVests | SBI member | 50 | |
@rosatravels | 100.015 SP | 0.201 MVests | SBI member | 50 | |
@runridefly | 100.010 SP | 0.199 MVests | SBI member | 50 | |
@steevc | 100.015 SP | 0.201 MVests | SBI member | 50 | |
@thereikiforest | 100.024 SP | 0.199 MVests | SBI member | 50 | |
@thetroublenotes | 100.025 SP | 0.200 MVests | SBI member | 50 | |
@ultraseven | 100.003 SP | 0.199 MVests | SBI member | 50 | |
@wglenz | 100.013 SP | 0.199 MVests | SBI member | 50 | |
@yo-yo | 100.026 SP | 0.201 MVests | SBI member | 50 | |
@simms50 | 90.022 SP | 0.179 MVests | SBI member | 45 | |
@samsemilia7 | 18.008 SP | 0.036 MVests | SBI member | 43 | |
@connecteconomy | 80.021 SP | 0.161 MVests | SBI member | 40 | |
@equipodelta | 80.001 SP | 0.160 MVests | SBI member | 40 | |
@insaneworks | 70.002 SP | 0.141 MVests | SBI member | 35 | |
@bengy | 50.011 SP | 0.101 MVests | SBI member | 34 | |
@altonos | 60.005 SP | 0.119 MVests | SBI member | 30 | |
@boddhisattva | 60.006 SP | 0.120 MVests | SBI member | 30 | |
@dmytrokorol | 60.009 SP | 0.119 MVests | SBI member | 30 | |
@eklmv | 60.004 SP | 0.120 MVests | SBI member | 30 | |
@historiasamorlez | 60.007 SP | 0.119 MVests | SBI member | 30 | |
@mstafford | 60.017 SP | 0.120 MVests | SBI member | 30 | |
@salimbur | 60.001 SP | 0.120 MVests | SBI member | 30 | |
@joanstewart | 50.008 SP | 0.100 MVests | SBI member | 27 | |
@tylersr | 25.147 SP | 0.051 MVests | SBI member | 26 | |
@allyinspirit | 50.009 SP | 0.100 MVests | SBI member | 25 | |
@anttn | 50.001 SP | 0.100 MVests | SBI member | 25 | |
@artemislives | 50.006 SP | 0.099 MVests | SBI member | 25 | |
@artgirl | 50.605 SP | 0.101 MVests | SBI member | 25 | |
@bennettitalia | 50.000 SP | 0.100 MVests | SBI member | 25 | |
@chriddi | 50.006 SP | 0.100 MVests | SBI member | 25 | |
@crypto-pixie | 50.005 SP | 0.100 MVests | SBI member | 25 | |
@cyrusemerson | 50.012 SP | 0.101 MVests | Assigned by request to SBI member @cyemela | 25 | |
@el-panal | 50.004 SP | 0.100 MVests | SBI member | 25 | |
@gerel | 50.002 SP | 0.100 MVests | SBI member | 25 | |
@ikarus56 | 50.004 SP | 0.100 MVests | SBI member | 25 | |
@jimbi | 50.010 SP | 0.100 MVests | SBI member | 25 | |
@marekwojciakcom | 50.012 SP | 0.099 MVests | SBI member | 25 | |
@meanbees | 50.013 SP | 0.100 MVests | SBI member | 25 | |
@nakedverse | 50.000 SP | 0.100 MVests | SBI member | 25 | |
@psos | 50.003 SP | 0.100 MVests | SBI member | 25 | |
@raserrano | 50.017 SP | 0.100 MVests | SBI member | 25 | |
@rayshiuimages | 50.007 SP | 0.100 MVests | SBI member | 25 | |
@surfercz | 50.004 SP | 0.100 MVests | SBI member | 25 | |
@zedikaredirect | 50.002 SP | 0.100 MVests | SBI member | 25 | |
@fishyculture | 25.150 SP | 0.051 MVests | SBI member | 24 | |
@thabiggdogg | 40.002 SP | 0.081 MVests | SBI member | 24 | |
@marcus0alameda | 42.001 SP | 0.084 MVests | SBI member | 21 | |
@marlucco | 42.007 SP | 0.084 MVests | SBI member | 21 | |
@jk6276.mons | 40.006 SP | 0.080 MVests | SBI member | 20 | |
@pedromonteiro | 40.002 SP | 0.080 MVests | SBI member | 20 | |
@urdreamscometrue | 40.036 SP | 0.080 MVests | SBI member | 20 | |
@yuriitonkov | 40.606 SP | 0.081 MVests | SBI member | 20 | |
@fastio | 36.005 SP | 0.072 MVests | SBI member | 18 | |
@prettynicevideo | 25.001 SP | 0.050 MVests | SBI member | 17 | |
@degrimmis | 30.045 SP | 0.060 MVests | SBI member | 15 | |
@jason7282 | 30.001 SP | 0.060 MVests | SBI member | 15 | |
@shainemata | 30.008 SP | 0.060 MVests | SBI member | 15 | |
@steempatron | 30.001 SP | 0.060 MVests | SBI member | 15 | |
@brasan | 28.057 SP | 0.056 MVests | SBI member | 14 | |
@spiralmaster | 20.008 SP | 0.041 MVests | SBI member | 14 | |
@holydog | 26.001 SP | 0.052 MVests | SBI member | 13 | TRUE |
@manimani | 25.003 SP | 0.050 MVests | SBI member | 12 | |
@scruffy23 | 20.001 SP | 0.041 MVests | SBI member | 12 | |
@ssimkins9 | 25.526 SP | 0.052 MVests | SBI member | 12 | |
@theleapingkoala | 25.092 SP | 0.051 MVests | SBI member | 12 | |
@bucipuci | 10.003 SP | 0.020 MVests | SBI member | 11 | |
@redheadpei | 20.009 SP | 0.041 MVests | SBI member | 11 | |
@aaronkroeblinger | 20.003 SP | 0.040 MVests | SBI member | 10 | |
@alaqrab | 20.006 SP | 0.040 MVests | SBI member | 10 | |
@bullish27 | 20.008 SP | 0.041 MVests | SBI member | 10 | |
@chinosky | 20.051 SP | 0.041 MVests | SBI member | 10 | |
@contrabourdon | 20.001 SP | 0.040 MVests | SBI member | 10 | |
@daniscib | 20.003 SP | 0.040 MVests | SBI member | 10 | |
@dixiesilverminer | 20.083 SP | 0.041 MVests | SBI member | 10 | |
@electricswine | 20.017 SP | 0.041 MVests | SBI member | 10 | |
@evlachsblog | 20.243 SP | 0.041 MVests | SBI member | 10 | |
@flemingfarm | 20.006 SP | 0.040 MVests | SBI member | 10 | |
@forykw | 20.002 SP | 0.040 MVests | SBI member | 10 | |
@fstateaudio | 20.037 SP | 0.040 MVests | SBI member | 10 | |
@geekdancing | 20.001 SP | 0.040 MVests | SBI member | 10 | |
@humanearl | 20.195 SP | 0.041 MVests | SBI member | 10 | |
@johnspalding | 20.111 SP | 0.041 MVests | SBI member | 10 | |
@jokinmenipieleen | 20.000 SP | 0.040 MVests | SBI member | 10 | |
@kiryck | 20.001 SP | 0.040 MVests | SBI member | 10 | |
@loreshapergames | 20.250 SP | 0.041 MVests | SBI member | 10 | |
@mad-runner | 20.006 SP | 0.040 MVests | SBI member | 10 | |
@mikeb570 | 20.051 SP | 0.041 MVests | SBI member | 10 | |
@numundo | 20.001 SP | 0.040 MVests | SBI member | 10 | |
@pgshow | 20.243 SP | 0.041 MVests | SBI member | 10 | TRUE |
@pizzaboy77 | 20.002 SP | 0.040 MVests | SBI member | 10 | |
@sevendust04 | 20.003 SP | 0.040 MVests | SBI member | 10 | |
@silversaver888 | 20.100 SP | 0.041 MVests | SBI member | 10 | |
@torachibi | 20.005 SP | 0.040 MVests | SBI member | 10 | |
@wissenskrieger | 20.000 SP | 0.040 MVests | SBI member | 10 | |
@xist | 20.202 SP | 0.041 MVests | SBI member | 10 | |
@zacherybinx | 20.001 SP | 0.040 MVests | SBI member | 10 | |
@zafar82 | 20.100 SP | 0.041 MVests | SBI member | 10 | |
@zoexantelamv | 20.008 SP | 0.040 MVests | SBI member | 10 | |
@tiagoferezin | 18.001 SP | 0.036 MVests | SBI member | 9 | |
@netaterra | 15.001 SP | 0.030 MVests | SBI member | 7 | |
@hoist | 12.001 SP | 0.024 MVests | SBI member | 6 | |
@acostaeladio | 10.000 SP | 0.020 MVests | SBI member | 5 | |
@bigtakosensei | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@edencourage | 10.000 SP | 0.020 MVests | SBI member | 5 | |
@felblob | 10.000 SP | 0.020 MVests | SBI member | 5 | |
@grizzabella | 10.003 SP | 0.020 MVests | SBI member | 5 | |
@idiosyncratic1 | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@jewishbank | 10.000 SP | 0.020 MVests | SBI member | 5 | TRUE |
@jsantana | 10.004 SP | 0.020 MVests | SBI member | 5 | |
@krazypoet | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@mastersa | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@meins0815 | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@petecko | 10.306 SP | 0.021 MVests | SBI member | 5 | |
@skiponline | 10.133 SP | 0.020 MVests | SBI member | 5 | |
@sunit | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@thales7 | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@ylich | 10.002 SP | 0.020 MVests | SBI member | 5 | |
@chunkysoupsvc | 8.000 SP | 0.016 MVests | SBI member | 4 | |
@yelbosco | 8.000 SP | 0.016 MVests | SBI member | 4 | |
@matschi | 5.001 SP | 0.010 MVests | SBI member | 2 | |
@rishi556.cold | 4.003 SP | 0.008 MVests | SBI member | 2 | |
@calmphoenix | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@dein-problem | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@jalentakesphotos | 2.001 SP | 0.004 MVests | SBI member | 1 | |
@jorgebgt | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@marconisnghtmr | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@natha93 | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@nitish009 | 2.001 SP | 0.004 MVests | SBI member | 1 | |
@prizeworld | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@syalla | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@thejbullfrog | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@ruggedbeardmedia | 1.000 SP | 0.002 MVests | SBI member | 0 |
We are grateful to all of our members that provide delegation. This is terrific for our long-term sustainability. Great job, everyone! If you are a member and you believe that I have incorrectly characterized your delegation as fulfilled through MB market, please reach out to me on Discord so that we can talk about it.
Here are some Handy Delegation links:
2 | 20 | 100 | 200 | 300 | 400 | 500 |
Writer Bio
This Delegation report was prepared for us by @ntowl.
@ntowl is a freelance copywriter who plans on being a best-selling author. Her writing is all over the web, but most of it belongs to other people who paid her to write it. Follow her on Steemit for writing advice and encouragement.
Enrollment
If you want to get involved, or to increase the level of basic income that you receive, enrollment is pretty straightforward:
Just send 1 STEEM to @steembasicincome. Include the name of a Steemian to sponsor in the transaction memo (preceded by @). You and the person you sponsor will each receive 1 unit in the program. You can sponsor any active Steemian (except for yourself), it does not have to be a current member.
If you're unclear, please check out our full transaction memo guidelines and then let us know if you have any questions.
https://steemit.com/busy/@steembasicincome/transaction-memo-guidelines
The official currency for enrollment is STEEM. If we choose to accept SBD without refunding it, you do not receive extra value for it. Enrollments are processed automatically every 144 minutes.
Questions about Steem Basic Income?
Most questions are addressed in our FAQ or in these helpful resources. If you still have questions, ask in the comments section or join us in our discord channel.
SBI 흥해랏~! 스팀 가즈앙~! 💙
GodSpeed SBI !
Steem ♨ On !
Posted using Partiko Android
!sbi status
Hi @kokoliso!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
Hi @steembasicincome!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 5.995 which ranks you at #334 across all Steem accounts.
Your rank has improved 1 places in the last three days (old rank 335).
In our last Algorithmic Curation Round, consisting of 279 contributions, your post is ranked at #111.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server
Congratulations @steembasicincome!
Your post was mentioned in the Steem Hit Parade in the following category:
!sbi status
Hi @bozz!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Hi @viniciotricolor!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Hi @netaterra!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Hi @cloudblade!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Hi @saboin!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Hi @ratel!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Hi @plaid!
Structure of your total SBI vote value:
Did you know that your SBI level shows in your Steempeak wallet?