POLIAC'21 Winter Edition - Day 10
Tenth round with an average step count of 15213 and an attendance rate of over 94.44%. Not once this season has 100% attendance been achieved.
[POL] Dziesiąta runda z przeciętną liczbą kroków 15213 i frekwencją powyżej 94,44%. Ani razu w tym sezonie nie udało się osiągnąć 100% frekwencji.
The Australian does not slow down even for a moment, in this round he has already achieved his tenth victory, the season record @sk1920 did not help the Pole in the match against the leader. Defending champion @bucipuci fought with former champion @cezary-io, not much was missing, and the Pole would have won against the more successful rival. Unfortunately, this season @cezary-io is a shadow of the former champion. The surprise may be @fredkese's win in the match against @manuvert.
[POL] Australijczyk nie zwalnia nawet na moment, w tej rundzie odniósł już dziesiąte zwycięstwo, rekord sezonu @sk1920 nie pomógł Polakowi w meczu z liderem. Obrońca tytułu @bucipuci walczył z byłym mistrzem @cezary-io, niewiele brakowało, a Polak wygrałby z bardziej utytułowanym rywalem. Niestety w tym sezonie @cezary-io jest cieniem dawnego mistrza. Zaskoczeniem może być wygrana @fredkese w meczu z @manuvert.
Round 10 | 2025-01-08 | Results |
---|---|---|
@racibo | @actifit-godfish | 33971 - 16312 |
@bucipuci | @cezary-io | 17407 - 16074 |
@homesteadlt | @ptaku | 10433 - 26888 |
@fredkese | @manuvert | 19507 - 18086 |
@new.things | @sk1920 | 37541 - 21519 (SPB) |
@merthin | @benbow2017 | 22472 - 28386 |
@timehacker | @trezzahn | 16328 - 0 |
@erikklok | @danmaruschak | 7963 - 16851 |
@jjprac | @browery | 10679 - 15741 |
Best score in Golden League - @new.things - 100 AFIT
Best score among losers - @merthin - 100 AFIT
TABLE GOLDEN LEAGUE
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @new.things | 30 | 306972 | 199261 |
2 | @merthin | 21 | 274825 | 199673 |
3 | @danmaruschak | 21 | 253733 | 177258 |
4 | (+1) @ptaku | 21 | 223883 | 166180 |
5 | (+2) @bucipuci | 21 | 192396 | 168732 |
6 | (+2) @benbow2017 | 18 | 231951 | 206252 |
7 | (-3) @manuvert | 18 | 219753 | 215750 |
8 | (+2) @racibo | 18 | 207232 | 183358 |
9 | @fredkese | 18 | 203981 | 177007 |
10 | (-4) @actifit-godfish | 18 | 197224 | 211486 |
11 | @browery | 18 | 163571 | 167414 |
12 | @sk1920 | 12 | 113007 | 152485 |
13 | @erikklok | 9 | 134797 | 184758 |
14 | (+1) @timehacker | 9 | 134343 | 154766 |
15 | (-1) @homesteadlt | 9 | 114592 | 153794 |
16 | @trezzahn | 6 | 82359 | 166954 |
17 | @cezary-io | 3 | 158137 | 248689 |
18 | @jjprac | 0 | 104157 | 183096 |
GOLDEN LEAGUE Schedule
Ranking table for GOLDEN LEAGUE
In SL the situation is unchanged. The two undefeated leaders: @itz.inno and @silvertop are chased by two Bulgarians: @cryptospa and @mushanov. Their old to the leaders is nine points, they have a three-point lead over the sensational this season @elizabethbit. After two rounds of absence, @awah returned to defeat @atongis without much trouble. The record-breaking @asia-pl in this round failed to cope with @silvertop, who is playing excellently this season. Anyway, the American also improved his record.
[POL] W SL sytuacja bez zmian dwójkę niepokonanych liderów: @itz.inno i @silvertop gonią dwaj Bułgarzy: @cryptospa i @mushanov. Ich stara do liderów wynosi dziewięć punktów, oni mają trzypunktową przewagę nad sensacyjną w tym sezonie @elizabethbit. Po dwóch rundach nieobecności @awah wrócił, żeby bez większych problemów pokonać @atongis. Rekordowa w tej rundzie @asia-pl nie poradziła sobie z doskonale grającym w tym sezonie @silvertop. Zresztą Amerykanin też poprawił swój rekord.
Round 10 | 2025-01-08 | Results |
---|---|---|
@alovely088 | @pinkhub | 8608 - 9265 |
@kap1 | @davidthompson57 | 0 - 12210 |
@atongis | @awah | 11472 - 13900 |
@svanbo | @mushanov | 3276 - 5720 |
@silvertop | @asia-pl | 16942 (SPB) - 13403 (SPB) |
@krakonos | @cryptospa | 10281 - 10440 |
@elizabethbit | @pjansen | 10501 - 10268 |
@stefannikolov | @itz.inno | 6131 - 17348 |
Best score in Silver League - @itz.inno - 100 AFIT
Best score among losers - @asia-pl - 100 AFIT
TABLE SILVER LEAGUE
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @itz.inno | 30 | 165789 | 79983 |
2 | @silvertop | 30 | 150599 | 86603 |
3 | @cryptospa | 21 | 121090 | 100260 |
4 | @mushanov | 21 | 113091 | 90795 |
5 | (+1) @elizabethbit | 18 | 108541 | 100280 |
6 | (-1) @atongis | 18 | 101056 | 79699 |
7 | (+1) @awah | 18 | 90531 | 90842 |
8 | (+2) @davidthompson57 | 16 | 90965 | 80602 |
9 | (-2) @pjansen | 15 | 97978 | 96018 |
10 | (+1) @pinkhub | 15 | 94509 | 91784 |
11 | (-2) @stefannikolov | 15 | 77406 | 106772 |
12 | @alovely088 | 12 | 82166 | 84957 |
13 | @krakonos | 6 | 91341 | 110229 |
14 | @asia-pl | 3 | 72525 | 104918 |
15 | @svanbo | 1 | 27606 | 79198 |
16 | @kap1 | 0 | 11720 | 113973 |
SILVER LEAGUE Schedule
Ranking table for SILVER LEAGUE
@tipu curate 5
Upvoted 👌 (Mana: 0/37) Liquid rewards.
Lucky win maybe
But I definitely lead in something in the Silver League. I have the highest number in the "Against" column.
!HUG
Another one that I would have won if the app would have been counting correctly (all steps) A bit frustrating like this... !BEER
View or trade
BEER
.Hey @poliac, here is a little bit of
BEER
from @svanbo for you. Enjoy it!We love your support by voting @detlev.witness on HIVE .