LOLZ Dividends Report for 3/23/2023
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 3/23/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to LOLZ Headliners (top 125 LOLZ holders) on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
SPORTS | 52106.398 |
DUNK | 2684.709 |
The dividends are divided among all Headliners (those holding 512 or more LOLZ) on a pro-rated basis. The share for each Headliner is calculated as their LOLZ holdings divided by the total LOLZ holdings for all Headliners.
Headliner | LOLZ Held | Share (%) |
@captaincryptic | 17362.68525233 | 5.9 |
@weldmaster | 17245.93739385 | 5.86 |
@cryptounicorn420 | 15923.7379364 | 5.41 |
@points-fr | 13403.08800656 | 4.55 |
@entrepidus | 9717.2821555 | 3.3 |
@atma.love | 9584.53294704 | 3.26 |
@hafiz34 | 8014.98577135 | 2.72 |
@thgaming | 7545.4904043 | 2.56 |
@alex2alex | 7040.60052934 | 2.39 |
@dragokazo | 5957.54717223 | 2.02 |
@yeckingo1 | 5435.80326001 | 1.85 |
@servelle | 5093.45174933 | 1.73 |
@arpuch | 5084.7968387 | 1.73 |
@poolweb | 3730.0832875 | 1.27 |
@andy4475 | 3466.11326982 | 1.18 |
@rayius | 3218.40071615 | 1.09 |
@lorddiablo | 3191.85166067 | 1.08 |
@flaxz | 3001.51139942 | 1.02 |
@imno | 2984.17868662 | 1.01 |
@dubble | 2928.47066448 | 0.99 |
@serhotest | 2869.9370701 | 0.97 |
@forsakensushi | 2698.60047682 | 0.92 |
@hoosie | 2674.81425044 | 0.91 |
@luizeba | 2462.91385438 | 0.84 |
@kryptodenno | 2428.9966866 | 0.83 |
@egistar | 2417.02829154 | 0.82 |
@orionvk | 2403.57134469 | 0.82 |
@happyme | 2337.0 | 0.79 |
@fun.miner | 2319.26080055 | 0.79 |
@definethedollar | 2318.13030102 | 0.79 |
@noctury | 2297.0278305 | 0.78 |
@aliveprojects | 2182.76925635 | 0.74 |
@chapelle | 2124.25331085 | 0.72 |
@fikif | 1967.70446309 | 0.67 |
@rachaeldwatson | 1960.61765049 | 0.67 |
@nomaddreamer | 1902.74226993 | 0.65 |
@bonus-fr | 1887.80657348 | 0.64 |
@prinzvalium | 1879.94772416 | 0.64 |
@beststart | 1837.80666959 | 0.62 |
@playbyhive | 1780.87387813 | 0.6 |
@holovision.cash | 1751.0894811 | 0.59 |
@blue.rabbit | 1673.47097693 | 0.57 |
@voltz-blag | 1661.02159716 | 0.56 |
@memess | 1642.24387822 | 0.56 |
@metzli | 1600.09212994 | 0.54 |
@epic-fail | 1591.38824203 | 0.54 |
@kojiri | 1590.1785479 | 0.54 |
@der-prophet | 1572.27453696 | 0.53 |
@hive-103505 | 1569.27064317 | 0.53 |
@mypathtofire | 1518.1764334 | 0.52 |
@koussbar | 1441.28163131 | 0.49 |
@ironshield | 1411.1062704 | 0.48 |
@memehive | 1399.71798575 | 0.48 |
@freed99 | 1387.59110516 | 0.47 |
@wazock | 1378.70129195 | 0.47 |
@dbooster | 1348.79137461 | 0.46 |
@casimodo | 1346.45937191 | 0.46 |
@filosof103 | 1314.56341181 | 0.45 |
@ieronimus | 1306.35177796 | 0.44 |
@holovision | 1299.4928654 | 0.44 |
@tydynrain | 1287.41838936 | 0.44 |
@tokutaro22 | 1285.35627357 | 0.44 |
@dadspardan | 1284.2353185 | 0.44 |
@magic.fun | 1283.30672174 | 0.44 |
@belhaven14 | 1279.84987226 | 0.43 |
@linlove | 1267.04723132 | 0.43 |
@killerwot | 1264.03256797 | 0.43 |
@tokens-fr | 1257.10845045 | 0.43 |
@gondek | 1255.96698664 | 0.43 |
@manuvert | 1251.187826 | 0.43 |
@challenge-fr | 1245.53608594 | 0.42 |
@pdameron | 1240.9507311 | 0.42 |
@new.things | 1237.71844701 | 0.42 |
@thinkermind | 1237.46239695 | 0.42 |
@andy-vibes | 1226.08819441 | 0.42 |
@amaari | 1221.93365584 | 0.42 |
@jfang003 | 1220.04052522 | 0.41 |
@edgerik | 1184.39533928 | 0.4 |
@loterie-fr | 1183.18335582 | 0.4 |
@zoelle | 1157.85846769 | 0.39 |
@ricardoeloy | 1148.31560269 | 0.39 |
@jim-crypto | 1136.31382642 | 0.39 |
@fedibio | 1134.35950863 | 0.39 |
@palomap3 | 1131.79558304 | 0.38 |
@danielhuhservice | 1130.7837415 | 0.38 |
@r1s2g3 | 1126.11828746 | 0.38 |
@hivephoto | 1125.1084434 | 0.38 |
@dk1trade | 1124.86179634 | 0.38 |
@papilloncharity | 1116.12846978 | 0.38 |
@libertycrypto27 | 1113.90491881 | 0.38 |
@invest-time | 1093.42916917 | 0.37 |
@alive.chat | 1092.42983647 | 0.37 |
@heartbeatonhive | 1092.10551437 | 0.37 |
@kryptofire | 1084.30435952 | 0.37 |
@fun.farms | 1077.41584429 | 0.37 |
@tokenpimp | 1071.75495588 | 0.36 |
@truth2 | 1070.09534203 | 0.36 |
@flaxz.alive | 1061.61460892 | 0.36 |
@spiritsurge | 1057.49735601 | 0.36 |
@svanbo | 1057.15711602 | 0.36 |
@savvytester | 1049.05082386 | 0.36 |
@leveluplifeph | 1014.8651891 | 0.34 |
@multitokens-fr | 1006.04866511 | 0.34 |
@thatcryptodave | 1004.98568244 | 0.34 |
@dynamicrypto | 1000.5646965 | 0.34 |
@bechibenner | 971.82418968 | 0.33 |
@secret-art | 956.00005062 | 0.32 |
@johannpiber | 953.07725012 | 0.32 |
@vaynard86 | 932.42654909 | 0.32 |
@arc7icwolf | 931.15649904 | 0.32 |
@stdd | 926.48543676 | 0.31 |
@forykw | 919.99119758 | 0.31 |
@myothuzar | 916.97446967 | 0.31 |
@hive-loto | 911.41674121 | 0.31 |
@criptosectadepit | 905.87828878 | 0.31 |
@assassyn | 905.69512311 | 0.31 |
@engilhramn | 891.87126854 | 0.3 |
@bot-bdbhueso | 889.86219095 | 0.3 |
@henruc | 869.317472 | 0.3 |
@andy.zaphod | 857.39423515 | 0.29 |
@solairitas | 852.83732919 | 0.29 |
@uthantzin | 837.31402887 | 0.28 |
@satyre | 836.35228251 | 0.28 |
@bokica80 | 834.39900626 | 0.28 |
@blitzzzz | 819.15701527 | 0.28 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
Become a Headliner and earn Dividends when you hold 512 $LOLZ tokens or more.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Coming Soon! Earn $FUN tokens when you blog about fun things and use #fun tags.
!PGM
!MEME
!LOLZ
lolztoken.com
He just needed a little space.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @uveee
(7/8)
Credit: arthursiq5
Earn Crypto for your Memes @ HiveMe.me!
Thank you so much !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
The Allmond Brothers.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @tydynrain
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.