This Is Awesome - Weekly Payouts To Delegators #248
Welcome to our weekly payouts to Hive Power delegators, we reward HP delegators with token earnings and $AWESOME tokens every weekend, enjoy!
Made in Desygner
This Is Awesome
Note: We will do the weekly payouts to delegators on the weekend from now on, either Saturday or Sunday, and from next week we will only take one snapshot of delegations on the day that we make the payouts.
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #iamalivechallenge (ALIVE)
- The #larryisalive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #freewrite project (ALIVE #aliveandthriving)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
And here is our latest update to the tokenomics of our AWESOME token, This Is Awesome - The New Roadmap Has Been Implemented.
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken 950 days after the snapshot for our airdrop.
Label | Amount |
---|---|
Token Circulating | 483,05902098 |
Backing Hive | 5889,04044 |
Token Value Now | 12,191140594068 |
Days | 950 |
Token Value 28 Days Ago | 11,75271798 |
Days | 922 |
APR Now 4 Weeks | 46,8795506809813 |
% Hive In Buy Order | 31,5276564818427 |
Max HP Delegations Out | 1344,12133333333 |
- Token Circulating = Current AWESOME tokens in circulation, no more can be printed and what is bought back by @awesomecuration is burned.
- Token Value Now = The current 100% backed Token Value of AWESOME.
- APR Now 4 Weeks = The APR of 100% backed Token Value of AWESOME counted with the current price and our performance over the past 4 weeks.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration.
- % Hive In Buy Order = The percentage of our Backing Hive that is in our buy order on @awesomecuration.
- Max HP Delegations Out = 1/3 of our staked Hive (owned Hive Power) on @thisisawesome which can be delegated out (to daily prize drawing winners, and to increase our Hive/HBD income).
Weekly Payouts To Delegators #248
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, SPORTS, BEE, POB, PEPE and LEO tokens according to average weekly Hive Power delegation.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
Here is the payouts for this weeks delegations, it is based on average weekly delegation of Hive Power, and we take a snapshot each day which we then use to get the average weekly delegation for each account.
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 294,962 | 294,927 |
ALIVE | 424,3649 | 424,3591 |
AWESOME | 1,60678979 | 1,60678931 |
SPORTS | 4443,177 | 4443,111 |
BEE | 3,11395569 | 3,11395523 |
POB | 82,67256365 | 82,67256306 |
PEPE | 1181,238819 | 1181,23881873 |
LEO | 12,261 | 12,214 |
Name | Average Weekly Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | PEPE Rewards | LEO Rewards |
---|---|---|---|---|---|---|---|---|---|---|
@flaxz | 2611,167 | 11,5179474 | 33,973 | 48,8781 | 0,18506920 | 511,762 | 0,35866377 | 9,52218239 | 136,05446585 | 1,412 |
@davidthompson57 | 1552,250 | 6,847028984 | 20,196 | 29,0563 | 0,11001736 | 304,225 | 0,21321344 | 5,66061439 | 80,87976432 | 0,839 |
@thatcryptodave | 1523,917 | 6,722049661 | 19,827 | 28,5260 | 0,10800920 | 298,672 | 0,20932164 | 5,55729078 | 79,40346004 | 0,824 |
@awesomegames007 | 1687,250 | 7,442518701 | 21,952 | 31,5834 | 0,11958563 | 330,684 | 0,23175673 | 6,15292101 | 87,91392002 | 0,912 |
@ph1102 | 1003,417 | 4,426105975 | 13,055 | 18,7828 | 0,07111821 | 196,659 | 0,13782697 | 3,65917527 | 52,28288195 | 0,542 |
@iamraincrystal | 758,000 | 3,343564484 | 9,862 | 14,1889 | 0,05372405 | 148,560 | 0,10411711 | 2,76421047 | 39,49548162 | 0,409 |
@cliffagreen | 741,500 | 3,270782407 | 9,647 | 13,8800 | 0,05255459 | 145,326 | 0,10185071 | 2,70403966 | 38,63575148 | 0,401 |
@alokkumar121 | 733,750 | 3,236596887 | 9,546 | 13,7349 | 0,05200530 | 143,807 | 0,10078619 | 2,67577762 | 38,23193884 | 0,396 |
@hafiz34 | 617,000 | 2,721608557 | 8,027 | 11,5495 | 0,04373052 | 120,925 | 0,08474968 | 2,25002356 | 32,14869678 | 0,333 |
@tristancarax | 551,583 | 2,433053355 | 7,176 | 10,3250 | 0,03909405 | 108,104 | 0,07576420 | 2,01146758 | 28,74017072 | 0,298 |
@sydney.potts | 547,417 | 2,414674043 | 7,122 | 10,2470 | 0,03879873 | 107,288 | 0,07519187 | 1,99627293 | 28,52306715 | 0,296 |
@zekepickleman | 689,667 | 3,042143763 | 8,973 | 12,9097 | 0,04888085 | 135,167 | 0,09473100 | 2,51501823 | 35,93498306 | 0,372 |
@hankanon | 519,583 | 2,291900237 | 6,760 | 9,7260 | 0,03682601 | 101,833 | 0,07136875 | 1,89477268 | 27,07281529 | 0,281 |
@pixiepost | 510,833 | 2,253303681 | 6,646 | 9,5622 | 0,03620585 | 100,118 | 0,07016687 | 1,86286392 | 26,61689780 | 0,276 |
@reeta0119 | 508,000 | 2,240805749 | 6,609 | 9,5091 | 0,03600503 | 99,562 | 0,06977769 | 1,85253155 | 26,46926737 | 0,274 |
@myjob | 504,000 | 2,223161609 | 6,557 | 9,4343 | 0,03572153 | 98,779 | 0,06922826 | 1,83794469 | 26,26084794 | 0,272 |
@ironshield | 501,000 | 2,209928504 | 6,518 | 9,3781 | 0,03550890 | 98,191 | 0,06881619 | 1,82700454 | 26,10453337 | 0,270 |
@elizacheng | 481,000 | 2,121707806 | 6,258 | 9,0037 | 0,03409138 | 94,271 | 0,06606904 | 1,75407023 | 25,06243623 | 0,260 |
@paulcaraway | 472,417 | 2,083846422 | 6,146 | 8,8431 | 0,03348303 | 92,588 | 0,06489005 | 1,72276925 | 24,61520287 | 0,255 |
@certain | 110,750 | 0,4885221195 | 1,440 | 2,0731 | 0,00784952 | 21,705 | 0,01521236 | 0,40387376 | 5,77061291 | 0,059 |
@hirohurl | 416,000 | 1,834990535 | 5,412 | 7,7870 | 0,02948444 | 81,531 | 0,05714079 | 1,51703371 | 21,67562052 | 0,224 |
@pirulito.zoado | 415,417 | 1,832417431 | 5,404 | 7,7761 | 0,02944309 | 81,417 | 0,05706066 | 1,51490646 | 21,64522602 | 0,224 |
@karizma | 402,000 | 1,773236046 | 5,230 | 7,5249 | 0,02849217 | 78,788 | 0,05521778 | 1,46597969 | 20,94615252 | 0,217 |
@mariannewest | 315,833 | 1,393151868 | 4,109 | 5,9120 | 0,02238502 | 61,900 | 0,04338213 | 1,15175436 | 16,45645067 | 0,170 |
@tydynrain | 283,417 | 1,250160819 | 3,687 | 5,3052 | 0,02008745 | 55,546 | 0,03892945 | 1,03353999 | 14,76738489 | 0,153 |
@fiberfrau | 266,000 | 1,173335294 | 3,460 | 4,9792 | 0,01885303 | 52,133 | 0,03653714 | 0,97002636 | 13,85989197 | 0,143 |
@blue.rabbit | 254,000 | 1,120402875 | 3,304 | 4,7545 | 0,01800251 | 49,781 | 0,03488884 | 0,92626577 | 13,23463368 | 0,137 |
@kingneptune | 223,000 | 0,9836607914 | 2,901 | 4,1743 | 0,01580536 | 43,705 | 0,03063076 | 0,81321759 | 11,61938311 | 0,120 |
@littlebee4 | 181,000 | 0,798397324 | 2,354 | 3,3881 | 0,01282856 | 35,474 | 0,02486173 | 0,66005553 | 9,43097912 | 0,097 |
@guurry123 | 167,000 | 0,7366428348 | 2,172 | 3,1260 | 0,01183630 | 32,730 | 0,02293873 | 0,60900151 | 8,70151112 | 0,090 |
@imfarhad | 162,000 | 0,7145876601 | 2,107 | 3,0324 | 0,01148192 | 31,750 | 0,02225194 | 0,59076793 | 8,44098683 | 0,087 |
@chmoen | 152,833 | 0,6741531732 | 1,988 | 2,8608 | 0,01083222 | 29,953 | 0,02099283 | 0,55733971 | 7,96335898 | 0,082 |
@epearson | 151,417 | 0,667904207 | 1,970 | 2,8343 | 0,01073181 | 29,676 | 0,02079824 | 0,55217353 | 7,88954376 | 0,081 |
@master-lamps | 130,000 | 0,5734345421 | 1,691 | 2,4334 | 0,00921388 | 25,478 | 0,01785649 | 0,47407303 | 6,77363141 | 0,070 |
@moonthumb | 125,000 | 0,5513793674 | 1,626 | 2,3398 | 0,00885950 | 24,498 | 0,01716970 | 0,45583945 | 6,51310712 | 0,067 |
@dwarflordnoj | 103,000 | 0,4543365987 | 1,340 | 1,9280 | 0,00730023 | 20,186 | 0,01414784 | 0,37561171 | 5,36680027 | 0,055 |
@cryptopsycho21 | 103,000 | 0,4543365987 | 1,340 | 1,9280 | 0,00730023 | 20,186 | 0,01414784 | 0,37561171 | 5,36680027 | 0,055 |
@athomewithcraig | 103,000 | 0,4543365987 | 1,340 | 1,9280 | 0,00730023 | 20,186 | 0,01414784 | 0,37561171 | 5,36680027 | 0,055 |
@benthomaswwd | 102,000 | 0,4499255638 | 1,327 | 1,9093 | 0,00722935 | 19,990 | 0,01401048 | 0,37196499 | 5,31469541 | 0,055 |
@johnsdowie | 102,000 | 0,4499255638 | 1,327 | 1,9093 | 0,00722935 | 19,990 | 0,01401048 | 0,37196499 | 5,31469541 | 0,055 |
@chaosmagic23 | 102,000 | 0,4499255638 | 1,327 | 1,9093 | 0,00722935 | 19,990 | 0,01401048 | 0,37196499 | 5,31469541 | 0,055 |
@new.things | 102,000 | 0,4499255638 | 1,327 | 1,9093 | 0,00722935 | 19,990 | 0,01401048 | 0,37196499 | 5,31469541 | 0,055 |
@bloghound | 102,000 | 0,4499255638 | 1,327 | 1,9093 | 0,00722935 | 19,990 | 0,01401048 | 0,37196499 | 5,31469541 | 0,055 |
@elikast | 101,417 | 0,4473524601 | 1,319 | 1,8984 | 0,00718801 | 19,876 | 0,01393035 | 0,36983774 | 5,28430091 | 0,054 |
@renovatio | 58,500 | 0,2580455439 | 0,761 | 1,0950 | 0,00414624 | 11,465 | 0,00803542 | 0,21333286 | 3,04813413 | 0,031 |
@fragozar01 | 84,000 | 0,3705269349 | 1,092 | 1,5723 | 0,00595358 | 16,463 | 0,01153804 | 0,30632411 | 4,37680799 | 0,045 |
@osomar357 | 70,000 | 0,3087724457 | 0,910 | 1,3103 | 0,00496132 | 13,719 | 0,00961503 | 0,25527009 | 3,64733999 | 0,037 |
@invest4free | 55,000 | 0,2426069216 | 0,715 | 1,0295 | 0,00389818 | 10,779 | 0,00755467 | 0,20056936 | 2,86576713 | 0,029 |
@manuvert | 52,000 | 0,2293738168 | 0,676 | 0,9733 | 0,00368555 | 10,191 | 0,00714259 | 0,18962921 | 2,70945256 | 0,028 |
@elianaicgomes | 52,000 | 0,2293738168 | 0,676 | 0,9733 | 0,00368555 | 10,191 | 0,00714259 | 0,18962921 | 2,70945256 | 0,028 |
@tonybad | 52,000 | 0,2293738168 | 0,676 | 0,9733 | 0,00368555 | 10,191 | 0,00714259 | 0,18962921 | 2,70945256 | 0,028 |
@heartbeatonhive | 51,000 | 0,2249627819 | 0,663 | 0,9546 | 0,00361467 | 9,995 | 0,00700524 | 0,18598249 | 2,65734770 | 0,027 |
@successchar | 51,000 | 0,2249627819 | 0,663 | 0,9546 | 0,00361467 | 9,995 | 0,00700524 | 0,18598249 | 2,65734770 | 0,027 |
@hhayweaver | 51,000 | 0,2249627819 | 0,663 | 0,9546 | 0,00361467 | 9,995 | 0,00700524 | 0,18598249 | 2,65734770 | 0,027 |
@sammyhive | 51,000 | 0,2249627819 | 0,663 | 0,9546 | 0,00361467 | 9,995 | 0,00700524 | 0,18598249 | 2,65734770 | 0,027 |
@jmis101 | 51,000 | 0,2249627819 | 0,663 | 0,9546 | 0,00361467 | 9,995 | 0,00700524 | 0,18598249 | 2,65734770 | 0,027 |
@rocinanteprimo | 51,000 | 0,2249627819 | 0,663 | 0,9546 | 0,00361467 | 9,995 | 0,00700524 | 0,18598249 | 2,65734770 | 0,027 |
@bitandi | 50,000 | 0,220551747 | 0,650 | 0,9359 | 0,00354380 | 9,799 | 0,00686788 | 0,18233578 | 2,60524285 | 0,027 |
@libertycrypto27 | 50,000 | 0,220551747 | 0,650 | 0,9359 | 0,00354380 | 9,799 | 0,00686788 | 0,18233578 | 2,60524285 | 0,027 |
@consciouscat | 42,750 | 0,1885717436 | 0,556 | 0,8002 | 0,00302995 | 8,378 | 0,00587204 | 0,15589709 | 2,22748263 | 0,023 |
@stdd | 41,000 | 0,1808524325 | 0,533 | 0,7674 | 0,00290591 | 8,035 | 0,00563166 | 0,14951534 | 2,13629913 | 0,022 |
@notaboutme | 40,000 | 0,1764413976 | 0,520 | 0,7487 | 0,00283504 | 7,839 | 0,00549430 | 0,14586862 | 2,08419428 | 0,021 |
@herculeand | 31,000 | 0,1367420831 | 0,403 | 0,5802 | 0,00219715 | 6,075 | 0,00425808 | 0,11304818 | 1,61525056 | 0,016 |
@lifeskills-tv | 30,000 | 0,1323310482 | 0,390 | 0,5615 | 0,00212628 | 5,879 | 0,00412073 | 0,10940147 | 1,56314571 | 0,016 |
@roky | 30,000 | 0,1323310482 | 0,390 | 0,5615 | 0,00212628 | 5,879 | 0,00412073 | 0,10940147 | 1,56314571 | 0,016 |
@beststart | 26,000 | 0,1146869084 | 0,338 | 0,4866 | 0,00184277 | 5,095 | 0,00357129 | 0,09481460 | 1,35472628 | 0,014 |
@jacoalberts | 26,000 | 0,1146869084 | 0,338 | 0,4866 | 0,00184277 | 5,095 | 0,00357129 | 0,09481460 | 1,35472628 | 0,014 |
@kam5iz | 25,000 | 0,1102758735 | 0,325 | 0,4679 | 0,00177190 | 4,899 | 0,00343394 | 0,09116789 | 1,30262142 | 0,013 |
@petertag | 25,000 | 0,1102758735 | 0,325 | 0,4679 | 0,00177190 | 4,899 | 0,00343394 | 0,09116789 | 1,30262142 | 0,013 |
@alovely | 22,000 | 0,09704276866 | 0,286 | 0,4118 | 0,00155927 | 4,311 | 0,00302186 | 0,08022774 | 1,14630685 | 0,011 |
@ana-maria | 21,000 | 0,09263173372 | 0,273 | 0,3930 | 0,00148839 | 4,115 | 0,00288451 | 0,07658102 | 1,09420199 | 0,011 |
@darmst5339 | 21,000 | 0,09263173372 | 0,273 | 0,3930 | 0,00148839 | 4,115 | 0,00288451 | 0,07658102 | 1,09420199 | 0,011 |
@whalestar | 21,000 | 0,09263173372 | 0,273 | 0,3930 | 0,00148839 | 4,115 | 0,00288451 | 0,07658102 | 1,09420199 | 0,011 |
@arena10 | 21,000 | 0,09263173372 | 0,273 | 0,3930 | 0,00148839 | 4,115 | 0,00288451 | 0,07658102 | 1,09420199 | 0,011 |
@mirroredspork | 21,000 | 0,09263173372 | 0,273 | 0,3930 | 0,00148839 | 4,115 | 0,00288451 | 0,07658102 | 1,09420199 | 0,011 |
@lv99-rd-chocobo | 21,000 | 0,09263173372 | 0,273 | 0,3930 | 0,00148839 | 4,115 | 0,00288451 | 0,07658102 | 1,09420199 | 0,011 |
@alzee | 20,000 | 0,08822069878 | 0,260 | 0,3743 | 0,00141752 | 3,919 | 0,00274715 | 0,07293431 | 1,04209714 | 0,010 |
@aurikan | 3,333 | 0,0147034498 | 0,043 | 0,0623 | 0,00023625 | 0,653 | 0,00045785 | 0,01215571 | 0,17368285 | 0,001 |
@relf87 | 18,000 | 0,0793986289 | 0,234 | 0,3369 | 0,00127576 | 3,527 | 0,00247243 | 0,06564088 | 0,93788742 | 0,009 |
@memess.meme | 15,000 | 0,06616552409 | 0,195 | 0,2807 | 0,00106314 | 2,939 | 0,00206036 | 0,05470073 | 0,78157285 | 0,008 |
@quinnertronics | 15,000 | 0,06616552409 | 0,195 | 0,2807 | 0,00106314 | 2,939 | 0,00206036 | 0,05470073 | 0,78157285 | 0,008 |
@thoth442 | 10,000 | 0,04411034939 | 0,130 | 0,1871 | 0,00070876 | 1,959 | 0,00137357 | 0,03646715 | 0,52104857 | 0,005 |
@truth2.curator | 10,000 | 0,04411034939 | 0,130 | 0,1871 | 0,00070876 | 1,959 | 0,00137357 | 0,03646715 | 0,52104857 | 0,005 |
@treefrognada | 10,000 | 0,04411034939 | 0,130 | 0,1871 | 0,00070876 | 1,959 | 0,00137357 | 0,03646715 | 0,52104857 | 0,005 |
@dailyspam | 10,000 | 0,04411034939 | 0,130 | 0,1871 | 0,00070876 | 1,959 | 0,00137357 | 0,03646715 | 0,52104857 | 0,005 |
@emjeak | 10,000 | 0,04411034939 | 0,130 | 0,1871 | 0,00070876 | 1,959 | 0,00137357 | 0,03646715 | 0,52104857 | 0,005 |
@raistling | 10,000 | 0,04411034939 | 0,130 | 0,1871 | 0,00070876 | 1,959 | 0,00137357 | 0,03646715 | 0,52104857 | 0,005 |
@pooky | 8,000 | 0,03528827951 | 0,104 | 0,1497 | 0,00056700 | 1,567 | 0,00109886 | 0,02917372 | 0,41683885 | 0,004 |
@anarchy999 | 8,000 | 0,03528827951 | 0,104 | 0,1497 | 0,00056700 | 1,567 | 0,00109886 | 0,02917372 | 0,41683885 | 0,004 |
@oasiskp2 | 8,000 | 0,03528827951 | 0,104 | 0,1497 | 0,00056700 | 1,567 | 0,00109886 | 0,02917372 | 0,41683885 | 0,004 |
@pepetoken | 4,000 | 0,01764413976 | 0,052 | 0,0748 | 0,00028350 | 0,783 | 0,00054943 | 0,01458686 | 0,20841942 | 0,002 |
@alente | 5,000 | 0,0220551747 | 0,065 | 0,0935 | 0,00035438 | 0,979 | 0,00068678 | 0,01823357 | 0,26052428 | 0,002 |
@synergized | 5,000 | 0,0220551747 | 0,065 | 0,0935 | 0,00035438 | 0,979 | 0,00068678 | 0,01823357 | 0,26052428 | 0,002 |
@xerxes.alpha | 5,000 | 0,0220551747 | 0,065 | 0,0935 | 0,00035438 | 0,979 | 0,00068678 | 0,01823357 | 0,26052428 | 0,002 |
@hutty | 5,000 | 0,0220551747 | 0,065 | 0,0935 | 0,00035438 | 0,979 | 0,00068678 | 0,01823357 | 0,26052428 | 0,002 |
@wandrnrose7 | 5,000 | 0,0220551747 | 0,065 | 0,0935 | 0,00035438 | 0,979 | 0,00068678 | 0,01823357 | 0,26052428 | 0,002 |
@marsupia | 1,000 | 0,004411034939 | 0,013 | 0,0187 | 0,00007087 | 0,195 | 0,00013735 | 0,00364671 | 0,05210485 | 0,000 |
@mr-chuks | 1,000 | 0,004411034939 | 0,013 | 0,0187 | 0,00007087 | 0,195 | 0,00013735 | 0,00364671 | 0,05210485 | 0,000 |
Total | 22670,417 | 100 | 294,927 | 424,3591 | 1,60678931 | 4443,111 | 3,11395523 | 82,67256306 | 1181,23881873 | 12,214 |
Thank You Very Much!
Delegate to this project using Ecency or PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 4.26% using Highest Bid, and 5.83% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 294,927 | 0,00092001 | 0,2713357893 | 0,00093 | 0,27428211 |
ALIVE | 424,3591 | 0,01684 | 7,146207244 | 0,019 | 8,0628229 |
AWESOME | 1,60678931 | 12,5 | 20,08486638 | 18,9997 | 30,52851485 |
SPORTS | 4443,111 | 0,00001407 | 0,06251457177 | 0,00001445 | 0,06420295395 |
BEE | 3,11395523 | 0,37866645 | 1,179150372 | 0,38138357 | 1,187611362 |
POB | 82,67256306 | 0,0105 | 0,8680619121 | 0,0111 | 0,91766545 |
PEPE | 1181,23881873 | 0,00001605 | 0,01895888304 | 0,00022995 | 0,2716258664 |
LEO | 12,214 | 0,1744131 | 2,130281603 | 0,1791793 | 2,18849597 |
Delegation APR | 4,261391503 | 5,835709473 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
Our daily prize drawing takes place in our daily curation report.
Team Awesome
This is the members of Team Awesome, who are running this projects.
Photo | Name | Title |
---|---|---|
@flaxz | Admin/Moderator 🐈 - | |
@littlebee4 | Comment Moderator 🐝 - |
Final Thoughts
So this one and a half week (Monday to Friday) we did not gain any new delegators, but a few others updated their delegations, thank you very much.
APR on token value for our AWESOME token is now 46.87% given the performance over the past 4 weeks.
In the 950 days since our AWESOME token was launched it has increased in token value by 1119%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration, and total tokens are now 483.05902098 AWESOME, and no more can be printed.
Token Value (100% backed) of our AWESOME token is now 12.191 Hive per AWESOME.
Delegate Hive Power to @thisisawesome, 1 HP or more, open your wallet in Ecency or PeakD to make the delegation, we reward HP delegators with a weekly payout on weekends, including AWESOME tokens.
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.
!DHEDGE
This post has been selected for upvote from our token accounts by @thisisawesome! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@thisisawesome has 1 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
Thanks a lot @dhedge
Made in Canva
- @littlebee4 - Comment Moderator
Thanks
You are welcome @oasiskp2 have a great new week 👋🏻😊
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@oasiskp2! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (2/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks! ALIVE !BBH
@thisisawesome! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @pepetoken. (9/20)
You are welcome @pepetoken have a great new week 👋🏻😊
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@pepetoken! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (3/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
I was afraid you were gone for good! I'm so glad to see you're still doing your #awesome work. Thanks so much! 🙏
!PIZZA !LUV !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Erik isn’t gone… just busy for a while. He will be back 😉
You are welcome, have a great new week 👋🏻😊
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@thatcryptodave! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (4/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
$PIZZA slices delivered:
@littlebee4(2/10) tipped @thisisawesome
thatcryptodave tipped thisisawesome
Thank you so much Erik 👋🏻😊 much appreciated!
Have an awesome new week 😎
!PIZZA
Thanks for the payouts 😃
!ALIVE
!LOLZ
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ dailyspam. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
You are welcome @dailyspam have a great new week 👋🏻😊
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@dailyspam! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (5/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
Betray'all!
Credit: reddit
@thisisawesome, I sent you an $LOLZ on behalf of dailyspam
(1/6)
Greetings community, best wishes to all this weekend.
Thanks to the administrators for the tokens.
!ALIVE
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ osomar357. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Greetings to you too @osomar357
You are welcome 😊 Have a great new week 👋🏻🐝
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@osomar357! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (1/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks for the payout as always! Have a great new week ahead, !ALIVE
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ manuvert. (13/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
You are we,come @manuvert 😀 Have a great new week too 👋🏻🐝
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@manuvert! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (2/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks for the rewards!
