This Is Awesome - Weekly Payouts To Delegators #236
Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #iamalivechallenge (ALIVE)
- The #larryisalive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #freewrite project (ALIVE #aliveandthriving)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
And here is our latest update to the tokenomics of our AWESOME token, This Is Awesome - The New Roadmap Has Been Implemented.
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken 860 days after the snapshot for our airdrop.
Label | Amount |
---|---|
Token Circulating | 561,36165149 |
Backing Hive | 6086,73391 |
Token Value Now | 10,8428031979816 |
Days | 860 |
APR Start All | 417,746879914335 |
APR Now All | 38,5275719098267 |
Token Value 7 Days Ago | 10,75181465 |
Days | 853 |
APR Now Week | 43,756238791859 |
% Hive In Buy Order | 31,3165473993917 |
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration.
Weekly Payouts To Delegators #236
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, SPORTS, BEE, POB, CENT and LEO tokens according to average weekly Hive Power delegation.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
Here is the payouts for this weeks delegations, it is based on average weekly delegation of Hive Power, and it is counted from Monday to Sunday, and we take a snapshot each day which we then use to get the average weekly delegation for each account.
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 383,123 | 383,072 |
ALIVE | 356,1613 | 356,1559 |
AWESOME | 0,69493997 | 0,69493946 |
SPORTS | 13619,217 | 13619,165 |
BEE | 6,86623999 | 6,86623951 |
POB | 24,49024678 | 24,49024619 |
CENT | 91,34853478 | 91,34853426 |
LEO | 16,294 | 16,235 |
Name | Average Weekly Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | CENT Rewards | LEO Rewards |
---|---|---|---|---|---|---|---|---|---|---|
@flaxz | 2601,000 | 12,44182948 | 47,667 | 44,3129 | 0,08646324 | 1694,479 | 0,85428587 | 3,04703474 | 11,36542892 | 2,027 |
@davidthompson57 | 1541,286 | 7,372708201 | 28,246 | 26,2587 | 0,05123589 | 1004,105 | 0,50622783 | 1,80559443 | 6,73486091 | 1,201 |
@thatcryptodave | 1508,714 | 7,216903449 | 27,649 | 25,7038 | 0,05015314 | 982,885 | 0,49552991 | 1,76743746 | 6,59253555 | 1,175 |
@ph1102 | 1095,571 | 5,240643173 | 20,078 | 18,6651 | 0,03641932 | 713,734 | 0,35983513 | 1,28344644 | 4,78725075 | 0,853 |
@iamraincrystal | 753,000 | 3,60195986 | 13,799 | 12,8287 | 0,02503145 | 490,558 | 0,24731920 | 0,88212885 | 3,29033755 | 0,586 |
@cliffagreen | 736,143 | 3,521324067 | 13,491 | 12,5415 | 0,02447108 | 479,576 | 0,24178256 | 0,86238095 | 3,21667794 | 0,573 |
@alokkumar121 | 728,571 | 3,485106296 | 13,352 | 12,4125 | 0,02421939 | 474,644 | 0,23929576 | 0,85351113 | 3,18359353 | 0,567 |
@hafiz34 | 613,000 | 2,932272768 | 11,234 | 10,4436 | 0,02037753 | 399,352 | 0,20133688 | 0,71812083 | 2,67858820 | 0,477 |
@tristancarax | 548,000 | 2,621346618 | 10,042 | 9,3362 | 0,01821678 | 357,006 | 0,17998794 | 0,64197425 | 2,39456172 | 0,427 |
@sydney.potts | 543,429 | 2,599479284 | 9,959 | 9,2583 | 0,01806482 | 354,028 | 0,17848648 | 0,63661889 | 2,37458623 | 0,423 |
@zekepickleman | 519,000 | 2,48262572 | 9,511 | 8,8421 | 0,01725275 | 338,114 | 0,17046303 | 0,60800116 | 2,26784221 | 0,404 |
@hankanon | 516,000 | 2,468275282 | 9,456 | 8,7910 | 0,01715303 | 336,159 | 0,16947770 | 0,60448670 | 2,25473330 | 0,402 |
@pixiepost | 507,000 | 2,425223969 | 9,291 | 8,6377 | 0,01685385 | 330,296 | 0,16652169 | 0,59394333 | 2,21540656 | 0,395 |
@reeta0119 | 504,286 | 2,41224024 | 9,241 | 8,5914 | 0,01676362 | 328,528 | 0,16563020 | 0,59076358 | 2,20354611 | 0,393 |
@myjob | 501,000 | 2,396523094 | 9,181 | 8,5354 | 0,01665439 | 326,387 | 0,16455102 | 0,58691441 | 2,18918873 | 0,390 |
@elizacheng | 478,000 | 2,286503072 | 8,760 | 8,1436 | 0,01588982 | 311,403 | 0,15699678 | 0,55997024 | 2,08868705 | 0,372 |
@paulcaraway | 469,000 | 2,243451759 | 8,595 | 7,9903 | 0,01559064 | 305,540 | 0,15404078 | 0,54942687 | 2,04936030 | 0,365 |
@certain | 440,000 | 2,104730861 | 8,063 | 7,4962 | 0,01462661 | 286,647 | 0,14451587 | 0,51545378 | 1,92264080 | 0,342 |
@hirohurl | 413,000 | 1,975576922 | 7,568 | 7,0362 | 0,01372907 | 269,058 | 0,13564785 | 0,48382366 | 1,80466057 | 0,321 |
@mariannewest | 313,000 | 1,497228999 | 5,736 | 5,3325 | 0,01040484 | 203,910 | 0,10280333 | 0,36667507 | 1,36769675 | 0,243 |
@fiberfrau | 264,000 | 1,262838517 | 4,838 | 4,4977 | 0,00877596 | 171,988 | 0,08670952 | 0,30927226 | 1,15358448 | 0,205 |
@blue.rabbit | 252,000 | 1,205436766 | 4,618 | 4,2932 | 0,00837706 | 164,171 | 0,08276818 | 0,29521443 | 1,10114882 | 0,196 |
@kingneptune | 221,000 | 1,05714891 | 4,050 | 3,7651 | 0,00734655 | 143,975 | 0,07258638 | 0,25889837 | 0,96569003 | 0,172 |
@iamalivechalleng | 211,000 | 1,009314117 | 3,866 | 3,5947 | 0,00701412 | 137,460 | 0,06930192 | 0,24718351 | 0,92199365 | 0,164 |
@merthin | 204,000 | 0,9758297628 | 3,738 | 3,4755 | 0,00678143 | 132,900 | 0,06700281 | 0,23898311 | 0,89140619 | 0,159 |
@karizma | 201,143 | 0,9621626793 | 3,686 | 3,4268 | 0,00668645 | 131,039 | 0,06606439 | 0,23563601 | 0,87892150 | 0,156 |
@ijelady | 201,000 | 0,9614793251 | 3,683 | 3,4244 | 0,00668170 | 130,945 | 0,06601747 | 0,23546865 | 0,87829727 | 0,156 |
@pirulito.zoado | 200,000 | 0,9566958459 | 3,665 | 3,4073 | 0,00664846 | 130,294 | 0,06568903 | 0,23429717 | 0,87392763 | 0,155 |
@littlebee4 | 180,000 | 0,8610262613 | 3,298 | 3,0666 | 0,00598361 | 117,265 | 0,05912012 | 0,21086745 | 0,78653487 | 0,140 |
@guurry123 | 166,000 | 0,7940575521 | 3,042 | 2,8281 | 0,00551822 | 108,144 | 0,05452189 | 0,19446665 | 0,72535993 | 0,129 |
@imfarhad | 161,000 | 0,7701401559 | 2,950 | 2,7429 | 0,00535201 | 104,887 | 0,05287967 | 0,18860922 | 0,70351174 | 0,125 |
@chmoen | 151,429 | 0,7243554262 | 2,775 | 2,5798 | 0,00503383 | 98,651 | 0,04973598 | 0,17739643 | 0,66168806 | 0,118 |
@epearson | 150,000 | 0,7175218844 | 2,748 | 2,5555 | 0,00498634 | 97,720 | 0,04926677 | 0,17572288 | 0,65544572 | 0,116 |
@master-lamps | 129,000 | 0,6170688206 | 2,364 | 2,1977 | 0,00428825 | 84,039 | 0,04236942 | 0,15112167 | 0,56368332 | 0,100 |
@tydynrain | 118,000 | 0,5644505491 | 2,162 | 2,0103 | 0,00392259 | 76,873 | 0,03875652 | 0,13823533 | 0,51561730 | 0,091 |
@elyelma | 112,000 | 0,5357496737 | 2,052 | 1,9081 | 0,00372313 | 72,964 | 0,03678585 | 0,13120641 | 0,48939947 | 0,087 |
@dwarflordnoj | 103,000 | 0,4926983606 | 1,887 | 1,7548 | 0,00342395 | 67,101 | 0,03382985 | 0,12066304 | 0,45007273 | 0,080 |
@cryptopsycho21 | 102,000 | 0,4879148814 | 1,869 | 1,7377 | 0,00339071 | 66,450 | 0,03350140 | 0,11949155 | 0,44570309 | 0,079 |
@athomewithcraig | 102,000 | 0,4879148814 | 1,869 | 1,7377 | 0,00339071 | 66,450 | 0,03350140 | 0,11949155 | 0,44570309 | 0,079 |
@benthomaswwd | 102,000 | 0,4879148814 | 1,869 | 1,7377 | 0,00339071 | 66,450 | 0,03350140 | 0,11949155 | 0,44570309 | 0,079 |
@johnsdowie | 102,000 | 0,4879148814 | 1,869 | 1,7377 | 0,00339071 | 66,450 | 0,03350140 | 0,11949155 | 0,44570309 | 0,079 |
@chaosmagic23 | 101,286 | 0,4844981105 | 1,856 | 1,7255 | 0,00336697 | 65,984 | 0,03326680 | 0,11865478 | 0,44258192 | 0,078 |
@new.things | 101,000 | 0,4831314022 | 1,850 | 1,7207 | 0,00335747 | 65,798 | 0,03317296 | 0,11832007 | 0,44133345 | 0,078 |
@bloghound | 101,000 | 0,4831314022 | 1,850 | 1,7207 | 0,00335747 | 65,798 | 0,03317296 | 0,11832007 | 0,44133345 | 0,078 |
@elikast | 101,000 | 0,4831314022 | 1,850 | 1,7207 | 0,00335747 | 65,798 | 0,03317296 | 0,11832007 | 0,44133345 | 0,078 |
@moonthumb | 101,000 | 0,4831314022 | 1,850 | 1,7207 | 0,00335747 | 65,798 | 0,03317296 | 0,11832007 | 0,44133345 | 0,078 |
@fragozar01 | 83,000 | 0,397028776 | 1,521 | 1,4140 | 0,00275911 | 54,072 | 0,02726094 | 0,09723332 | 0,36267996 | 0,064 |
@entrepreneur.one | 55,286 | 0,264458066 | 1,013 | 0,9418 | 0,00183782 | 36,017 | 0,01815832 | 0,06476643 | 0,24157856 | 0,043 |
@invest4free | 55,000 | 0,2630913576 | 1,007 | 0,9370 | 0,00182832 | 35,830 | 0,01806448 | 0,06443172 | 0,24033010 | 0,042 |
@manuvert | 52,000 | 0,2487409199 | 0,952 | 0,8859 | 0,00172860 | 33,876 | 0,01707914 | 0,06091726 | 0,22722118 | 0,040 |
@elianaicgomes | 52,000 | 0,2487409199 | 0,952 | 0,8859 | 0,00172860 | 33,876 | 0,01707914 | 0,06091726 | 0,22722118 | 0,040 |
@tonybad | 51,000 | 0,2439574407 | 0,934 | 0,8688 | 0,00169535 | 33,225 | 0,01675070 | 0,05974577 | 0,22285154 | 0,039 |
@heartbeatonhive | 51,000 | 0,2439574407 | 0,934 | 0,8688 | 0,00169535 | 33,225 | 0,01675070 | 0,05974577 | 0,22285154 | 0,039 |
@osomar357 | 51,000 | 0,2439574407 | 0,934 | 0,8688 | 0,00169535 | 33,225 | 0,01675070 | 0,05974577 | 0,22285154 | 0,039 |
@justclickindiva | 51,000 | 0,2439574407 | 0,934 | 0,8688 | 0,00169535 | 33,225 | 0,01675070 | 0,05974577 | 0,22285154 | 0,039 |
@successchar | 51,000 | 0,2439574407 | 0,934 | 0,8688 | 0,00169535 | 33,225 | 0,01675070 | 0,05974577 | 0,22285154 | 0,039 |
@hhayweaver | 51,000 | 0,2439574407 | 0,934 | 0,8688 | 0,00169535 | 33,225 | 0,01675070 | 0,05974577 | 0,22285154 | 0,039 |
@sammyhive | 51,000 | 0,2439574407 | 0,934 | 0,8688 | 0,00169535 | 33,225 | 0,01675070 | 0,05974577 | 0,22285154 | 0,039 |
@jmis101 | 50,000 | 0,2391739615 | 0,916 | 0,8518 | 0,00166211 | 32,573 | 0,01642225 | 0,05857429 | 0,21848190 | 0,038 |
@rocinanteprimo | 50,000 | 0,2391739615 | 0,916 | 0,8518 | 0,00166211 | 32,573 | 0,01642225 | 0,05857429 | 0,21848190 | 0,038 |
@bitandi | 50,000 | 0,2391739615 | 0,916 | 0,8518 | 0,00166211 | 32,573 | 0,01642225 | 0,05857429 | 0,21848190 | 0,038 |
@libertycrypto27 | 50,000 | 0,2391739615 | 0,916 | 0,8518 | 0,00166211 | 32,573 | 0,01642225 | 0,05857429 | 0,21848190 | 0,038 |
@hutty | 43,000 | 0,2056896069 | 0,788 | 0,7325 | 0,00142941 | 28,013 | 0,01412314 | 0,05037389 | 0,18789444 | 0,033 |
@consciouscat | 42,000 | 0,2009061276 | 0,769 | 0,7155 | 0,00139617 | 27,361 | 0,01379469 | 0,04920240 | 0,18352480 | 0,032 |
@stdd | 41,000 | 0,1961226484 | 0,751 | 0,6985 | 0,00136293 | 26,710 | 0,01346625 | 0,04803092 | 0,17915516 | 0,031 |
@notaboutme | 37,000 | 0,1769887315 | 0,678 | 0,6303 | 0,00122996 | 24,104 | 0,01215247 | 0,04334497 | 0,16167661 | 0,028 |
@truth2.sports | 37,000 | 0,1769887315 | 0,678 | 0,6303 | 0,00122996 | 24,104 | 0,01215247 | 0,04334497 | 0,16167661 | 0,028 |
@xerxes.alpha | 36,000 | 0,1722052523 | 0,659 | 0,6133 | 0,00119672 | 23,453 | 0,01182402 | 0,04217349 | 0,15730697 | 0,028 |
@manic.calm | 36,000 | 0,1722052523 | 0,659 | 0,6133 | 0,00119672 | 23,453 | 0,01182402 | 0,04217349 | 0,15730697 | 0,028 |
@wearealive | 34,000 | 0,1626382938 | 0,623 | 0,5792 | 0,00113023 | 22,150 | 0,01116713 | 0,03983051 | 0,14856769 | 0,026 |
@alive.chat | 31,000 | 0,1482878561 | 0,568 | 0,5281 | 0,00103051 | 20,195 | 0,01018180 | 0,03631606 | 0,13545878 | 0,024 |
@herculeand | 30,000 | 0,1435043769 | 0,549 | 0,5111 | 0,00099726 | 19,544 | 0,00985335 | 0,03514457 | 0,13108914 | 0,023 |
@beststart | 26,000 | 0,12437046 | 0,476 | 0,4429 | 0,00086430 | 16,938 | 0,00853957 | 0,03045863 | 0,11361059 | 0,020 |
@jacoalberts | 26,000 | 0,12437046 | 0,476 | 0,4429 | 0,00086430 | 16,938 | 0,00853957 | 0,03045863 | 0,11361059 | 0,020 |
@kam5iz | 25,000 | 0,1195869807 | 0,458 | 0,4259 | 0,00083105 | 16,286 | 0,00821112 | 0,02928714 | 0,10924095 | 0,019 |
@petertag | 25,000 | 0,1195869807 | 0,458 | 0,4259 | 0,00083105 | 16,286 | 0,00821112 | 0,02928714 | 0,10924095 | 0,019 |
@alovely | 22,000 | 0,105236543 | 0,403 | 0,3748 | 0,00073133 | 14,332 | 0,00722579 | 0,02577268 | 0,09613204 | 0,017 |
@darmst5339 | 21,000 | 0,1004530638 | 0,384 | 0,3577 | 0,00069808 | 13,680 | 0,00689734 | 0,02460120 | 0,09176240 | 0,016 |
@whalestar | 21,000 | 0,1004530638 | 0,384 | 0,3577 | 0,00069808 | 13,680 | 0,00689734 | 0,02460120 | 0,09176240 | 0,016 |
@arena10 | 21,000 | 0,1004530638 | 0,384 | 0,3577 | 0,00069808 | 13,680 | 0,00689734 | 0,02460120 | 0,09176240 | 0,016 |
@mirroredspork | 20,000 | 0,09566958459 | 0,366 | 0,3407 | 0,00066484 | 13,029 | 0,00656890 | 0,02342971 | 0,08739276 | 0,015 |
@lv99-rd-chocobo | 20,000 | 0,09566958459 | 0,366 | 0,3407 | 0,00066484 | 13,029 | 0,00656890 | 0,02342971 | 0,08739276 | 0,015 |
@ana-maria | 20,857 | 0,09976970964 | 0,382 | 0,3553 | 0,00069333 | 13,587 | 0,00685042 | 0,02443384 | 0,09113816 | 0,016 |
@alzee | 20,000 | 0,09566958459 | 0,366 | 0,3407 | 0,00066484 | 13,029 | 0,00656890 | 0,02342971 | 0,08739276 | 0,015 |
@quinnertronics | 15,000 | 0,07175218844 | 0,274 | 0,2555 | 0,00049863 | 9,772 | 0,00492667 | 0,01757228 | 0,06554457 | 0,011 |
@aliveprojects | 11,000 | 0,05261827152 | 0,201 | 0,1874 | 0,00036566 | 7,166 | 0,00361289 | 0,01288634 | 0,04806602 | 0,008 |
@relf87 | 10,000 | 0,04783479229 | 0,183 | 0,1703 | 0,00033242 | 6,514 | 0,00328445 | 0,01171485 | 0,04369638 | 0,007 |
@thoth442 | 10,000 | 0,04783479229 | 0,183 | 0,1703 | 0,00033242 | 6,514 | 0,00328445 | 0,01171485 | 0,04369638 | 0,007 |
@truth2.curator | 10,000 | 0,04783479229 | 0,183 | 0,1703 | 0,00033242 | 6,514 | 0,00328445 | 0,01171485 | 0,04369638 | 0,007 |
@treefrognada | 10,000 | 0,04783479229 | 0,183 | 0,1703 | 0,00033242 | 6,514 | 0,00328445 | 0,01171485 | 0,04369638 | 0,007 |
@dailyspam | 10,000 | 0,04783479229 | 0,183 | 0,1703 | 0,00033242 | 6,514 | 0,00328445 | 0,01171485 | 0,04369638 | 0,007 |
@emjeak | 10,000 | 0,04783479229 | 0,183 | 0,1703 | 0,00033242 | 6,514 | 0,00328445 | 0,01171485 | 0,04369638 | 0,007 |
@unipsycho | 10,000 | 0,04783479229 | 0,183 | 0,1703 | 0,00033242 | 6,514 | 0,00328445 | 0,01171485 | 0,04369638 | 0,007 |
@flaxz.alive | 8,000 | 0,03826783384 | 0,146 | 0,1362 | 0,00026593 | 5,211 | 0,00262756 | 0,00937188 | 0,03495710 | 0,006 |
@pooky | 8,000 | 0,03826783384 | 0,146 | 0,1362 | 0,00026593 | 5,211 | 0,00262756 | 0,00937188 | 0,03495710 | 0,006 |
@anarchy999 | 8,000 | 0,03826783384 | 0,146 | 0,1362 | 0,00026593 | 5,211 | 0,00262756 | 0,00937188 | 0,03495710 | 0,006 |
@oasiskp2 | 8,000 | 0,03826783384 | 0,146 | 0,1362 | 0,00026593 | 5,211 | 0,00262756 | 0,00937188 | 0,03495710 | 0,006 |
@flaxz.ctp | 6,000 | 0,02870087538 | 0,109 | 0,1022 | 0,00019945 | 3,908 | 0,00197067 | 0,00702891 | 0,02621782 | 0,004 |
@alente | 5,000 | 0,02391739615 | 0,091 | 0,0851 | 0,00016621 | 3,257 | 0,00164222 | 0,00585742 | 0,02184819 | 0,003 |
@synergized | 5,000 | 0,02391739615 | 0,091 | 0,0851 | 0,00016621 | 3,257 | 0,00164222 | 0,00585742 | 0,02184819 | 0,003 |
@marsupia | 1,000 | 0,004783479229 | 0,018 | 0,0170 | 0,00003324 | 0,651 | 0,00032844 | 0,00117148 | 0,00436963 | 0,000 |
@memess.meme | 4,286 | 0,02050062527 | 0,078 | 0,0730 | 0,00014246 | 2,792 | 0,00140762 | 0,00502065 | 0,01872702 | 0,003 |
Total | 20905,286 | 100 | 383,072 | 356,1559 | 0,69493946 | 13619,165 | 6,86623951 | 24,49024619 | 91,34853426 | 16,235 |
Thank You Very Much!
Delegate to this project using PeakD or Ecency, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 6.41% using Highest Bid, and 7.27% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 383,072 | 0,00146 | 0,55928512 | 0,0015 | 0,574608 |
ALIVE | 356,1559 | 0,03330001 | 11,85999503 | 0,03684989 | 13,12430574 |
AWESOME | 0,69493946 | 12,00000002 | 8,339273534 | 14,9999999 | 10,42409183 |
SPORTS | 13619,165 | 0,00001655 | 0,2253971808 | 0,000017 | 0,231525805 |
BEE | 6,86623951 | 0,33295866 | 2,286173906 | 0,33577441 | 2,30550752 |
POB | 24,49024619 | 0,01548197 | 0,3791572568 | 0,016 | 0,391843939 |
CENT | 91,34853426 | 0,00406 | 0,3708750491 | 0,00409 | 0,3736155051 |
LEO | 16,235 | 0,10500001 | 1,704675162 | 0,10775958 | 1,749476781 |
Delegation APR | 6,416397608 | 7,276946991 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
Our daily prize drawing takes place in our daily curation report.
Team Awesome
This is the members of Team Awesome, who are running this projects.
Photo | Name | Title |
---|---|---|
@flaxz | Admin/Moderator 🐈 - | |
@littlebee4 | Comment Moderator 🐝 - |
Final Thoughts
So this week (Monday to Sunday) @memess.meme delegated 15 HP, plus a few others also updated their delegations, thank you very much.
Please note that delegations made this Monday will be included next week.
APR on token value for our AWESOME token is now 417% if you bought it on day 1, and 38% if you buy it today, or it is 43% if you buy it today given the performance over the past week.
In the 860 days since our AWESOME token was launched it has increased in token value by 984%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration, and total tokens are now 561.36165149 AWESOME, and no more can be printed.
Token Value (100% backed) of our AWESOME token is now 10.842 Hive per AWESOME.
Delegate Hive Power to @thisisawesome, 1 HP or more, open your wallet in PeakD or Ecency to make the delegation, we reward HP delegators with a weekly payout on Mondays, including AWESOME tokens.
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.
!DHEDGE
This post has been selected for upvote from our token accounts by @thisisawesome! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@thisisawesome has 1 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends and gain access to upvote rounds on your posts from @dhedge. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
Thanks @dhedge Have a great Wednesday 👋🏻😁
Made in Canva
- @littlebee4 - Comment Moderator
https://inleo.io/threads/flaxz/re-flaxz-2vdtcdw7o
The rewards earned on this comment will go directly to the people ( flaxz ) sharing the post on LeoThreads,LikeTu,dBuzz.
Thanks @poshthreads😎
Made in Canva
- @littlebee4 - Comment Moderator
Awesome work everyone that delegated and great job @thisisawesome 😎
!ALIVE
!BBH
!HUG
I sent 1.0 HUG on behalf of @heartbeatonhive.
(1/3)
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ heartbeatonhive. (2/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
@thisisawesome! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @heartbeatonhive. (2/20)
Thanks a lot @heartbeatonhive Have a great Wednesday 👋🏻😁
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@heartbeatonhive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (11/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks @thisisawesome and have the best of Wednesday too
!ALIVE
!BBH
Thank you for the mention. The @heartbeatonhive team really appreciates it.
We reward people everyday for their activity on Hive in the We Are Alive Tribe Community. Have the best day.
Engagement Ambassador - @Alovely088
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ heartbeatonhive. (4/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
@thisisawesome! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @heartbeatonhive. (4/20)
Thank you kindly @heartbeatonhive Have a wonderful mid week 👋🏻😎
Made in Canva
- @littlebee4 - Comment Moderator
Thanks so much
You are welcome @ijelady Have a great Wednesday 👋🏻😁
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@ijelady! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (12/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
!ALIVE
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ ironshield. (4/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks @ironshield Have a great Wednesday 👋🏻😁
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@ironshield! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (13/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you so much Eric for the payout! Much appreciated 👋🏻😊
Have a nice evening 😁
Enjoy the rewards Jackie, and your evening as well.
Made in Canva
- @flaxz - Admin/Moderator
Nice payouts, great work!
Thanks @vaynard86 enjoy them! Have a great Wednesday 👋🏻😁
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@vaynard86! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (15/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks
You are welcome @oasiskp2 Have a great Wednesday 👋🏻😁
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@oasiskp2! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (16/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Rumors of Bitcoin PRICE MANIPULATION
Interesting…. @tonybad
Have a great Wednesday 👋🏻😁
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@tonybad! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (17/30)
