This Is Awesome - Weekly Payouts To Delegators #250
Welcome to our weekly payouts to Hive Power delegators, we reward HP delegators with token earnings and $AWESOME tokens every weekend, enjoy!
Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #iamalivechallenge (ALIVE)
- The #larryisalive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #freewrite project (ALIVE #aliveandthriving)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
And here is our latest update to the tokenomics of our AWESOME token, This Is Awesome - The New Roadmap Has Been Implemented.
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken 992 days after the snapshot for our airdrop.
Label | Amount |
---|---|
Token Circulating | 478,73185837 |
Backing Hive | 6107,86434412 |
Token Value Now | 12,7584246532417 |
Days | 992 |
Token Value 28 Days Ago | 12,39928493 |
Days | 964 |
APR Now 4 Weeks | 36,6945210562434 |
% Hive In Buy Order | 31,4855280957795 |
Max HP Delegations Out | 1394,92366666667 |
- Token Circulating = Current AWESOME tokens in circulation, no more can be printed and what is bought back by @awesomecuration is burned.
- Token Value Now = The current 100% backed Token Value of AWESOME.
- APR Now 4 Weeks = The APR of 100% backed Token Value of AWESOME counted with the current price and our performance over the past 4 weeks.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration.
- % Hive In Buy Order = The percentage of our Backing Hive that is in our buy order on @awesomecuration.
- Max HP Delegations Out = 1/3 of our staked Hive (owned Hive Power) on @thisisawesome which can be delegated out (to daily prize drawing winners, and to increase our Hive/HBD income).
Weekly Payouts To Delegators #250
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to our delegators, and right now we pay out CTP, ALIVE, AWESOME, SPORTS, BEE, POB, PEPE and LEO tokens according to average weekly Hive Power delegation.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
Here is the payouts for this weeks delegations, we take a snapshot of incoming delegations on the day of the payout.
You can read the full details of the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 829,749 | 829,699 |
ALIVE | 889,8147 | 889,8104 |
AWESOME | 2,91138589 | 2,91138540 |
SPORTS | 4834,073 | 4834,022 |
BEE | 2,06346967 | 2,06346906 |
POB | 20,9074639 | 20,90746337 |
PEPE | 5709,544821 | 5709,54482048 |
LEO | 23,447 | 23,406 |
Name | Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | PEPE Rewards | LEO Rewards |
---|---|---|---|---|---|---|---|---|---|---|
@flaxz | 2620,914 | 11,43133069 | 94,851 | 101,7176 | 0,33281014 | 552,598 | 0,23588204 | 2,39000133 | 652,67694936 | 2,680 |
@mightyrocklee | 2502,639 | 10,91546461 | 90,570 | 97,1274 | 0,31779129 | 527,661 | 0,22523730 | 2,28214682 | 623,22334417 | 2,559 |
@davidthompson57 | 1558,023 | 6,795444694 | 56,385 | 60,4668 | 0,19784161 | 328,496 | 0,14022194 | 1,42075514 | 387,98896059 | 1,593 |
@thatcryptodave | 1500,196 | 6,543227506 | 54,292 | 58,2226 | 0,19049860 | 316,304 | 0,13501751 | 1,36802292 | 373,58850718 | 1,534 |
@ph1102 | 1007,022 | 4,392208784 | 36,444 | 39,0825 | 0,12787414 | 212,322 | 0,09063189 | 0,91829946 | 250,77512917 | 1,029 |
@iamraincrystal | 760,965 | 3,319011062 | 27,539 | 29,5330 | 0,09662921 | 160,443 | 0,06848678 | 0,69392103 | 189,50042419 | 0,778 |
@cliffagreen | 744,373 | 3,246643697 | 26,938 | 28,8891 | 0,09452232 | 156,945 | 0,06699350 | 0,67879085 | 185,36857708 | 0,761 |
@alokkumar121 | 736,459 | 3,212126139 | 26,652 | 28,5819 | 0,09351738 | 155,276 | 0,06628124 | 0,67157411 | 183,39778163 | 0,753 |
@zekepickleman | 725,641 | 3,164942548 | 26,261 | 28,1621 | 0,09214369 | 152,995 | 0,06530762 | 0,66170922 | 180,70381333 | 0,742 |
@hafiz34 | 619,382 | 2,701485232 | 22,415 | 24,0382 | 0,07865065 | 130,591 | 0,05574432 | 0,56481204 | 154,24251015 | 0,633 |
@tristancarax | 553,684 | 2,414938034 | 20,037 | 21,4884 | 0,07030816 | 116,739 | 0,04983151 | 0,50490229 | 137,88196943 | 0,566 |
@sydney.potts | 549,384 | 2,396183232 | 19,882 | 21,3215 | 0,06976214 | 115,833 | 0,04944451 | 0,50098114 | 136,81115563 | 0,561 |
@pixiepost | 512,625 | 2,235855848 | 18,551 | 19,8949 | 0,06509439 | 108,082 | 0,04613620 | 0,46746075 | 127,65719179 | 0,524 |
@reeta0119 | 509,898 | 2,223961815 | 18,453 | 19,7891 | 0,06474811 | 107,507 | 0,04589077 | 0,46497401 | 126,97809662 | 0,521 |
@myjob | 506,135 | 2,207549183 | 18,317 | 19,6430 | 0,06427027 | 106,714 | 0,04555210 | 0,46154254 | 126,04101003 | 0,517 |
@renovatio | 500,359 | 2,182356686 | 18,108 | 19,4189 | 0,06353682 | 105,496 | 0,04503226 | 0,45627543 | 124,60263316 | 0,511 |
@elizacheng | 482,921 | 2,106299424 | 17,476 | 18,7421 | 0,06132250 | 101,820 | 0,04346284 | 0,44037379 | 120,26010966 | 0,493 |
@pirulito.zoado | 478,221 | 2,08579999 | 17,306 | 18,5597 | 0,06072568 | 100,829 | 0,04303985 | 0,43608787 | 119,08968527 | 0,489 |
@paulcaraway | 474,243 | 2,068449617 | 17,162 | 18,4053 | 0,06022055 | 99,990 | 0,04268183 | 0,43246035 | 118,09905799 | 0,484 |
@hirohurl | 417,565 | 1,821243886 | 15,111 | 16,2056 | 0,05302343 | 88,040 | 0,03758081 | 0,38077590 | 103,98473599 | 0,427 |
@karizma | 403,505 | 1,759920047 | 14,602 | 15,6600 | 0,05123806 | 85,075 | 0,03631541 | 0,36795464 | 100,48342389 | 0,412 |
@mariannewest | 316,815 | 1,381814524 | 11,465 | 12,2955 | 0,04022995 | 66,797 | 0,02851332 | 0,28890237 | 78,89531961 | 0,323 |
@tydynrain | 284,468 | 1,240730439 | 10,294 | 11,0402 | 0,03612245 | 59,977 | 0,02560209 | 0,25940526 | 70,84006054 | 0,290 |
@fiberfrau | 267,080 | 1,164891256 | 9,665 | 10,3653 | 0,03391447 | 56,311 | 0,02403717 | 0,24354921 | 66,50998836 | 0,273 |
@blue.rabbit | 254,859 | 1,111588365 | 9,223 | 9,8910 | 0,03236262 | 53,734 | 0,02293728 | 0,23240493 | 63,46663592 | 0,260 |
@kingneptune | 223,516 | 0,9748833081 | 8,089 | 8,6746 | 0,02838261 | 47,126 | 0,02011642 | 0,20382337 | 55,66139942 | 0,228 |
@littlebee4 | 182,049 | 0,7940215973 | 6,588 | 7,0653 | 0,02311703 | 38,383 | 0,01638439 | 0,16600977 | 45,33501898 | 0,186 |
@guurry123 | 167,858 | 0,7321263906 | 6,074 | 6,5145 | 0,02131502 | 35,391 | 0,01510720 | 0,15306906 | 41,80108441 | 0,171 |
@imfarhad | 162,687 | 0,7095726513 | 5,887 | 6,3138 | 0,02065839 | 34,301 | 0,01464181 | 0,14835364 | 40,51336856 | 0,166 |
@chmoen | 153,139 | 0,6679282687 | 5,542 | 5,9433 | 0,01944596 | 32,288 | 0,01378249 | 0,13964686 | 38,13566387 | 0,156 |
@epearson | 152,010 | 0,6630040429 | 5,501 | 5,8995 | 0,01930260 | 32,050 | 0,01368088 | 0,13861733 | 37,85451299 | 0,155 |
@master-lamps | 130,323 | 0,5684144194 | 4,716 | 5,0578 | 0,01654873 | 27,477 | 0,01172905 | 0,11884103 | 32,45387604 | 0,133 |
@moonthumb | 125,743 | 0,5484383749 | 4,550 | 4,8800 | 0,01596715 | 26,511 | 0,01131685 | 0,11466455 | 31,31333483 | 0,128 |
@dwarflordnoj | 103,744 | 0,4524879378 | 3,754 | 4,0263 | 0,01317366 | 21,873 | 0,00933695 | 0,09460375 | 25,83500161 | 0,106 |
@cryptopsycho21 | 103,471 | 0,451297226 | 3,744 | 4,0157 | 0,01313900 | 21,816 | 0,00931238 | 0,09435480 | 25,76701739 | 0,105 |
@athomewithcraig | 103,153 | 0,449910243 | 3,733 | 4,0033 | 0,01309862 | 21,748 | 0,00928376 | 0,09406482 | 25,68782697 | 0,105 |
@benthomaswwd | 102,751 | 0,4481568871 | 3,718 | 3,9877 | 0,01304757 | 21,664 | 0,00924758 | 0,09369823 | 25,58771833 | 0,105 |
@johnsdowie | 102,688 | 0,4478821075 | 3,716 | 3,9853 | 0,01303957 | 21,650 | 0,00924191 | 0,09364078 | 25,57202967 | 0,105 |
@chaosmagic23 | 102,591 | 0,4474590341 | 3,712 | 3,9815 | 0,01302725 | 21,630 | 0,00923318 | 0,09355233 | 25,54787410 | 0,104 |
@new.things | 102,374 | 0,4465125708 | 3,704 | 3,9731 | 0,01299970 | 21,584 | 0,00921365 | 0,09335445 | 25,49383536 | 0,104 |
@bloghound | 102,294 | 0,4461636443 | 3,702 | 3,9700 | 0,01298954 | 21,567 | 0,00920645 | 0,09328150 | 25,47391324 | 0,104 |
@elikast | 101,842 | 0,4441922093 | 3,685 | 3,9524 | 0,01293214 | 21,472 | 0,00916577 | 0,09286932 | 25,36135328 | 0,104 |
@fragozar01 | 84,316 | 0,3677511274 | 3,051 | 3,2723 | 0,01070665 | 17,777 | 0,00758843 | 0,07688743 | 20,99691545 | 0,086 |
@osomar357 | 70,615 | 0,3079930958 | 2,555 | 2,7405 | 0,00896686 | 14,888 | 0,00635534 | 0,06439354 | 17,58500384 | 0,072 |
@invest4free | 55,372 | 0,2415095051 | 2,003 | 2,1489 | 0,00703127 | 11,674 | 0,00498347 | 0,05049351 | 13,78909343 | 0,056 |
@manuvert | 52,582 | 0,229340692 | 1,902 | 2,0407 | 0,00667699 | 11,086 | 0,00473237 | 0,04794932 | 13,09430960 | 0,053 |
@elianaicgomes | 52,130 | 0,227369257 | 1,886 | 2,0231 | 0,00661959 | 10,991 | 0,00469169 | 0,04753714 | 12,98174963 | 0,053 |
@tonybad | 51,843 | 0,226117483 | 1,876 | 2,0120 | 0,00658315 | 10,930 | 0,00466586 | 0,04727543 | 12,91027904 | 0,053 |
@heartbeatonhive | 51,575 | 0,2249485791 | 1,866 | 2,0016 | 0,00654912 | 10,874 | 0,00464174 | 0,04703104 | 12,84353994 | 0,052 |
@successchar | 51,359 | 0,2240064775 | 1,858 | 1,9932 | 0,00652169 | 10,828 | 0,00462230 | 0,04683407 | 12,78975023 | 0,052 |
@hhayweaver | 51,346 | 0,2239497769 | 1,858 | 1,9927 | 0,00652004 | 10,825 | 0,00462113 | 0,04682221 | 12,78651288 | 0,052 |
@sammyhive | 51,128 | 0,2229989521 | 1,850 | 1,9842 | 0,00649236 | 10,779 | 0,00460151 | 0,04662342 | 12,73222511 | 0,052 |
@jmis101 | 50,977 | 0,2223403532 | 1,844 | 1,9784 | 0,00647318 | 10,748 | 0,00458792 | 0,04648572 | 12,69462212 | 0,052 |
@rocinanteprimo | 50,883 | 0,2219303646 | 1,841 | 1,9747 | 0,00646124 | 10,728 | 0,00457946 | 0,04640001 | 12,67121363 | 0,052 |
@bitandi | 50,588 | 0,2206436979 | 1,830 | 1,9633 | 0,00642378 | 10,666 | 0,00455291 | 0,04613100 | 12,59775082 | 0,051 |
@libertycrypto27 | 50,587 | 0,2206393364 | 1,830 | 1,9632 | 0,00642366 | 10,665 | 0,00455282 | 0,04613008 | 12,59750180 | 0,051 |
@notaboutme | 50,044 | 0,2182709975 | 1,811 | 1,9422 | 0,00635471 | 10,551 | 0,00450395 | 0,04563492 | 12,46228043 | 0,051 |
@consciouscat | 42,671 | 0,1861130552 | 1,544 | 1,6560 | 0,00541846 | 8,996 | 0,00384038 | 0,03891151 | 10,62620830 | 0,043 |
@stdd | 41,263 | 0,1799719481 | 1,493 | 1,6014 | 0,00523967 | 8,699 | 0,00371366 | 0,03762757 | 10,27557903 | 0,042 |
@herculeand | 30,810 | 0,1343803339 | 1,115 | 1,1957 | 0,00391233 | 6,496 | 0,00277289 | 0,02809551 | 7,67250539 | 0,031 |
@lifeskills-tv | 30,254 | 0,1319552945 | 1,094 | 1,1741 | 0,00384172 | 6,378 | 0,00272285 | 0,02758850 | 7,53404668 | 0,030 |
@roky | 30,224 | 0,131824447 | 1,093 | 1,1729 | 0,00383791 | 6,372 | 0,00272015 | 0,02756114 | 7,52657588 | 0,030 |
@beststart | 26,241 | 0,1144522669 | 0,949 | 1,0184 | 0,00333214 | 5,532 | 0,00236168 | 0,02392906 | 6,53470347 | 0,026 |
@jacoalberts | 25,921 | 0,1130565607 | 0,938 | 1,0059 | 0,00329151 | 5,465 | 0,00233288 | 0,02363725 | 6,45501500 | 0,026 |
@kam5iz | 25,387 | 0,1107274761 | 0,918 | 0,9852 | 0,00322370 | 5,352 | 0,00228482 | 0,02315030 | 6,32203487 | 0,025 |
@petertag | 25,365 | 0,1106315213 | 0,917 | 0,9844 | 0,00322091 | 5,348 | 0,00228284 | 0,02313024 | 6,31655629 | 0,025 |
@alovely | 21,786 | 0,09502142016 | 0,788 | 0,8455 | 0,00276644 | 4,593 | 0,00196073 | 0,01986656 | 5,42529057 | 0,022 |
@ana-maria | 21,233 | 0,09260946545 | 0,768 | 0,8240 | 0,00269621 | 4,476 | 0,00191096 | 0,01936229 | 5,28757893 | 0,021 |
@darmst5339 | 20,916 | 0,09122684404 | 0,756 | 0,8117 | 0,00265596 | 4,409 | 0,00188243 | 0,01907321 | 5,20863754 | 0,021 |
@whalestar | 20,882 | 0,09107855026 | 0,755 | 0,8104 | 0,00265164 | 4,402 | 0,00187937 | 0,01904221 | 5,20017064 | 0,021 |
@arena10 | 20,759 | 0,0905420757 | 0,751 | 0,8056 | 0,00263602 | 4,376 | 0,00186830 | 0,01893005 | 5,16954039 | 0,021 |
@mirroredspork | 20,711 | 0,09033271978 | 0,749 | 0,8037 | 0,00262993 | 4,366 | 0,00186398 | 0,01888628 | 5,15758712 | 0,021 |
@lv99-rd-chocobo | 20,699 | 0,09028038079 | 0,749 | 0,8033 | 0,00262841 | 4,364 | 0,00186290 | 0,01887533 | 5,15459880 | 0,021 |
@alzee | 20,330 | 0,08867095713 | 0,735 | 0,7890 | 0,00258155 | 4,286 | 0,00182969 | 0,01853884 | 5,06270804 | 0,020 |
@quinnertronics | 15,123 | 0,06596020092 | 0,547 | 0,5869 | 0,00192035 | 3,188 | 0,00136106 | 0,01379060 | 3,76602723 | 0,015 |
@thoth442 | 10,422 | 0,04545640507 | 0,377 | 0,4044 | 0,00132341 | 2,197 | 0,00093797 | 0,00950378 | 2,59535382 | 0,010 |
@truth2.curator | 10,388 | 0,04530811129 | 0,375 | 0,4031 | 0,00131909 | 2,190 | 0,00093491 | 0,00947277 | 2,58688692 | 0,010 |
@treefrognada | 10,356 | 0,04516854068 | 0,374 | 0,4019 | 0,00131503 | 2,183 | 0,00093203 | 0,00944359 | 2,57891807 | 0,010 |
@dailyspam | 10,253 | 0,04471929776 | 0,371 | 0,3979 | 0,00130195 | 2,161 | 0,00092276 | 0,00934967 | 2,55326834 | 0,010 |
@emjeak | 10,206 | 0,04451430341 | 0,369 | 0,3960 | 0,00129598 | 2,151 | 0,00091853 | 0,00930681 | 2,54156410 | 0,010 |
@raistling | 10,072 | 0,04392985146 | 0,364 | 0,3908 | 0,00127896 | 2,123 | 0,00090647 | 0,00918461 | 2,50819455 | 0,010 |
@pooky | 8,259 | 0,03602230373 | 0,298 | 0,3205 | 0,00104874 | 1,741 | 0,00074330 | 0,00753135 | 2,05670957 | 0,008 |
@anarchy999 | 8,156 | 0,03557306081 | 0,295 | 0,3165 | 0,00103566 | 1,719 | 0,00073403 | 0,00743742 | 2,03105985 | 0,008 |
@oasiskp2 | 8,113 | 0,0353855128 | 0,293 | 0,3148 | 0,00103020 | 1,710 | 0,00073016 | 0,00739821 | 2,02035171 | 0,008 |
@sports.mahem | 7,002 | 0,03053979546 | 0,253 | 0,2717 | 0,00088913 | 1,476 | 0,00063017 | 0,00638509 | 1,74368331 | 0,007 |
@entrepreneur.one | 7,001 | 0,03053543388 | 0,253 | 0,2717 | 0,00088900 | 1,476 | 0,00063008 | 0,00638418 | 1,74343428 | 0,007 |
@xerxes.alpha | 6,014 | 0,02623055269 | 0,217 | 0,2334 | 0,00076367 | 1,268 | 0,00054125 | 0,00548414 | 1,49764516 | 0,006 |
@alente | 5,425 | 0,02366158103 | 0,196 | 0,2105 | 0,00068887 | 1,143 | 0,00048824 | 0,00494703 | 1,35096857 | 0,005 |
@synergized | 5,167 | 0,02253629294 | 0,186 | 0,2005 | 0,00065611 | 1,089 | 0,00046502 | 0,00471176 | 1,28671974 | 0,005 |
@hutty | 5,047 | 0,02201290313 | 0,182 | 0,1958 | 0,00064088 | 1,064 | 0,00045422 | 0,00460233 | 1,25683657 | 0,005 |
@wandrnrose7 | 5,031 | 0,02194311782 | 0,182 | 0,1952 | 0,00063884 | 1,060 | 0,00045278 | 0,00458774 | 1,25285214 | 0,005 |
@pepe.voter | 3,000 | 0,01308474527 | 0,108 | 0,1164 | 0,00038094 | 0,632 | 0,00026999 | 0,00273568 | 0,74707939 | 0,003 |
@marsupia | 1,021 | 0,004453174974 | 0,036 | 0,0396 | 0,00012964 | 0,215 | 0,00009188 | 0,00093104 | 0,25425602 | 0,001 |
@pepefeelsgoodman | 1,000 | 0,004361581757 | 0,036 | 0,0388 | 0,00012698 | 0,210 | 0,00008999 | 0,00091189 | 0,24902646 | 0,001 |
Total | 22927,462 | 100 | 829,699 | 889,8104 | 2,91138540 | 4834,022 | 2,06346906 | 20,90746337 | 5709,54482048 | 23,406 |
Thank You Very Much!
Delegate to this project using Ecency or PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 6.54% using Highest Bid, and 10.45% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 829,699 | 0,00095001 | 0,788222347 | 0,0015495 | 1,285618601 |
ALIVE | 889,8104 | 0,015017 | 13,36228278 | 0,03499599 | 31,13979586 |
AWESOME | 2,91138540 | 12,75842465 | 37,14469125 | 18,17747999 | 52,92164985 |
SPORTS | 4834,022 | 0,000014 | 0,067676308 | 0,00001515 | 0,0732354333 |
BEE | 2,06346906 | 0,35459802 | 0,731702043 | 0,35711032 | 0,7368860963 |
POB | 20,90746337 | 0,00494 | 0,103282869 | 0,005299 | 0,1107886484 |
PEPE | 5709,54482048 | 0,000013 | 0,07422408267 | 0,00004 | 0,2283817928 |
LEO | 23,406 | 0,22700001 | 5,313162234 | 0,23399899 | 5,47698036 |
Days last payout | 14 | Delegation APR | 6,548171679 | 10,45853342 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
Our daily prize drawing takes place in our daily curation report.
Team Awesome
This is the members of Team Awesome, who are running this projects.
Photo | Name | Title |
---|---|---|
@flaxz | Admin/Moderator 🐈 - | |
@littlebee4 | Comment Moderator 🐝 - |
Final Thoughts
So this week @sports.mahem delegated 7 HP, @pepe.voter delegated 3 HP, @pepefeelsgoodman delegated 1 HP, and a few others updated their delegations, thank you very much.
APR on token value for our AWESOME token is now 36.69% given the performance over the past 4 weeks.
In the 992 days since our AWESOME token was launched it has increased in token value by 1175%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration, and total tokens are now 478.73185837 AWESOME, and no more can be printed.
Token Value (100% backed) of our AWESOME token is now 12.758 Hive per AWESOME.
Delegate Hive Power to @thisisawesome, 1 HP or more, open your wallet in Ecency or PeakD to make the delegation, we reward HP delegators with a weekly payout on weekends, including AWESOME tokens.
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.
!DHEDGE
Thanks for the payout, always appreciate it!
Have an awesome new week ahead, !ALIVE
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ manuvert. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
You are welcome @manuvert
Have a wonderful new week 👋🏻🐝
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@manuvert! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (1/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Congratulations @thisisawesome! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Thank you kindly @hivebuzz team 👋🏻😊
Have a wonderful new week 🐝
Made in Canva
- @littlebee4 - Comment Moderator
so good to see new updates 🙌 tysm for all that you do @flaxz 🎉 hope we'll see your personal posts soon too 😉 happy new work week ahead!
!ALIVE
!LUV
!BBH
thisisawesome, iamraincrystal sent you LUV. 🙂 (3/10) tools | trade | connect | daily
Made with LUV by crrdlx.
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ iamraincrystal. (2/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
@thisisawesome! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamraincrystal. (2/50)
It sure is @iamraincrystal
Thank you 🙂 Have a wonderful new week 👋🏻🐝
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@iamraincrystal! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (2/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks for the good work.
!ALIVE
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ oasiskp2. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
You are welcome @oasiskp2 Have a wonderful new week 👋🏻🐝
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@oasiskp2! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (3/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you so much Erik 👋🏻😊 much appreciated!
Happy new week everybody ☀️
Many more thanks to you, Erik! 😁 🙏 💚 ✨ 🤙
You are welcome Tydyn on behalf of Erik 😉
Have a wonderful new week 👋🏻🐝
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@tydynrain! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (4/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks a lot, Jackie! May your new week be filled with fun, health, sleep, and fast internet! 😁 🙏 💚 ✨ 🤙
You are welcome @tydynrain that sounds wonderful. Thank you!
May your week also be filled with just that 😀
Have a wonderful day 🐝
Made in Canva
- @littlebee4 - Comment Moderator
You're very welcome, of course, Jackie! Many thanks for you! May your Thursday be excellent! 😁 🙏 💚 ✨ 🤙
Thank you @tydynrain have a wonderful day too 👋🏻😊
Made in Canva
- @littlebee4 - Comment Moderator
Of course, Jackie, you're so welcome! Thank you ever so much! Happy and beautiful weekend to you! 😁 🙏 💚 ✨ 🤙
Thank you! It's great to see you back at it. :)
!DHEDGE !PIZZA !PIMP
You must be killin' it out here!
@thatcryptodave just slapped you with 1.000 PIMP, @thisisawesome.
You earned 1.000 PIMP for the strong hand.
They're getting a workout and slapped 1/1 possible people today.
Read about some PIMP Shit or Look for the PIMP District
You are welcome @thatcryptodave 🙂 it is good to see he could post.
Have a wonderful new week 👋🏻🐝
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@thatcryptodave! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (5/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
$PIZZA slices delivered:
thatcryptodave tipped thisisawesome
cryptopsycho21 tipped thisisawesome
@littlebee4(1/10) tipped @jacoalberts
More delegation coming!
!PGM
!LOLZ
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
He's working in the crust station.
Credit: reddit
@thisisawesome, I sent you an $LOLZ on behalf of epearson
(2/10)
Awesome @epearson thank you so much!
Have a wonderful day 🐝
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@epearson! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (1/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
!LOLZ
lolztoken.com
Even the cake was in tiers.
Credit: lofone
@thisisawesome, I sent you an $LOLZ on behalf of bitandi
(3/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thanks @bitandi
Have a wonderful day 🐝
