LOLZ Farming and Dividends Report for 4/30/2022
LOLZ Defi Report.
This is the LOLZ Defi report for 4/30/2022. This is an automated report. All liquid Hive from this post will be used to buy and burn LOLZ. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (HIVE delegation coming soon!). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PIMP | @lolz.pimp |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
VIBES | @lolz.vibes |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 13510.0 | 14.13 | 38.18 |
BEE | 500.0 | 0.21 | 15.59 |
BEATCZ | 1189980.0 | 124.14 | 3.81 |
CENT | 27560.0 | 65.2 | 86.36 |
CINE | 1690.0 | 1.25 | 26.95 |
CTP | 5920.0 | 1.88 | 11.58 |
DUNK | 35900.0 | 32.69 | 33.23 |
LIST | 15980.0 | 9.5 | 21.7 |
MEME | 956160.0 | 1085.88 | 41.45 |
NEOXAG | 28600.0 | 4.75 | 6.06 |
ONEUP | 43410.0 | 102.17 | 85.92 |
PIMP | 6750.0 | 4.44 | 24.01 |
SPORTS | 1749320.0 | 1860.38 | 38.82 |
SPT | 53500.0 | 97.94 | 66.82 |
THGAMING | 63560.0 | 40.01 | 22.97 |
WAIV | 2350.0 | 0.38 | 5.91 |
WEED | 3610.0 | 2.67 | 26.97 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Token | Farmer | Delegation | LOLZ Farmed |
ALIVE | @twicejoy | 2908.9 | 1.01356254 |
ALIVE | @cliffagreen | 9.1 | 0.00317078 |
ALIVE | @tydynrain | 669.4 | 0.23324431 |
ALIVE | @kehrwoche | 8.3 | 0.00289134 |
ALIVE | @pablodare | 30.2 | 0.01053328 |
ALIVE | @chaosmagic23 | 13.2 | 0.00459137 |
ALIVE | @leemah1 | 270.1 | 0.09409948 |
ALIVE | @stdd | 15.0 | 0.00522657 |
ALIVE | @stewie.wieno | 17.1 | 0.00594087 |
ALIVE | @urkanon | 0.0 | 3.5e-07 |
ALIVE | playbyhive | 10.5 | 0.00367288 |
ALIVE | @wdougwatson | 1600.2 | 0.55758003 |
ALIVE | @hellene8 | 0.2 | 6.411e-05 |
ALIVE | @lolz.devs | 5.9 | 0.00206171 |
ALIVE | @entrepidus | 0.3 | 0.00010836 |
ALIVE | @forsakensushi | 176.5 | 0.06151461 |
ALIVE | @rachaeldwatson | 1001.0 | 0.34880163 |
ALIVE | @steem82868 | 70.0 | 0.02439065 |
ALIVE | @rarej | 114.7 | 0.03998255 |
ALIVE | @marshmellowman | 543.5 | 0.18937389 |
ALIVE | @aliveprojects | 2000.0 | 0.69687573 |
ALIVE | magicbeans | 151.4 | 0.05274374 |
ALIVE | captaincryptic | 1537.2 | 0.53560301 |
ALIVE | @magicalive | 1308.0 | 0.45575673 |
BEE | @brianhuang | 13.1 | 0.08522539 |
BEE | @urkanon | 0.0 | 0.0002342 |
BEE | @forsakensushi | 286.3 | 1.86293954 |
BEE | @hoosie | 0.1 | 0.00056127 |
BEE | @draco2412 | 0.0 | 5.296e-05 |
BEE | @satyre | 104.1 | 0.67780885 |
BEE | @arpuch | 25.0 | 0.16270044 |
BEE | playbyhive | 4.9 | 0.03202878 |
BEE | @lolz.devs | 0.0 | 0.00013674 |
BEE | captaincryptic | 25.6 | 0.16642299 |
BEATCZ | @kehrwoche | 0.4 | 5e-08 |
BEATCZ | @chaosmagic23 | 80.9 | 9.72e-06 |
BEATCZ | @agreste | 13.4 | 1.62e-06 |
BEATCZ | @entrepidus | 606.0 | 7.279e-05 |
BEATCZ | @marshmellowman | 84.2 | 1.012e-05 |
BEATCZ | @jakkal | 34.6 | 4.16e-06 |
BEATCZ | @draco2412 | 100.0 | 1.201e-05 |
BEATCZ | @hoosie | 2.8 | 3.4e-07 |
BEATCZ | playbyhive | 574.2 | 6.898e-05 |
BEATCZ | @rachaeldwatson | 46.1 | 5.54e-06 |
BEATCZ | @wdougwatson | 14.3 | 1.72e-06 |
BEATCZ | @lolz.devs | 124.8 | 1.499e-05 |
BEATCZ | @arpuch | 54.9 | 6.6e-06 |
BEATCZ | @andy4475 | 160100.0 | 0.01923259 |
BEATCZ | @polarmystro | 1000000.0 | 0.12012862 |
BEATCZ | magicbeans | 6082.2 | 0.00073065 |
BEATCZ | captaincryptic | 20502.2 | 0.0024629 |
CENT | @kehrwoche | 110.1 | 0.10101803 |
CENT | @brianhuang | 5531.4 | 5.07618313 |
CENT | @nayfull | 0.0 | 5.33e-06 |
CENT | @cliffagreen | 2.2 | 0.00199325 |
CENT | @pablodare | 802.8 | 0.73677375 |
CENT | @twicejoy | 802.7 | 0.73664051 |
CENT | @tydynrain | 40.0 | 0.03670818 |
CENT | @belhaven14 | 345.8 | 0.31733737 |
CENT | @draco2412 | 0.6 | 0.00058122 |
CENT | @gwajnberg | 10.0 | 0.00917704 |
CENT | @chaosmagic23 | 71.7 | 0.06583183 |
CENT | @leemah1 | 154.8 | 0.1420871 |
CENT | @rarej | 500.3 | 0.45913674 |
CENT | @stewie.wieno | 516.8 | 0.4742396 |
CENT | @hoosie | 112.9 | 0.10362331 |
CENT | @urkanon | 0.1 | 9.616e-05 |
CENT | @zottone444 | 2849.9 | 2.6153749 |
CENT | @valdiva | 190.6 | 0.17490236 |
CENT | @entrepidus | 6.1 | 0.00560293 |
CENT | @lolz.devs | 39.3 | 0.03606865 |
CENT | @mpoukovo | 85.2 | 0.07814537 |
CENT | captaincryptic | 2000.0 | 1.83540882 |
CENT | @arpuch | 794.9 | 0.72952285 |
CENT | @forsakensushi | 1651.4 | 1.51548998 |
CENT | @fnvdesigns | 50.0 | 0.04588522 |
CENT | @imno | 2248.2 | 2.0631668 |
CENT | @akumagai | 32.4 | 0.02973494 |
CENT | @marshmellowman | 158.2 | 0.14518142 |
CENT | @satyre | 1000.3 | 0.91801654 |
CENT | playbyhive | 78.0 | 0.07158094 |
CENT | magicbeans | 155.3 | 0.14256034 |
CINE | @kehrwoche | 10.4 | 0.01105798 |
CINE | @thatcryptodave | 350.0 | 0.37191716 |
CINE | @pablodare | 24.6 | 0.02618468 |
CINE | @hoosie | 1.1 | 0.00116406 |
CINE | @rachaeldwatson | 12.4 | 0.0132138 |
CINE | @fnvdesigns | 0.0 | 3.422e-05 |
CINE | playbyhive | 7.1 | 0.00754142 |
CINE | @hellene8 | 0.0 | 2.13e-06 |
CINE | @lolz.devs | 1.1 | 0.0011161 |
CINE | @forsakensushi | 13.5 | 0.01438892 |
CINE | @marshmellowman | 120.7 | 0.12822911 |
CINE | captaincryptic | 974.7 | 1.03571632 |
CTP | @kehrwoche | 1.8 | 0.00031926 |
CTP | @thatcryptodave | 1750.0 | 0.30664161 |
CTP | @jacobtothe | 100.0 | 0.01752238 |
CTP | @pablodare | 562.7 | 0.09860087 |
CTP | @tydynrain | 50.0 | 0.00876119 |
CTP | @urkanon | 0.1 | 1.559e-05 |
CTP | @leemah1 | 250.8 | 0.04394385 |
CTP | @hoosie | 19.9 | 0.00349151 |
CTP | @draco2412 | 0.0 | 2.1e-06 |
CTP | @rachaeldwatson | 6.7 | 0.00117207 |
CTP | @yeckingo1 | 505.0 | 0.08848801 |
CTP | @lolz.devs | 3.9 | 0.00068583 |
CTP | @mpoukovo | 34.1 | 0.00597198 |
CTP | @mann0000 | 11.7 | 0.00204731 |
CTP | @pynutbater | 9.0 | 0.00157509 |
CTP | @marshmellowman | 500.0 | 0.08761189 |
CTP | magicbeans | 343.5 | 0.06018814 |
CTP | captaincryptic | 1500.0 | 0.26283567 |
DUNK | @stewie.wieno | 658.2 | 0.00020348 |
DUNK | @kehrwoche | 47.4 | 1.465e-05 |
DUNK | @gestion.alive | 42.9 | 1.325e-05 |
DUNK | @chapelle | 23247.8 | 0.00718661 |
DUNK | @arpuch | 4068.8 | 0.00125778 |
DUNK | @marshmellowman | 34.6 | 1.07e-05 |
DUNK | magicbeans | 997.2 | 0.00030826 |
DUNK | captaincryptic | 3500.0 | 0.00108196 |
LIST | @kehrwoche | 13.7 | 0.00151096 |
LIST | @thatcryptodave | 3750.0 | 0.41380518 |
LIST | @pablodare | 4289.4 | 0.4733284 |
LIST | @twicejoy | 598.7 | 0.06606593 |
LIST | @draco2412 | 0.8 | 9.307e-05 |
LIST | @zottone444 | 4380.9 | 0.48342776 |
LIST | @chaosmagic23 | 32.6 | 0.00359375 |
LIST | @urkanon | 0.1 | 1.3e-05 |
LIST | @rachaeldwatson | 293.5 | 0.03238706 |
LIST | playbyhive | 232.9 | 0.02570185 |
LIST | @lolz.devs | 7.2 | 0.00079799 |
LIST | @mpoukovo | 316.0 | 0.03486969 |
LIST | @forsakensushi | 801.5 | 0.0884442 |
LIST | @valdiva | 15.8 | 0.00174531 |
LIST | @steem82868 | 200.0 | 0.02206961 |
LIST | @dubble | 42.0 | 0.00463667 |
LIST | @belhaven14 | 3.3 | 0.00035905 |
LIST | captaincryptic | 400.0 | 0.04413922 |
MEME | @steem82868 | 38300.0 | 0.30655572 |
MEME | @urkanon | 1.5 | 1.193e-05 |
MEME | @brianhuang | 805.1 | 0.00644414 |
MEME | @kehrwoche | 592.0 | 0.0047382 |
MEME | @chaosmagic23 | 7.0 | 5.579e-05 |
MEME | @pablodare | 1668.9 | 0.01335798 |
MEME | @agreste | 19.3 | 0.00015428 |
MEME | @servelle | 2856.0 | 0.02285961 |
MEME | @andy.zaphod | 150000.0 | 1.20060986 |
MEME | @marshmellowman | 80993.9 | 0.6482807 |
MEME | @fnvdesigns | 4.3 | 3.431e-05 |
MEME | @dubble | 566.5 | 0.00453426 |
MEME | @rarej | 5417.1 | 0.04335908 |
MEME | @quinnertronics | 2211.1 | 0.01769772 |
MEME | @belhaven14 | 686.6 | 0.0054952 |
MEME | @smallboost | 10000.0 | 0.08004066 |
MEME | @arpuch | 32531.0 | 0.26038063 |
MEME | @gestion.alive | 130.4 | 0.00104413 |
MEME | @lolz.devs | 368.7 | 0.00295092 |
MEME | @mpoukovo | 978.9 | 0.00783547 |
MEME | @valentin86 | 5392.3 | 0.04316031 |
MEME | @steven-patrick | 623.8 | 0.00499332 |
MEME | @tunnelmotions | 114.8 | 0.00091897 |
MEME | @dynamicrypto | 25000.0 | 0.20010164 |
MEME | @memehive | 300000.0 | 2.40121972 |
MEME | @pynutbater | 185.7 | 0.00148658 |
MEME | @satyre | 40906.4 | 0.32741767 |
MEME | @cryptokungfu | 4278.0 | 0.03424139 |
MEME | @rentmoney | 25000.0 | 0.20010164 |
MEME | playbyhive | 48.2 | 0.00038608 |
MEME | captaincryptic | 16118.3 | 0.12901211 |
NEOXAG | @kehrwoche | 11.9 | 4.71e-05 |
NEOXAG | @nayfull | 29.6 | 0.00011708 |
NEOXAG | @jacobtothe | 50.0 | 0.00019792 |
NEOXAG | @lolz.nxg | 412.7 | 0.00163371 |
NEOXAG | @twicejoy | 505.0 | 0.00199906 |
NEOXAG | @leemah1 | 795.7 | 0.00314974 |
NEOXAG | @hoosie | 555.9 | 0.00220038 |
NEOXAG | @urkanon | 3.8 | 1.489e-05 |
NEOXAG | @marshmellowman | 213.5 | 0.00084496 |
NEOXAG | @pablodare | 19.8 | 7.848e-05 |
NEOXAG | @rarej | 1557.0 | 0.0061632 |
NEOXAG | @smallboost | 2878.1 | 0.01139247 |
NEOXAG | @arpuch | 123.0 | 0.00048684 |
NEOXAG | playbyhive | 14.6 | 5.761e-05 |
NEOXAG | @apoloo1 | 2.1 | 8.43e-06 |
NEOXAG | @wdougwatson | 239.2 | 0.0009468 |
NEOXAG | @lolz.devs | 18.7 | 7.415e-05 |
NEOXAG | @steem82868 | 700.0 | 0.00277087 |
NEOXAG | @mpoukovo | 186.8 | 0.00073958 |
NEOXAG | @mann0000 | 29.9 | 0.00011845 |
NEOXAG | @valentin86 | 1104.2 | 0.00437101 |
NEOXAG | @thatcryptodave | 5000.0 | 0.01979194 |
NEOXAG | @manuvert | 1000.0 | 0.00395839 |
NEOXAG | @belhaven14 | 5.9 | 2.35e-05 |
NEOXAG | captaincryptic | 10072.4 | 0.0398706 |
ONEUP | @kehrwoche | 51.9 | 0.02278125 |
ONEUP | @brianhuang | 2302.5 | 1.01054755 |
ONEUP | @nayfull | 0.0 | 7e-08 |
ONEUP | @pablodare | 319.2 | 0.14007996 |
ONEUP | @belhaven14 | 812.6 | 0.35664097 |
ONEUP | @imno | 26090.9 | 11.45113713 |
ONEUP | @mann0000 | 173.0 | 0.07594807 |
ONEUP | @steem82868 | 300.0 | 0.13166801 |
ONEUP | @hoosie | 75.4 | 0.03311198 |
ONEUP | @zyleaaelyz | 0.0 | 1.2e-07 |
ONEUP | @rachaeldwatson | 90.5 | 0.03974011 |
ONEUP | @rarej | 30.1 | 0.01320628 |
ONEUP | @fnvdesigns | 2.0 | 0.00087779 |
ONEUP | @arpuch | 515.8 | 0.22636424 |
ONEUP | @lolz.devs | 40.3 | 0.01768783 |
ONEUP | @mpoukovo | 40.0 | 0.01757597 |
ONEUP | @yeckingo1 | 500.0 | 0.21944668 |
ONEUP | @leosoph | 6214.7 | 2.72759193 |
ONEUP | @hellene8 | 0.0 | 1.378e-05 |
ONEUP | @pynutbater | 59.8 | 0.02624596 |
ONEUP | @marshmellowman | 60.0 | 0.0263336 |
ONEUP | @servelle | 140.0 | 0.06144507 |
ONEUP | magicbeans | 8.4 | 0.0036992 |
ONEUP | captaincryptic | 1769.1 | 0.7764563 |
PIMP | @kehrwoche | 0.3 | 0.00014125 |
PIMP | @twicejoy | 351.6 | 0.18792501 |
PIMP | @zottone444 | 208.5 | 0.11144863 |
PIMP | @chaosmagic23 | 2.8 | 0.00151204 |
PIMP | @tokutaro22 | 3.0 | 0.00160326 |
PIMP | @pablodare | 3.5 | 0.00186112 |
PIMP | @hoosie | 7.5 | 0.00402525 |
PIMP | playbyhive | 9.5 | 0.00509404 |
PIMP | @marshmellowman | 96.0 | 0.05130909 |
PIMP | @rachaeldwatson | 13.5 | 0.00723391 |
PIMP | @newigennity | 5000.0 | 2.67210088 |
PIMP | @arpuch | 104.8 | 0.05601343 |
PIMP | @lolz.devs | 0.6 | 0.00033818 |
PIMP | @yeckingo1 | 11.0 | 0.00587862 |
PIMP | @forsakensushi | 447.2 | 0.23899051 |
PIMP | magicbeans | 244.9 | 0.13086603 |
PIMP | captaincryptic | 157.8 | 0.08434214 |
SPORTS | @dondononardem | 112500.0 | 0.06248568 |
SPORTS | @arpuch | 17430.5 | 0.00968139 |
SPORTS | @twicejoy | 29313.0 | 0.01628127 |
SPORTS | @zottone444 | 77201.7 | 0.04288001 |
SPORTS | @kehrwoche | 493.4 | 0.00027402 |
SPORTS | @chaosmagic23 | 2435.5 | 0.00135272 |
SPORTS | @tokutaro22 | 32125.0 | 0.01784313 |
SPORTS | @stdd | 50000.0 | 0.02777141 |
SPORTS | @eustace-kidd | 15112.8 | 0.00839408 |
SPORTS | @belhaven14 | 12205.8 | 0.00677942 |
SPORTS | @stewie.wieno | 58238.5 | 0.03234732 |
SPORTS | @hoosie | 1841.4 | 0.00102279 |
SPORTS | @pablodare | 583.9 | 0.00032429 |
SPORTS | @marshmellowman | 7974.4 | 0.00442919 |
SPORTS | playbyhive | 23137.4 | 0.01285117 |
SPORTS | @smallboost | 108189.2 | 0.06009132 |
SPORTS | @entrepidus | 500000.2 | 0.27771423 |
SPORTS | @chapelle | 73309.8 | 0.04071834 |
SPORTS | @lolz.devs | 2339.2 | 0.00129929 |
SPORTS | @mpoukovo | 4461.5 | 0.00247804 |
SPORTS | @yeckingo1 | 167000.0 | 0.09275651 |
SPORTS | @steem82868 | 800.0 | 0.00044434 |
SPORTS | @valentin86 | 100000.0 | 0.05554282 |
SPORTS | @forsakensushi | 2720.7 | 0.00151118 |
SPORTS | @valdiva | 1379.6 | 0.00076628 |
SPORTS | @rarej | 4060.0 | 0.00225503 |
SPORTS | @pynutbater | 127.8 | 7.096e-05 |
SPORTS | onewolfe | 23720.3 | 0.01317491 |
SPORTS | captaincryptic | 300000.0 | 0.16662847 |
SPT | @nayfull | 0.0 | 2e-08 |
SPT | @kehrwoche | 35.5 | 0.00362166 |
SPT | @pablodare | 1813.6 | 0.18510537 |
SPT | @mann0000 | 646.6 | 0.06599412 |
SPT | @johnripper | 5.0 | 0.00051032 |
SPT | @chaosmagic23 | 3.5 | 0.00035488 |
SPT | @bananofarmer | 475.0 | 0.04848032 |
SPT | @marshmellowman | 85.8 | 0.00875421 |
SPT | @draco2412 | 0.5 | 4.795e-05 |
SPT | @hellene8 | 0.6 | 6.268e-05 |
SPT | @apoloo1 | 3.5 | 0.00036177 |
SPT | @lolz.devs | 40.4 | 0.00412328 |
SPT | @steem82868 | 500.0 | 0.05103192 |
SPT | @imno | 41532.6 | 4.23897174 |
SPT | @arpuch | 806.6 | 0.08232109 |
SPT | @rarej | 202.2 | 0.02063548 |
SPT | @mpoukovo | 2.4 | 0.00024369 |
SPT | @belhaven14 | 80.8 | 0.00825077 |
THGAMING | @kehrwoche | 3.0 | 0.00010475 |
THGAMING | @urkanon | 13.4 | 0.00046096 |
THGAMING | @stewie.wieno | 0.5 | 1.662e-05 |
THGAMING | @marshmellowman | 194.5 | 0.00671426 |
THGAMING | @rachaeldwatson | 871.3 | 0.03008048 |
THGAMING | @newigennity | 50000.0 | 1.72624577 |
THGAMING | @lolz.devs | 11.3 | 0.00039144 |
THGAMING | magicbeans | 2500.0 | 0.08631229 |
THGAMING | @arpuch | 4500.0 | 0.15536212 |
THGAMING | captaincryptic | 5009.7 | 0.17296048 |
WAIV | @nayfull | 10.0 | 0.00657256 |
WAIV | @draco2412 | 1.8 | 0.00120781 |
WAIV | @jacobtothe | 100.0 | 0.06571731 |
WAIV | @pablodare | 24.9 | 0.01637699 |
WAIV | @urkanon | 3.0 | 0.00194804 |
WAIV | @twicejoy | 33.4 | 0.02194876 |
WAIV | @mann0000 | 14.3 | 0.00941011 |
WAIV | @kehrwoche | 19.6 | 0.01291316 |
WAIV | @leemah1 | 15.4 | 0.01013826 |
WAIV | @agreste | 35.1 | 0.02303425 |
WAIV | @stewie.wieno | 25.7 | 0.01689979 |
WAIV | @hoosie | 14.6 | 0.00957479 |
WAIV | @zyleaaelyz | 0.0 | 1.4e-07 |
WAIV | @jakkal | 11.2 | 0.00737857 |
WAIV | @entrepidus | 75.8 | 0.0498156 |
WAIV | playbyhive | 0.6 | 0.00042017 |
WAIV | @hellene8 | 276.8 | 0.18193361 |
WAIV | @lolz.devs | 1.2 | 0.00077129 |
WAIV | @mpoukovo | 1.0 | 0.00062839 |
WAIV | @rentmoney | 500.0 | 0.32858653 |
WAIV | @forsakensushi | 22.8 | 0.01501255 |
WAIV | @valentin86 | 30.0 | 0.01971519 |
WAIV | @manuvert | 200.0 | 0.13143461 |
WAIV | @imno | 57.9 | 0.03805683 |
WAIV | @elementm | 259.7 | 0.17063994 |
WAIV | @tokutaro22 | 15.0 | 0.0098576 |
WAIV | @dubble | 38.3 | 0.02514971 |
WAIV | @belhaven14 | 10.1 | 0.00664676 |
WAIV | captaincryptic | 526.0 | 0.34567303 |
WEED | @kehrwoche | 11.2 | 0.00249162 |
WEED | @pablodare | 297.8 | 0.06602273 |
WEED | @hoosie | 0.2 | 4.373e-05 |
WEED | @marshmellowman | 35.0 | 0.00775833 |
WEED | @fnvdesigns | 0.1 | 2.398e-05 |
WEED | @rachaeldwatson | 1287.0 | 0.28527402 |
WEED | playbyhive | 1.4 | 0.00030149 |
WEED | @lolz.devs | 2.7 | 0.00058743 |
WEED | @forsakensushi | 75.0 | 0.01661907 |
WEED | @tunnelmotions | 0.4 | 8.246e-05 |
WEED | @dubble | 0.1 | 1.829e-05 |
WEED | magicbeans | 190.6 | 0.04225859 |
WEED | captaincryptic | 1500.0 | 0.33249999 |
Dividends
Forty percent of curation earnings are paid out as dividends to LOLZ Headliners (holders of 512 or more LOLZ) on a pro-rated basis weekly. Currently, dividends are paid out for two tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
SPORTS | 2522.061 |
DUNK | 113.424 |
The dividends are divided among all Headliners (those holding 512 or more LOLZ) on a pro-rated basis. The share for each Headliner is calculated as their LOLZ holdings divided by the total LOLZ holdings for all Headliners.
Headliner | LOLZ Held | Share (%) |
captaincryptic | 1534.73153412 | 7.02 |
yeckingo1 | 1084.64850539 | 4.96 |
pablodare | 936.20041075 | 4.28 |
belhaven14 | 565.31824602 | 2.59 |
servelle | 1234.7020572 | 5.65 |
zottone444 | 927.76686568 | 4.24 |
luizeba | 876.77647973 | 4.01 |
playbyhive | 906.25271384 | 4.14 |
uthantzin | 745.0 | 3.41 |
logicforce | 604.0 | 2.76 |
nilarwin | 533.0 | 2.44 |
happyme | 882.0 | 4.03 |
dubble | 813.15862377 | 3.72 |
memehive | 576.63406373 | 2.64 |
steem82868 | 540.53893111 | 2.47 |
brianhuang | 538.53679267 | 2.46 |
imno | 1549.48229823 | 7.09 |
marshmellowman | 515.1189007 | 2.36 |
m3ss | 1176.36651464 | 5.38 |
leosoph | 549.51875928 | 2.51 |
arpuch | 2026.10929713 | 9.26 |
lolz.devs | 596.30970108 | 2.73 |
kehrwoche | 579.77211895 | 2.65 |
gestion.alive | 515.00105738 | 2.35 |
dailygiveaways | 549.04133862 | 2.51 |
agog | 513.0 | 2.35 |
About the LOLZ Project
LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain. Hive users can use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Help Support the LOLZ Project
Here are a few ways you can help the LOLZ Project.
- Use the !LOL and !LOLZ command often to tip fellow Hive authors.
- Upvote and re-Hive our posts. All rewards will be used to help cover server costs and increase curation value.
- Delegate Hive tokens and earn LOLZ Farming rewards.
- Follow @lolztoken and participate in our airdrops, contests, and giveaways.
Support the LOLZ Project.
Have a great day.
!LOLZ !PIZZA !PGM !CTP
Posted Using LeoFinance Beta
BUY AND STAKE THE PGM TO SEND TOKENS!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
PIZZA Holders sent $PIZZA tips in this post's comments:
steem82868 tipped lolzbot (x1)
@thatcryptodave(2/10) tipped @lolzbot (x1)
Join us in Discord!
!ALIVE
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @yeckingo1. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
!1UP
You have received a 1UP from @luizeba!
@leo-curator, @bee-curator, @meme-curator, @pimp-curator, @sports-curator
And they will bring !PIZZA 🍕
Learn more about our delegation service to earn daily rewards. Join the family on Discord.
I increased a few of my delegations yesterday... I'll hit that leaderboard come Hell or high water! 😏
!LUV
!PIZZA
@thatcryptodave(1/3) gave you LUV. H-E tools | discord | community | <><
HiveBuzz.me NFT for Peace