LOLZ Farming and Dividends Report for 4/23/2022
LOLZ Defi Report.
This is the LOLZ Defi report for 4/23/2022. This is an automated report. All liquid Hive from this post will be used to buy and burn LOLZ. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (HIVE delegation coming soon!). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PIMP | @lolz.pimp |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
VIBES | @lolz.vibes |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 11620.0 | 16.51 | 51.85 |
BEATCZ | 1189350.0 | 66.13 | 2.03 |
CENT | 17930.0 | 74.06 | 150.77 |
CINE | 1590.0 | 0.94 | 21.56 |
CTP | 4680.0 | 2.04 | 15.91 |
DUNK | 35070.0 | 95.77 | 99.67 |
LIST | 10520.0 | 7.56 | 26.24 |
MEME | 733990.0 | 897.3 | 44.62 |
NEOXAG | 27400.0 | 2.9 | 3.86 |
ONEUP | 46800.0 | 99.11 | 77.29 |
SPORTS | 1513840.0 | 782.23 | 18.86 |
SPT | 50520.0 | 18.2 | 13.15 |
THGAMING | 63260.0 | 4.64 | 2.68 |
WAIV | 2180.0 | 0.43 | 7.28 |
WEED | 3560.0 | 1.7 | 17.37 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Token | Farmer | Delegation | LOLZ Farmed |
ALIVE | @twicejoy | 2076.3 | 1.02307666 |
ALIVE | @pablodare | 28.1 | 0.01383398 |
ALIVE | @kehrwoche | 7.3 | 0.0035733 |
ALIVE | playbyhive | 10.5 | 0.0051939 |
ALIVE | @wdougwatson | 1600.2 | 0.78848579 |
ALIVE | @hellene8 | 0.2 | 9.066e-05 |
ALIVE | @lolz.devs | 5.9 | 0.0029155 |
ALIVE | @entrepidus | 0.3 | 0.00015324 |
ALIVE | @forsakensushi | 176.5 | 0.08698913 |
ALIVE | @rachaeldwatson | 1001.0 | 0.49324782 |
ALIVE | @steem82868 | 70.0 | 0.03449134 |
ALIVE | @rarej | 114.7 | 0.05654017 |
ALIVE | @marshmellowman | 543.5 | 0.26779765 |
ALIVE | @aliveprojects | 2000.0 | 0.98546681 |
ALIVE | magicbeans | 151.4 | 0.07458604 |
ALIVE | captaincryptic | 1537.2 | 0.75740762 |
ALIVE | @magicalive | 1308.0 | 0.64449529 |
BEATCZ | @kehrwoche | 0.3 | 9e-08 |
BEATCZ | @draco2412 | 100.0 | 2.466e-05 |
BEATCZ | @agreste | 12.7 | 3.13e-06 |
BEATCZ | @entrepidus | 572.0 | 0.00014104 |
BEATCZ | @hoosie | 2.8 | 6.9e-07 |
BEATCZ | playbyhive | 574.2 | 0.00014158 |
BEATCZ | @rachaeldwatson | 46.1 | 1.136e-05 |
BEATCZ | @wdougwatson | 14.3 | 3.53e-06 |
BEATCZ | @lolz.devs | 124.8 | 3.076e-05 |
BEATCZ | @arpuch | 54.9 | 1.355e-05 |
BEATCZ | @andy4475 | 160100.0 | 0.03947541 |
BEATCZ | @polarmystro | 1000000.0 | 0.24656723 |
BEATCZ | magicbeans | 6082.2 | 0.00149968 |
BEATCZ | captaincryptic | 20502.2 | 0.00505517 |
CENT | @kehrwoche | 98.7 | 0.13912883 |
CENT | @twicejoy | 317.7 | 0.4479667 |
CENT | @draco2412 | 0.6 | 0.00079626 |
CENT | @pablodare | 745.9 | 1.05186036 |
CENT | @valdiva | 190.6 | 0.26874661 |
CENT | @belhaven14 | 332.9 | 0.46947927 |
CENT | @rarej | 487.3 | 0.6872061 |
CENT | @brianhuang | 388.4 | 0.54762525 |
CENT | @hoosie | 86.9 | 0.12246908 |
CENT | @entrepidus | 6.1 | 0.0086092 |
CENT | @lolz.devs | 39.3 | 0.05542136 |
CENT | @mpoukovo | 85.2 | 0.12007445 |
CENT | captaincryptic | 2000.0 | 2.82020152 |
CENT | @arpuch | 794.9 | 1.12094997 |
CENT | @forsakensushi | 1651.4 | 2.32862952 |
CENT | @urkanon | 0.1 | 0.00010272 |
CENT | @fnvdesigns | 50.0 | 0.07050504 |
CENT | @imno | 2248.2 | 3.17016357 |
CENT | @akumagai | 32.4 | 0.04568929 |
CENT | @marshmellowman | 158.2 | 0.22307884 |
CENT | @satyre | 1000.3 | 1.41058037 |
CENT | playbyhive | 78.0 | 0.10998786 |
CENT | magicbeans | 155.3 | 0.2190514 |
CINE | @kehrwoche | 10.1 | 0.01019688 |
CINE | @rachaeldwatson | 12.4 | 0.01258938 |
CINE | @fnvdesigns | 0.0 | 3.261e-05 |
CINE | @pablodare | 8.1 | 0.00816079 |
CINE | playbyhive | 7.1 | 0.00718505 |
CINE | @hellene8 | 0.0 | 2.03e-06 |
CINE | @lolz.devs | 1.1 | 0.00106336 |
CINE | @forsakensushi | 13.5 | 0.01370897 |
CINE | @thatcryptodave | 275.0 | 0.27841173 |
CINE | @marshmellowman | 120.7 | 0.12216964 |
CINE | captaincryptic | 974.7 | 0.98677351 |
CTP | @rachaeldwatson | 6.7 | 0.00255968 |
CTP | @draco2412 | 0.0 | 3.83e-06 |
CTP | @kehrwoche | 1.4 | 0.00052579 |
CTP | @hoosie | 14.7 | 0.00564132 |
CTP | @yeckingo1 | 505.0 | 0.19324839 |
CTP | @lolz.devs | 3.9 | 0.00149777 |
CTP | @mpoukovo | 34.1 | 0.01304216 |
CTP | @mann0000 | 11.7 | 0.00447112 |
CTP | @thatcryptodave | 1500.0 | 0.57400513 |
CTP | @urkanon | 0.1 | 2.985e-05 |
CTP | @pynutbater | 9.0 | 0.00343982 |
CTP | @marshmellowman | 500.0 | 0.19133504 |
CTP | magicbeans | 343.5 | 0.1314445 |
CTP | captaincryptic | 1500.0 | 0.57400513 |
DUNK | @gestion.alive | 42.9 | 3.73e-05 |
DUNK | @kehrwoche | 43.9 | 3.82e-05 |
DUNK | @chapelle | 23247.8 | 0.02023404 |
DUNK | @arpuch | 4068.8 | 0.00354131 |
DUNK | @marshmellowman | 34.6 | 3.012e-05 |
DUNK | magicbeans | 997.2 | 0.00086791 |
DUNK | captaincryptic | 3500.0 | 0.00304628 |
LIST | @twicejoy | 527.9 | 0.02536016 |
LIST | @kehrwoche | 11.2 | 0.00053699 |
LIST | @pablodare | 4128.1 | 0.1983062 |
LIST | @draco2412 | 0.7 | 3.404e-05 |
LIST | @rachaeldwatson | 293.5 | 0.01409925 |
LIST | playbyhive | 232.9 | 0.01118893 |
LIST | @urkanon | 0.1 | 5.66e-06 |
LIST | @apoloo1 | 0.5 | 2.173e-05 |
LIST | @lolz.devs | 7.2 | 0.00034739 |
LIST | @mpoukovo | 316.0 | 0.01518002 |
LIST | @forsakensushi | 801.5 | 0.03850292 |
LIST | @thatcryptodave | 3000.0 | 0.14411536 |
LIST | @valdiva | 15.8 | 0.00075979 |
LIST | @steem82868 | 200.0 | 0.00960769 |
LIST | @dubble | 42.0 | 0.00201851 |
LIST | @belhaven14 | 3.3 | 0.00015631 |
LIST | captaincryptic | 400.0 | 0.01921538 |
MEME | @fnvdesigns | 4.3 | 5.285e-05 |
MEME | @dubble | 566.5 | 0.00698413 |
MEME | @steem82868 | 36350.0 | 0.44814726 |
MEME | @agreste | 19.0 | 0.00023426 |
MEME | @rarej | 5417.1 | 0.06678605 |
MEME | @pablodare | 1480.0 | 0.01824685 |
MEME | @brianhuang | 2398.9 | 0.02957536 |
MEME | @kehrwoche | 514.4 | 0.006342 |
MEME | @quinnertronics | 2211.1 | 0.02725982 |
MEME | @belhaven14 | 686.6 | 0.00846426 |
MEME | @smallboost | 10000.0 | 0.12328673 |
MEME | @arpuch | 32531.0 | 0.40106462 |
MEME | @urkanon | 0.8 | 1.011e-05 |
MEME | @gestion.alive | 130.4 | 0.00160827 |
MEME | @lolz.devs | 368.7 | 0.00454531 |
MEME | @mpoukovo | 978.9 | 0.01206898 |
MEME | @valentin86 | 5392.3 | 0.06647988 |
MEME | @servelle | 2056.0 | 0.02534775 |
MEME | @steven-patrick | 623.8 | 0.00769121 |
MEME | @tunnelmotions | 114.8 | 0.00141548 |
MEME | @dynamicrypto | 25000.0 | 0.30821683 |
MEME | @memehive | 300000.0 | 3.69860191 |
MEME | @pynutbater | 185.7 | 0.00228978 |
MEME | @satyre | 40906.4 | 0.50432188 |
MEME | @marshmellowman | 20000.0 | 0.24657346 |
MEME | @cryptokungfu | 4278.0 | 0.05274206 |
MEME | @rentmoney | 25000.0 | 0.30821683 |
MEME | playbyhive | 48.2 | 0.00059467 |
MEME | captaincryptic | 16118.3 | 0.19871753 |
NEOXAG | @kehrwoche | 10.3 | 2.451e-05 |
NEOXAG | @lolz.nxg | 367.0 | 0.00087224 |
NEOXAG | @pablodare | 19.8 | 4.712e-05 |
NEOXAG | @twicejoy | 329.1 | 0.00078224 |
NEOXAG | @rarej | 1557.0 | 0.00370048 |
NEOXAG | @hoosie | 462.3 | 0.00109872 |
NEOXAG | @smallboost | 2878.1 | 0.00684022 |
NEOXAG | @arpuch | 123.0 | 0.00029231 |
NEOXAG | @urkanon | 2.5 | 5.91e-06 |
NEOXAG | playbyhive | 14.6 | 3.459e-05 |
NEOXAG | @apoloo1 | 2.1 | 5.06e-06 |
NEOXAG | @wdougwatson | 239.2 | 0.00056847 |
NEOXAG | @lolz.devs | 18.7 | 4.452e-05 |
NEOXAG | @steem82868 | 700.0 | 0.00166368 |
NEOXAG | @mpoukovo | 186.8 | 0.00044406 |
NEOXAG | @mann0000 | 29.9 | 7.112e-05 |
NEOXAG | @valentin86 | 1104.2 | 0.00262443 |
NEOXAG | @thatcryptodave | 5000.0 | 0.0118834 |
NEOXAG | @manuvert | 1000.0 | 0.00237668 |
NEOXAG | @marshmellowman | 211.3 | 0.00050227 |
NEOXAG | @belhaven14 | 5.9 | 1.411e-05 |
NEOXAG | captaincryptic | 10072.4 | 0.02393895 |
ONEUP | @kehrwoche | 44.1 | 0.01814108 |
ONEUP | @pablodare | 121.4 | 0.04988114 |
ONEUP | @rarej | 30.1 | 0.01236539 |
ONEUP | @brianhuang | 1089.0 | 0.44750922 |
ONEUP | @steem82868 | 250.0 | 0.1027369 |
ONEUP | @fnvdesigns | 2.0 | 0.0008219 |
ONEUP | @hoosie | 61.6 | 0.02531407 |
ONEUP | @belhaven14 | 762.5 | 0.3133478 |
ONEUP | @arpuch | 515.8 | 0.21195089 |
ONEUP | @imno | 15917.9 | 6.5414285 |
ONEUP | @lolz.devs | 40.3 | 0.01656159 |
ONEUP | @mpoukovo | 40.0 | 0.01645685 |
ONEUP | @forsakensushi | 15783.4 | 6.48613517 |
ONEUP | @yeckingo1 | 500.0 | 0.20547379 |
ONEUP | @mann0000 | 145.0 | 0.05958162 |
ONEUP | @leosoph | 6214.7 | 2.55391725 |
ONEUP | @hellene8 | 0.0 | 1.29e-05 |
ONEUP | @pynutbater | 59.8 | 0.0245748 |
ONEUP | @marshmellowman | 60.0 | 0.02465685 |
ONEUP | @servelle | 140.0 | 0.05753266 |
ONEUP | magicbeans | 8.4 | 0.00346366 |
ONEUP | captaincryptic | 1769.1 | 0.7270168 |
SPORTS | @kehrwoche | 455.0 | 0.0001418 |
SPORTS | @twicejoy | 26670.1 | 0.0083116 |
SPORTS | @hoosie | 1341.7 | 0.00041813 |
SPORTS | @tokutaro22 | 31875.0 | 0.00993367 |
SPORTS | @belhaven14 | 2746.1 | 0.00085582 |
SPORTS | @pablodare | 521.7 | 0.00016259 |
SPORTS | playbyhive | 23137.4 | 0.00721064 |
SPORTS | @smallboost | 108189.2 | 0.03371655 |
SPORTS | @entrepidus | 500000.2 | 0.15582227 |
SPORTS | @chapelle | 73309.8 | 0.02284659 |
SPORTS | @lolz.devs | 2339.2 | 0.00072901 |
SPORTS | @mpoukovo | 4461.5 | 0.0013904 |
SPORTS | @yeckingo1 | 167000.0 | 0.05204462 |
SPORTS | @steem82868 | 800.0 | 0.00024932 |
SPORTS | @arpuch | 16862.0 | 0.00525495 |
SPORTS | @valentin86 | 100000.0 | 0.03116444 |
SPORTS | @forsakensushi | 2720.7 | 0.00084791 |
SPORTS | @valdiva | 1379.6 | 0.00042995 |
SPORTS | @rarej | 4060.0 | 0.00126527 |
SPORTS | @panosdada.sports | 100000.0 | 0.03116444 |
SPORTS | @pynutbater | 127.8 | 3.981e-05 |
SPORTS | @marshmellowman | 2566.3 | 0.00079977 |
SPORTS | onewolfe | 23720.3 | 0.00739229 |
SPORTS | captaincryptic | 300000.0 | 0.09349333 |
SPT | @kehrwoche | 32.9 | 0.00068629 |
SPT | @draco2412 | 0.5 | 9.79e-06 |
SPT | @brianhuang | 713.6 | 0.01487071 |
SPT | @hellene8 | 0.6 | 1.28e-05 |
SPT | @apoloo1 | 3.5 | 7.386e-05 |
SPT | @lolz.devs | 40.4 | 0.00084183 |
SPT | @steem82868 | 500.0 | 0.01041894 |
SPT | @imno | 41532.6 | 0.86545058 |
SPT | @mann0000 | 621.6 | 0.01295347 |
SPT | @arpuch | 806.6 | 0.0168071 |
SPT | @rarej | 202.2 | 0.00421305 |
SPT | @mpoukovo | 2.4 | 4.975e-05 |
SPT | @belhaven14 | 80.8 | 0.00168452 |
THGAMING | @kehrwoche | 2.0 | 7.5e-06 |
THGAMING | @rachaeldwatson | 871.3 | 0.00329517 |
THGAMING | @newigennity | 50000.0 | 0.1891016 |
THGAMING | @lolz.devs | 11.3 | 4.288e-05 |
THGAMING | magicbeans | 2500.0 | 0.00945508 |
THGAMING | @urkanon | 0.2 | 7.3e-07 |
THGAMING | @arpuch | 4500.0 | 0.01701914 |
THGAMING | captaincryptic | 5009.7 | 0.01894696 |
WAIV | @pablodare | 14.3 | 0.01123208 |
WAIV | @draco2412 | 1.4 | 0.00112863 |
WAIV | @twicejoy | 29.7 | 0.02329439 |
WAIV | @kehrwoche | 19.6 | 0.01540418 |
WAIV | @agreste | 34.2 | 0.0268459 |
WAIV | @hoosie | 12.6 | 0.00988103 |
WAIV | @entrepidus | 75.8 | 0.05951919 |
WAIV | playbyhive | 0.6 | 0.00050201 |
WAIV | @mann0000 | 13.5 | 0.0105693 |
WAIV | @jakkal | 9.0 | 0.0070738 |
WAIV | @urkanon | 1.4 | 0.00108782 |
WAIV | @hellene8 | 276.8 | 0.21737252 |
WAIV | @lolz.devs | 1.2 | 0.00092153 |
WAIV | @mpoukovo | 1.0 | 0.00075079 |
WAIV | @rentmoney | 500.0 | 0.39259201 |
WAIV | @forsakensushi | 22.8 | 0.01793685 |
WAIV | @valentin86 | 30.0 | 0.02355552 |
WAIV | @manuvert | 200.0 | 0.15703681 |
WAIV | @imno | 57.9 | 0.04546994 |
WAIV | @elementm | 259.7 | 0.20387895 |
WAIV | @tokutaro22 | 15.0 | 0.01177776 |
WAIV | @dubble | 38.3 | 0.03004863 |
WAIV | @belhaven14 | 10.1 | 0.00794149 |
WAIV | captaincryptic | 526.0 | 0.4130068 |
WEED | @kehrwoche | 9.2 | 0.00126641 |
WEED | @pablodare | 290.0 | 0.03989347 |
WEED | @fnvdesigns | 0.1 | 1.488e-05 |
WEED | @rachaeldwatson | 1287.0 | 0.17702845 |
WEED | playbyhive | 1.4 | 0.00018709 |
WEED | @lolz.devs | 2.7 | 0.00036453 |
WEED | @forsakensushi | 75.0 | 0.01031306 |
WEED | @tunnelmotions | 0.4 | 5.117e-05 |
WEED | @marshmellowman | 10.0 | 0.00137557 |
WEED | @dubble | 0.1 | 1.135e-05 |
WEED | magicbeans | 190.6 | 0.02622382 |
WEED | captaincryptic | 1500.0 | 0.20633481 |
Dividends
Forty percent of curation earnings are paid out as dividends to LOLZ Headliners (holders of 512 or more LOLZ) on a pro-rated basis weekly. Currently, dividends are paid out for two tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
SPORTS | 1219.105 |
DUNK | 110.997 |
The dividends are divided among all Headliners (those holding 512 or more LOLZ) on a pro-rated basis. The share for each Headliner is calculated as their LOLZ holdings divided by the total LOLZ holdings for all Headliners.
Headliner | LOLZ Held | Share (%) |
captaincryptic | 1441.73988564 | 7.85 |
yeckingo1 | 1003.05670226 | 5.46 |
pablodare | 887.65556074 | 4.83 |
belhaven14 | 554.01435719 | 3.01 |
servelle | 1201.00768397 | 6.54 |
luizeba | 821.77647973 | 4.47 |
playbyhive | 919.67993003 | 5.0 |
uthantzin | 717.0 | 3.9 |
logicforce | 604.0 | 3.29 |
happyme | 842.0 | 4.58 |
dubble | 757.88761919 | 4.12 |
memehive | 556.88162941 | 3.03 |
steem82868 | 524.60731512 | 2.85 |
imno | 1531.75738977 | 8.33 |
m3ss | 1176.36651464 | 6.4 |
arpuch | 1999.54894031 | 10.88 |
lolz.devs | 1198.01439146 | 6.52 |
kehrwoche | 577.64359409 | 3.14 |
gestion.alive | 521.00240006 | 2.83 |
dailygiveaways | 542.04133862 | 2.95 |
About the LOLZ Project
LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain. Hive users can use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Help Support the LOLZ Project
Here are a few ways you can help the LOLZ Project.
- Use the !LOL and !LOLZ command often to tip fellow Hive authors.
- Upvote and re-Hive our posts. All rewards will be used to help cover server costs and increase curation value.
- Delegate Hive tokens and earn LOLZ Farming rewards.
- Follow @lolztoken and participate in our airdrops, contests, and giveaways.
!1UP
LOLZ TO THE MOOONNNN 🚀
Thanks for the 1UP... !LOLZ !PIMP
lolztoken.com
Yes we arson.
Credit: reddit
@luizeba, I sent you an $LOLZ on behalf of @captaincryptic
Use the !LOL or !LOLZ command to share a joke and an $LOLZ.
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(1/10)
You have received a 1UP from @luizeba!
@leo-curator, @bee-curator, @meme-curator, @pimp-curator, @sports-curator
And they will bring !PIZZA 🍕
Learn more about our delegation service to earn daily rewards. Join the family on Discord.
A hilariously informative update, as usual... cheers! 👍
!PIZZA
PIZZA Holders sent $PIZZA tips in this post's comments:
@thatcryptodave(4/10) tipped @lolzbot (x1)
Please vote for pizza.witness!