LOLZ Dividends Report for 9/5/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 9/5/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
SPORTS | 112150.02 |
DUNK | 3418.056 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 170005.38540235 | 12.82 |
captaincryptic | 84758.00645111 | 6.39 |
@weldmaster | 75778.20731523 | 5.71 |
@awesomegames007 | 64946.43853796 | 4.9 |
@cryptounicorn420 | 47474.98391442 | 3.58 |
@aliveandthriving | 41488.91444732 | 3.13 |
@fun.curator | 41284.13728947 | 3.11 |
@ironshield | 38344.98542562 | 2.89 |
@pof.lolz | 34187.11518412 | 2.58 |
@der-prophet | 32631.86829316 | 2.46 |
@hafiz34 | 27566.61873815 | 2.08 |
@egistar | 23253.14193239 | 1.75 |
@master-lamps | 21683.54890075 | 1.64 |
@benefice-net | 20505.14765248 | 1.55 |
@dynamicrypto | 20213.21654978 | 1.52 |
@slothbuzz | 20194.17980355 | 1.52 |
@entrepidus | 19217.2673262 | 1.45 |
@flaxz | 18808.55707609 | 1.42 |
@atma.love | 17080.99398044 | 1.29 |
@thgaming | 16687.23000694 | 1.26 |
@ieronimus | 13830.90272948 | 1.04 |
@servelle | 13623.72694446 | 1.03 |
@tydynrain | 13388.45703436 | 1.01 |
@tokenpimp | 12012.01482205 | 0.91 |
@lorddiablo | 11039.90435855 | 0.83 |
@cryptomeme | 10820.88113232 | 0.82 |
@anonyvoter | 10284.36848539 | 0.78 |
@pepetoken | 10252.80698323 | 0.77 |
@forsakensushi | 9607.54839184 | 0.72 |
@yeckingo1 | 9464.23538918 | 0.71 |
@alex2alex | 9242.91013737 | 0.7 |
@georgeknowsall | 8761.28457419 | 0.66 |
@noctury | 8416.54609295 | 0.63 |
@arpuch | 8193.36501751 | 0.62 |
@rayius | 7997.32195901 | 0.6 |
@davidthompson57 | 7753.78315583 | 0.58 |
@hivecurious | 7116.77352732 | 0.54 |
@nomaddreamer | 7116.10624872 | 0.54 |
@onetrueself | 6991.0 | 0.53 |
@phanty | 6604.96445003 | 0.5 |
@vocup | 6583.97439733 | 0.5 |
@vaynard86 | 6454.14813505 | 0.49 |
@hoosie | 6440.84438358 | 0.49 |
@borniet | 6161.97293944 | 0.46 |
@blue.rabbit | 5790.82723108 | 0.44 |
@thebighigg | 5759.72067474 | 0.43 |
@dotwin1981 | 5736.460167 | 0.43 |
@cliffagreen | 5666.09603244 | 0.43 |
@fun.miner | 5540.63741166 | 0.42 |
@newigennity | 5416.09567652 | 0.41 |
@serhotest | 5235.39840745 | 0.39 |
@itharagaian | 5198.09494853 | 0.39 |
@manuvert | 5112.1663877 | 0.39 |
@beststart | 5084.9753685 | 0.38 |
@chaosmagic23 | 5046.10736869 | 0.38 |
@hive-loto | 5003.69580188 | 0.38 |
@freecompliments | 4875.65161324 | 0.37 |
@lolz.devs | 4724.75724113 | 0.36 |
@metzli | 4500.09009652 | 0.34 |
@andy4475 | 4346.80724434 | 0.33 |
@fun.farms | 4219.11335842 | 0.32 |
@heruvim1978 | 4208.80425265 | 0.32 |
@chapelle | 4144.00396362 | 0.31 |
@androshchuk | 4004.43933214 | 0.3 |
@ricardoeloy | 3964.87836188 | 0.3 |
@assassyn | 3925.78999496 | 0.3 |
@amaari | 3845.60094401 | 0.29 |
@killerwot | 3795.34085055 | 0.29 |
@blitzzzz | 3756.19081826 | 0.28 |
@saffisara | 3754.56872021 | 0.28 |
@donjaun | 3741.40321733 | 0.28 |
@happyme | 3667.00100505 | 0.28 |
@new.things | 3623.91820028 | 0.27 |
@svanbo | 3576.19502101 | 0.27 |
@dubble | 3411.49888536 | 0.26 |
@crazyphantombr | 3346.32642032 | 0.25 |
@imno | 3314.59332222 | 0.25 |
@memess.fun | 3311.56782489 | 0.25 |
@definethedollar | 3311.00417333 | 0.25 |
@win.hive | 3294.87271587 | 0.25 |
playbyhive | 3262.65183696 | 0.25 |
@thisisawesome | 3251.19495187 | 0.25 |
@cursephantom | 3248.27894407 | 0.24 |
@savvytester | 3223.42596454 | 0.24 |
@edgerik | 3198.80686612 | 0.24 |
@gondek | 3163.80232408 | 0.24 |
@arc7icwolf | 3154.1730353 | 0.24 |
@stewie.wieno | 3117.01992597 | 0.24 |
@dbooster | 3099.11238604 | 0.23 |
@sylmarill | 3026.75493628 | 0.23 |
@libertycrypto27 | 2986.97804964 | 0.23 |
@h3m4n7 | 2985.18823319 | 0.23 |
@ana-maria | 2888.20765094 | 0.22 |
@spoonies | 2836.19259166 | 0.21 |
@houhou | 2790.063849 | 0.21 |
@orionvk | 2756.55682128 | 0.21 |
@danielhuhservice | 2745.14030729 | 0.21 |
@thehockeyfan-at | 2644.18316761 | 0.2 |
@thatcryptodave | 2631.29381348 | 0.2 |
@shiftrox | 2563.74592134 | 0.19 |
@keechadkikali | 2541.78423294 | 0.19 |
@magic.fun | 2518.15973625 | 0.19 |
@tokutaro22 | 2510.56061917 | 0.19 |
@jfang003 | 2491.03620133 | 0.19 |
@holovision.cash | 2403.81983203 | 0.18 |
@curatingunicorn | 2378.13092465 | 0.18 |
@reward.app | 2373.88145015 | 0.18 |
@andy.zaphod | 2280.05331801 | 0.17 |
@engilhramn | 2279.45793526 | 0.17 |
@andy-vibes | 2278.00321311 | 0.17 |
@belhaven14 | 2251.38113096 | 0.17 |
@kiokizz | 2173.67423898 | 0.16 |
@memess | 2170.35203062 | 0.16 |
@heartbeatonhive | 2161.0017912 | 0.16 |
@epic-fail | 2132.78866239 | 0.16 |
@stdd | 2115.37031404 | 0.16 |
@lukasbachofner | 2082.39983972 | 0.16 |
@mario89 | 2077.00286605 | 0.16 |
@baburamg | 2067.50115211 | 0.16 |
@voltz-blag | 2027.28017089 | 0.15 |
@littlebee4 | 2003.66728347 | 0.15 |
@henruc | 1970.66253615 | 0.15 |
@memehive | 1956.84257876 | 0.15 |
@successchar | 1939.16303957 | 0.15 |
@ben.haase | 1925.9254617 | 0.15 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!lolz
!bbh
!dook
You just got DOOKed!
@ironshield thinks your content is the shit.
They have 1/20 DOOK left to drop today.
Learn all about this shit in the toilet paper! 💩
lolztoken.com
Whenever we go somewhere they keep asking RV there yet.
Credit: blockchainerx
@lolzbot, I sent you an $LOLZ on behalf of ironshield
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOL
Posted using MemeHive
lolztoken.com
One without a spring.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(5/10)
!LOLZ
lolztoken.com
Mutton Honey.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of cryptomeme
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you very much.
I'm having a !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
I just knew she was a keeper.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Credit: fun.miner
Earn Crypto for your Memes @ HiveMe.me!
!LOLZ
!ALIVE
lolztoken.com
In a Thai con-do.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of chapelle
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you!
!LOLZ
!PIZZA
!HUG
lolztoken.com
Nothing. It just let out a little wine.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
$PIZZA slices delivered:
@anonyvoter(2/5) tipped @lolzbot
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
!HOPE
!INDEED
!STRIDE
!WEIRD
lolztoken.com
He was a Roofster.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(4/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
(24/100)
@lolzbot! @tydynrain Loves this weirdness!!! so I just sent 1 WRD to your account on behalf of @tydynrain.
(25/100)
@lolzbot! @tydynrain Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @tydynrain.