LOLZ Dividends Report for 7/6/2023
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 7/6/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
SPORTS | 57319.506 |
DUNK | 3157.587 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@weldmaster | 37807.51255082 | 7.81 |
@captaincryptic | 28393.51564953 | 5.87 |
@cryptounicorn420 | 26063.39289829 | 5.38 |
@points-fr | 14311.17852689 | 2.96 |
@hafiz34 | 14253.23016782 | 2.94 |
@atma.love | 13396.60475915 | 2.77 |
@entrepidus | 12755.61840802 | 2.64 |
@dragokazo | 10031.18925612 | 2.07 |
@anandkj611 | 8817.25615392 | 1.82 |
@dynamicrypto | 8657.57316507 | 1.79 |
@alex2alex | 8116.18557796 | 1.68 |
@der-prophet | 7906.97707026 | 1.63 |
@forsakensushi | 7653.58283423 | 1.58 |
@thgaming | 7648.60254753 | 1.58 |
@ironshield | 7446.1046079 | 1.54 |
@yeckingo1 | 7210.05867094 | 1.49 |
@master-lamps | 7093.86149871 | 1.47 |
@egistar | 7073.68230983 | 1.46 |
@servelle | 6970.87418247 | 1.44 |
@arpuch | 6450.66662998 | 1.33 |
@fun.curator | 5006.26639201 | 1.03 |
@lorddiablo | 4991.90706777 | 1.03 |
@flaxz | 4708.37614731 | 0.97 |
@orionvk | 4587.24942087 | 0.95 |
@rayius | 4556.64085307 | 0.94 |
@slothbuzz | 4523.02584275 | 0.93 |
@chaosmagic23 | 4253.40199381 | 0.88 |
@shaddrak | 4208.06238186 | 0.87 |
@nomaddreamer | 4136.69039102 | 0.85 |
@serhotest | 4015.23065047 | 0.83 |
@poolweb | 3915.7837266 | 0.81 |
@hoosie | 3804.39629004 | 0.79 |
@andy4475 | 3734.2503158 | 0.77 |
@cryptomeme | 3564.68062625 | 0.74 |
@alive.chat | 3484.00951658 | 0.72 |
@noctury | 3462.01769476 | 0.72 |
@hivecurious | 3443.58971021 | 0.71 |
@dubble | 3281.07139223 | 0.68 |
@kryptodenno | 3139.08620744 | 0.65 |
@flaxz.alive | 3118.20584325 | 0.64 |
@imno | 3062.99130691 | 0.63 |
@thebighigg | 3042.58338352 | 0.63 |
@assassyn | 2999.552444 | 0.62 |
@luizeba | 2981.14924969 | 0.62 |
@fun.miner | 2965.67027905 | 0.61 |
@mann0000 | 2874.36291536 | 0.59 |
@killerwot | 2814.27486388 | 0.58 |
@chapelle | 2795.4996387 | 0.58 |
@definethedollar | 2775.73064474 | 0.57 |
@happyme | 2772.0 | 0.57 |
@benefice-net | 2733.17253586 | 0.56 |
@ieronimus | 2691.45528297 | 0.56 |
@tydynrain | 2532.27709038 | 0.52 |
@aliveprojects | 2435.17293987 | 0.5 |
@davidthompson57 | 2351.75926637 | 0.49 |
@dotwin1981 | 2347.42770697 | 0.48 |
@fikif | 2339.46272202 | 0.48 |
@playbyhive | 2325.84642143 | 0.48 |
@bonus-fr | 2269.38036072 | 0.47 |
@palomap3 | 2175.6062287 | 0.45 |
@leveluplifeph | 2175.04840635 | 0.45 |
@manuvert | 2119.49333293 | 0.44 |
@georgeknowsall | 2062.63317296 | 0.43 |
@ricardoeloy | 2038.90102171 | 0.42 |
@aliveandthriving | 2037.71246486 | 0.42 |
@mypathtofire | 2035.07972714 | 0.42 |
@blue.rabbit | 2030.78551792 | 0.42 |
@prinzvalium | 1987.60813546 | 0.41 |
@beststart | 1954.99921194 | 0.4 |
@holovision.cash | 1928.25848106 | 0.4 |
@thisisawesome | 1921.55631812 | 0.4 |
@vaynard86 | 1881.03017978 | 0.39 |
@memess | 1860.78974489 | 0.38 |
@voltz-blag | 1837.88220936 | 0.38 |
@tokutaro22 | 1772.15173753 | 0.37 |
@gondek | 1770.59662537 | 0.37 |
@wazock | 1763.60459602 | 0.36 |
@magic.fun | 1759.2136434 | 0.36 |
@epic-fail | 1690.52357292 | 0.35 |
@andy-vibes | 1675.87518182 | 0.35 |
@cursephantom | 1654.85143406 | 0.34 |
@heruvim1978 | 1646.94199002 | 0.34 |
@memehive | 1644.53989618 | 0.34 |
@koussbar | 1624.09746238 | 0.34 |
@kojiri | 1615.4129269 | 0.33 |
@arc7icwolf | 1605.98185751 | 0.33 |
@metzli | 1600.3539099 | 0.33 |
@thatcryptodave | 1597.79679655 | 0.33 |
@libertycrypto27 | 1595.88696605 | 0.33 |
@memess.fun | 1588.3384121 | 0.33 |
@belhaven14 | 1574.69468134 | 0.33 |
@jfang003 | 1558.03088944 | 0.32 |
@casimodo | 1545.6693727 | 0.32 |
@heartbeatonhive | 1521.44937304 | 0.31 |
@freed99 | 1511.68040797 | 0.31 |
@engilhramn | 1508.80000044 | 0.31 |
@danielhuhservice | 1499.89962323 | 0.31 |
@new.things | 1493.27837442 | 0.31 |
@dbooster | 1471.09752659 | 0.3 |
@cliffagreen | 1468.87633044 | 0.3 |
@edgerik | 1468.87470851 | 0.3 |
@stdd | 1449.67404467 | 0.3 |
@holovision | 1431.18440785 | 0.3 |
@filosof103 | 1427.75356317 | 0.29 |
@hive-loto | 1413.77571092 | 0.29 |
@challenge-fr | 1363.14030347 | 0.28 |
@linlove | 1353.66891309 | 0.28 |
@savvytester | 1351.36461864 | 0.28 |
@thinkermind | 1346.38871718 | 0.28 |
@svanbo | 1337.81079933 | 0.28 |
@keechadkikali | 1332.76502814 | 0.28 |
@papilloncharity | 1326.63096828 | 0.27 |
@tokens-fr | 1322.86572086 | 0.27 |
@pdameron | 1304.70121607 | 0.27 |
@dadspardan | 1301.26142886 | 0.27 |
@amaari | 1299.32342568 | 0.27 |
@r1s2g3 | 1296.01059601 | 0.27 |
@newigennity | 1283.26489126 | 0.27 |
@voltz.fun | 1281.67123138 | 0.26 |
@photo-curator | 1265.12812721 | 0.26 |
@bechibenner | 1260.15239506 | 0.26 |
@loterie-fr | 1246.84111547 | 0.26 |
@fun.farms | 1238.75200126 | 0.26 |
@ben.haase | 1217.49682369 | 0.25 |
@myothuzar | 1203.91319088 | 0.25 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Grateful to have 1.5% share of this bounty! !LOLZ
lolztoken.com
but I’ve never seen one with more than four.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @ironshield
(1/10)
Thanks!
!ALIVE
!LOLZ 👍
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @hivecurious. (5/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power and Alive Power delegations and Ecency Points in our chat every day.
lolztoken.com
He was convicted for mass murder.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @hivecurious
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOLZ !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
Which is why I still live with my parents.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @arpuch
(7/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thank you so very much !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
They paint their toenails red and hide in strawberry patches!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of @tydynrain
(6/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
!LOL
lolztoken.com
A cab.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of @voltz-blag
(6/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.