LOLZ Dividends Report for 7/18/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 7/18/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
SPORTS | 98645.372 |
DUNK | 4526.365 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 150016.32717721 | 12.0 |
captaincryptic | 84441.29027656 | 6.75 |
@weldmaster | 74175.45649881 | 5.93 |
@awesomegames007 | 53924.34175697 | 4.31 |
@cryptounicorn420 | 45223.79590009 | 3.62 |
@aliveandthriving | 41372.01842848 | 3.31 |
@fun.curator | 40978.32723152 | 3.28 |
@pof.lolz | 33853.51954852 | 2.71 |
@der-prophet | 30072.08569211 | 2.41 |
@ironshield | 29778.06729221 | 2.38 |
@hafiz34 | 24651.60255211 | 1.97 |
@egistar | 21579.16187902 | 1.73 |
@master-lamps | 21554.4559201 | 1.72 |
@dynamicrypto | 20193.08182885 | 1.62 |
@benefice-net | 20157.15274903 | 1.61 |
@slothbuzz | 18888.64383254 | 1.51 |
@flaxz | 18791.31528808 | 1.5 |
@entrepidus | 18430.61472949 | 1.47 |
@atma.love | 17078.34892494 | 1.37 |
@thgaming | 16670.79976037 | 1.33 |
@servelle | 12409.65835235 | 0.99 |
@ieronimus | 12295.04296171 | 0.98 |
@tokenpimp | 11742.60759954 | 0.94 |
@pepetoken | 11038.43594713 | 0.88 |
@lorddiablo | 10982.2225522 | 0.88 |
@tydynrain | 10762.70765569 | 0.86 |
@cryptomeme | 10510.95636766 | 0.84 |
@anonyvoter | 9751.03887533 | 0.78 |
@forsakensushi | 9595.36326356 | 0.77 |
@yeckingo1 | 9276.04069117 | 0.74 |
@alex2alex | 9238.43277859 | 0.74 |
@arpuch | 8191.58211334 | 0.66 |
@georgeknowsall | 7892.04974734 | 0.63 |
@noctury | 7830.91082222 | 0.63 |
@rayius | 7663.76152055 | 0.61 |
@davidthompson57 | 7153.56025602 | 0.57 |
@nomaddreamer | 7082.22325273 | 0.57 |
@onetrueself | 6991.0 | 0.56 |
@hivecurious | 6636.17801899 | 0.53 |
@phanty | 6604.96445003 | 0.53 |
@hoosie | 6239.79446482 | 0.5 |
@vocup | 6028.15792447 | 0.48 |
@vaynard86 | 5885.51257711 | 0.47 |
@dotwin1981 | 5685.26620671 | 0.45 |
@blue.rabbit | 5635.96522109 | 0.45 |
@thebighigg | 5585.84706025 | 0.45 |
@newigennity | 5268.40971102 | 0.42 |
@fun.miner | 5252.8834563 | 0.42 |
@serhotest | 5169.18907708 | 0.41 |
@kryptodenno | 5162.85302339 | 0.41 |
@beststart | 5066.19339266 | 0.41 |
@cliffagreen | 4778.37376126 | 0.38 |
@chaosmagic23 | 4775.44223079 | 0.38 |
@itharagaian | 4760.03965619 | 0.38 |
@manuvert | 4636.13379937 | 0.37 |
@hive-loto | 4502.25987257 | 0.36 |
@metzli | 4500.04001806 | 0.36 |
@andy4475 | 4321.68897904 | 0.35 |
@curatingunicorn | 4238.7998717 | 0.34 |
@lolz.devs | 4229.85940007 | 0.34 |
@fun.farms | 4141.34996189 | 0.33 |
@heruvim1978 | 4100.02954034 | 0.33 |
@chapelle | 3965.87189477 | 0.32 |
@assassyn | 3922.97692166 | 0.31 |
@ricardoeloy | 3811.75655776 | 0.3 |
@killerwot | 3794.50598048 | 0.3 |
@borniet | 3767.18136181 | 0.3 |
@freecompliments | 3752.14241597 | 0.3 |
@happyme | 3572.00100505 | 0.29 |
@new.things | 3499.8747339 | 0.28 |
@svanbo | 3475.61843261 | 0.28 |
@amaari | 3450.14052023 | 0.28 |
@donjaun | 3441.40321733 | 0.28 |
@dubble | 3411.35133628 | 0.27 |
@blitzzzz | 3390.36445336 | 0.27 |
@definethedollar | 3307.41973312 | 0.26 |
@imno | 3302.84102362 | 0.26 |
@crazyphantombr | 3300.97954982 | 0.26 |
@win.hive | 3294.87271587 | 0.26 |
@saffisara | 3286.88391187 | 0.26 |
@thisisawesome | 3244.99720649 | 0.26 |
@memess.fun | 3140.89917508 | 0.25 |
@gondek | 3121.07900256 | 0.25 |
@cursephantom | 3116.98804247 | 0.25 |
@edgerik | 3070.93275389 | 0.25 |
@dbooster | 3068.51806411 | 0.25 |
@arc7icwolf | 3064.09660996 | 0.25 |
@savvytester | 2998.13171995 | 0.24 |
@sylmarill | 2997.2681808 | 0.24 |
@h3m4n7 | 2984.10485145 | 0.24 |
@libertycrypto27 | 2871.09243177 | 0.23 |
@ana-maria | 2832.04276166 | 0.23 |
@orionvk | 2756.42437787 | 0.22 |
@spoonies | 2710.45072482 | 0.22 |
@thatcryptodave | 2628.17871244 | 0.21 |
@stewie.wieno | 2622.94297242 | 0.21 |
@houhou | 2520.91616318 | 0.2 |
@magic.fun | 2495.99693487 | 0.2 |
@shiftrox | 2494.06202367 | 0.2 |
@danielhuhservice | 2473.05999257 | 0.2 |
@tokutaro22 | 2442.28212527 | 0.2 |
@keechadkikali | 2434.15794182 | 0.19 |
@jfang003 | 2426.32531965 | 0.19 |
playbyhive | 2399.47551868 | 0.19 |
@thehockeyfan-at | 2325.62311904 | 0.19 |
@holovision.cash | 2325.39047676 | 0.19 |
@engilhramn | 2278.4555217 | 0.18 |
@andy-vibes | 2254.47311342 | 0.18 |
@belhaven14 | 2246.08625762 | 0.18 |
@reward.app | 2234.97640384 | 0.18 |
@androshchuk | 2200.28373778 | 0.18 |
@kiokizz | 2170.9854703 | 0.17 |
@memess | 2165.69818442 | 0.17 |
@heartbeatonhive | 2161.0017912 | 0.17 |
@andy.zaphod | 2141.83017164 | 0.17 |
@stdd | 2113.29018718 | 0.17 |
@epic-fail | 2111.39533698 | 0.17 |
@mario89 | 2073.86338151 | 0.17 |
@voltz-blag | 2027.28017089 | 0.16 |
@successchar | 1932.91756618 | 0.15 |
@memehive | 1922.46338665 | 0.15 |
@littlebee4 | 1909.60681805 | 0.15 |
@ben.haase | 1887.08743448 | 0.15 |
@baburamg | 1864.27213723 | 0.15 |
@kojiri | 1825.69796459 | 0.15 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!LOL
lolztoken.com
It's a little cheesy.
Credit: boboman
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(6/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you very much.
I'm having a !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
Credit: lolzbot
Earn Crypto for your Memes @ HiveMe.me!
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
Well, it is more of a rap really.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(1/10)
!Gif !LOLZ !MEME
🤗
Via Tenor
Credit: atheistrepublic
Earn Crypto for your Memes @ HiveMe.me!
Credit: idmr500
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
A naughty frog.
Credit: fallingforward
@lolzbot, I sent you an $LOLZ on behalf of chapelle
(3/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Gotta grow to regain my slice of the pie! !LOLZ
lolztoken.com
You look drunk!
Credit: hollowknightgod
@lolzbot, I sent you an $LOLZ on behalf of ironshield
(3/10)
Thank you!
!LOLZ
!PIZZA
!HUG
I sent 1.0 HUG on behalf of @anonyvoter.
(1/3)
lolztoken.com
Great food, no atmosphere.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(3/10)
$PIZZA slices delivered:
anonyvoter tipped lolzbot
@hivecurious(7/15) tipped @lolzbot
Thanks!
!LOLZ
!PIZZA
!HUG 👍
I sent 1.0 HUG on behalf of @hivecurious.
(3/3)
lolztoken.com
But it takes me a while.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(7/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
Wherever he wants.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(4/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
!VSC !ALIVE !LOL
@barski has sent VSC to @lolzbot
This post was rewarded with 0.1 VSC to support your work.
Join our photography communityVisual Shots
Check here to view or trade VSC Tokens
Be part of our Curation Trail
@barski ha enviado VSC a @lolzbot
Éste post fue recompensado con 0.1 VSC para apoyar tu trabajo.
Únete a nuestra comunidad de fotografía Visual Shots
Consulte aquí para ver o intercambiar VSC Tokens
Se parte de nuestro Trail de Curación
lolztoken.com
He was best in his field .
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP