LOLZ Dividends Report for 6/20/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 6/20/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
SPORTS | 99131.309 |
DUNK | 2602.472 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 140094.5714756 | 11.57 |
captaincryptic | 83389.11824412 | 6.89 |
@weldmaster | 70459.0608951 | 5.82 |
@awesomegames007 | 48829.83049299 | 4.03 |
@cryptounicorn420 | 44584.02385683 | 3.68 |
@aliveandthriving | 41310.47713347 | 3.41 |
@fun.curator | 40822.95312992 | 3.37 |
@ironshield | 37628.80537862 | 3.11 |
@pof.lolz | 33647.18015263 | 2.78 |
@der-prophet | 28310.85378454 | 2.34 |
@hafiz34 | 23692.39611526 | 1.96 |
@egistar | 20692.26212835 | 1.71 |
@dynamicrypto | 20179.67247456 | 1.67 |
@benefice-net | 20112.12571593 | 1.66 |
@slothbuzz | 18875.68344871 | 1.56 |
@flaxz | 18783.33246301 | 1.55 |
@entrepidus | 18430.61472949 | 1.52 |
@master-lamps | 18201.4171178 | 1.5 |
@thgaming | 16660.79195871 | 1.38 |
@atma.love | 13436.15782681 | 1.11 |
@ieronimus | 11717.40845485 | 0.97 |
@servelle | 11668.52016389 | 0.96 |
@tokenpimp | 11510.87726797 | 0.95 |
@lorddiablo | 10762.40106564 | 0.89 |
@cryptomeme | 10016.3982363 | 0.83 |
@tydynrain | 9650.35261701 | 0.8 |
@forsakensushi | 9589.13819605 | 0.79 |
@alex2alex | 9236.6388838 | 0.76 |
@yeckingo1 | 9150.81081543 | 0.76 |
@anonyvoter | 9016.09936703 | 0.74 |
@arpuch | 8191.22682618 | 0.68 |
@pepetoken | 7991.97183177 | 0.66 |
@georgeknowsall | 7740.70996903 | 0.64 |
@noctury | 7643.53579565 | 0.63 |
@rayius | 7543.51467253 | 0.62 |
@nomaddreamer | 7082.22325273 | 0.58 |
@davidthompson57 | 6996.01901613 | 0.58 |
@onetrueself | 6991.0 | 0.58 |
@hivecurious | 6484.09600933 | 0.54 |
@phanty | 6380.50097071 | 0.53 |
@hoosie | 6091.66468819 | 0.5 |
@vocup | 5975.29543483 | 0.49 |
@vaynard86 | 5663.3813349 | 0.47 |
@dotwin1981 | 5648.8825837 | 0.47 |
@thebighigg | 5523.64041903 | 0.46 |
@blue.rabbit | 5484.44646813 | 0.45 |
@chaosmagic23 | 5293.55665396 | 0.44 |
@newigennity | 5171.70734715 | 0.43 |
@kryptodenno | 5159.86921882 | 0.43 |
@fun.miner | 5122.73337511 | 0.42 |
@serhotest | 5121.45373975 | 0.42 |
@beststart | 4977.96011762 | 0.41 |
@cliffagreen | 4646.01039173 | 0.38 |
@itharagaian | 4610.48956195 | 0.38 |
@metzli | 4500.02376356 | 0.37 |
@manuvert | 4474.94999032 | 0.37 |
@andy4475 | 4291.36427386 | 0.35 |
@lolz.devs | 4229.85940007 | 0.35 |
@hive-loto | 4219.62541419 | 0.35 |
@curatingunicorn | 4213.449117 | 0.35 |
@fun.farms | 4063.66021205 | 0.34 |
@assassyn | 3921.14118418 | 0.32 |
@chapelle | 3873.46967877 | 0.32 |
@heruvim1978 | 3801.03582739 | 0.31 |
@killerwot | 3793.31844752 | 0.31 |
@ricardoeloy | 3783.86862699 | 0.31 |
@happyme | 3539.00100505 | 0.29 |
@svanbo | 3430.18266406 | 0.28 |
@dubble | 3411.05168141 | 0.28 |
@amaari | 3394.11482387 | 0.28 |
@definethedollar | 3305.7261126 | 0.27 |
@imno | 3299.382076 | 0.27 |
@win.hive | 3294.87271587 | 0.27 |
@new.things | 3277.65361947 | 0.27 |
@crazyphantombr | 3272.53328002 | 0.27 |
@blitzzzz | 3270.73662926 | 0.27 |
@donjaun | 3263.26442847 | 0.27 |
@thisisawesome | 3242.01260691 | 0.27 |
@freecompliments | 3180.79345451 | 0.26 |
@memess.fun | 3140.89917508 | 0.26 |
@gondek | 3099.69466072 | 0.26 |
@cursephantom | 3062.43750085 | 0.25 |
@edgerik | 3062.32431265 | 0.25 |
@dbooster | 3048.61147575 | 0.25 |
@arc7icwolf | 3044.83592281 | 0.25 |
@sylmarill | 2957.56055798 | 0.24 |
@saffisara | 2932.30595713 | 0.24 |
@savvytester | 2918.61412133 | 0.24 |
@libertycrypto27 | 2826.23945042 | 0.23 |
@ana-maria | 2801.06524807 | 0.23 |
@orionvk | 2731.771619 | 0.23 |
@spoonies | 2704.7660229 | 0.22 |
@thatcryptodave | 2626.77497526 | 0.22 |
@h3m4n7 | 2547.93914579 | 0.21 |
@magic.fun | 2489.17815446 | 0.21 |
@shiftrox | 2486.48624791 | 0.21 |
@stewie.wieno | 2473.25096964 | 0.2 |
@houhou | 2416.65704667 | 0.2 |
@tokutaro22 | 2407.58350942 | 0.2 |
@jfang003 | 2399.8647548 | 0.2 |
playbyhive | 2398.84698623 | 0.2 |
@keechadkikali | 2385.69847381 | 0.2 |
@holovision.cash | 2293.48886627 | 0.19 |
@engilhramn | 2277.61661903 | 0.19 |
@danielhuhservice | 2272.2952525 | 0.19 |
@belhaven14 | 2242.54704475 | 0.19 |
@andy-vibes | 2241.63985144 | 0.19 |
@thehockeyfan-at | 2185.89184515 | 0.18 |
@kiokizz | 2169.74007931 | 0.18 |
@memess | 2164.27481824 | 0.18 |
@heartbeatonhive | 2161.0017912 | 0.18 |
@reward.app | 2160.72545454 | 0.18 |
@stdd | 2112.63643656 | 0.17 |
@epic-fail | 2106.3185086 | 0.17 |
@mario89 | 2071.5288023 | 0.17 |
@voltz-blag | 2027.28017089 | 0.17 |
@andy.zaphod | 1968.81074007 | 0.16 |
@successchar | 1926.05683847 | 0.16 |
@androshchuk | 1919.60083769 | 0.16 |
@memehive | 1910.99022035 | 0.16 |
@littlebee4 | 1900.3821076 | 0.16 |
@ben.haase | 1876.23172602 | 0.15 |
@kojiri | 1825.49963288 | 0.15 |
@papilloncharity | 1812.77562183 | 0.15 |
@myothuzar | 1809.54003592 | 0.15 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!LOLZ
lolztoken.com
Not on my watch!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of ironshield
(3/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!lolz
lolztoken.com
I understand they're really marking headlines.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of yeckingo1
(2/10)
Have a !MEME of a #FUN time with some Positive pepEntropy . !LOLZ
lolztoken.com
Because he hated capitalism.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Credit: shaungerow
Earn Crypto for your Memes @ HiveMe.me!
!LOLZ
!ALIVE
lolztoken.com
To the dock
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of chapelle
(2/10)
Thank you!
!LOLZ
!HUG
I sent 1.0 HUG on behalf of @anonyvoter.
(1/3)
lolztoken.com
It was a weapon of math disruption.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thanks!
!ALIVE
!LOLZ 👍
lolztoken.com
He had skeletons in his closet.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(6/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
Posted using MemeHive
lolztoken.com
A-one, a-two, a one-two-three-four!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
A cab.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(2/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!VSC
!ALIVE
!LOLZ
@barski has sent VSC to @lolzbot
This post was rewarded with 0.1 VSC to support your work.
Join our photography communityVisual Shots
Check here to view or trade VSC Tokens
Be part of our Curation Trail
@barski ha enviado VSC a @lolzbot
Éste post fue recompensado con 0.1 VSC para apoyar tu trabajo.
Únete a nuestra comunidad de fotografía Visual Shots
Consulte aquí para ver o intercambiar VSC Tokens
Se parte de nuestro Trail de Curación
lolztoken.com
It's a little bit funny.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(6/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.