LOLZ Dividends Report for 5/9/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 5/9/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
SPORTS | 97584.413 |
DUNK | 2885.314 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 120087.04245327 | 10.81 |
captaincryptic | 82388.58950883 | 7.42 |
@weldmaster | 69616.42317792 | 6.27 |
@cryptounicorn420 | 43613.66924282 | 3.93 |
@fun.curator | 40581.4800874 | 3.65 |
@awesomegames007 | 37847.78602154 | 3.41 |
@ironshield | 36002.86342033 | 3.24 |
@pof.lolz | 33355.70963925 | 3.0 |
@der-prophet | 25938.22595728 | 2.33 |
@hafiz34 | 22516.55660733 | 2.03 |
@egistar | 20237.28469123 | 1.82 |
@dynamicrypto | 20158.92680982 | 1.81 |
@benefice-net | 20051.91108553 | 1.8 |
@flaxz | 18771.71987459 | 1.69 |
@entrepidus | 18425.47220152 | 1.66 |
@master-lamps | 18135.37928626 | 1.63 |
@thgaming | 16642.17525843 | 1.5 |
@slothbuzz | 15720.60091673 | 1.41 |
@atma.love | 13430.91583518 | 1.21 |
@tokenpimp | 11412.82635833 | 1.03 |
@servelle | 11136.38038327 | 1.0 |
@ieronimus | 10893.18991641 | 0.98 |
@lorddiablo | 10245.92939736 | 0.92 |
@forsakensushi | 9580.50733132 | 0.86 |
@alex2alex | 9234.71423894 | 0.83 |
@cryptomeme | 9234.11924842 | 0.83 |
@yeckingo1 | 8981.55140431 | 0.81 |
@alive.chat | 8927.64766081 | 0.8 |
@tydynrain | 8192.55903368 | 0.74 |
@arpuch | 8166.15267952 | 0.74 |
@georgeknowsall | 7461.02944322 | 0.67 |
@rayius | 7387.1031815 | 0.66 |
@noctury | 7198.97548252 | 0.65 |
@nomaddreamer | 7072.74899158 | 0.64 |
@onetrueself | 6991.0 | 0.63 |
@davidthompson57 | 6788.9119752 | 0.61 |
@hivecurious | 6201.63024813 | 0.56 |
@phanty | 6184.74772362 | 0.56 |
@hoosie | 5914.94613532 | 0.53 |
@vocup | 5910.08673088 | 0.53 |
@dotwin1981 | 5570.90112318 | 0.5 |
@thebighigg | 5393.47361815 | 0.49 |
@vaynard86 | 5271.26989201 | 0.47 |
@chaosmagic23 | 5210.65348975 | 0.47 |
@blue.rabbit | 5166.75000185 | 0.47 |
@kryptodenno | 5141.83641167 | 0.46 |
@serhotest | 5065.87487271 | 0.46 |
@newigennity | 5048.42841397 | 0.45 |
@beststart | 4960.8841669 | 0.45 |
@anonyvoter | 4907.87618891 | 0.44 |
@fun.miner | 4896.15081147 | 0.44 |
@cliffagreen | 4346.03044586 | 0.39 |
@andy4475 | 4212.48513022 | 0.38 |
@manuvert | 4152.32965706 | 0.37 |
@itharagaian | 4115.84295544 | 0.37 |
@curatingunicorn | 4095.26804551 | 0.37 |
@aliveandthriving | 4012.73274422 | 0.36 |
@fun.farms | 3945.6482095 | 0.36 |
@assassyn | 3918.62181634 | 0.35 |
@killerwot | 3785.81308907 | 0.34 |
@chapelle | 3741.68105563 | 0.34 |
@hive-loto | 3729.00556487 | 0.34 |
@ricardoeloy | 3691.20944765 | 0.33 |
@heruvim1978 | 3612.41811717 | 0.33 |
@happyme | 3483.00100505 | 0.31 |
@dubble | 3408.94314604 | 0.31 |
@metzli | 3375.22564914 | 0.3 |
@svanbo | 3353.44608188 | 0.3 |
@definethedollar | 3303.29538638 | 0.3 |
@win.hive | 3294.87271587 | 0.3 |
@imno | 3293.28585665 | 0.3 |
@crazyphantombr | 3234.47326355 | 0.29 |
@memess.fun | 3137.62326504 | 0.28 |
@amaari | 3133.98424427 | 0.28 |
@thisisawesome | 3113.05592829 | 0.28 |
@blitzzzz | 3068.72663665 | 0.28 |
@gondek | 3052.05886431 | 0.27 |
@donjaun | 3038.21075593 | 0.27 |
@arc7icwolf | 3022.0500899 | 0.27 |
@myjob | 3016.58273629 | 0.27 |
@new.things | 3008.46011276 | 0.27 |
@dbooster | 2998.86591669 | 0.27 |
@cursephantom | 2986.29953329 | 0.27 |
@edgerik | 2956.29486237 | 0.27 |
@pepetoken | 2926.4804649 | 0.26 |
@sylmarill | 2917.00711373 | 0.26 |
@ana-maria | 2779.58044008 | 0.25 |
@libertycrypto27 | 2744.22859865 | 0.25 |
@saffisara | 2742.76507266 | 0.25 |
@savvytester | 2731.80875993 | 0.25 |
@lolz.devs | 2707.18949629 | 0.24 |
@spoonies | 2652.28695944 | 0.24 |
@thatcryptodave | 2626.05449649 | 0.24 |
@orionvk | 2570.27313433 | 0.23 |
@freecompliments | 2494.11969389 | 0.22 |
@magic.fun | 2477.96717621 | 0.22 |
@shiftrox | 2453.83020185 | 0.22 |
playbyhive | 2397.06561347 | 0.22 |
@jfang003 | 2354.18898166 | 0.21 |
@tokutaro22 | 2352.67052875 | 0.21 |
@stewie.wieno | 2321.50835807 | 0.21 |
@keechadkikali | 2296.85526014 | 0.21 |
@holovision.cash | 2259.93099086 | 0.2 |
@andy-vibes | 2227.02094484 | 0.2 |
@houhou | 2226.04226131 | 0.2 |
@engilhramn | 2222.4220358 | 0.2 |
@kiokizz | 2168.29397253 | 0.2 |
@heartbeatonhive | 2161.0017912 | 0.19 |
@memess | 2153.96670646 | 0.19 |
@belhaven14 | 2126.8776586 | 0.19 |
@epic-fail | 2101.66719842 | 0.19 |
@mario89 | 2066.86294739 | 0.19 |
@reward.app | 2036.85020061 | 0.18 |
@voltz-blag | 2027.28017089 | 0.18 |
@danielhuhservice | 2023.05512103 | 0.18 |
@thehockeyfan-at | 2004.67955376 | 0.18 |
@stdd | 1965.68422294 | 0.18 |
@successchar | 1916.6280847 | 0.17 |
@memehive | 1893.0555448 | 0.17 |
@andy.zaphod | 1892.32621839 | 0.17 |
@ben.haase | 1865.08391397 | 0.17 |
@littlebee4 | 1852.2633353 | 0.17 |
@postgres | 1802.0 | 0.16 |
@papilloncharity | 1785.19053504 | 0.16 |
@kojiri | 1781.24708207 | 0.16 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!lolz
lolztoken.com
I said mayybeee...
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of yeckingo1
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
lolztoken.com
It was clear from the gecko.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of memehive
(10/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOLZ
!ALIVE
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ chapelle. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
He bought a warehouse.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of chapelle
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thanks! !LOLZ !ALIVE !BBH
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ pepetoken. (3/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
@lolzbot! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @pepetoken. (3/50)
lolztoken.com
It was the least I could do for him.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pepetoken
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you!
!LOLZ
!HUG
I sent 1.0 HUG on behalf of @anonyvoter.
(1/3)
lolztoken.com
The Goosetapo.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(3/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thanks!
!ALIVE
!LOLZ 👍
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hivecurious. (6/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
Mountain Dooby Doo
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(7/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank You !LOLZ
!MEME
Credit: amigoponc
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
He puts on another coat
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(1/10)
!LOLZ
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
He said nothing.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(6/10)
!VSC
!LOLZ
!HUG
@barski has sent VSC to @lolzbot
This post was rewarded with 0.1 VSC to support your work.
Join our photography communityVisual Shots
Check here to view or trade VSC Tokens
Be part of our Curation Trail
@barski ha enviado VSC a @lolzbot
Éste post fue recompensado con 0.1 VSC para apoyar tu trabajo.
Únete a nuestra comunidad de fotografía Visual Shots
Consulte aquí para ver o intercambiar VSC Tokens
Se parte de nuestro Trail de Curación
I sent 1.0 HUG on behalf of @barski.
(1/3)
lolztoken.com
But I don't have thyme for that rubbish.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
!LOLZ