HiveBuzz World Cup Contest - Semifinals - Recap of Day 1
Here are the results of the first day of the semifinals
We are slowly approaching the end of the World Cup and everyone is impatient to know who will play in the final.
The first semi-final is now over and we know that Argentina is now the finalist. But let's wait for the match result between France and Morocco to see who will be their opponent.
In the meantime, here are the results of our contest.
Participants
We now have 531 registered participants who will share the 7052 HIVE from the prize pool.
If you want to join and participate, please read the announcement and the contest rules here before making your bet!
Matches - Knock-out phase
Teams | Valid bets | Team A | Tie | Team B | Winner |
---|---|---|---|---|---|
Netherlands vs United States | 161 | 127 | 0 | 34 | Netherlands |
Argentina vs Australia | 221 | 202 | 0 | 19 | Argentina |
France vs Poland | 382 | 348 | 0 | 34 | France |
England vs Senegal | 377 | 340 | 0 | 37 | England |
Japan vs Croatia | 385 | 187 | 0 | 198 | Croatia |
Brazil vs Korea Republic | 386 | 372 | 0 | 14 | Brazil |
Marocco vs Spain | 379 | 42 | 0 | 337 | Marocco |
Portugal vs Switzerland | 396 | 351 | 0 | 45 | Portugal |
Croatia vs Brazil | 368 | 24 | 0 | 344 | Croatia |
Netherlands vs Argentina | 373 | 102 | 0 | 271 | Argentina |
Marocco vs Portugal | 363 | 51 | 0 | 312 | Marocco |
England vs France | 374 | 95 | 0 | 279 | France |
Agentina vs Croatia | 353 | 252 | 0 | 101 | Agentina |
PS: You can check the results of all group stage matches in this post.
Contest distribution and ranking
We are progressing in this World Cup and the ranking is slowly becoming clearer among the participants.
Here is a breakdown by the number of badges:
badges | owners | badges | owners |
---|---|---|---|
38 | 3 | 19 | 8 |
37 | 5 | 18 | 7 |
36 | 8 | 17 | 11 |
35 | 12 | 16 | 6 |
34 | 23 | 15 | 9 |
33 | 33 | 14 | 7 |
32 | 26 | 13 | 4 |
31 | 33 | 12 | 6 |
30 | 30 | 11 | 3 |
29 | 41 | 10 | 5 |
28 | 33 | 9 | 3 |
27 | 25 | 8 | 9 |
26 | 27 | 7 | 2 |
25 | 25 | 6 | 5 |
24 | 13 | 5 | 6 |
23 | 12 | 4 | 7 |
22 | 10 | 3 | 7 |
21 | 11 | 2 | 7 |
20 | 12 | 1 | 12 |
Here are the top 25 players. Remember that the sooner you make your bets, the higher you will find yourself in the ranking compared to other players with the same score.
Rank | Name | Badges |
---|---|---|
1 | @soluce07 | 38 |
2 | @onlyhive | 38 |
3 | @andyblack | 38 |
4 | @jats-0 | 37 |
5 | @mk992039 | 37 |
6 | @viniciotricolor | 37 |
7 | @cajiro | 37 |
8 | @sodom-lv | 37 |
9 | @azj26 | 36 |
10 | @bonobogologolo | 36 |
11 | @furiousfighter | 36 |
12 | @goliathus | 36 |
13 | @lazybug | 36 |
14 | @speedtuning | 36 |
15 | @stewie.wieno | 36 |
16 | @javierariascbb | 36 |
17 | @arc7icwolf | 35 |
18 | @bigbanginfinity | 35 |
19 | @engilhramn | 35 |
20 | @guurry123 | 35 |
21 | @littlesorceress | 35 |
22 | @mcoinz79 | 35 |
23 | @thedoc07 | 35 |
24 | @tobywalter | 35 |
25 | @vasilev89 | 35 |
It gets really tense in the lead pack. We have three participants (@soluce07, @onlyhive and @andyblack) who are neck and neck with the same number of badges. The slightest mistake in the next three matches could be fatal because behind them, there are five participants (@jats-0, @mk992039, @viniciotricolor, @cajiro and @sodom-lv) who are ready to take their place with only a gap badge.
Will a new surprise come to shake up this ranking again? Stay tuned!
If you are not listed above, you can check the Ranking Page to find out how far you are from the top.
Thank you to our generous sponsors
@arcange | @leofinance | @threespeak | @wrestorgonline |
@ausbitbank | @brianoflondon | @disregardfiat | @roelandp | @cryptoshots.nft |
I think Argentina will win the World Cup
God, do you hear? people all over the world are asking for us 🤗
Thank you for the hard work in running this contest, has really added more excitement to the World Cup ⚽👌
Good morning friends
I still don't have the latest Croatia - Argentina game badge. It is not reflected in the ranking either.
Good morning, I bet on Argentina and I didn't get my corresponding badge...
Hey sorry for this late realization. I just double checked all my badges and discovered the following error:
I voted for Spain in Match 11 of Group Stage but the badge isn't given to me. Is it possible for me to get it now?
https://twitter.com/118886589/status/1603100854449758208
The rewards earned on this comment will go directly to the people( @sacra97 ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.