Curation reward: 0.009 SPORTS for jimmy.adames/actifit-jimmy-adames-20250203t025157277z | ||
Author reward: 2509.166 SPORTS for dimitris1991/actifit-dimitris1991-20250202t180923704z | ||
Author reward: 660.576 SPORTS for dimitris1991/actifit-dimitris1991-20250128t182358359z | ||
Author reward: 16.175 SPORTS for dimitris1991/actifit-dimitris1991-20250119t194709084z | ||
Author reward: 9.757 SPORTS for dimitris1991/actifit-dimitris1991-20250118t153228284z | ||
Author reward: 21.051 SPORTS for dimitris1991/actifit-dimitris1991-20250117t210249018z | ||
Author reward: 36.446 SPORTS for dimitris1991/actifit-dimitris1991-20250116t090849280z | ||
Author reward: 4.065 SPORTS for dimitris1991/actifit-dimitris1991-20250114t214230509z | ||
Author reward: 296.768 SPORTS for dimitris1991/actifit-dimitris1991-20250113t210326771z | ||
Author reward: 325.702 SPORTS for dimitris1991/actifit-dimitris1991-20250111t182902151z |