Day 2058 | Hot Yoga Monday
I'm trying to get back in the zone where I'm active and eating health not fully giving up on the year procrastinating it more. So on monday, I did joing another hot yoga session and got some extra steps in toward my goal of 70k this week. I didn't fully eat clean but kept it very much to a minimum.
Weekly Checklists
Work Outs
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Yoga | Swim | Tennis | - | Yoga | Yoga | Yoga* |
check | - | - | - | - | - | - |
Walking Total 70k+ Extra Steps
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
8929 | - | - | - | - | - | - |
Taking Supplements
Day | Glutamine | D3 | Omega 3 |
---|---|---|---|
Monday | check | check | check |
Tuesday | - | - | - |
Wednesday | - | - | - |
Thursday | - | - | - |
Friday | - | - | - |
Saturday | - | - | - |
Sunday | - | - | - |
Water Drinking
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
2.1L | - | - | - | - | - | - |
Plant Based Eating
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
check | - | - | - | - | - | - |
Sleep Pattern (00:00-09:00)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
00:40 | - | - | - | - | - | - |
09:00 | - | - | - | - | - | - |
Today Goals: I will make Tuesday into another family day also going for a swim and a walk with our dog.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Dec | 69.7 kg | 01:00 | 09:00 | 6.03€ | 6 |
02 Dec | 69.9 kg | 01:00 | 09:30 | 0.00€ | 6 |
03 Dec | 70.5 kg | 01:00 | 09:00 | 9.25€ | 6 |
04 Dec | 69.8 kg | 01:00€ | 09:00 | 0.00€ | 7 |
05 Dec | 70.2 kg | 01:00 | 09:30 | 0.00€ | 8 |
06 Dec | 70.0 kg | 01:00 | 10:00 | 7.82€ | 6 |
07 Dec | 69.7 kg | 01:00 | 11:00 | 2.5€ | 6 |
08 Dec | 70.4 kg | 01:00 | 10:00 | 11.44€ | 6 |
09 Dec | 70.8 kg | 01:30 | 10:00 | 6.46€ | 6 |
10 Dec | 71.2 kg | 02:00 | 11:00 | 7.21€ | 6 |
11 Dec | 71.0 kg | 00:40 | 09:00 | 4.45€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
09 | Yoga | - | - | - | - | - | - |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted using SportsTalkSocial
0
0
0.000
0 comments