Day 2041 | Lunchbreak Hot Yoga (+13436 Steps)
Friday was another good one with a lunchbreak 60-Minute Hot Yoga Session, some good productivity after and an early evening walk to Ikea where I had some food with a vol-au-veggie whith some fries which wasn't the most healthy but still within an acceptable range..
This got me in above 13k steps and some good activity overall.Today Goals: I will make it into a regular Saturday with another lunchbreak 60-Minute Hot Yoga Session aterward watching the football matches. I will also see if I can make Sunday into a Fasting Day to get the weightloss going some more.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Nov | 71.5 kg | 01:00 | 09:00 | 0.00€ | 7 |
02 Nov | 71.2 kg | 02:00 | 10:00 | 6.34€ | 6 |
03 Nov | 72.0 kg | 01.30 | 09:30 | 8.22€ | 6 |
04 Nov | 72.2 kg | 01:00 | 08:30 | 5.83€ | 6 |
05 Nov | 72.5 kg | 02:00 | 11:00 | 10.97€ | 6 |
06 Nov | 72.5 kg | 02:00 | 10:30 | 6.01€ | 6 |
07 Nov | 72.3 kg | 01:00 | 10:00 | 0.00€ | 7 |
08 Nov | 72.2 kg | 02:00 | 10:00 | 12.10€ | 6 |
09 Nov | 72.5 kg | 01:30 | 08:30 | 13.65€ | 6 |
10 Nov | 72.5 kg | 23:00 | 07:30 | 0.00€ | 7 |
11 Nov | 72.7 kg | 02:00 | 11:00 | 7.92€ | 6 |
12 Nov | 72.6 kg | 01:30 | 11:00 | 8.56€ | 6 |
13 Nov | 72.4 kg | 01:30 | 11:00 | 0.00€ | 7 |
14 Nov | 72.3 kg | 01:30 | 10:30 | 0.00€ | 7 |
15 Nov | 72.4 kg | 01:00 | 11:00 | 10.90€ | 7 |
16 Nov | 72.5 kg | 01:30 | 10:30 | 8.55€ | 5 |
17 Nov | 73.0 kg | 01:00 | 09:30 | 9.81€ | 5 |
18 Nov | 72.9 kg | 01:30 | 11:30 | 6.78€ | 6 |
19 Nov | 73.0 kg | 01:30 | 10:30 | 10.05€ | 6 |
20 Nov | 72.3 kg | 01:00 | 08:30 | 0.00€ | 7 |
21 Nov | 72.1 kg | 00:30 | 08:00 | 0.00€ | 7 |
22 Nov | 71.6 kg | 01:30 | 09:30 | 0.00€ | 6 |
23 Nov | 71.5 kg | 01:00 | 09:00 | 0.00€ | 8 |
24 Nov | 71.5 kg | 01:00 | 08:30 | 7.55€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
06 | Yoga | Walk | Tennis | Walk | Yoga | - | - |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted using SportsTalkSocial
0
0
0.000
0 comments