Day 2006 | Lunchbreak Yoga


I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...

I completed the only real goal I had on Friday which was joining a lunchbreak 60-Minute hot yoga session. I will also do another one of those on Saturday aiming to keep this monday-Friday-Saturday yoga pattern up for an entire year with Swimming Tuesday & Tennis Thursday as extra activities for a balanced Healthy base.

Today Goals: Most my focus once I'm done with the yoga class will be on the football and the aim to fix my sleeping pattern as I'm never asleep anymore before 02:00

DayWeightBed TimeAwakeExpensesDay Score
01 Oct71.0 kg02:0010:005.34€5
02 Oct70.8 kg03:0012:009.27€6
03 Oct70.6 kg01:0010:002.78€7
04 Oct71.0 kg02:0011:0013.76€6
05 Oct70.8 kg01:0011:003.75€6
06 Oct70.4 kg01:3009:0010.34€6
07 Oct70.2 kg01:0010:007.44€6
08 Oct70.8 kg02:0011:0010.33€6
09 Oct70.4 kg01:0009:000.00€6
10 Oct70.3 kg01:0009:000.00€7
11 Oct70.5 kg02:0010:004.95€6
12 Oct70.6 kg02:0011:004.54€5
13 Oct71.0 kg02:0011:006.13€6
14 Oct71.2 kg02:0011:009.85€5
15 Oct71.5 kg02:0010:006.37€5
16 Oct71.0 kg01:0009:304.00€6
17 Oct71.0 kg01:3009:300.00€7
18 Oct71.2 kg02:0010:009.87€6
19 Oct70.8 kg01:3009:307.99€6
20 Oct71.0 kg01:3009:3010.32€6

365 Day Hot Yoga & Health Year Challenge

WeekMonTueWedThuFriSatSun
01Yoga-TennisxYoga--

Posted using SportsTalkSocial



0
0
0.000
0 comments