Day 1876 | Strong Hot Monday

Monday wa sanother very hot day during the heat wave and I considered going home passing by the swimming pool to cool down. Since that already is the plan on Tuesday, I just followed my current daily routine of doing reps in the mornings (100x Bench / 100x Squat / 100x knee-up) folllowed by a 1-hour+ walked, some productivity in the early afternoon while eating something. After that I tend to take a nap and join a 90-Minute Hot Yoga session in the Early evening to lay in my cauch watching some tv after.
Today Goals I will as usual make Tuesday into a full Family day and go for a swim to cool down.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 June | 71.0 kg | 00:00 | 08:30 | 0.00€ | 7 |
02 June | 71.4 kg | 00:00 | 07:30 | 12.96€ | 7 |
03 June | 71.0 kg | 00:00 | 07:30 | 2.45€ | 7 |
04 June | 71.2 kg | 00:00 | 08:00 | 16.32€ | 5 |
05 June | 71.1 kg | 01:00 | 09:00 | 7.98€ | 6 |
06 June | 71.4 kg | 00:00 | 08:00 | 3.00€ | 7 |
07 June | 71.1 kg | 23:30 | 07:00 | 15.78€ | 7 |
08 June | 70.4 kg | 23:30 | 07:00 | 0€ | 7 |
09 June | 69.9 kg | 23:30 | 07:00 | 0€ | 7 |
10 June | 69.1 kg | 00:00 | 08:00 | 0€ | 7 |
09 June | 68.8 kg | 00:00 | 07:00 | 3.96€ | 6 |
10 June | 69.0 kg | 00:00 | 07:30 | 8.70€ | 7 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
253 | Reps, Walk, Yoga | Rice Waffle & Peanut Butter, cowle Salad, Mango | 7.5 Hours | 69.0 kg |
252 | Evening Walk | Rice Waffle & Peanut Butter + Apple | 7 Hours | 68.8 kg |
251 | Walk, Reps, Yoga | Smoothie, Caulliflower | 8 Hours | 69.1 kg |
250 | Walk, Reps, Yoga | Smoothie, beans, mango, banana | 7.5 Hours | 69.9 kg |
249 | Walk,Reps, Yoga | Smoothie, Hummus, Apple | 7.5 Hours | 70.4 kg |
248 | Walk, Reps, Yoga | Mango, Lentil Pasta & Mushrooms, Apple | 7.5 Hours | 71.1 kg |
247 | Swim | Pastry, Pizza, Mc Flurry | 8 Hours | 71.4 kg |
246 | Morning Walk | Bread, Nuts | 7 Hours | 71.1 kg |
245 | Morning Walk | Bread, Pita, Ice Cream | 8 Hours | 71.2 kg |
244 | Walk+Reps+Yoga | Smoothie, Bread Hazlnut, Reeses Cups | 7.5 Hours | 71.0 kg |
243 | Walk+Yoga+Reps | Smoothie, Mushroom Lentil Pasta, Bread Hazelnut Spread, Apples | 7.5 Hours | 71.4 kg |
242 | Walk+Yoga+Reps | Asparagus, Smoothie, Apple | 8.5 Hours | 71.0 kg |
241 | - | - | 72.4 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
241 | May | 72.4 kg |
210 | April | 70.7 kg |
180 | March | 71.7 kg |
149 | February | 73.7 kg |
133 | January | 73.0 kg |
112 | December | 72.0 kg |
081 | November | 72.0 kg |
052 | October | 70.6 kg |
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
Posted using SportsTalkSocial
0
0
0.000
0 comments