Day 1703 | Morning Yoga

I'm still on track with my schedule to joining hot yoga classes having another one in the books on Wednesday Morning. I didn't do all that much in the afternoon and watched the football matches in the belgian cup in the evening.
This is the schedule I am aiming for.
| Day | Class | Hot Yoga | Complete |
|---|---|---|---|
| Monday 19 December | 01 | 20:15 | Yes |
| Tuesday 20 December | - | - | - |
| Wednesday 21 December | 02 | 10:00 | Yes |
| Thursday 22 December | 03 | 18:15 | - |
| Friday 23 December | - | Closed | - |
| Saturday 24 December | - | Closed | - |
| Sunday 25 December | - | Closed | - |
| Monday 26 December | - | Closed | - |
| Tuesday 27 December | - | - | - |
| Wednesday 28 December | 04 | 18:15 | - |
| Thursday 29 December | 05 | 18:15 | - |
| Friday 30 December | 06 | 12:15 | - |
| Saturday 31 December | - | Closed | - |
| Sunday 01 January | - | Closed | - |
| Monday 02 Januray | 07 | 20:15 | - |
| Tuesday 03 January | - | - | - |
| Wednesday 04 January | 08 | 18:15 | - |
| Thursday 05 January | 09 | 18:15 | - |
| Friday 06 January | 10 | 12:15 | - |
| Saturday 07 January | 11 | 10:00 | - |
| Sunday 08 Januray | 12 | 10:00 | - |
| Monday 09 Januray | 13 | 20:15 | - |
| Tuesday 10 January | - | - | - |
| Wednesday 11 January | 14 | 18:15 | - |
| Thursday 12 January | 15 | 18:15 | - |
| Friday 13 January | 16 | 12:15 | - |
| Saturday 14 January | 17 | 10:00 | - |
| Sunday 15 Januray | 18 | 10:00 | - |
| Monday 16 Januray | 19 | 20:15 | - |
| Tuesday 17 January | - | - | - |
| Wednesday 18 January | 20 | 18:15 | - |
Daily Food Journal
I ate a smoothie in the morning, some soup in the afternoon and also some bread.
Today Goals
Thursday is set out to be an active day with Tennis at 11:00 a,d a 90 Minute Yoga session at 18:15
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Dec | 71.6 kg | 00:00 | 10:00 | 0€ | 7 |
| 02 Dec | 71.8 kg | 00:00 | 09:00 | 17.95€ | 7 |
| 03 Dec | 71.4 kg | 01:00 | 10:00 | 4.88€ | 7 |
| 04 Dec | 71.3 kg | 01:00 | 10:00 | 0.00€ | 6 |
| 05 Dec | 70.8 kg | 23:00 | 09:00 | 0.00€ | 6 |
| 06 Dec | 70.6 kg | 23:30 | 07:30 | 0.00€ | 7 |
| 07 Dec | 70.4 kg | 00:00 | 08:00 | 0.98€ | 7 |
| 08 Dec | 70.3 kg | 00:00 | 10:00 | 0.00€ | 6 |
| 09 Dec | 70.6 kg | 00:00 | 09:00 | 7.03€ | 6 |
| 10 Dec | 70.6 kg | 00:00 | 08:00 | 0.00€ | 7 |
| 11 Dec | 70.7 kg | 01:00 | 09:00 | 12.06€ | 5 |
| 12 Dec | 70.5 kg | 01:00 | 09:00 | 7.09€ | 5 |
| 13 Dec | 70.8 kg | 00:00 | 08:00 | 1.98€ | 7 |
| 14 Dec | 71.1 kg | 00:00 | 07:30 | 11.02€ | 6 |
| 15 Dec | 71.8 kg | 01:00 | 09:40 | 7.35€ | 6 |
| 16 Dec | 71.6 kg | 00:00 | 08:30 | 7.05€ | 6 |
| 17 Dec | 71,5 kg | 00:40 | 09:00 | 4.96€ | 7 |
| 18 Dec | 71,1 kg | 01:00 | 10:30 | 17.24€ | 6 |
| 19 Dec | 71.0 kg | 23:00 | 08:30 | 0.00€ | 7 |
| 20 Dec | 70.8 kg | 00:00 | 08:00 | 0.00€ | 7 |
| 21 Dec | 71.0 kg | 00:00 | 08:30 | 5.07€ | 6 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 102 | Yoga | Smoothie, Soup, Bread | 8.5 Hours | 71.0 kg |
| 101 | Dog Walk | Smoothie, Soup, Bread, Nuts | 8 Hours | 70.8 kg |
| 100 | Hot Yoga & Reps | Smoothie & Soup | 9.5 Hours | 71.0 kg |
| 099 | - | Bread, Chocolate, Chips | 9.5 Hours | 71.1 kg |
| 098 | Hot Yoga | Smoothie, Pizza | 8.5 Hours | 71.5 kg |
| 097 | Hot Yoga | Pasta, Pesto, Soup, Apples | 8.5 Hours | 71.6 kg |
| 096 | Tennis | Banana, Bread | 8.6 Hours | 71.8 kg |
| 095 | Hot Yoga | Banana, Chips, Fries & Burger | 7.5 Hours | 71.2 kg |
| 094 | Dog Walk | Chocolate, Crackers, Pasta | 8 Hours | 70.8 kg |
| 093 | - | Bread, Sausage, Chips | 8 Hours | 70.5 kg |
| 092 | Afternoon Walk | Bread, Pita, Bueno | 8 Hours | 70.7 kg |
| 091 | Dog Walk | Crackers, bread, cheese, chocolate, wafel | 8 Hours | 70.6 kg |
| 090 | - | Pasta Pesto, Apples, Beans | 9 Hours | 70.6 kg |
| 089 | Tennis | Banana, Crackers, Soup | 10 Hours | 70.3 kg |
| 088 | Long City Walk | Soup, crackers, apples | 8 Hours | 70.4 kg |
| 087 | Dog Walk | Crackers, soup, Peas, carrots, potatoes, pinnaple | 8 Hours | 70.6 kg |
| 086 | - | Soup, Fruit | 10 Hours | 70.8 kg |
| 085 | Reps | Soup; smoothie, Crackers & Peanut Butter | 9 Hours | 71.3 kg |
| 084 | Reps | Soup, Crackers & Peanut Butter, Nuts & Dried Fruit | 9 Hours | 71.4 kg |
| 083 | Walk | Smoothie, Beans, Soup, Nuts | 9 Hours | 71.8 kg |
| 082 | Tennis | Banana, Cauliflower, Oatmeal | 10 Hours | 71.5 kg |
| 081 | - | 72.0 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |
Posted using SportsTalkSocial
0
0
0.000
great work , congrats