Day 1435 | 5-Day Hot Yoga Streak

I initially didn't plan to join my hot yoga class on Sunday but ended up doing so anyway in the early eveninbg to make it a 5-Day streak which helped me to get back in the flow also really cleaing my skin. Right now I feel a little bit sick and I think I have the start of a throut infection so I will take monday as a resting day mainly drinking some team with honey. I'll probably also do a corona self test just in case.
I also managed to drop well over 1kg of weight on the week and plan to continue this trend not falling back to bad habits doing a 12 to 16 week period to hopefully get my body back into its best state. The first goal is getting below 70kg again which I see as the absolute max of what I should weight.
Day | Bed Time | Awake | Weight | Day Score |
---|---|---|---|---|
01 Mar | 00:30 | 09:40 | 72.5 kg | 7 |
02 Mar | 00:50 | 09:00 | 72.7 kg | 6 |
03 Mar | 00:40 | 09:15 | 72.4 kg | 6 |
04 Mar | 00:50 | 09:20 | 72.8 kg | 6 |
05 Mar | 00:40 | 08:55 | 73.0 kg | 6 |
06 Mar | 00:50 | 08:20 | 73.0 kg | 6 |
07 Mar | 00:20 | 09:30 | 72.8 kg | 7 |
08 Mar | 00:10 | 08:30 | 72.4 kg | 7 |
09 Mar | 23:40 | 08:20 | 71.9 kg | 7 |
10 Mar | 00:20 | 09:30 | 71.6 kg | 7 |
11 Mar | 01:00 | 09:00 | 72.0 kg | 7 |
12 Mar | 01:00 | 08:00 | 72.2 kg | 7 |
13 Mar | 01:10 | 09:20 | 72.0 kg | 6 |
14 Mar | 00:30 | 09:30 | 72.2 kg | 6 |
15 Mar | 00:40 | 09:20 | 72.0 kg | 7 |
16 Mar | 00:50 | 09:30 | 71.8 kg | 6 |
17 Mar | 01:20 | 09:30 | 72.2 kg | 6 |
18 Mar | 00:00 | 08:00 | 72.8 kg | 6 |
19 Mar | 23:40 | 08:20 | 72.8 kg | 7 |
20 Mar | 00:40 | 09:00 | 73.0 kg | 6 |
21 Mar | 00:00 | 08:40 | 72.7 kg | 6 |
22 Mar | 00:20 | 09:20 | 72.8 kg | 7 |
23 Mar | 00:10 | 07:50 | 72.4 kg | 7 |
24 Mar | 00:00 | 08:20 | 72.2 kg | 7 |
25 Mar | 00:00 | 08:00 | 71.9 kg | 7 |
26 Mar | 00:00 | 09:00 | 71.8 kg | 7 |
27 Mar | 00:00 | 09:00 | 71.4 kg | 7 |
0
0
0.000
0 comments