Day 1277 | Fruits, Veggies, Water, & Yoga
I did everything according to plan in order to reach my projected weight loss getting myself back a goal of below 68kg. The temptation certainly was there and I nearly skipped my hot yoga class but got myself to go at the last moment anyway. Tuesday will be more of the same and I inted to joing another hot yoga class being home in time for the Champions League match. I also aim to be productive during the day.
Day | Goal | Weight | Water | Succeed |
---|---|---|---|---|
01 | 70.0 kg | 69.8 kg | 3.0 L | ✅ |
02 | 69.8 kg | - | - | - |
03 | 69.6 kg | - | - | - |
04 | 69.4 kg | - | - | - |
05 | 69.2 kg | - | - | - |
06 | 69.0 kg | - | - | - |
07 | 68.8 kg | - | - | - |
08 | 68.6 kg | - | - | - |
09 | 68.4 kg | - | - | - |
10 | 68.2 kg | - | - | - |
END | 68.0 kg | - | - | - |
Day | Bed Time | Awake | Out Bed | Day Score |
---|---|---|---|---|
01 Oct | 01:30 | 09:00 | 09:30 | 6 |
02 Oct | 02:30 | 09:45 | 10:10 | 7 |
03 Oct | 01:00 | 08:40 | 09:20 | 6 |
04 Oct | 01:30 | 08:50 | 09:25 | 6 |
05 Oct | 00:00 | 08:40 | 09:30 | 6 |
06 Oct | 00:30 | 08:00 | 09:00 | 7 |
07 Oct | 00:40 | 08:50 | 09:40 | 6 |
08 Oct | 00:00 | 08:20 | 09:15 | 6 |
09 Oct | 00:30 | 08:50 | 10:00 | 7 |
10 Oct | 00:30 | 08:00 | 09:20 | 6 |
11 Oct | 23:30 | 08:00 | 09:00 | 7 |
12 Oct | 23:30 | 07:00 | 07:45 | 7 |
13 Oct | 00:00 | 09:45 | 10:20 | 7 |
14 Oct | 00:00 | 08:00 | 09:20 | 7 |
15 Oct | 00:00 | 08:20 | 09:10 | 7 |
16 Oct | 00:49 | 08:00 | 08:50 | 7 |
17 Oct | 01:00 | 08:20 | 09:45 | 7 |
18 Oct | 00:00 | 08:10 | 09:25 | 7 |
0
0
0.000
0 comments