Referees Decision 2019-09-17
@sportsinfo provides useful info to the community with a better view about what's happening around and how to take actions.
This post is built to share the referees' decisions to make it easier to reach consensus on recognizing abuse.
source
Content Receiving a Downvote
Author | Link | Created | Voters | Weight |
---|---|---|---|---|
@khronicles | Link | 09-10-2019 12:23 AM | 6, 8 | 5.0%, 100.0% |
@tesaganewton | Link | 09-10-2019 01:16 AM | 4, 6, 8 | 100.0%, 5.0%, 100.0% |
@arslan786 | Link | 09-10-2019 02:07 AM | 1 | 100.0% |
@abid2017 | Link | 09-10-2019 03:05 AM | 1, 4 | 100.0%, 15.0% |
@bestwhale | Link | 09-10-2019 08:58 AM | 6 | 5.0% |
@bestwhale | Link | 09-10-2019 09:10 AM | 6 | 5.0% |
@bestwhale | Link | 09-10-2019 09:38 AM | 6 | 5.0% |
@josephace135 | Link | 09-10-2019 10:19 AM | 1, 4 | 100.0%, 15.0% |
@josephace135 | Link | 09-10-2019 10:20 AM | 1 | 100.0% |
@mara116 | Link | 09-10-2019 10:36 AM | 4, 6 | 5.0%, 5.0% |
@peakreal1 | Link | 09-10-2019 10:53 AM | 4, 6 | 5.0%, 5.0% |
@peakreal1 | Link | 09-10-2019 10:54 AM | 4, 6 | 5.0%, 5.0% |
@shoaib721 | Link | 09-10-2019 11:17 AM | 4, 6, 8 | 19.0%, 1.0%, 100.0% |
@abdifitri | Link | 09-10-2019 12:08 PM | 4, 6 | 19.0%, 5.0% |
@aleex | Link | 09-10-2019 12:44 PM | 4, 6, 8 | 5.0%, 5.0%, 100.0% |
@maikuraki | Link | 09-10-2019 01:00 PM | 4, 6, 8 | 5.0%, 5.0%, 100.0% |
@onespringday | Link | 09-10-2019 01:36 PM | 6 | 1.0% |
@bestwhale | Link | 09-10-2019 02:06 PM | 6 | 5.0% |
@abdifitri | Link | 09-10-2019 02:07 PM | 6 | 1.0% |
@evelyntigas | Link | 09-10-2019 02:13 PM | 5 | 5.0% |
@rainingfall | Link | 09-10-2019 02:27 PM | 6 | 1.0% |
@tesaganewton | Link | 09-10-2019 03:49 PM | 1, 2, 4, 5, 6, 8 | 100.0%, 1.0%, 19.0%, 100.0%, 5.0%, 100.0% |
@teebag237 | Link | 09-10-2019 04:15 PM | 1, 4 | 100.0%, 9.0% |
@teebag237 | Link | 09-10-2019 04:18 PM | 1 | 100.0% |
@teebag237 | Link | 09-10-2019 04:21 PM | 1 | 100.0% |
@teebag237 | Link | 09-10-2019 04:23 PM | 1 | 100.0% |
@teebag237 | Link | 09-10-2019 04:25 PM | 1 | 100.0% |
@myjourney | Link | 09-10-2019 07:16 PM | 6 | 5.0% |
@hero12 | Link | 09-10-2019 07:36 PM | 6 | 5.0% |
@aleks433 | Link | 09-10-2019 07:37 PM | 6 | 5.0% |
@klarou12 | Link | 09-10-2019 07:41 PM | 6 | 5.0% |
@cicciobet95 | Link | 09-10-2019 07:43 PM | 4, 6 | 13.0%, 5.0% |
@huss | Link | 09-10-2019 08:04 PM | 6 | 5.0% |
@mukhtar.juned | Link | 09-10-2019 11:53 PM | 1, 4, 5 | 100.0%, 9.0%, 50.0% |
@klarou12 | Link | 09-10-2019 11:59 PM | 6 | 100.0% |
@ahmedmosab12 | Link | 09-11-2019 12:16 AM | 4, 6 | 13.0%, 5.0% |
@ahmedmosab12 | Link | 09-11-2019 12:34 AM | 6 | 1.0% |
@ahmedmosab12 | Link | 09-11-2019 12:35 AM | 6 | 1.0% |
@ahmedmosab12 | Link | 09-11-2019 12:39 AM | 6 | 1.0% |
@ahmedmosab12 | Link | 09-11-2019 12:41 AM | 6 | 1.0% |
@ahmedmosab12 | Link | 09-11-2019 12:42 AM | 6 | 1.0% |
@ahmedmosab12 | Link | 09-11-2019 12:45 AM | 6 | 1.0% |
@mennamenna | Link | 09-11-2019 01:12 AM | 6 | 1.0% |
@mennamenna | Link | 09-11-2019 01:12 AM | 6 | 1.0% |
@mennamenna | Link | 09-11-2019 01:14 AM | 6 | 1.0% |
@mennamenna | Link | 09-11-2019 01:16 AM | 6 | 1.0% |
@mennamenna | Link | 09-11-2019 01:16 AM | 6 | 1.0% |
@mennamenna | Link | 09-11-2019 01:27 AM | 6 | 1.0% |
@andruto | Link | 09-11-2019 07:15 AM | 6 | 5.0% |
@korver | Link | 09-11-2019 08:41 AM | 1 | 100.0% |
@korver | Link | 09-11-2019 08:47 AM | 1 | 100.0% |
@aleex | Link | 09-11-2019 09:52 AM | 1 | 100.0% |
@sumaiyaakterrima | Link | 09-11-2019 10:26 AM | 2 | 1.0% |
@klarou12 | Link | 09-11-2019 10:48 AM | 1 | 100.0% |
@onespringday | Link | 09-11-2019 11:59 AM | 6 | 1.0% |
@mukhtar.juned | Link | 09-11-2019 12:49 PM | 1, 5 | 100.0%, 50.0% |
@abid2017 | Link | 09-11-2019 03:15 PM | 1 | 100.0% |
@sujonkhansr | Link | 09-11-2019 04:39 PM | 5, 6, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:39 PM | 5, 6, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:39 PM | 5, 6, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:40 PM | 5, 6, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:40 PM | 5, 6, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:40 PM | 5, 6, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:40 PM | 5, 6, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:40 PM | 6 | 100.0% |
@sujonkhansr | Link | 09-11-2019 04:40 PM | 6 | 100.0% |
@sujonkhansr | Link | 09-11-2019 04:40 PM | 7, 8 | 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:40 PM | 7, 8 | 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:41 PM | 5, 7, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:41 PM | 7, 8 | 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:41 PM | 5, 7, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:41 PM | 5, 7, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:41 PM | 5, 7, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:41 PM | 5, 7, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:42 PM | 5, 7, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:42 PM | 5, 7, 8 | 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:42 PM | 1, 4, 5, 6, 7, 8 | 100.0%, 15.0%, 100.0%, 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:42 PM | 1, 4, 5, 6, 7, 8 | 100.0%, 15.0%, 100.0%, 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:42 PM | 1, 4, 5, 6, 7, 8 | 100.0%, 15.0%, 100.0%, 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:42 PM | 1, 4, 5, 6, 7, 8 | 100.0%, 15.0%, 100.0%, 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:42 PM | 1, 4, 5, 6, 7, 8 | 100.0%, 15.0%, 100.0%, 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:43 PM | 1, 4, 5, 6, 7, 8 | 100.0%, 15.0%, 100.0%, 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:43 PM | 1, 4, 5, 6, 7, 8 | 100.0%, 15.0%, 100.0%, 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:43 PM | 1, 4, 5, 6, 7, 8 | 100.0%, 15.0%, 100.0%, 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:43 PM | 1, 5, 7, 8 | 100.0%, 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:43 PM | 1, 5, 7, 8 | 100.0%, 100.0%, 100.0%, 100.0% |
@sujonkhansr | Link | 09-11-2019 04:43 PM | 1, 5, 7, 8 | 100.0%, 60.0%, 100.0%, 100.0% |
@myjourney | Link | 09-11-2019 07:38 PM | 4 | 19.0% |
@cicciobet95 | Link | 09-11-2019 08:17 PM | 6, 8 | 1.0%, 100.0% |
@klarou12 | Link | 09-11-2019 08:21 PM | 4 | 13.0% |
@hassanabid | Link | 09-11-2019 09:02 PM | 6 | 1.0% |
@mukhtar.juned | Link | 09-12-2019 01:29 AM | 1, 5 | 100.0%, 50.0% |
@abid2017 | Link | 09-12-2019 02:18 AM | 1 | 100.0% |
@sportstalkupvote | Link | 09-12-2019 02:47 AM | 6, 8 | 1.0%, 57.0% |
@superlotto | Link | 09-12-2019 02:52 AM | 6, 8 | 1.0%, 88.0% |
@sports.news | Link | 09-12-2019 03:49 AM | 6 | 1.0% |
@gravedas | Link | 09-12-2019 03:51 AM | 6, 8 | 1.0%, 100.0% |
@ajnabi9500 | Link | 09-12-2019 04:00 AM | 6 | 1.0% |
@zohaib336 | Link | 09-12-2019 04:23 AM | 6, 8 | 5.0%, 100.0% |
@autoway | Link | 09-12-2019 04:26 AM | 6, 8 | 5.0%, 100.0% |
@mukhtar.juned | Link | 09-12-2019 05:16 AM | 1, 5 | 100.0%, 50.0% |
@hassanabid | Link | 09-12-2019 07:19 AM | 6 | 1.0% |
@hassanabid | Link | 09-12-2019 07:28 AM | 6 | 1.0% |
@hassanabid | Link | 09-12-2019 07:30 AM | 6 | 1.0% |
@hassanabid | Link | 09-12-2019 07:31 AM | 6 | 1.0% |
@hassanabid | Link | 09-12-2019 07:31 AM | 6 | 1.0% |
@hassanabid | Link | 09-12-2019 07:32 AM | 6 | 1.0% |
@hassanabid | Link | 09-12-2019 07:38 AM | 6 | 1.0% |
@hassanabid | Link | 09-12-2019 07:38 AM | 6 | 1.0% |
@ernestapondo | Link | 09-12-2019 07:39 AM | 6, 8 | 1.0%, 100.0% |
@qaismx | Link | 09-12-2019 10:30 AM | 6 | 1.0% |
@qaismx | Link | 09-12-2019 10:32 AM | 6, 8 | 1.0%, 100.0% |
@qaismx | Link | 09-12-2019 10:33 AM | 6 | 1.0% |
@klarou12 | Link | 09-12-2019 11:03 AM | 4 | 13.0% |
@rainingfall | Link | 09-12-2019 01:56 PM | 5 | 5.0% |
@josephace135 | Link | 09-12-2019 02:17 PM | 1 | 100.0% |
@aleex | Link | 09-12-2019 02:36 PM | 1 | 100.0% |
@zagreus | Link | 09-12-2019 03:58 PM | 5 | 5.0% |
@abismulem94 | Link | 09-12-2019 04:18 PM | 6, 8 | 1.0%, 100.0% |
@shoaib721 | Link | 09-12-2019 04:26 PM | 6, 8 | 1.0%, 100.0% |
@shoaib721 | Link | 09-12-2019 04:32 PM | 6, 8 | 1.0%, 100.0% |
@shoaib721 | Link | 09-12-2019 04:43 PM | 6, 8 | 1.0%, 100.0% |
@vash392 | Link | 09-12-2019 05:10 PM | 6, 8 | 5.0%, 100.0% |
@elpenyar | Link | 09-12-2019 06:13 PM | 6 | 5.0% |
@maestromaxo | Link | 09-12-2019 06:47 PM | 6 | 5.0% |
@klarou12 | Link | 09-12-2019 07:20 PM | 4 | 13.0% |
@hassanabid | Link | 09-12-2019 09:35 PM | 1 | 100.0% |
@klarou12 | Link | 09-12-2019 09:48 PM | 4 | 13.0% |
@therealspy | Link | 09-13-2019 12:30 AM | 1 | 100.0% |
@therealspy | Link | 09-13-2019 12:36 AM | 1 | 100.0% |
@ahmedmosab12 | Link | 09-13-2019 01:11 AM | 6 | 5.0% |
@therealspy | Link | 09-13-2019 01:21 AM | 1 | 100.0% |
@therealspy | Link | 09-13-2019 01:31 AM | 1 | 100.0% |
@ahmedmosab12 | Link | 09-13-2019 02:11 AM | 6 | 5.0% |
@abbasuet5780 | Link | 09-13-2019 02:44 AM | 1, 5 | 100.0%, 5.0% |
@ahmedmosab12 | Link | 09-13-2019 03:12 AM | 1, 5, 6 | 100.0%, 5.0%, 5.0% |
@ahmedmosab12 | Link | 09-13-2019 04:13 AM | 6 | 5.0% |
@ahmedmosab12 | Link | 09-13-2019 06:17 AM | 6 | 1.0% |
@ahmedmosab12 | Link | 09-13-2019 07:18 AM | 6 | 1.0% |
@baa.steemit | Link | 09-13-2019 08:35 AM | 1 | 100.0% |
@baa.steemit | Link | 09-13-2019 09:01 AM | 1 | 100.0% |
@ahmedmosab12 | Link | 09-13-2019 09:19 AM | 6 | 1.0% |
@aleex | Link | 09-13-2019 09:40 AM | 1 | 100.0% |
@aleex | Link | 09-13-2019 09:46 AM | 1 | 100.0% |
@ahmedmosab12 | Link | 09-13-2019 10:19 AM | 6 | 1.0% |
@klarou12 | Link | 09-13-2019 10:57 AM | 4 | 13.0% |
@ahmedmosab12 | Link | 09-13-2019 11:20 AM | 6 | 1.0% |
@qaismx | Link | 09-13-2019 11:43 AM | 6 | 5.0% |
@qaismx | Link | 09-13-2019 11:46 AM | 6 | 1.0% |
@qaismx | Link | 09-13-2019 11:49 AM | 6 | 1.0% |
@ahmedmosab12 | Link | 09-13-2019 12:21 PM | 6 | 5.0% |
@ahmedmosab12 | Link | 09-13-2019 01:21 PM | 6 | 5.0% |
@josephace135 | Link | 09-13-2019 01:23 PM | 1 | 100.0% |
@ahmedmosab12 | Link | 09-13-2019 03:22 PM | 6 | 5.0% |
@klarou12 | Link | 09-13-2019 04:41 PM | 1, 4, 6 | 100.0%, 13.0%, 100.0% |
@sm-bro | Link | 09-13-2019 05:56 PM | 1, 4 | 100.0%, 13.0% |
@sm-bro | Link | 09-13-2019 06:02 PM | 1, 6 | 100.0%, 100.0% |
@ahmedmosab12 | Link | 09-13-2019 06:23 PM | 6 | 5.0% |
@hero12 | Link | 09-13-2019 08:05 PM | 4 | 13.0% |
@ahmedmosab12 | Link | 09-14-2019 06:31 AM | 4, 6 | 13.0%, 5.0% |
@ahmedmosab12 | Link | 09-14-2019 07:29 AM | 6 | 5.0% |
@ahmedmosab12 | Link | 09-14-2019 08:00 AM | 4, 6 | 13.0%, 5.0% |
@ahmedmosab12 | Link | 09-14-2019 08:09 AM | 4, 6 | 13.0%, 100.0% |
@klarou12 | Link | 09-14-2019 03:50 PM | 4 | 13.0% |
@zaforkhan | Link | 09-14-2019 04:30 PM | 1, 2, 4, 5 | 100.0%, 1.0%, 9.0%, 50.0% |
@zaforkhan | Link | 09-14-2019 04:30 PM | 1, 5 | 100.0%, 50.0% |
@zaforkhan | Link | 09-14-2019 04:30 PM | 1, 5 | 100.0%, 50.0% |
@zaforkhan | Link | 09-14-2019 04:30 PM | 1, 5 | 100.0%, 50.0% |
@zaforkhan | Link | 09-14-2019 04:31 PM | 1, 5 | 100.0%, 50.0% |
@zaforkhan | Link | 09-14-2019 04:31 PM | 1, 5 | 100.0%, 50.0% |
@zaforkhan | Link | 09-14-2019 04:31 PM | 5 | 50.0% |
@zaforkhan | Link | 09-14-2019 04:31 PM | 5 | 50.0% |
@zaforkhan | Link | 09-14-2019 04:31 PM | 5 | 50.0% |
@zaforkhan | Link | 09-14-2019 04:31 PM | 5 | 50.0% |
@zaforkhan | Link | 09-14-2019 04:31 PM | 5 | 50.0% |
@mukhtar.juned | Link | 09-14-2019 04:39 PM | 6, 8 | 100.0%, 80.0% |
@hero12 | Link | 09-14-2019 05:26 PM | 4 | 13.0% |
@klarou12 | Link | 09-14-2019 05:49 PM | 4 | 13.0% |
@myjourney | Link | 09-14-2019 06:43 PM | 4 | 19.0% |
@klarou12 | Link | 09-14-2019 09:13 PM | 4 | 13.0% |
@mukhtar.juned | Link | 09-14-2019 11:13 PM | 1, 4, 5, 8 | 100.0%, 9.0%, 50.0%, 85.0% |
@mukhtar.juned | Link | 09-14-2019 11:17 PM | 1, 5 | 100.0%, 30.0% |
@roky77 | Link | 09-15-2019 01:44 AM | 1, 8 | 100.0%, 100.0% |
@roky77 | Link | 09-15-2019 01:44 AM | 1, 8 | 100.0%, 100.0% |
@roky77 | Link | 09-15-2019 01:44 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:44 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:45 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:45 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:45 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:45 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:45 AM | 5, 8 | 50.0%, 100.0% |
@roky77 | Link | 09-15-2019 01:48 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:48 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:48 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:48 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:48 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:48 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:48 AM | 5, 8 | 50.0%, 100.0% |
@roky77 | Link | 09-15-2019 01:48 AM | 5, 8 | 50.0%, 100.0% |
@roky77 | Link | 09-15-2019 01:48 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:49 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:49 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:49 AM | 8 | 100.0% |
@roky77 | Link | 09-15-2019 01:49 AM | 8 | 100.0% |
@blaogao | Link | 09-15-2019 03:43 AM | 4, 6, 8 | 13.0%, 100.0%, 100.0% |
@mdalaminhossin | Link | 09-15-2019 06:11 AM | 2 | 1.0% |
@abdifitri | Link | 09-15-2019 01:39 PM | 4, 6 | 13.0%, 100.0% |
@klarou12 | Link | 09-15-2019 04:49 PM | 4 | 13.0% |
@hero12 | Link | 09-15-2019 08:50 PM | 4 | 13.0% |
@klarou12 | Link | 09-15-2019 11:13 PM | 4 | 13.0% |
@hero12 | Link | 09-16-2019 02:55 PM | 4 | 13.0% |
@klarou12 | Link | 09-16-2019 04:49 PM | 4 | 13.0% |
@hero12 | Link | 09-16-2019 07:05 PM | 4 | 13.0% |
0
0
0.000
0 comments