Day 645 | More Walking & Youtube Addiction
I did another walk today as I continue to feel better and better after having a throut infection. I still have a pretty hard time to fall asleep as my nose often is stuck but once I got there I don't have any issue all night and just wake up at my usual time. My throut also doesn't hurt anymore when I swallow and I think I'm ready to test out playing 1 hour of tennis on Thursday.
For a long time I have had a love for youtube. It has so many interesting channels with actual content that is made with a passing. Most videos don't take all that long but when I add up my watch time daily, I'm affraid it easily gets to 5 hours. I searched for a tool to easily find how long I watched but didn't find one. I know it's possible to manually calculate it but I didn't take the time to do that. Anyway, I will continue to watch this behavior and try to tone it down because some days it really gets out of hand.
365 DAY HOT YOGA CLASSES | JOINED: 21/100 (Day 87)
Day | Bed Time | Awake | Out Bed | Weight |
---|---|---|---|---|
01 Jan | 23:00 | 07:30 | 09:00 | 66.0kg |
02 Jan | 00:00 | 08:30 | 09:30 | 64.8kg |
03 Jan | 00:00 | 08:40 | 10:20 | 64.7kg |
04 Jan | 00:30 | 09:00 | 09:50 | 64.6kg |
05 Jan | 00:30 | 08:30 | 09:40 | 64.6kg |
06 Jan | 23:30 | 08:00 | 09:05 | 64.5kg |
07 Jan | 00:00 | 08:20 | 09:40 | 64.8kg |
08 Jan | 00:00 | 09:00 | 10:15 | 65.0kg |
09 Jan | 00:00 | 09:00 | 09:30 | 65.0kg |
10 Jan | 01:00 | 10:00 | 10:40 | 64.8kg |
11 Jan | 00:30 | 08:45 | 09:50 | 64.7kg |
12 Jan | 00:30 | 09:45 | 10:15 | 65.0kg |
13 Jan | 01:00 | 09:30 | 10:15 | 64.8kg |
14 Jan | 00:30 | 09:30 | 10:00 | 64.8kg |
15 Jan | 23:30 | 09:00 | 09:55 | 64.7kg |
16 Jan | 23:00 | 09:00 | 09:45 | 64.6kg |
17 Jan | 01:00 | 09:30 | 10:15 | 64.5kg |
18 Jan | 00:00 | 09:00 | 09:30 | 64.5kg |
19 Jan | 00:00 | 08:30 | 09:10 | 64.6kg |
20 Jan | 23:50 | 08:00 | 09:00 | 64.5kg |
21 Jan | 00:00 | 08:30 | 09:40 | 64.5kg |
22 Jan | 23:50 | 08:40 | 09:20 | 64.7kg |
23 Jan | 23:40 | 09:30 | 09:40 | 64.8kg |
24 Jan | 00:30 | 05:30 | 09:10 | 64.6kg |
25 Jan | 01:00 | 05:00 | 07:00 | 64.5kg |
26 Jan | 00:00 | 07:00 | 08:00 | 64.5kg |
27 Jan | 00:00 | 08:00 | 08:20 | 64.6kg |
28 Jan | 00:00 | 09:00 | 09:25 | 64.6kg |
29 Jan | 00:00 | 08:20 | 09:20 | 64.5kg |
Januray | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|
Plant Based | v | v | x | v | v | v | x | v | x | x |
Supplements | v | v | v | v | v | x | x | v | x | v |
Active | v | v | v | v | x | x | x | x | v | v |
Productive | v | x | v | v | x | x | x | x | v | x |
Expenses | 0€ | 0€ | 62€ | 2€ | 0€ | 10€ | 4€ | 2.5€ | 18€ | 6€ |
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.
Pretty awesome to see you're still doing these posts! I've been using it as inspiration for my next moves in getting a healthier lifestyle :)
Currently added yoga and meditation to my routines and been eating plant-based (most of the time) since Christmas!
Keep it going!
Same. I watch Youtube more than TV and Netflix combined.
Hi, @byebyehamburgers!
You just got a 0.06% upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in here to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.
Hi @byebyehamburgers!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 2.814 which ranks you at #13774 across all Steem accounts.
Your rank has dropped 2 places in the last three days (old rank 13772).
In our last Algorithmic Curation Round, consisting of 91 contributions, your post is ranked at #47.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server