Sorare.com | Low Entry Cost & High Returns !!
No line-ups to submit during the Winter Break now so I'm writing about the current low entry cost and high returns for new players now in Sorare along with the risks that come with this...
Crashing Card Prices & Sustained Threshold Rewards
The reason why right now there is a low entry cost is because card prices have been on a constant decline since inflation is high both from auctions done by Sorare to make a revenue and from rewards cards that are given out to players which are being dumped. All this while the demand simply isn't there (yet).
The Reason Why there is a very high ROI is that the 5$-50$-200$ fixed prizes in the cap240 tournaments remain in place while it feels easier than ever to reach the 280 point threshold. This makes rewards very high compared to the cost which is needed to start playing.
Examples
The Limited Cap240 League pays out 5$ for each week you reach 280 points with 4 players that combined use 240 points based on their last 15-game average scores. This is an example line-up that can be made in Belgium that has a fair chance of winning this 5$ at least 60% of the weeks.
This example line-up combined costs just 20€ and includes all players who are sure of their starting place with a striker of a top team. this is put together quickly and you could get the entry price down a lot more potentially with possibly even a better squad. Reaching the threshold just 4 times already would have earned your invested money back.
For the rare Cap240 which pays 50$ in ETH Rewards this could be a potential line-up. Obviously you would do a lot better with double the budget which likely would be worth it but still with enough luck it still would be possible to get the 50$.
This would cost just 229€ including a goalkeeper that should have at least 18 matches left before potentially relegating. so 18 chances to win 50$ to get back the initial investment.
Sustainability Issues and Fix
Obviously, this is no longer a sustainable business model for Sorare and either prices of cards have to go way up (so the auctions bring in enough money to keep paying the thresholds) or other measures will have to be taken. Scrapping the Threshold probably is not an option but they should put it higher at least making it harder to reach it.
So the opportunity right now of getting in is that it's easier than ever to get your investment back but the risk is that they fundamentally change the rewards making card prices go down further. Next week I plan to write more about potential ways to make the entire ecosystem pump or at least make it all more sustainable.
Rare Cap 240 Team:
I got some good news last week as the anticipated transfer of Goalkeeper Ortwin De Wolf happened not to a 1st division team but to the leader in 2nd division. So he's currently in pole position to be a starter in a covered league in the 2024-2025 season. The price went to 90€ while I only paid 38€ a while back. I will update the prices next week
Owned Rare Cards & Values
(last Price update 28/12/2023)
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~280€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~50€ |
Goalkeeper | Cercle | Delanghe | 22 | 46.69€ | ~47€ |
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~65€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~5€ |
Defender | AA Gent | Nurnio Fortuna | 28 | 18.86€ | ~12€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~40€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~50€ |
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~20€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~110€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~12€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~14€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~70€ |
Midfielder | Westerlo | Matuso | 26 | 19.09€ | ~15€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~10€ |
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~100€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~35€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~70€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~60€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~100€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~70€ |
Week x Rare Cap 240 Result
No Football last week so no changes here
Game Week | Points | Rank | Entries | Needed | Gap |
---|---|---|---|---|---|
Week 20 | 320.11 | 256th | 6150 | 280 | +40.11 |
Week 19 | 325.10 | 730th | 10401 | 280 | +45.10 |
Week 18 | 308.85 | 2007th | 14499 | 280 | +28.85 |
Week 17 | 266.74 | 5145th | 15274 | 280 | -13.26 |
Week 16 | 242.19 | 7936th | 16209 | 280 | -37.81 |
Week 15 | 294.04 | 3694th | 16249 | 280 | +14.04 |
Week 14 | 308.25 | 2437th | 16347 | 280 | +28.25 |
Week 13 | 269.66 | 4400th | 16090 | 280 | -10.34 |
Week 12 | 232.28 | 8741st | 16462 | 280 | -47.72 |
Week 11 | 287.95 | 3781st | 16743 | 280 | +7.95 |
Week 10 | 359.38 | 542nd | 16364 | 280 | +79.38 |
Week 09 | 316.67 | 2033rd | 16757 | 280 | +36.67 |
Week 08 | 334.83 | 1020th | 16824 | 280 | +54.83 |
Week 07 | 218.20 | 7983rd | 16961 | 250 | -31.80 |
Week 06 | 216.90 | 7500th | 16649 | 250 | -33.10 |
Week 05 | 213.10 | 8217th | 16343 | 250 | -36.90 |
Week 04 | 316.20 | 551th | 15993 | 250 | +66.20 |
Week 03 | 177.80 | 8542nd | 13880 | 250 | -72.20 |
Week 02 | 209.40 | 3834th | 10385 | 250 | -40.60 |
Week 01 | 273.00 | 783rd | 8050 | 250 | +23.00 |
Rare Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
45.5€ | 11x | 500€ |
Rare Player Trades 2023-2024
Position | Team | Player | Buy Price | Sell Price | Profit |
---|---|---|---|---|---|
Midfielder | Lech Poznan | Hotic | 20.19€ | 83.95€ | +63.76€ |
Attacker | Eupen | Prevljak | 56.15€ | 92.05€ | +35.90€ |
Attacker | Stvv | Koita | 32.63€ | 133€ | +100.37€ |
Goalkeeper | Suwon | An Chan-Gi | 0€ | 14.8€ | +14.80€ |
Defender | Mechelen | Bates | 5.10€ | 19.10€ | +14.00€ |
Total Rare Card Investment: 517€
Total Rare Card Value:1235€ **
(** Expected Sell Price After Fees)
Week 21 Rare Cap 240 Team
No Team To Submit.
Limited Teams & Results
Also no matches here last week waiting for week 21 in the league.
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 20 | Under 23 | 311.79 | 246th | 2587 | Tier 5 Card |
Week 20 | Cap240 | 326.20 | 424th | 11625 | 5$ |
Week 19 | Challenger Europe | 329.31 | 307th | 3736 | Tier 4 Card |
Week 19 | Under 23 | 299.64 | 544th | 3378 | Tier 5 Card |
Week 19 | Cap 240 | 290.60 | 2702nd | 16850 | 5$ |
Week 18 | Cap240 | 341.09 | 1665th | 27180 | 5$ |
Week 18x | Cap240 | 284.27 | 2455th | 18183 | 5$ |
Week 17 | Cap240 | 328.96 | 2304th | 30354 | 5$ |
Week 16 | Cap240 | 356.79 | 1088th | 31266 | 5$ + Tier 4 Card |
Week 14 | Cap240 | 300.52 | 6296th | 31768 | 5$ |
Week 13 | Cap240 | 287.48 | 6750th | 32024 | 5$ |
Week 10 | Cap240 | 308.07 | 5916th | 33023 | 5$ |
Week 09 | Cap240 | 320.89 | 4121th | 33476 | 5$ |
Week 08 | Cap 220 | 362.66 | 310th | 22502 | Tier 4 Card |
Week 07 | Under 23 | 327.99 | 826th | 9794 | Tier 5 Card |
Week 06 | Cap 240 | 263.3 | 8701st | 33513 | 5$ |
Week 05 | Cap 240 | 263.3 | 7839th | 32749 | 5$ |
Week 05x | Cap 240 | 262.89 | 1150th | 1387 | 5$ |
Week 04 | Challenger Europe | 360.80 | 535th | 9920 | Tier 4 Card |
Week 04 | Cap 240 | 298.00 | 2799th | 31672 | 5$ |
Week 03 | Challenger Europe | 403.78 | 235th | 9334 | Tier 3 Card |
Week 03 | Cap 240 | 302.39 | 1924th | 27434 | 5$ |
Week 02 | Cap 240 | 261.5 | 3693rd | 20454 | 5$ |
Week 01 | Cap 240 | 320.20 | 440th | 16746 | 5$ + Tier 4 Card |
Player Transfers & Reward Card
I did some bids on a couple of auctions and expected to get them but got overbid by someone else so I remain patient for now.
Week 21 Limited Teams
Right now it's winter break so no Sorare teams to submit.
Season 2023-2024 Owned Limited Cards & Values
Tracking all my limited cards here has become way too time-intensive so I'll be using stats from sorarebase. It looks like there is a delay as there is now 0.045 ETH in my account.
Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
4.56€ | 17x | 77.52€ |
Conclusion
I'm still having a ton of fun with Sorare and the season still has a long way to go. I'm really looking forward to another weekend to come. If any football fan is looking to join the journey, feel free to sign up with my link to receive a free limited card when building your first team!
Man, you are rocking in Sorare and I have few cards there but didn't understood well the mechanics. Great to see you provide some examples of good formations and I admire all your reports and posts. I will try to follow your lead, make a decent formation and compete and see where it gets me. Thanks!
Good luck! Right now it's really ridiculous the ROI in the game if you just focus on the Cap240 and totally neglect all the other leagues avoiding to play the pay2win game. Just try to find some cheap good value players that are expected to start and you should have a decent shot each week to reach the threshold.