Sorare.com | Top Rank & Tier 2 Reward Card!
It was a good week for me in Sorare with another prize-paying ranking which paid out 5$ in ETH and a Tier 2 Reward card. All this while prices on the market continue to tank making the game cheaper to get into.
Game Week Results
Cap 240 League
This was my best result so far scoring 365 points which could have been 409 and a #1 place in case I would have put Odidja as my main midfielder. I did put the Solanke reward card to good use with2 strikers in my teams who both scored. My goalkeeper also kept a clean sheet so overall everything just went my way on this one landing me in 68th spot for some ok rewards which help to get me closer to break even and above on my investment.
I fielded 1 injured player (it's hard to keep up with those) in week 30 which made me without a chance to score 250 points.
Historical Results Cap 240 League
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
Week 31 | 365.00 | 68th | 29082 | 1520 | 250 | 115 |
Week 30 | 207.80 | 16138th | 29466 | 1520 | 250 | -42.2 |
Week xx | 336.4 | 173rd | 12845 | 532 | 250 | 86.4 |
Week 29 | 176.6 | 20331th | 28589 | 1520 | 250 | -73.4 |
Week 28 | 200.5 | 17484th | 28452 | 1520 | 250 | -49.5 |
Week 27 | 188.2 | 17305th | 27291 | 1520 | 250 | -61.8 |
Week 26 | 180.3 | 16616th | 25038 | 1520 | 250 | -69.7 |
Week 25 | 242.70 | 6302th | 20776 | 1520 | 250 | -7.30 |
Under 23 League
I had a pretty ok overall score but not good enough to land inside of the money last week My team for sure was enforced with Jutgla even though he still is out of form right now. I do expect some good points from him next weekend as Club Brugge who seem to have picked up a better form again plays at home agaonst the last in the standings.
Historical Results Limited Under 23 League
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
Week 31 | 303.69 | 1976th | 9394 | 950 | 337.12 | -33.43 |
Week 30 | 337.02 | 843rd | 9630 | 950 | 332.04 | +4.98 |
Week 29 | 300.32 | 2419th | 9527 | 950 | 348.07 | -47.75 |
Week 28 | 291.89 | 2794th | 9643 | 950 | 344.14 | -52.25 |
Week 27 | 316.41 | 1341th | 9216 | 950 | 329.46 | -13.05 |
Week 26 | 229.48 | 3973th | 8417 | 950 | 319.97 | -90.49 |
Week 25 | 211.89 | 4397th | 8032 | 950 | 351.85 | -139.96 |
Week 24 | 312.58 | 1330th | 8291 | 950 | 329.17 | -16.59 |
Week 23 | 375.30 | 143th | 8100 | 1330 | 302.29 | +73.01 |
Week 21 | 276.51 | 1213th | 6949 | 765 | 300.66 | -24.15 |
Week 19 | 286.25 | 683th | 5666 | 785 | 280.53 | +5.72 |
Europe Challenger
Especially Odidja who always scores good points when he is actually not injured boosted my score a lot while other players were not that special in their performance. So no luck also in this league.
Historical Results Limited Challenger Europe
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
Week 31 | 315.04 | 2116th | 9810 | 870 | 354.86 | -39.82 |
Week 30 | 212.14 | 6094th | 9449 | 870 | 346.28 | -134.14 |
Week 29 | 279.13 | 2819th | 9047 | 950 | 342.43 | -63.3 |
Week 28 | 329.61 | 1266th | 9662 | 870 | 345.56 | -15.96 |
Week 27 | 371.92 | 486th | 8263 | 870 | 348.8 | +23.12 |
Week 26 | 231.98 | 3610th | 7600 | 870 | 329.12 | -97.14 |
Week 25 | 148.49 | 15190th | 20130 | 1228 | 279.50 | -131.01 |
Week 24 | 116.28 | 6747th | 8297 | 870 | 332.94 | -216.66 |
Week 23 | 175.83 | 7190th | 9714 | 1225 | 337.98 | -162.15 |
Week 22 | 158.47 | 6393th | 8537 | 890 | 350.58 | -192.11 |
Week 20 | 177.78 | 3600th | 6220 | 385 | 338.73 | -160.95 |
Week 19 | 71.70 | 7292th | 7632 | 910 | 321.22 | -249.41 |
Week 18 | 334.45 | 236th | 3667 | 385 | 317.56 | +16.89 |
Week 17 | 157.47 | 6465th | 7434 | 1250 | 323.7 | -175.23 |
Week 16 | 171.00 | 7760th | 9184 | 1250 | 325.71 | -154.71 |
Week 15 | 116.58 | 8186th | 8696 | 1250 | 325.06 | -208.48 |
Week 14 | 163.47 | 7759th | 9095 | 1250 | 319.40 | -155.93 |
Week 13 | 183.93 | 1211th | 2506 | 385 | 296.32 | -112.39 |
Week 12 | 239.57 | 4396th | 8556 | 1225 | 319.00 | -79.43 |
Week 11 | 207.84 | 5978th | 9072 | 1225 | 317.17 | -109.33 |
Week 10 | 247.49 | 4718th | 9230 | 1200 | 327.37 | -79.88 |
Week 09 | 163.75 | 7588th | 9006 | 1165 | 325.76 | -162.01 |
Week 08 | 256.69 | 3815th | 9361 | 1110 | 342.78 | -86.09 |
Week 07 | 280.77 | 3524th | 9104 | 1110 | 343.53 | -62.76 |
Week 06 | 246.43 | 4990th | 9789 | 1030 | 341.67 | -95.24 |
Week 05 | 228.35 | 3792th | 8004 | 890 | 323.01 | -94.66 |
Week 04 | 288.48 | 3762th | 9681 | 850 | 366.5 | -78.02 |
Week 03 | 261.09 | 3945th | 9156 | 850 | 340.02 | -78.93 |
Week 02 | 261.82 | 1781th | 5545 | 550 | 328.48 | -66.66 |
Week 01 | 246.41 | 2186th | 4963 | 400 | 354.34 | -107.93 |
Rewards
1 new reward card of a 21-year-old player who plays for Boca Junions and according to Transfermarkt is worth 10 Million. I did put him on sale just below the lowest price that was available at 0.0094 ETH while more sellers came in now having the lowest price at 0.0078 ETH showing the current lack of demand and the flood of supply in the game. Most likely I will just keep him in my collection if it doesn't sell at the current price similar to Solanke.
Upcoming Game Week Line-Ups
I have been at a point where I have the collection to select multiple teams where all players actually plan and most of them also start the match. This is not something that I would have said at the start of the season.
Owned Cards & Values
(last Price update 15/03/2023)
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Goalkeeper | Kortrijk | Marko Ilic | 24 | +6.0% | 124.05€ | 35.24€ |
Goalkeeper | Anderlecht | Verbruggen | 20 | +9.5% | 63.01€ | 146.81€ |
Goalkeeper | Antwerp | De Wolf | 25 | +6.0% | 22.46€ | 6.18€ |
Goalkeeper | Cercle | Bruzzese | 33 | +11.5% | 7.40€ | 1.39€ |
Goalkeeper | Eupen | Roufosse | 21 | +9.5% | 4.63€ | 1.70€ |
Goalkeeper | Cercle | Warleson | 25 | +8.0% | 11.56€ | 12.67€ |
Goalkeeper | Antwerp | Butez | 27 | +8.5% | 90.10€ | 76.96€ |
Goalkeeper | Charleroi | Koffi | 25 | +8.0% | 58.52€ | 38.94€ |
Defender | Anderlecht | Zeno Debast | 19 | +6.5% | 116.77€ | 13.60€ |
Defender | Standard | Gilles Dewaele | 26 | +6.0% | 3.65€ | 0.62€ |
Defender | Club Brugge | Clinton Mata | 29 | +6.5% | 18.59€ | 2.16€ |
Defender | Stvv | Bocat | 23 | +9.5% | 4.36€ | 1.55€ |
Defender | Mechelen | Lucas Bijker | 29 | +5.5% | 0€ | 0.62€ |
Defender | Genk | Matisse Didden | 20 | +9.0% | 2.08€ | 0.93€ |
Defender | Antwerp | Krasniqi | 20 | +8.0% | 1.32€ | 0.62€ |
Defender | Antwerp | Van Den Bosch | 18 | +8.5% | 2.72€ | 4.17€ |
Defender | OH Leuven | De Norre | 25 | +8.5% | 10.77€ | 8.50€ |
Defender | Kortrijk | Watanabe | 25 | +8.0% | 4.47€ | 1.70€ |
Defender | Westerlo | Reynolds | 21 | +5.0% | 5.59€ | 5.53€ |
Midfielder | OHL | Mathieu Maertens | 27 | +9.0% | 9.66€ | 2.63€ |
Midfielder | Cercle | Dino Hotic | 27 | +10.5% | 52.48€ | 3.71€ |
Midfielder | Brugge | Cisse Sandra | 19 | +9.5% | 6.76€ | 4.17€ |
Midfielder | Union | Senne Lynen | 23 | +6.0% | 15.65€ | 6.49€ |
Midfielder | AA Gent | Vadis Odidja | 33 | +11.0% | 2.38€ | 1.99€ |
Midfielder | AA Gent | Vadis Odidja | 33 | +6.0% | 14.60€ | 1.39€ |
Midfielder | AA Gent | Marreh | 26 | +5.0% | 3.91€ | 0.77€ |
Midfieler | OH Leuven | Vlietinck | 24 | +10.5% | 3.69€ | 0.77€ |
Midfielder | Antwerp | Vermeeren | 17 | +10.0% | 7.30€ | 58.11€ |
Midfieler | Westerlo | Keybus | 21 | +8.5% | 4.27€ | 3.09€ |
Midfieler | Seraing | Bernier | 24 | +8.0% | 2.47€ | 0.93€ |
Midfieler | Eupen | Brandon Baiye | 21 | +8.0% | 3.55€ | 1.08€ |
Midfieler | Charleroi | Heymans | 23 | +8.5% | 2.17€ | 1.24€ |
Midfielder | Antwerp | Keita | 20 | +7.5% | 7.08€ | 14.22€ |
Midfielder | Anderlecht | Refaelov | 36 | +8.0% | 3.32€ | 0.77€ |
Midfielder | Zulte-Waregem | Batzner | 22 | +7.0% | 2.99€ | 1.95€ |
Forward | Club Brugge | Yaremchuk | 26 | +12.0% | 58.22€ | 14.68€ |
Forward | AA Gent | Lemajic | 28 | +5.5% | 12.37€ | 0.62€ |
Forward | Mechelen | Malede | 22 | +5.5% | 7.5€ | 0.93€ |
Forward | Kortrijk | Habib Gueye | 22 | +5.5% | 30.98€ | 0.93€ |
Forward | Sint-Truiden | Koita | 24 | +6.0% | 15.86€ | 1.08€ |
Forward | Zulte-Waregem | Fadera | 20 | +5.5% | 9.98€ | 12.04€ |
Forward | Club Brugge | Jutgla | 24 | +5.5% | 21.33€ | 21.48€ |
Total | - | - | - | - | 853.01€ | 528.61€ |
Players Outside Belgian League
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Defender | Cerezo Osaka | Yamanaka | 29 | +5.0% | 0€ | 0.77€ |
Defender | Antalyaspor | Cemali Sertel | 22 | +8.0% | 0€ | 0.62€ |
Defender | Caen | Vandermersch | 23 | +5.0% | 0€ | 1.51€ |
Midfieler | Jeonbuk | Bae Jae-k | 21 | +9.5% | 0€ | 0.62€ |
Midfieler | HNK Sibenik | Haruki Arai | 25 | + 6.5% | 0€ | 0.93€ |
Midfielder | Boca Juniors | Alan Varela | 21 | +5.0% | 0€ | 13.56€ |
Forward | Kilmarnock | Cameron | 22 | +9.0% | 0€ | 0.78€ |
Forward | Zaragoza | Makhtar Gueye | 25 | +5.5% | 13.62€ | 0.62€ |
Forward | Vamenciennes | Noubissi | 25 | +11.0% | 7.28€ | 0.62€ |
Forward | Dusseldorf | Ampomah | 26 | +4.0% | 3.69€ | 0.62€ |
Forward | Midtjylland | Sory Kaba | 26 | +9.5% | 4.15€ | 3.89€ |
Forward | Bournemouth | Solanke | 25 | +5.0% | 0€ | 8.89€ |
- | Unsupported League | 2 Players | - | - | 0€ | 1.15€ |
Total | - | - | - | - | 28.74€ | 21.02€ |
Short-Mid-Term Trading Purchases
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Goalkeeper | Antwerp | De Wolf | 25 | +9.5% | 4.74€ | 6.18€ |
Goalkeeper | Antwerp | De Wolf | 25 | +9.5% | 4.67€ | 6.18€ |
Defender | Standard | Dewaele | 26 | +8.5% | 0.75€ | 0.62€ |
Defender | Standard | Dewaele | 26 | +8.0% | 0.75€ | 0.62€ |
Defender | Antwerp | Van Den Bosch | 18 | +7.5% | 1.92€ | 4.17€ |
Defender | Antwerp | Krasniqi | 20 | +7.0% | 0.78€ | 0.62€ |
Defender | Antwerp | Krasniqi | 20 | +6.5% | 0.93€ | 0.62€ |
Defender | Genk | Didden | 21 | +6.5% | 1.37€ | 1.17€ |
Defender | Genk | Didden | 21 | +6.0% | 0.79€ | 1.17€ |
Midfieler | Seraing | Bernier | 24 | +8.0% | 2.29€ | 0.93€ |
Midfieler | Seraing | Bernier | 24 | +7.5% | 1.84€ | 0.93€ |
Midfieler | Seraing | Bernier | 24 | +9.0% | 1.69€ | 0.93€ |
Forward | Kortrijk | Habib Gueye | 23 | +9.5% | 8.64€ | 0.93€ |
Forward | Kortrijk | Habib Gueye | 23 | +9.5% | 3.36€ | 0.93€ |
Forward | Kortrijk | Habib Gueye | 23 | +9.0% | 3.48€ | 0.93€ |
Forward | Oostende | Mahktar Gueye | 25 | +3.5% | 8.45€ | 0.92€ |
Forward | Vamenciennes | Noubissi | 25 | +8.5% | 3.87€ | 0.62€ |
Forward | AA Gent | Lemajic | 29 | +10.0% | 2.19€ | 0.62€ |
Forward | AA Gent | Lemajic | 29 | +10.0% | 1.07€ | 0.62€ |
Forward | Stvv | Koita | 29 | +10.0% | 2.35€ | 1.08€ |
Total | - | - | - | - | 55.93€ | 29.86€ |
Finished Trades
Buy | Sell | Player | Buy Price | Sell Price | Profit | % |
---|---|---|---|---|---|---|
20/12/2022 | 27/12/2022 | Vandenberghe | 3.75€ | 14.05€ | +10.30€ | +275% |
16/08/2022 | 01/10/2022 | Odidja | 2.95€ | 8.01€ | +5.06€ | +171% |
02/08/2022 | 10/09/2022 | Odidja | 2.86€ | 5.99€ | +2.13€ | +109% |
23/11/2021 | 15/08/2022 | Fall | 3.67€ | 13.19€ | +9.52€ | +259% |
Total | - | - | - | - | +27.01€ | - |
Sold Reward Cards
Buy | Sell | Player | Buy Price | Sell Price | Profit | % |
---|---|---|---|---|---|---|
31/01/2023 | 01/02/2023 | Lindstrom | 0€ | 45.42€ | +45.42€ | ~ |
Total | - | - | - | - | +45.42€ | - |
Old Players Sold
Buy | Sell | Player | Buy Price | Sell Price | Profit | % |
---|---|---|---|---|---|---|
20/07/2022 | 06/02/2023 | Nainggolan | 10.53€ | 10.33€ | -0.20€ | -1.90% |
Total | - | - | - | - | -0.20€ | - |
Game 5 Dollar ETH Rewards
Prize | Times Won | Total |
---|---|---|
4.76€ | 2 | 9.52€ |
I'm doing the recalculation every month or so as it takes quite some time manually now that I start to own more players.
Total Investment: 857.69€
Total Account Value: 584.25€
Conclusion
I'm still having a lot of fun with Sorare despite the fact the prices continue to fall. Right now based on the math and the prices,football fans looking to test their skills should have a cheap entry to the game so feel free to use my Link to sign up as that will give you a free limited card after having collected your first 5 cards to form a team.
Play2Earn Games I'm Playing...
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...
|
|
|
Posted Using LeoFinance Beta
Great to see you improve in the game and I must confess that while I have some players bought I now rarely play it. Maybe I should give it another try and see where that gets me as by looking at your experience it seems to pay out decently for such a passive fantasy football game.
Posted Using LeoFinance Beta
Especially the Cap 240 right now is really worth playing if you have some cards I would say. it's not that extremely hard to reach the threshold of 250 points to get 5$ worth of ETH (especially since many players that score good points each week are really cheap now).
The problem with these games tends to be that when there is adoption everyone tends to come in at the same time while when prices go down everyone leaves all at once.
Good Luck!