Hivechess Tournament Season 13 Round 8: @eniolw was the winner
Dear chess fans,
in round 8 of S13 there were 50 players (a new all-time record!!) with an average rating of 1844. It was again a very strong field with 23 >2000 players and 6 of them >2300!
The 3+0 games turned out to be quite fast-paced - it was an hour full of blunders!
And it was definitely the day of @eniolw! He won with 8 out of 9, one full point lead and as the only undefeated player! Runner-up was again @maestroask (Odnoobraz_bcm) (his 4th second place in a row - very consistent) ex aequo in points with Wasa_Ledare. A group of 3 players followed with each 6,5/9) - @sawko, @wildthougts and @samostically. Congratulations to All!
This position is from a game between @eniolw (White) and @lucianosky (Pavarotty). What is the best move here for White?
The somewhat contraintuitive move e6! wins a full piece, as the Black knight is suddenly hanging and can´t be protected since also the Queen is under attack. Well spotted!
The biggest upset in round 8 was this victory of @emic (Black) against @maestroask in which @emic after getting a lot of pressure eventually could equalize to a fairly drawn knight endgame. Here White blundered c4?? in an attempt to evade the attack from the Black knight.
https://lichess.org/9glOefWU/black#88
Instead, Nb5 would have kept the balance, according to the engine. But after c4 Black could simply play Nb2 and the pawn is lost and at the same time the Black one on b5 is protected. After a few moves the Black c-pawn started to march down the board, White resigned and consequently, 1 Hive and 5 LEO go to @emic!
Link to the tournament: https://lichess.org/swiss/GXVXbfoh
Season 13: 02 Sep to 04 Nov 2022 / Ranking after 8 rounds:
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @maestroask | Odnoobraz_bcm | 2583 | 8 | 279 | 2522,9 |
2 | @sawko | CM sawkito | 2423 | 8 | 269 | 2345,6 |
3 | @samostically | ZGM_Samostically | 2148 | 8 | 241 | 2119,9 |
4(+1) | @lucianosky | Pavarotty | 2347 | 7 | 231 | 2272 |
5(+2) | @wildthougts | Wildthougts | 2303 | 7 | 216 | 2197,2 |
6 | @pamboy27 | pamboy27 | 2161 | 8 | 212 | 2021,7 |
7(+2) | @kintokris | jonbellionfan | 1992 | 8 | 203 | 1983 |
8(+4) | @eniolw | eniolw | 2388 | 6 | 200 | 2363,5 |
9(-1) | @rosmarly | rosmarly | 2013 | 8 | 196 | 2013,9 |
10(-6) | @tony1294 | tony1294 | 2269 | 6 | 194 | 2315,2 |
11(-1) | @stayoutoftherz | stayoutoftherz | 2062 | 8 | 190 | 1967 |
12(-1) | @emic | emichessmaster | 2124 | 8 | 182 | 2082 |
13 | @fcastro177 | FCastro17 | 2116 | 7 | 178 | 2024 |
14(+1) | @iammanythings | iammanythings | 2128 | 7 | 160 | 1943,6 |
15(-1) | @vjap55 | vjap55 | 2123 | 7 | 145 | 1919,7 |
16 | @stranger27 | stranger27 | 1688 | 8 | 130 | 1764,7 |
17(+1) | @lighteye | lighteye | 1704 | 8 | 125 | 1742 |
18(+2) | @agreste | agreste | 1688 | 8 | 108 | 1730,3 |
19(-2) | @andzhi | andzh1 | 1947 | 4 | 105 | 2036,7 |
20(+2) | @petreius | petreius | 1886 | 5 | 104 | 1849,8 |
21(-2) | @b0s | Da_k1ng | 1534 | 8 | 102 | 1612,3 |
22(+1) | @beyondhorizonmm | beyondhorizonmm | 1499 | 6 | 97 | 1729 |
23(-2) | @rodrook | rodrook | 1451 | 7 | 96 | 1642,7 |
24(+2) | @kreur | Kreur | 2086 | 4 | 93 | 2199,8 |
25(-1) | @schamangerbert | HerbyW | 1748 | 5 | 71 | 1808 |
26(+9) | @jaki01 | jaki01 | 2357 | 2 | 70 | 2287,5 |
27(-2) | @sammy00 | migmag | 1474 | 7 | 69 | 1582 |
28(-1) | @pokerarema | ragnarokgame | 1480 | 8 | 69 | 1504,6 |
29(-1) | @fiona777 | fiona777 | 1493 | 8 | 64 | 1500 |
30(-1) | @maciejficek | XM9000 | 1460 | 7 | 63 | 1496,7 |
31 | @salomijale | unknownhumnabeing | 1473 | 4 | 56 | 1663,7 |
32(new) | @? | Wasa_Ledare | 2260 | 1 | 48 | 2395 |
33(new) | @? | sanasesino | 2101 | 1 | 44 | 2329 |
34(+30) | @? | emprendemesta | 2186 | 2 | 44 | 2077 |
35(new) | @? | MF-RafaelFantastico | 2165 | 1 | 43 | 2263 |
36(new) | @? | TAMBUNAN-RCC | 2071 | 1 | 42 | 2047 |
37(+1) | @amirl | amirl4e | 2055 | 2 | 42 | 1948 |
38(-8) | @? | Belguesmi | 2143 | 1 | 39 | 2405 |
39(new) | @? | joseledezma | 2063 | 1 | 39 | 2299 |
40(-8) | @? | Nkoloma | 2104 | 1 | 37 | 2051 |
41(+8) | @tin.aung.soe | TinAungSoe | 1277 | 4 | 35 | 1467 |
42(-9) | @yazp | zulukill | 1988 | 1 | 34 | 2061 |
43(new) | @? | saringa | 1965 | 1 | 34 | 1989 |
44(-10) | @? | G174R | 2045 | 1 | 33 | 2021 |
45(new) | @? | Revish | 1958 | 1 | 33 | 1986 |
46(-6) | @vasigo | vasigo | 1227 | 8 | 32 | 1340 |
47(-11) | @? | Oyuncu07a | 2436? | 1 | 29 | 2453 |
48(-11) | @? | vesuvianum | 1937 | 1 | 29 | 1976 |
49(new) | @? | GEORGY_1973 | 1803 | 1 | 28 | 1872 |
50(-2) | @? | Bishopmaker2018 | 1768 | 2 | 28 | 1682,5 |
51(-9) | @justfavour | justfavour | 1636 | 3 | 27 | 1568 |
52(-13) | @? | siamak56 | 1891 | 1 | 26 | 1636 |
53(-12) | @? | ajedrez_64 | 2070 | 1 | 25 | 2071 |
54(-8) | @grafo07 | Grafo_07 | 1014 | 5 | 23 | 1351 |
55(-12) | @? | Gornyi_Roman | 2007 | 1 | 22 | 1818 |
56(new) | @? | melomanishee | 1873 | 1 | 22 | 1733 |
57(-13) | @? | art_rozov_17 | 1715 | 1 | 21 | 1774 |
58(-13) | @ptmaker | ptmaker | 1510 | 2 | 21 | 1496,5 |
59(-12) | @? | Capablancaplayer | 2014? | 1 | 20 | 1836 |
60(new) | @sanjamkapoors | SanjamKapoors | 1368 | 1 | 19 | 1545 |
61(new) | @? | Chloe9172015 | 1924 | 1 | 18 | 1811 |
62(-12) | @anomadsoul | anomadsoul | 1448 | 2 | 18 | 1645,5 |
63(-12) | @? | bassam49 | 1608 | 1 | 17 | 1858 |
64(-12) | @falcout | falcout | 1511 | 3 | 16 | 1500,5 |
65(-12) | @? | Alireza_1342 | 1662 | 1 | 15 | 1985 |
66(-12) | @volkiceper | HelloxD | 1552 | 1 | 14 | 1864 |
67(-12) | @deadleaf | realdeadleaf | 2144 | 1 | 13 | 1628 |
68(-12) | @mypathtofire | mypathtofire | 1265 | 6 | 12 | 1281,2 |
69(-13) | @? | Chalenko_V | 2252 | 1 | 11 | 2199 |
70(new) | @? | IvanGrozniii | 2159? | 1 | 11 | 1999 |
71(-14) | @? | Yetundefemii | 1880 | 2 | 11 | 1790 |
72(new) | @? | zoubilp | 2163 | 1 | 10 | 2038 |
73(-14) | @philipp87 | Philipp87 | 1773 | 1 | 10 | 1651 |
74(-14) | @? | moscatel10 | 1783 | 1 | 9 | 1748 |
75(-14) | @? | Socolonquio | 1606 | 1 | 9 | 1460 |
76(-14) | @? | nakonako | 1797 | 1 | 8 | 1947 |
77(-14) | @? | Dionysis1 | 1965 | 1 | 7 | 2114 |
78(new) | @? | RoziProChes | 1261 | 1 | 7 | 1732 |
79(new) | @? | Mario_C0126U | 953? | 1 | 5 | 1021 |
80(new) | @? | popovic | 1753 | 1 | 4 | 1538 |
81(-16) | @? | juliandav | 2058 | 1 | 3 | 1827 |
82(-16) | @artistparthoroy | artistparthoroy | 1075 | 2 | 3 | 1212 |
83(-16) | @johannfrare | johannfrare | 1629 | 1 | 2 | |
84(-16) | @ajumaa | Chocho2 | 1308? | 1 | 1 | 964 |
The rules you can look up in the S13 announcement post.
Two rounds before the close no changes in the top ranks, @maestroask (Odnoobraz_bcm) could extend his lead to comfortable 10 points. Next season we will have a new system to identify the winner, to make things more exciting!
From 15 of the 16 completely new players in R8 I have no Hive name unfortunately. In total from 43% of players no Hivename exists (yet) and even worse, almost 46% of players after 8 rounds have played only once! This is for sure not a desirable development. Therefore in S14 there will be a small registration fee in order to get ranked.
See you all next week for the penultimate round - and keep practicing!
In an update on the cheating scandal, Hans Niemann filed a 100mio.$ defamation lawsuit against Magnus, Hikaru, chess.com and Danny Rench, due to the massive damage of reputation done to him (source).
What do you think about this step from Niemann? Can it repair his loss of reputation in OTB games? Or will it create even more damage? I am not sure. Lawsuits in the US are completely different than in Europe. Also, if he had not cheated in first place, there would be no reputation loss at all.
I didn't know that the 9th game was over, but it was so fast.
!PIZZA
Really enjoyed yesterday game.i always love to play with players who are 2000+ rated.bcz it is challenging and incentive to me to avoid blunders.
Just for fun....
Don't take that "bi..."

Image source - chess_vibe(insta account)
With two rounds to go, Can @samostically maintain his 3rd place? We would find out!
Thanks, Stay, As usual it was fun.
Wait, it was more than fun. I had a position I played an incredible move with very low time. I ended up with a draw.
See!
Indeed, Rb6 to lure the Queen away from the c-file to follow up with Qg6+ - nice resource!
And to find it with 3 seconds on the clock - amazing!
Ordnobraz had even 0 seconds on the clock, how come he was not flagged? Did he premove all his other moves? Crazy.
No, that was not the actual time. The game ended with me losing all the pieces and he wasn't able to win, thus a draw.
I found with little time (Not 3 secs), anyway, I've enjoyed this season. I have to play well every Friday, can't afford to underrate anyone again.
Look at the numbers too! Hivechess is growing!
Growing, but as I mentioned, almost have of the players have played only in one round! That is not the intention!
50 players is very good
congrats to @eniolw and runner ups
I fell asleep - could not join last 25 min
Thanks.
Yes, it was my day. Thanks for the coverage and organizing.
Nona Gaprindashvili sued Netflix for much less than this, namely for a statement that didn't even last like 20 seconds in a scene from the show Queen's Gambit, and yet she managed to pressure Netflix into settling the case. If you read the lawsuit, you will realize that Niemann's case is much richer and more meritorious.
Congratulations!
✅ Good job. Your post has been appreciated and has received support from CHESS BROTHERS ♔ 💪
♟ We invite you to use our hashtag #chessbrothers and learn more about us.
♟♟ You can also reach us on our Discord server and promote your posts there.
♟♟♟ Consider joining our curation trail so we work as a team and you get rewards automatically.
♞♟ Check out our @chessbrotherspro account to learn about the curation process carried out daily by our team.
Kindly
The CHESS BROTHERS team
I gifted $PIZZA slices here:
@tin.aung.soe(3/10) tipped @stayoutoftherz (x1)
Learn more at https://hive.pizza!
Wow! I had no idea this even existed. I am terrible at chess, but I have a buddy that’s pretty good, I will have to tell him about this, thanks for posting!
Great, bring him over to Hive!