Day 1514 | Evening Walk
It was an ok Wednesday where I had average productivity and went on an evening walk also cleaning my apartment before going to bed. I plan to start a soup fasting challenge the next 7-8 days and aim to pick up a new routine of going about my days always doing an evening walk while also tracking my daily water intake again. The weather is set to get hot so I won't be overly active working out and such.
Day | Bed Time | Awake | Weight | Day Score |
---|---|---|---|---|
01 June | 00:20 | 07:30 | 68.9 kg | 5 |
02 June | 00:00 | 07:15 | 68.6 kg | 6 |
03 June | 00:00 | 07:25 | 68.6 kg | 6 |
04 June | 01:00 | 08:30 | 68.8 kg | 8 |
05 June | 00:20 | 08:10 | 69.2 kg | 7 |
06 June | 00:00 | 07:30 | 69.0 kg | 6 |
07 June | 00:00 | 08:05 | 70.0 kg | 7 |
08 June | 00:20 | 07:15 | 70.0 kg | 5 |
09 June | 00:30 | 08:25 | 70.0 kg | 6 |
10 June | 00:00 | 08:05 | 69.8 kg | 7 |
11 June | 00:40 | 08:20 | 70.0 kg | 6 |
12 June | 00:00 | 08:15 | 69.8 kg | 5 |
13 June | 01:30 | 08:00 | 69.5 kg | 6 |
14 June | 00:30 | 07:00 | 70.0 kg | 7 |
15 June | 00:50 | 07:10 | 70.5 kg | 6 |
Posted using SportsTalkSocial
0
0
0.000
congrats for your effort and keep up the good work
Posted using SportsTalkSocial