Bracketology for March 5, 2020
Updated Bracketology for Games Through March 4, 2020
New teams are jumping in and other teams are jumping out. Let's get into the highlights of this new bracket.
- #1 seeds remain unchanged.
- Villanova is a #2 seed once again.
- Michigan State is a #3 seed now, their performance is matching the metrics.
- Maryland falls to a #4 seed.
- Kentucky falls to a #5 seed, the SEC's weakness hurts them.
- Auburn's loss to Texas A&M at Auburn Arena drops them down to a #7 seed.
- Virginia is an #8 seed mainly due to the desire to give them a more favorable location.
- Providence skyrockets to a #10 seed. They keep winning, they'll keep moving up. They play in an extremely strong conference, wins matter in the Big East. It's easier to move up in the Big East than in the Pac-12 or SEC.
- Last Four In: Utah State, Richmond, Purdue, and Texas. Utah State's out of conference wins are keeping them in The Dance. Richmond has a strong overall resume, but they are a classic team the committee would want to send to Dayton. Purdue has strength of schedule, quality wins, a tiebreaker over Indiana, and the best conference on their side. Texas is in a strong Big XII and has moved up because they have picked up quality wins, a rematch against Purdue would create intrigue.
- First Four Out: Cincinnati, Rhode Island, Indiana, South Carolina
- Next Four Out: North Carolina State, Saint Louis, Memphis, UCLA
Conference | Conference | |||
SOUTH – Houston | MIDWEST – Indianapolis | |||
St. Louis | Omaha | |||
1) Baylor | Big XII | 1) Kansas | Big XII | |
16) Siena/St. Francis (PA) | MAAC/NEC | 16) NC A&T/Prairie View A&M | MEAC/SWAC | |
8) Florida | SEC | 8) Marquette | Big East | |
9) Xavier | Big East | 9) Saint Mary's | WCC | |
Sacramento | Tampa | |||
5) Kentucky | SEC | 5) Butler | Big East | |
12) Oklahoma | Big XII | 12) Stephen F. Austin | Southland | |
4) Maryland | Big Ten | 4) Ohio St. | Big Ten | |
13) Vermont | America East | 13) Liberty | A-Sun | |
Greensboro | Cleveland | |||
6) Michigan | Big Ten | 6) West Virginia | Big XII | |
11) USC | Pac-12 | 11) Utah St./Richmond | MWC/A-10 | |
3) Creighton | Big East | 3) Michigan St. | Big Ten | |
14) Belmont | OVC | 14) Wright St. | Horizon | |
Tampa | St. Louis | |||
7) Auburn | SEC | 7) Iowa | Big Ten | |
10) Arizona St. | Pac-12 | 10) Wichita St. | American | |
2) Florida St. | ACC | 2) Louisville | ACC | |
15) Little Rock | Sun Belt | 15) North Dakota St. | Summit | |
EAST – New York | WEST – Los Angeles | |||
Cleveland | Spokane | |||
1) Dayton | Big XII | 1) Gonzaga | WCC | |
16) Winthrop | Big South | 16) Eastern Washington | Big Sky | |
8) Virginia | ACC | 8) Texas Tech | Big XII | |
9) Rutgers | Big Ten | 9) LSU | SEC | |
Albany | Spokane | |||
5) Wisconsin | Big Ten | 5) Houston | American | |
12) Yale | Ivy | 12) Purdue/Texas | Big Ten/Big XII | |
4) Seton Hall | Big East | 4) Oregon | Pac-12 | |
13) Akron | MAC | 13) North Texas | C-USA | |
Greensboro | Omaha | |||
6) Penn St. | Big Ten | 6) Colorado | Pac-12 | |
11) ETSU | SoCon | 11) Northern Iowa | MVC | |
3) Duke | ACC | 3) BYU | WCC | |
14) Hofstra | Colonial | 14) New Mexico St. | WAC | |
Albany | Sacramento | |||
7) Illinois | Big Ten | 7) Arizona | Pac-12 | |
10) Stanford | Pac-12 | 10) Providence | Big East | |
2) Villanova | Big East | 2) San Diego St. | MWC | |
15) Colgate | Patriot | 15) UC Irvine | Big West |
0
0
0.000
is this sport