Horse racing - Follow the Tipster - Winter - 1st November
Yesterday's Recap - 31st October, 2022

Led from the off, overtaken around 9f from home, and settled back into 4th along the back straight, but always in touch with the leaders. Regained 3rd place around the turn for home, and urged on with three furlongs to go. Faded inside the last furlong fininshing in 5th place.

Tipster Currently Being Followed
Whistler Stats(since start of competition) source
The SundayTelegraph Tipster Whistler takes over at the top of table following his winner yesterday, only by £0.54, however, and today Andrew Bladen has a hefty 10-1 shot running at Newcastle which will catapult him back to the top if it wins.


Daily Summary
Date | Selection | Odds Taken | Result | SP Odds | Winnings | Win/ Loss/NR | Strike Rate | Profit/ (Loss) |
---|---|---|---|---|---|---|---|---|
16th Oct | Roaring Gallagher | 8-1 | 9th | 10-1 | £0.00 | 0-1 | 0.00% | (£0.10) |
17th Oct | 3 selections | No Winners | £0.00 | 0-4 | 0.00% | (£0.40) | ||
18th Oct | 3 selections | No Winners | £0.00 | 0-7 | 0.00% | (£0.70) | ||
19th Oct | Light Of Peace | 2-1 | 2nd | 2-1 | £0.00 | 0-8 | 0.00% | (£0.80) |
20th Oct | King Ferdinand | 11-4 | 1st | 10-3 | £0.43 | 1-9 | 10% | (£0.47) |
21st Oct | Mr Wagyu | 13-2 | 5th | 12-1 | £0.00 | 1-10 | 9.09% | (£0.57) |
22nd Oct | Holloway Boy | 9-1 | 3rd | 9-2 | £0.00 | 1-11 | 8.33% | (£0.67) |
23rd Oct | Gentleman At Arms | 7-1 | 7th | 11-1 | £0.00 | 1-12 | 7.69% | (0.77) |
24th Oct | La Trinidad | 9-1 | 3rd | 8-1 | £0.00 | 1-13 | 7.14% | (£0.87) |
25th Oct | Michaela's Boy | 11-4 | 1st | 13-8 | £0.38 | 2-13 | 13.33% | (£0.59) |
26th Oct | Golden Flame | 4-1 | 5th | 13-2 | £0.00 | 2-14 | 12.50% | (£0.69) |
27th Oct | Documenting | 7-2 | 5th | 16-5 | £0.00 | 2-15 | 11.76% | (£0.79) |
28th Oct | Matilda Picotte | 11-4 | 1st | 10-3 | £0.43 | 3-15 | 16.67% | (£0.46) |
29th Oct | Ottoman Fleet | 11-4 | 1st | 9-4 | £0.38 | 4-15 | 21.05% | (£0.18) |
30th Oct | Millers Bank | 7-2 | 2nd | 6-1 | £0.00 | 4-16 | 20.00% | (£0.28) |
31st Oct | Nao Da Mais | 4-1 | 5th | 11-2 | £0.00 | 4-17 | 19.04% | (0.38) |
Best Odds in BOLD

Monthly Summary
Total Staked | Total Returns | Total Profit/(Loss) | Running Total | W/L/NR | Strike Rate | W/L Streak (days) | |
---|---|---|---|---|---|---|---|
Oct 2022 | £2.00 | £1.62 | (£0.38) | (£0.38) | 4-17 | 19.04% | L - 2 |

Today's Bet - 1st November, 2022

Selection | Star Song |
Meeting & Race | 5.30 Southwell - Betuk Over 40,000 Live Streamed Races Handicap |
Distance | 6F 16Y |
Age Group | 3yo + |
Class | 6 |
Tipster | Andrew Bladen |
Draw | 9 |
No.of Runners | 9 |
Surface | Allweather |
Going | Standard |
Rating | 65 |
Jockey | Theodore Ladd |
Trainer | Michael Appleby |
Recent Form | 03-468771 |
Odds Taken | 7-4 |
Stake | £0.10 |
Bet Type | Win |
Est. Return | £0.28 |
Est. Profit | £0.18 |
Comments | Last time out saw her give a winning performance making debut for new yard at Newmarket 14 days ago. Handicapper has upped her rating by 6lb as a result, but consensus seems to be that this won't stop her achieving top spot again. |

If you are following the strategy let me know how you're doing overall, what odds you got on this race?, were they better/worse than I took?. Do you have a strategy of your own? I'll send 250 SPORTS tokens if you leave a relevant comment.

Programs I Endorse
Get your content seen, and get rewarded for reading, sending and verifying mails, join me on Listnerds

Resources
Dividers courtesy of @eve66
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. Sorry, but you didn't find a bonus treasure token today. Try again tomorrow...they're out there! | tools | wallet | discord | community | daily <><
Check for bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
Hi @stevermac1966,
Thank you for participating in the #teamuk curated tag. We have upvoted your quality content.
For more information visit our discord https://discord.gg/8CVx2Am