Horse racing - Follow the Tipster - 30th Aug
Last result - 28th Aug, 2022
Johnson's Blue was declared a non-runner, our first of this month, so the bet was declared void and stake returned.
Tipster's Stats - Expert Eye (since start of competition) source
A non-runner for our man, and a 5th win in 6 for second place Garry Owen combine to reduce the lead at the top still further to £1.13
Daily Summary
Date | Selection | Odds Taken | Result | SP Odds | Winnings | Win/ Loss/NR | Strike Rate | Profit/ (Loss) |
---|---|---|---|---|---|---|---|---|
Brought Forward | 20-56-3 | 26.32% | £2.82 | |||||
1st August | Spanish | 6-4 | 5th | 6-4 | £0.00 | 20-57-3 | 25.97% | £2.72 |
2nd August | Prop Forward | 11-4 | 3rd | 11-4 | £0.00 | 20-58-3 | 25.64% | £2.62 |
3rd August | No Bet | |||||||
4th August | No Bet | |||||||
5th August | No Bet | |||||||
6th August | No Bet | |||||||
7th August | No Bet | |||||||
8th August | No Bet | |||||||
9th August | No Bet | |||||||
10th August | Magical Merlin | 5-2 | 7th | 3-1 | £0.00 | 20-59-3 | 25.32% | £2.52 |
11th August | Cubana Habana | 6-1 | 8th | 11-1 | £0.00 | 20-60-3 | 25.00% | £2.42 |
12th August | Fulfilled | 15-8 | 2nd | 15-8 | £0.00 | 20-61-3 | 24.69% | £2.32 |
13th August | Justanotherbottle | 8-1 | 5th | 9-1 | £0.00 | 20-62-3 | 24.39% | £2.22 |
14th August | Maggie's Delight | 5-2 | 1st | 11-4 | £0.38 | 21-62-3 | 25.30% | £2.50 |
15th August | Ides of August | 8-1 | 2nd | 16-1 | £0.00 | 21-63-3 | 25.00% | £2.40 |
16th August | Spit Spot | 7-2 | 7th | 6-1 | £0.00 | 21-64-3 | 24.71% | £2.30 |
17th August | Mishriff | 7-2 | 2nd | 4-1 | £0.00 | 21-65-3 | 24.42% | £2.20 |
18th August | Tuesday | 9-2 | 2nd | 9-2 | £0.00 | 21-66-3 | 24.14% | £2.10 |
19th August | Scottish Dancer | 15-8 | 2nd | 15-8 | £0.00 | 21-67-3 | 23.86% | £2.00 |
20th August | Soulcombe | 10-3 | 1st | 10-3 | £0.43 | 22-67-3 | 31.88% | £2.33 |
21st August | Aqwaam | 5-1 | 10th | 5-1 | £0.00 | 22-68-3 | 24.44% | £2.23 |
22nd August | Willoughby Bay | 10-3 | 1st | 9-4 | £0.37 | 23-68-3 | 25.27% | £2.50 |
23rd August | Festive Glory | 6-5 | 1st | 6-5 | £0.22 | 24-68-3 | 26.09% | £2.62 |
24th August | Tathbeet | 4-1 | 5th | 6-1 | £0.00 | 24-69-3 | 25.81% | £2.52 |
25th August | Lets Have A Flyer | 4-1 | 8th | 12-1 | £0.00 | 24-70-3 | 25.53% | £2.42 |
26th August | Erosandpsyche | 11-4 | 2nd | 11-4 | £0.00 | 24-71-3 | 25.26% | £2.32 |
27th August | Perfect Alibi | 4-1 | 2nd | 4-1 | £0.00 | 24-72-3 | 25.00% | £2.22 |
28th August | Atalanta's Boy | 13-2 | 5th | 14-1 | £0.00 | 24-73-3 | 24.74% | £2.12 |
29th August | Johnson's Blue | 9-4 | NR | £0.00 | 24-73-4 | 24.74% | £2.12 |
Best Odds in BOLD
Monthly Summary
Total Staked | Total Returns | Total Profit/(Loss) | Running Total | W-L | Strike Rate | NR | |
---|---|---|---|---|---|---|---|
May 2022 | £2.30 | £4.19 | £1.89 | £1.89 | 8-14 | 36.36% | |
June 2022 | £3.00 | £3.01 | £0.01 | £1.90 | 4-25 | 16.00% | 1 |
July 2022 | £2.70 | £3.62 | £0.92 | £2.82 | 8-17 | 32.00% | 2 |
Aug 2022 | £2.20 | £1.50 | (£0.70) | £2.12 | 4-16 | 20.00% | 1 |
Todays Bet - 30th August, 2022
Meeting | 3.40 Ripon - attheraces.com City of Ripon Handicap |
Distance | 6F |
Age Group | 3yo+ |
Class | Class 4 |
Selection | Mark's Choice |
No.of Runners | 10 |
Surface | Turf |
Going | Good (Good to Firm in places) |
Rating | 81 |
Jockey | Ryan Sexton |
Trainer | Adrian Keatley |
Recent Form | 84305032 |
Odds Taken | 9-4 |
Stake | £0.10 |
Bet Type | Win |
Est. Return | £0.33 |
Est. Profit | £0.23 |
Comments | Winner over this course and distance, the last of which was in 2021 however. Recently changed stable resulting in third and second place finishes in last two outings. |
If you are following the strategy let me know how you're doing overall, what odds you got on this race?, were they better/worse than I took?. Do you have a strategy of your own? I'll send 100 SPORTS tokens if you leave a relevant comment.
Programs I Endorse
Get your content seen, and get rewarded for reading, sending and verifying mails, join me on Listnerds
Resources
Dividers courtesy of @eve66
0
0
0.000
Hi @stevermac1966,
Thank you for participating in the #teamuk curated tag. We have upvoted your quality content.
For more information visit our discord https://discord.gg/8CVx2Am
Congratulations @stevermac1966! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 600 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!