Horse racing - Follow the Tipster - 25th July
Last result - 24th July, 2022
Highwaygray was declared a non-runner after we had placed the bet, so that became a void bet, and our stake returned
A non-runner for our man yesterday measn his lead at the top is cut to exactly £13 profit as Melissa Jones snapped her losing streak with a 13-8 winner.
Tipster's Stats - Expert Eye (since start of competition) source
Daily Summary
Date | Selection | Odds Taken | Result | SP Odds | Winnings | Win/ Loss/NR | Strike Rate | Profit/ (Loss) |
---|---|---|---|---|---|---|---|---|
Brought Forward | 12-39-1 | 23.53% | £1.90 | |||||
1st July | Yoshimi | 14-1 | 6th | 14-1 | £0.00 | 12-40-1 | 23.07% | £1.80 |
2nd July | Tacarib Bay | 11-2 | 1st | 11-2 | £0.65 | 13-40-1 | 24.53% | £2.35 |
3rd July | Noble Anthem | 11-10 | 1st | 10-11f | £0.20 | 14-40-1 | 25.93% | £2.45 |
4th July | Sydney Bay | 11-4 | 9th | 4-1 | £0.00 | 14-41-1 | 25.45% | £2.35 |
5th July | Zenga | 11-8 | 1st | 11-8 | £0.26 | 15-41-1 | 26.79% | £2.51 |
6th July | Spangled Mac | 9-4 | 1st | 10-3 | £0.43 | 16-41-1 | 28.07% | £2.84 |
7th July | Little Big Bear | Non-Runner | 16-41-2 | £2.84 | ||||
8th July | Soulcombe | Evs | 1st | 6-4 | £0.25 | 17-41-2 | 29.31% | £2.99 |
9th July | Bizarre Law | 6-4 | 3rd | 13-8 | £0.00 | 17-42-2 | 28.81% | £2.89 |
10th July | Rihani | 15-8 | 4th | 5-2 | £0.00 | 17-43-2 | 28.33% | £2.79 |
11th July | Penalty Charge | 4-1 | 7th | £0.00 | 17-44-2 | 27.87% | £2.69 | |
12th July | Sir Gregory | 7-2 | 4th | 4-1 | £0.00 | 17-45-2 | 27.42% | £2.59 |
13th July | Meganseighteen | 9-4 | 5th | 3-1 | £0.00 | 17-46-2 | 26.98% | £2.49 |
14th July | No Bet | |||||||
15th July | No Bet | |||||||
16th July | No Bet | |||||||
17th July | No Bet | |||||||
18th July | Golden Apollo | 11-2 | 3rd | 11-2 | £0.00 | 17-47-2 | 26.56% | £2.39 |
19th July | Lady Lavina | 4-6 | 2nd | 4-5 | £0.00 | 17-48-2 | 26.15% | £2.29 |
20th July | Frantanck | 5-4 | 4th | 11-10f | £0.00 | 17-49-2 | 25.76% | £2.19 |
21st July | Fairy Cross | 9-4 | 2nd | 3-1 | £0.00 | 17-50-2 | 25.37% | £2.09 |
22nd July | The Flying Ginger | 4-1 | 5th | 11-2 | £0.00 | 17-51-2 | 25.00% | £1.99 |
23rd July | Top Secret | 40-1 | 18th | 40-1 | £0.00 | 17-52-2 | 24.64% | £1.89 |
24th July | Highwaygray | Non-Runner | 17-52-3 | 24.64% | £1.89 |
Best Odds in BOLD
Monthly Summary
Total Staked | Total Returns | Total Profit/(Loss) | Running Total | W-L | Strike Rate | NR | |
---|---|---|---|---|---|---|---|
May 2022 | £2.30 | £4.19 | £1.89 | £1.89 | 8-14 | 36.36% | |
June 2022 | £3.00 | £3.01 | £0.01 | £1.90 | 4-25 | 16.00% | 1 |
July 2022 | £1.90 | £1.89 | (£0.01) | £1.89 | 5-13 | 27.77% | 2 |
Todays Bet - 25th July, 2022
Meeting | 1.35 Ayr |
Selection | Signora Camacho |
Jockey | Jason Hart |
Trainer | John Quinn |
Odds Taken | 11-4 |
Stake | £0.10 |
Bet Type | Win |
Est. Return | £0.38 |
Est. Profit | £0.23 |
Comments | Only 4 races under her belt so far, and has not finished lower than 4th. Last two runs have resulted in second place finishes, the latest of which was 23 days ago at this distance. |
If you are following the strategy let me know how you're doing overall, what odds you got on this race?, were they better/worse than I took?. Do you have a strategy of your own? I'll send 100 SPORTS tokens if you leave a relevant comment.
Programs I Endorse
Get your content seen, and get rewarded for reading, sending and verifying mails, join me on Listnerds
Resources
Dividers courtesy of @eve66
0
0
0.000
Hi @stevermac1966,
Thank you for participating in the #teamuk curated tag. We have upvoted your quality content.
For more information visit our discord https://discord.gg/8CVx2Am