Hivechess Tournament Season 18 Round8: @lucianosky won in a close fight!
Dear chess fans,
yesterday round 8 of S18 was played. For the rules please refer to the announcement post. 18 players had participated. Not sure, what I can do to improve participation. The prizepool is already quite OK, isn´t it (465 Hive so far plus 500 LEO)? Maybe we start the next season only once the Hive price is at 1$? Any other ideas?
This time it was a very close fight between @lucianosky (Pavarotti) and @eniolw and at the end @lucianosky succeeded with the same points as the runner-up. The third place on the podium went to @rosmarly!
Congratulations to All!
Result table of round 8:
Link to the tournament: https://lichess.org/tournament/zRydwtb8
Season 18: 19 Apr to 21 Jun 2024 / Ranking after 8 rounds:
Tournament 1 (0-1449)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @vasigo | vasigo | 1165 | 8 | 38 | 1281,5 |
2 | @fiona777 | fiona777 | 1366 | 7 | 30 | 1403,2 |
3 | @ram9612 | romeo9612 | 1325 | 4 | 25 | 1233 |
4(+1) | @dovycola | Dovycola | 1334 | 3 | 16 | 1356,5 |
5(-1) | @brijwhiz | brijwhiz | 1261 | 2 | 8 | 1380,5 |
6 | @mypathtofire | mypathtofire | 1210 | 1 | 3 | 915 |
7 | @pokermaria | pokermaria | 1140 | 1 | 1 | 1376 |
8 | @castm2 | castm2 | 1054? | 1 | 1 | 1175 |
9 | @reiseamateur | Reiseamateur | ? | 1 | 1 | |
10(new) | @uniforced | uniforced | 1162 | 1 | 1 | 1125 |
Tournament 2 (1450-1749)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @masterswatch | Masterswatch | 1694 | 7 | 101 | 1776,6 |
2 | @sammy00 | migmag | 1553 | 8 | 91 | 1544 |
3 | @b0s | Da_k1ng | 1668 | 8 | 85 | 1688,2 |
4(+1) | @lighteye | lighteye | 1616 | 8 | 81 | 1804,7 |
5(-1) | @stranger27 | stranger27 | 1652 | 7 | 76 | 1731,4 |
6 | @rodrook | RDcast | 1491 | 8 | 61 | 1560,7 |
7(+1) | @giuatt07 | guisep73 | 1604 | 6 | 50 | 1556,3 |
8(-1) | @rafaelaquino | ajedrezclub2t | 1638 | 7 | 48 | 1556,8 |
9 | @darruiz | darruiz | 1474 | 8 | 47 | 1603 |
10 | @olujay | Olu-jay | 1536 | 2 | 17 | 1533,5 |
11 | @giacomone | KingJames4 | 1707 | 2 | 16 | 1797 |
12 | @anomadsoul | anomadsoul | 1466 | 1 | 3 | 1367 |
Tournament 3 (1750-2099)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @stayoutoftherz | stayoutoftherz | 2070 | 8 | 130 | 1997,7 |
2 | @rosmarly | rosmarly | 1941 | 7 | 112 | 1859,8 |
3 | @dhilan04 | tortyllan | 2055 | 4 | 78 | 1984 |
4 | @agreste | agreste | 1796 | 6 | 74 | 1777,6 |
5 | @mundocuriosidad | Tonystar111 | 1981 | 3 | 52 | 1927 |
6 | @odic3o1 | odic3o | 1691 | 3 | 41 | 1681 |
7 | @onthewayout | onthewayout | 1856 | 2 | 26 | 1853 |
8 | @kreur | Kreur | 2074 | 2 | 23 | 2216 |
9 | @fcastro177 | FCastro17 | 2016 | 1 | 17 | 2077 |
10 | @yazp | zulukill | 1923 | 1 | 17 | 1861 |
11 | @ropavejero | ropavejero | 1910 | 2 | 13 | 1804,5 |
12 | @yinjuolu | Yetundefemii | 1982 | 1 | 5 | 1864 |
13 | @pravesh0 | pravesh007 | (1810) | 1 | 5 | |
14 | @kintokris | Jonbellionfan | (2044) | 1 | 4 |
Tournament 4 (>2099)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @lucianosky | Pavarotty | 2428 | 6 | 108 | 2219,5 |
2 | @eniolw | eniolw | 2371 | 5 | 90 | 2196 |
3 | @samostically | ZGM_Samostically | 2101 | 4 | 69 | 2099,5 |
4 | @tony1294 | tony1294 | 2340 | 1 | 18 | 2122 |
Players can switch between the tournament tiers in case their rating changes!
2 rounds to go and hardly any changes. The current tournament leaders have all comfortable leads and seem not at risk, if they show up in the remaining rounds.
See you all next week - and keep practicing!
Wohoo! Congrats everybody! And thank you!
Could be a good idea to start the tourney when Hive is at $1 again. I'll try to think of something as well.
86? Are you sure? I think 81 is my point count, @stayoutoftherz :)
Indeed! Thanks, I corrected it.
Saludos a los jugadores de esta maravillosa disciplina llamada ajedrez. En el día de ayer me conecté unos minutos de iniciado el torneo, sin embargo que bueno haber quedado entre los primeros 10. La competencia y los diferentes modos de juego cada semana, hacen emocionante cada torneo. Cualquier cosa puede pasar, y cada vez mejoramos el nivel.Llegará el momento en que pueda darle mas pelea a los jugadores con puntaje mayor a 2000 puntos. Por ahora disfrutando del momento, se gane o se pierda.
Congratz @dovycola on place nr.4 in T1. Don't stop playing, but stop spamming the chat with Pleaaaassssssss 🤣
Sorry dad 😁
Congratulations!
✅ Good job. Your post has been appreciated and has received support from CHESS BROTHERS ♔ 💪
♟ We invite you to use our hashtag #chessbrothers and learn more about us.
♟♟ You can also reach us on our Discord server and promote your posts there.
♟♟♟ Consider joining our curation trail so we work as a team and you get rewards automatically.
♞♟ Check out our @chessbrotherspro account to learn about the curation process carried out daily by our team.
🏅 If you want to earn profits with your HP delegation and support our project, we invite you to join the Master Investor plan. Here you can learn how to do it.
Kindly
The CHESS BROTHERS team
@tipu curate 3
:)
Upvoted 👌 (Mana: 0/60) Liquid rewards.
congrats to the winners
7th and 8th range is good enough for me
good chess this round
Ai will replace us all, whats the use?
What do you mean?