Hivechess Tournament Season 18 Round 9: @lucianosky did it again!
Dear chess fans,
yesterday round 9 of S18 was played. For the rules please refer to the announcement post. 19 players had participated in a bullet round (2+1). Welcome back, @schamangerbert!
This time it was a very close fight between @lucianosky (Pavarotti) and @dhilan04 (who came back after a 3 weeks break). @eniolw had for sure a say in this battle but had technical problems with his smartphone and fell back during the tournament. At the end @lucianosky succeeded (his fourth win this season!!) ex aequo in points with the runner-up @dhilan04 . The third place on the podium went to @eniolw!
Congratulations to All!
Result table of round 9:
Link to the tournament: https://lichess.org/tournament/gsXALIrn
Season 18: 19 Apr to 21 Jun 2024 / Ranking after 9 rounds:
Tournament 1 (0-1449)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @vasigo | vasigo | 1165 | 9 | 39 | 1281,5 |
2(+1) | @ram9612 | romeo9612 | 1325 | 5 | 38 | 1233 |
3(-1) | @fiona777 | fiona777 | 1366 | 8 | 35 | 1403,2 |
4 | @dovycola | Dovycola | 1334 | 4 | 19 | 1356,5 |
5 | @brijwhiz | brijwhiz | 1261 | 2 | 8 | 1380,5 |
6(+4) | @uniforced | uniforced | 1162 | 2 | 7 | 1125 |
7(-1) | @mypathtofire | mypathtofire | 1210 | 1 | 3 | 915 |
8(-1) | @pokermaria | pokermaria | 1140 | 1 | 1 | 1376 |
9(-1) | @castm2 | castm2 | 1054? | 1 | 1 | 1175 |
10(-1) | @reiseamateur | Reiseamateur | ? | 1 | 1 |
Tournament 2 (1450-1749)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @masterswatch | Masterswatch | 1694 | 8 | 111 | 1776,6 |
2 | @sammy00 | migmag | 1553 | 9 | 102 | 1544 |
3(+1) | @lighteye | lighteye | 1616 | 9 | 90 | 1804,7 |
4(-1) | @b0s | Da_k1ng | 1668 | 8 | 86 | 1688,2 |
5 | @stranger27 | stranger27 | 1652 | 8 | 84 | 1731,4 |
6 | @rodrook | RDcast | 1491 | 9 | 68 | 1560,7 |
7 | @giuatt07 | guisep73 | 1604 | 7 | 62 | 1556,3 |
8(+1) | @darruiz | darruiz | 1474 | 9 | 49 | 1603 |
9(-1) | @rafaelaquino | ajedrezclub2t | 1638 | 7 | 48 | 1556,8 |
10 | @olujay | Olu-jay | 1536 | 2 | 17 | 1533,5 |
11 | @giacomone | KingJames4 | 1707 | 2 | 16 | 1797 |
12(new) | @schamangerbert | HerbyW | (1741) | 1 | 4 | |
13(-1) | @anomadsoul | anomadsoul | 1466 | 1 | 3 | 1367 |
Tournament 3 (1750-2099)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @stayoutoftherz | stayoutoftherz | 2070 | 9 | 146 | 1997,7 |
2 | @rosmarly | rosmarly | 1941 | 8 | 127 | 1859,8 |
3 | @dhilan04 | tortyllan | 2055 | 5 | 96 | 1984 |
4 | @agreste | agreste | 1796 | 7 | 88 | 1777,6 |
5 | @mundocuriosidad | Tonystar111 | 1981 | 3 | 52 | 1927 |
6 | @odic3o1 | odic3o | 1691 | 3 | 41 | 1681 |
7 | @onthewayout | onthewayout | 1856 | 2 | 26 | 1853 |
8 | @kreur | Kreur | 2074 | 2 | 23 | 2216 |
9 | @fcastro177 | FCastro17 | 2016 | 1 | 17 | 2077 |
10 | @yazp | zulukill | 1923 | 1 | 17 | 1861 |
11 | @ropavejero | ropavejero | 1910 | 2 | 13 | 1804,5 |
12 | @yinjuolu | Yetundefemii | 1982 | 1 | 5 | 1864 |
13 | @pravesh0 | pravesh007 | (1810) | 1 | 5 | |
14 | @kintokris | Jonbellionfan | (2044) | 1 | 4 |
Tournament 4 (>2099)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @lucianosky | Pavarotty | 2428 | 7 | 128 | 2219,5 |
2 | @eniolw | eniolw | 2371 | 6 | 108 | 2196 |
3 | @samostically | ZGM_Samostically | 2101 | 4 | 69 | 2099,5 |
4 | @tony1294 | tony1294 | 2340 | 1 | 18 | 2122 |
Players can switch between the tournament tiers in case their rating changes!
Before the final round the top ranked players have still comfortable leads, except in tournament 1 where @ram9612 with his excellent result yesterday could come very close to @vasigo. Also @fiona777 is not far away. In the other tournaments the gaps are much bigger, mainly due to less participation of players.
See you next week for the final showdown of season 18!
In the mean time Alireza Firouzja has won the Bullet Championship 2024 in an exciting match against Hikaru Nakamura!
https://www.chess.com/news/view/2024-bullet-chess-championship-ko-day-4
That’s nice
!BEER
View or trade
BEER
.Hey @stayoutoftherz, here is a little bit of
BEER
from @thehockeyfan-at for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Congratulations!
✅ Good job. Your post has been appreciated and has received support from CHESS BROTHERS ♔ 💪
♟ We invite you to use our hashtag #chessbrothers and learn more about us.
♟♟ You can also reach us on our Discord server and promote your posts there.
♟♟♟ Consider joining our curation trail so we work as a team and you get rewards automatically.
♞♟ Check out our @chessbrotherspro account to learn about the curation process carried out daily by our team.
🥇 If you want to earn profits with your HP delegation and support our project, we invite you to join the Master Investor plan. Here you can learn how to do it.
Kindly
The CHESS BROTHERS team
this time format was refreshing
you dont care about blunders and just play chess - sort of
Indeed! But for some it is definitely too fast, so I do it rather rarely.
👍🙂